35th United States Congress - State Delegations

35th United States Congress - State Delegations

The Thirty-fifth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1857 to March 3 1859, during the first two years of the administration of U.S. President James Buchanan.

The apportionment of seats in this House of Representatives was based on the Sixth Census of the United States in 1850. Both chambers had a Democratic majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 35th United States Congress":"See also: 35th United States Congress - political parties":"See also: United States House elections, 1856"

Dates of sessions

March 4 1857 - March 3 1859
*Special session of the Senate: March 4 1857 - March 14 1857
*First session: December 7 1857 - June 14 1858
*Special session of the Senate: June 15 1858 - June 16 1858
*Second session: December 6 1858 - March 3 1859 — a lame duck sessionPrevious congress: "34th Congress"
Next congress: "36th Congress"

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1862; Class 2 meant their term ended with this Congress, requiring reelection in 1858; and Class 3 meant their term began in the last Congress, requiring reelection in 1860.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: Benjamin Fitzpatrick (1802-1869), "Democratic"
*2: Clement C. Clay, Jr. (1816-1882), "Democratic" :House of Representatives "(7 seats)"
*ushr|Alabama|1|1: James A. Stallworth (1822-1861), "Democratic"
*ushr|Alabama|2|2: Eli S. Shorter (1823-1879), "Democratic"
*ushr|Alabama|3|3: James F. Dowdell (1818-1871), "Democratic"
*ushr|Alabama|4|4: Sydenham Moore (1817-1862), "Democratic"
*ushr|Alabama|5|5: George S. Houston (1811-1879), "Democratic"
*ushr|Alabama|6|6: Williamson R. W. Cobb (1807-1864), "Democratic"
*ushr|Alabama|7|7: Jabez L. M. Curry (1825-1903), "Democratic"

Arkansas

:Senate
*2: William K. Sebastian (1812-1865), "Democratic"
*3: Robert W. Johnson (1814-1879), "Democratic" :House of Representatives "(2 seats)"
*ushr|Arkansas|1|1: Alfred B. Greenwood (1811-1889), "Democratic"
*ushr|Arkansas|2|2: Edward A. Warren (1818-1875), "Democratic"

California

:Senate
*3: William M. Gwin (1805-1885), "Democratic"
*1: David C. Broderick (1820-1859), "Democratic" :House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|California|AL|A/L: Joseph C. McKibbin (1824-1896), "Democratic"
*ushr|California|AL|A/L: Charles L. Scott (1827-1899), "Democratic"

Connecticut

:Senate
*3: La Fayette S. Foster (1806-1880), "Republican"
*1: James Dixon (1814-1873), "Republican" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: Ezra Clark, Jr. (1813-1896), "Republican"
*ushr|Connecticut|2|2: Samuel Arnold (1806-1869), "Democratic"
*ushr|Connecticut|3|3: Sidney Dean (1818-1901), "Republican"
*ushr|Connecticut|4|4: William D. Bishop (1827-1904), "Democratic"

Delaware

:Senate
*1: James A. Bayard, Jr. (1799-1880), "Democratic"
*2: Martin W. Bates (1786-1869), "Democratic" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: William G. Whiteley (1819-1886), "Democratic"

Florida

:Senate
*1: Stephen R. Mallory (1813c-1873), "Democratic"
*3: David Levy Yulee (1810-1886), "Democratic" :House of Representatives "(1 seat)"
*ushr|Florida|AL|A/L: George S. Hawkins (1808-1878), "Democratic"

Georgia

:Senate
*2: Robert A. Toombs (1810-1885), "Democratic"
*3: Alfred Iverson, Sr. (1798-1873), "Democratic" :House of Representatives "(8 seats)"
*ushr|Georgia|1|1: James L. Seward (1813-1886), "Democratic"
*ushr|Georgia|2|2: Martin J. Crawford (1820-1883), "Democratic"
*ushr|Georgia|3|3: Robert P. Trippe (1819-1900), "American"
*ushr|Georgia|4|4: Lucius J. Gartrell (1821-1891), "Democratic"
*ushr|Georgia|5|5: Augustus R. Wright (1813-1891), "Democratic"
*ushr|Georgia|6|6: James Jackson (1819-1887), "Democratic"
*ushr|Georgia|7|7: Joshua Hill (1812-1891), "American"
*ushr|Georgia|8|8: Alexander H. Stephens (1812-1883), "Democratic"

Illinois

:Senate
*2: Stephen A. Douglas (1813-1861), "Democratic"
*3: Lyman Trumbull (1813-1896), "Democratic" :House of Representatives "(9 seats)"
*ushr|Illinois|1|1: Elihu B. Washburne (1816-1887), "Republican"
*ushr|Illinois|2|2: John F. Farnsworth (1820-1897), "Republican"
*ushr|Illinois|3|3: Owen Lovejoy (1811-1864), "Republican"
*ushr|Illinois|4|4: William Kellogg (1814-1872), "Republican"
*ushr|Illinois|5|5: Isaac N. Morris (1812-1879), "Democratic"
*ushr|Illinois|6|6: Thomas L. Harris (1816-1858), "Democratic" …died November 24 1858.
*: Charles D. Hodges (1810-1884), "Democratic" …elected to fill vacancy, seated January 20 1859.
*ushr|Illinois|7|7: Aaron Shaw (1811-1887), "Democratic"
*ushr|Illinois|8|8: Robert Smith (1802-1867), "Democratic"
*ushr|Illinois|9|9: Samuel S. Marshall (1821-1890), "Democratic"

Indiana

:Senate
*1: Jesse D. Bright (1812-1875), "Democratic"
*3: Graham N. Fitch (1809-1892), "Democratic" :House of Representatives "(11 seats)"
*ushr|Indiana|1|1: James Lockhart (1806-1857), "Democratic" …died September 7 1857, before Congress assembled.
*: William E. Niblack (1822-1893), "Democratic" …elected to fill vacancy, seated December 7 1857.
*ushr|Indiana|2|2: William H. English (1822-1896), "Democratic"
*ushr|Indiana|3|3: James Hughes (1823-1873), "Democratic"
*ushr|Indiana|4|4: James B. Foley (1807-1886), "Democratic"
*ushr|Indiana|5|5: David Kilgore (1804-1879), "Republican"
*ushr|Indiana|6|6: James M. Gregg (1806-1869), "Democratic"
*ushr|Indiana|7|7: John G. Davis (1810-1866), "Democratic"
*ushr|Indiana|8|8: James Wilson (1825-1867), "Republican"
*ushr|Indiana|9|9: Schuyler Colfax (1823-1885), "Republican"
*ushr|Indiana|10|10: Samuel Brenton (1810-1857), "Republican" …died March 29 1857, before Congress assembled.
*: Charles Case (1817-1883), "Republican" …elected to fill vacancy, seated December 7 1857.
*ushr|Indiana|11|11: John U. Pettit (1820-1881), "Republican"

Iowa

:Senate
*2: George W. Jones (1804-1896), "Democratic"
*3: James Harlan (1820-1899), "Republican" :House of Representatives "(2 seats)"
*ushr|Iowa|1|1: Samuel R. Curtis (1805-1866), "Republican"
*ushr|Iowa|2|2: Timothy Davis (1794-1872), "Republican"

Kentucky

:Senate
*2: John B. Thompson (1810-1874), "American"
*3: John J. Crittenden (1786-1863), "American" :House of Representatives "(10 seats)"
*ushr|Kentucky|1|1: Henry C. Burnett (1825-1866), "Democratic"
*ushr|Kentucky|2|2: Samuel O. Peyton (1804-1870), "Democratic"
*ushr|Kentucky|3|3: Warner L. Underwood (1808-1872), "American"
*ushr|Kentucky|4|4: Albert G. Talbott (1808-1887), "Democratic"
*ushr|Kentucky|5|5: Joshua H. Jewett (1815-1861), "Democratic"
*ushr|Kentucky|6|6: John M. Elliott (1820-1879), "Democratic"
*ushr|Kentucky|7|7: Humphrey Marshall (1812-1872), "American"
*ushr|Kentucky|8|8: James B. Clay (1817-1864), "Democratic"
*ushr|Kentucky|9|9: John C. Mason (1802-1865), "Democratic"
*ushr|Kentucky|10|10: John W. Stevenson (1812-1886), "Democratic"

Louisiana

:Senate
*2: Judah P. Benjamin (1811-1884), "Democratic"
*3: John Slidell (1793-1871), "Democratic" :House of Representatives "(4 seats)"
*ushr|Louisiana|1|1: George Eustis, Jr. (1828-1872), "American"
*ushr|Louisiana|2|2: Miles Taylor (1805-1873), "Democratic"
*ushr|Louisiana|3|3: Thomas G. Davidson (1805-1883), "Democratic"
*ushr|Louisiana|4|4: John M. Sandidge (1817-1890), "Democratic"

Maine

:Senate
*2: William Pitt Fessenden (1806-1869), "Republican"
*1: Hannibal Hamlin (1809-1891), "Republican" :House of Representatives "(6 seats)"
*ushr|Maine|1|1: John M. Wood (1813-1864), "Republican"
*ushr|Maine|2|2: Charles J. Gilman (1824-1901), "Republican"
*ushr|Maine|3|3: Nehemiah Abbott (1804-1877), "Republican"
*ushr|Maine|4|4: Freeman H. Morse (1807-1891), "Republican"
*ushr|Maine|5|5: Israel Washburn, Jr. (1813-1883), "Republican"
*ushr|Maine|6|6: Stephen C. Foster (1799-1872), "Republican"

Maryland

:Senate
*3: James A. Pearce (1805-1862), "Democratic"
*1: Anthony Kennedy (1810-1892), "American" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: James A. Stewart (1808-1879), "Democratic"
*ushr|Maryland|2|2: James B. Ricaud (1808-1866), "American"
*ushr|Maryland|3|3: J. Morrison Harris (1817-1898), "American"
*ushr|Maryland|4|4: Henry Winter Davis (1817-1865), "American"
*ushr|Maryland|5|5: Jacob M. Kunkel (1822-1870), "Democratic"
*ushr|Maryland|6|6: Thomas F. Bowie (1808-1869), "Democratic"

Massachusetts

:Senate
*1: Charles Sumner (1811-1874), "Republican"
*2: Henry Wilson (1812-1875), "Republican" :House of Representatives "(11 seats)"
*ushr|Massachusetts|1|1: Robert B. Hall (1812-1868), "Republican"
*ushr|Massachusetts|2|2: James Buffinton (1817-1875), "Republican"
*ushr|Massachusetts|3|3: William S. Damrell (1809-1860), "Republican"
*ushr|Massachusetts|4|4: Linus B. Comins (1817-1892), "Republican"
*ushr|Massachusetts|5|5: Anson Burlingame (1820-1870), "Republican"
*ushr|Massachusetts|6|6: Timothy Davis (1821-1888), "Republican"
*ushr|Massachusetts|7|7: Nathaniel P. Banks (1816-1894), "Republican" …resigned December 24 1857.
*: Daniel W. Gooch (1820-1891), "Republican" …elected to fill vacancy, seated January 21 1858.
*ushr|Massachusetts|8|8: Chauncey L. Knapp (1809-1898), "Republican"
*ushr|Massachusetts|9|9: Eli Thayer (1819-1899), "Republican"
*ushr|Massachusetts|10|10: Calvin C. Chaffee (1811-1896), "Republican"
*ushr|Massachusetts|11|11: Henry L. Dawes (1816-1903), "Republican"

Michigan

:Senate
*2: Charles E. Stuart (1810-1887), "Democratic"
*1: Zachariah Chandler (1813-1879), "Republican" :House of Representatives "(4 seats)"
*ushr|Michigan|1|1: William A. Howard (1813-1880), "Republican"
*ushr|Michigan|2|2: Henry Waldron (1819-1880), "Republican"
*ushr|Michigan|3|3: David S. Walbridge (1802-1868), "Republican"
*ushr|Michigan|4|4: De Witt C. Leach (1822-1909), "Republican"

Minnesota

:Senate
*1: Henry M. Rice (1816-1894), "Democratic" …newly admitted state, seated May 12 1858.
*2: James Shields (1806/1810-1879), "Democratic" …newly admitted state, seated May 12 1858.:House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|Minnesota|AL|A/L: James M. Cavanaugh (1823-1879), "Democratic" …newly admitted state, seated May 22 1858.
*ushr|Minnesota|AL|A/L: William W. Phelps (1826-1873), "Democratic" …newly admitted state, seated May 22 1858.

Mississippi

:Senate
*2: Albert G. Brown (1813-1880), "Democratic"
*1: Jefferson Davis (1808-1889), "Democratic" :House of Representatives "(5 seats)"
*ushr|Mississippi|1|1: Lucius Q. C. Lamar (1825-1893), "Democratic"
*ushr|Mississippi|2|2: Reuben Davis (1813-1890), "Democratic"
*ushr|Mississippi|3|3: William Barksdale (1821-1863), "Democratic"
*ushr|Mississippi|4|4: Otho R. Singleton (1814-1889), "Democratic"
*ushr|Mississippi|5|5: John A. Quitman (1799-1858), "Democratic" …died July 17 1858.
*: John J. McRae (1815-1868), "Democratic" …elected to fill vacancy, seated December 7 1858.

Missouri

:Senate
*3: James S. Green (1817-1870), "Democratic"
*1: Trusten Polk (1811-1876), "Democratic" :House of Representatives "(7 seats)"
*ushr|Missouri|1|1: Francis P. Blair, Jr. (1821-1875), "Independent Democratic"
*ushr|Missouri|2|2: Thomas L. Anderson (1808-1885), "American"
*ushr|Missouri|3|3: James S. Green (1817-1870), "Democratic" …resigned before Congress assembled.
*: John B. Clark (1802-1885), "Democratic" …elected to fill vacancy, seated December 7 1857.
*ushr|Missouri|4|4: James Craig (1818-1888), "Democratic"
*ushr|Missouri|5|5: Samuel H. Woodson (1815-1881), "American"
*ushr|Missouri|6|6: John S. Phelps (1814-1886), "Democratic"
*ushr|Missouri|7|7: Samuel Caruthers (1820-1860), "Democratic"

New Hampshire

:Senate
*3: James Bell (1804-1857), "Republican" …died May 26 1857.
*: Daniel Clark (1809-1891), "Republican" …elected to fill vacancy, June 27 1857.
*2: John P. Hale (1806-1873), "Republican" :House of Representatives "(3 seats)"
*ushr|New Hampshire|1|1: James Pike (1818-1895), "Republican"
*ushr|New Hampshire|2|2: Mason W. Tappan (1817-1886), "Republican"
*ushr|New Hampshire|3|3: Aaron H. Cragin (1821-1898), "Republican"

New Jersey

:Senate
*1: John R. Thomson (1800-1862), "Democratic"
*2: William Wright (1794-1866), "Democratic" :House of Representatives "(5 seats)"
*ushr|New Jersey|1|1: Isaiah D. Clawson (1822-1879), "Republican"
*ushr|New Jersey|2|2: George R. Robbins (1808-1875), "Republican"
*ushr|New Jersey|3|3: Garnett B. Adrain (1815-1878), "Democratic"
*ushr|New Jersey|4|4: John Huyler (1808-1870), "Democratic"
*ushr|New Jersey|5|5: Jacob R. Wortendyke (1818-1868), "Democratic"

New York

:Senate
*3: William H. Seward (1801-1872), "Republican"
*1: Preston King (1806-1865), "Republican" :House of Representatives "(33 seats)"
*ushr|New York|1|1: John A. Searing (1805-1876), "Democratic"
*ushr|New York|2|2: George Taylor (1820-1894), "Democratic"
*ushr|New York|3|3: Daniel E. Sickles (1819-1914), "Democratic"
*ushr|New York|4|4: John Kelly (1822-1886), "Democratic" …resigned December 25 1858.
*: Thomas J. Barr (1812-1881), "Independent Democratic" …elected to fill vacancy, seated January 17 1859.
*ushr|New York|5|5: William B. Maclay (1812-1882), "Democratic"
*ushr|New York|6|6: John Cochrane (1813-1898), "Democratic"
*ushr|New York|7|7: Elijah Ward (1816-1882), "Democratic"
*ushr|New York|8|8: Horace F. Clark (1815-1873), "Democratic"
*ushr|New York|9|9: John B. Haskin (1821-1895), "Democratic"
*ushr|New York|10|10: Ambrose S. Murray (1807-1885), "Republican"
*ushr|New York|11|11: William F. Russell (1812-1896), "Democratic"
*ushr|New York|12|12: John Thompson (1809-1890), "Republican"
*ushr|New York|13|13: Abram B. Olin (1808-1879), "Republican"
*ushr|New York|14|14: Erastus Corning (1794-1872), "Democratic"
*ushr|New York|15|15: Edward Dodd (1805-1891), "Republican"
*ushr|New York|16|16: George W. Palmer (1818-1916), "Republican"
*ushr|New York|17|17: Francis E. Spinner (1802-1890), "Republican"
*ushr|New York|18|18: Clark B. Cochrane (1815-1867), "Republican"
*ushr|New York|19|19: Oliver A. Morse (1815-1870), "Republican"
*ushr|New York|20|20: Orsamus B. Matteson (1805-1889), "Republican"
*ushr|New York|21|21: Henry Bennett (1808-1868), "Republican"
*ushr|New York|22|22: Henry C. Goodwin (1824-1860), "Republican"
*ushr|New York|23|23: Charles B. Hoard (1805-1886), "Republican"
*ushr|New York|24|24: Amos P. Granger (1789-1866), "Republican"
*ushr|New York|25|25: Edwin B. Morgan (1806-1881), "Republican"
*ushr|New York|26|26: Emory B. Pottle (1815-1891), "Republican"
*ushr|New York|27|27: John M. Parker (1805-1873), "Republican"
*ushr|New York|28|28: William H. Kelsey (1812-1879), "Republican"
*ushr|New York|29|29: Samuel G. Andrews (1796-1863), "Republican"
*ushr|New York|30|30: Judson W. Sherman (1808-1881), "Republican"
*ushr|New York|31|31: Silas M. Burroughs (1810-1860), "Republican"
*ushr|New York|32|32: Israel T. Hatch (1808-1875), "Democratic"
*ushr|New York|33|33: Reuben E. Fenton (1819-1885), "Republican"

North Carolina

:Senate
*2: David S. Reid (1813-1891), "Democratic"
*3: Asa Biggs (1811-1878), "Democratic" …resigned May 5 1858.
*: Thomas L. Clingman (1812-1897), "Democratic" …appointed to fill vacancy, May 6 1858.:House of Representatives "(8 seats)"
*ushr|North Carolina|1|1: Henry M. Shaw (1819-1864), "Democratic"
*ushr|North Carolina|2|2: Thomas H. Ruffin (1820-1863), "Democratic"
*ushr|North Carolina|3|3: Warren Winslow (1810-1862), "Democratic"
*ushr|North Carolina|4|4: Lawrence O'Bryan Branch (1820-1862), "Democratic"
*ushr|North Carolina|5|5: John A. Gilmer (1805-1868), "American"
*ushr|North Carolina|6|6: Alfred M. Scales (1827-1892), "Democratic"
*ushr|North Carolina|7|7: F. Burton Craige (1811-1875), "Democratic"
*ushr|North Carolina|7|7: Thomas L. Clingman (1812-1897), "Democratic" …resigned May 7 1858.
*: Zebulon B. Vance (1830-1894), "American" …elected to fill vacancy, seated December 7 1858.

Ohio

:Senate
*1: Benjamin F. Wade (1800-1878), "Republican"
*3: George E. Pugh (1822-1876), "Democratic" :House of Representatives "(21 seats)"
*ushr|Ohio|1|1: George H. Pendleton (1825-1889), "Democratic"
*ushr|Ohio|2|2: William S. Groesbeck (1815-1897), "Democratic"
*ushr|Ohio|3|3: Lewis D. Campbell (1811-1882), "Republican" …contested election, served until May 25 1858.
*: Clement L. Vallandigham (1820-1871), "Democratic" …contested election, seated May 25 1858.
*ushr|Ohio|4|4: Matthias H. Nichols (1824-1862), "Republican"
*ushr|Ohio|5|5: Richard Mott (1804-1888), "Republican"
*ushr|Ohio|6|6: Joseph R. Cockerill (1818-1875), "Democratic"
*ushr|Ohio|7|7: Aaron Harlan (1802-1868), "Republican"
*ushr|Ohio|8|8: Benjamin Stanton (1809-1872), "Republican"
*ushr|Ohio|9|9: Lawrence W. Hall (1819-1863), "Democratic"
*ushr|Ohio|10|10: Joseph Miller (1819-1862), "Democratic"
*ushr|Ohio|11|11: Valentine B. Horton (1802-1888), "Republican"
*ushr|Ohio|12|12: Samuel S. Cox (1824-1889), "Democratic"
*ushr|Ohio|13|13: John Sherman (1823-1900), "Republican"
*ushr|Ohio|14|14: Philemon Bliss (1813-1889), "Republican"
*ushr|Ohio|15|15: Joseph Burns (1800-1875), "Democratic"
*ushr|Ohio|16|16: Cydnor B. Tompkins (1810-1862), "Republican"
*ushr|Ohio|17|17: William Lawrence (1814-1895), "Democratic"
*ushr|Ohio|18|18: Benjamin F. Leiter (1813-1866), "Republican"
*ushr|Ohio|19|19: Edward Wade (1802-1866), "Republican"
*ushr|Ohio|20|20: Joshua R. Giddings (1795-1864), "Republican"
*ushr|Ohio|21|21: John A. Bingham (1815-1900), "Republican"

Oregon

:Senate
*3: Joseph Lane (1801-1881), "Democratic" …newly admitted state, seated February 14 1859.
*2: Delazon Smith (1816-1860), "Democratic" …newly admitted state, seated February 14 1859.:House of Representatives "(1 seat)"
*ushr|Oregon|AL|A/L: La Fayette Grover (1823-1911), "Democratic" …newly admitted state, seated October 30 1858.

Pennsylvania

:Senate
*3: William Bigler (1814-1880), "Democratic"
*1: Simon Cameron (1799-1889), "Republican" :House of Representatives "(25 seats)"
*ushr|Pennsylvania|1|1: Thomas B. Florence (1812-1875), "Democratic"
*ushr|Pennsylvania|2|2: Edward Joy Morris (1815-1881), "Republican"
*ushr|Pennsylvania|3|3: James Landy (1813-1875), "Democratic"
*ushr|Pennsylvania|4|4: Henry M. Phillips (1811-1884), "Democratic"
*ushr|Pennsylvania|5|5: Owen Jones (1819-1878), "Democratic"
*ushr|Pennsylvania|6|6: John Hickman (1810-1875), "Democratic"
*ushr|Pennsylvania|7|7: Henry Chapman (1804-1891), "Democratic"
*ushr|Pennsylvania|8|8: J. Glancey Jones (1811-1878), "Democratic" …resigned October 30 1858.
*: William H. Keim (1813-1862), "Republican" …elected to fill vacancy, seated December 7 1858.
*ushr|Pennsylvania|9|9: Anthony E. Roberts (1803-1885), "Republican"
*ushr|Pennsylvania|10|10: John C. Kunkel (1816-1870), "Republican"
*ushr|Pennsylvania|11|11: William L. Dewart (1821-1888), "Democratic"
*ushr|Pennsylvania|12|12: John G. Montgomery (1805-1857), "Democratic" …died April 24 1857, before Congress assembled.
*: Paul Leidy (1813-1877), "Democratic" …elected to fill vacancy, seated December 7 1857.
*ushr|Pennsylvania|13|13: William H. Dimmick (1815-1861), "Democratic"
*ushr|Pennsylvania|14|14: Galusha A. Grow (1823-1907), "Republican"
*ushr|Pennsylvania|15|15: Allison White (1816-1886), "Democratic"
*ushr|Pennsylvania|16|16: John A. Ahl (1813-1882), "Democratic"
*ushr|Pennsylvania|17|17: Wilson Reilly (1811-1885), "Democratic"
*ushr|Pennsylvania|18|18: John R. Edie (1814-1888), "Republican"
*ushr|Pennsylvania|19|19: John Covode (1808-1871), "Republican"
*ushr|Pennsylvania|20|20: William Montgomery (1818-1870), "Democratic"
*ushr|Pennsylvania|21|21: David Ritchie (1812-1867), "Republican"
*ushr|Pennsylvania|22|22: Samuel A. Purviance (1809-1882), "Republican"
*ushr|Pennsylvania|23|23: William Stewart (1810-1876), "Republican"
*ushr|Pennsylvania|24|24: James L. Gillis (1792-1881), "Democratic"
*ushr|Pennsylvania|25|25: John Dick (1794-1872), "Republican"

Rhode Island

:Senate
*2: Philip Allen (1785-1865), "Democratic"
*1: James F. Simmons (1795-1864), "Republican" :House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1: Nathaniel B. Durfee (1812-1872), "Republican"
*ushr|Rhode Island|2|2: William D. Brayton (1815-1887), "Republican"

outh Carolina

:Senate
*3: Andrew P. Butler (1796-1857), "Democratic" …died May 25 1857.
*: James H. Hammond (1807-1864), "Democratic" …elected to fill vacancy, December 7 1857.
*2: Josiah J. Evans (1786-1858), "Democratic" …died May 6 1858.
*: Arthur P. Hayne (1788/1790-1867), "Democratic" …appointed to fill vacancy, May 11 1858.
*: James Chesnut, Jr. (1815-1885), "Democratic" …elected to fill vacancy, December 3 1858.:House of Representatives "(6 seats)"
*ushr|South Carolina|1|1: John McQueen (1804-1867), "Democratic"
*ushr|South Carolina|2|2: William P. Miles (1822-1899), "Democratic"
*ushr|South Carolina|3|3: Laurence M. Keitt (1824-1864), "Democratic"
*ushr|South Carolina|4|4: Milledge L. Bonham (1813-1890), "Democratic"
*ushr|South Carolina|5|5: James L. Orr (1822-1873), "Democratic"
*ushr|South Carolina|6|6: William W. Boyce (1818-1890), "Democratic"

Tennessee

:Senate
*2: John Bell (1797-1869), "American"
*1: Andrew Johnson (1808-1875), "Democratic" :House of Representatives "(10 seats)"
*ushr|Tennessee|1|1: Albert G. Watkins (1818-1895), "Democratic"
*ushr|Tennessee|2|2: Horace Maynard (1814-1882), "American"
*ushr|Tennessee|3|3: Samuel A. Smith (1822-1863), "Democratic"
*ushr|Tennessee|4|4: John H. Savage (1815-1904), "Democratic"
*ushr|Tennessee|5|5: Charles Ready (1802-1878), "American"
*ushr|Tennessee|6|6: George W. Jones (1806-1884), "Democratic"
*ushr|Tennessee|7|7: John V. Wright (1828-1908), "Democratic"
*ushr|Tennessee|8|8: Felix K. Zollicoffer (1812-1862), "American"
*ushr|Tennessee|9|9: John D. C. Atkins (1825-1908), "Democratic"
*ushr|Tennessee|10|10: William T. Avery (1819-1880), "Democratic"

Texas

:Senate
*2: Samuel Houston (1793-1863), "American"
*1: Thomas J. Rusk (1803-1857), "Democratic" …died July 29 1857.
*: J. Pinckney Henderson (1808-1858), "Democratic" …elected to fill vacancy, November 9 1857, died June 4 1858.
*: Matthias Ward (1805-1861), "Democratic" …appointed to fill vacancy, September 17 1858.:House of Representatives "(2 seats)"
*ushr|Texas|1|1: John H. Reagan (1818-1905), "Democratic"
*ushr|Texas|2|2: Guy M. Bryan (1821-1901), "Democratic"

Vermont

:Senate
*1: Solomon Foot (1802-1866), "Republican"
*3: Jacob Collamer (1791-1865), "Republican" :House of Representatives "(3 seats)"
*ushr|Vermont|1|1: Eliakim P. Walton (1812-1890), "Republican"
*ushr|Vermont|2|2: Justin S. Morrill (1810-1898), "Republican"
*ushr|Vermont|3|3: Homer E. Royce (1819-1891), "Republican"

Virginia

:Senate
*1: James M. Mason (1798-1871), "Democratic"
*2: Robert M. T. Hunter (1809-1887), "Democratic" :House of Representatives "(13 seats)"
*ushr|Virginia|1|1: Muscoe R. H. Garnett (1821-1864), "Democratic"
*ushr|Virginia|2|2: John S. Millson (1808-1874), "Democratic"
*ushr|Virginia|3|3: John S. Caskie (1821-1869), "Democratic"
*ushr|Virginia|4|4: William O. Goode (1798-1859), "Democratic"
*ushr|Virginia|5|5: Thomas S. Bocock (1815-1891), "Democratic"
*ushr|Virginia|6|6: Paulus Powell (1809-1874), "Democratic"
*ushr|Virginia|7|7: William Smith (1797-1887), "Democratic"
*ushr|Virginia|8|8: Charles J. Faulkner (1806-1884), "Democratic"
*ushr|Virginia|9|9: John Letcher (1813-1884), "Democratic"
*ushr|Virginia|10|10: Sherrard Clemens (1820-1881), "Democratic"
*ushr|Virginia|11|11: Albert G. Jenkins (1830-1864), "Democratic"
*ushr|Virginia|12|12: Henry A. Edmundson (1814-1890), "Democratic"
*ushr|Virginia|13|13: George W. Hopkins (1804-1861), "Democratic"

Wisconsin

:Senate
*3: Charles Durkee (1805-1870), "Republican"
*1: James R. Doolittle (1815-1897), "Republican" :House of Representatives "(3 seats)"
*ushr|Wisconsin|1|1: John F. Potter (1817-1899), "Republican"
*ushr|Wisconsin|2|2: Cadwallader C. Washburn (1818-1882), "Republican"
*ushr|Wisconsin|3|3: Charles Billinghurst (1818-1865), "Republican"

Delegates

:Kansas Territory
*ushr|Kansas Territory|AL|A/L: Marcus J. Parrott (1828-1879), "Republican" :Minnesota Territory
*ushr|Minnesota Territory|AL|A/L: William W. Kingsbury (1828-1892), "Democratic" …newly admitted state, served until May 11 1858. :Nebraska Territory
*ushr|Nebraska Territory|AL|A/L: Fenner Ferguson (1814-1859), "Democratic" :New Mexico Territory
*ushr|New Mexico Territory|AL|A/L: Miguel A. Otero (1829-1882), "Democratic" :Oregon Territory
*ushr|Oregon Territory|AL|A/L: Joseph Lane (1801-1881), "Democratic" …newly admitted state, served until February 14 1859. :Utah Territory
*ushr|Utah Territory|AL|A/L: John M. Bernhisel (1799-1881) :Washington Territory
*ushr|Washington Territory|AL|A/L: Isaac I. Stevens (1818-1862), "Democratic"

Notes

References

*cite book|title = The Historical Atlas of Political Parties in the United States Congress|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1989|publisher = Macmillan Publishing Company|location = New York|id =
*cite book|title = The Historical Atlas of United States Congressional Districts|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1982|publisher = Macmillan Publishing Company|location = New York|id =

External links

* [http://memory.loc.gov/ammem/amlaw/lwsllink.html Statutes at Large, 1789-1875]
* [http://memory.loc.gov/ammem/amlaw/lwsjlink.html Senate Journal, First Forty-three Sessions of Congress]
* [http://memory.loc.gov/ammem/amlaw/lwhjlink.html#anchor2 House Journal, First Forty-three Sessions of Congress]
* [http://www.gpoaccess.gov/serialset/cdocuments/hd108-222/index.html Biographical Directory of the U.S. Congress]
* [http://clerk.house.gov/art_history/house_history/index.html U.S. House of Representatives: House History]
* [http://www.senate.gov/pagelayout/reference/two_column_table/stats_and_lists.htm U.S. Senate: Statistics and Lists]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • 35th United States Congress - political parties — The Thirty fifth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4… …   Wikipedia

