Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 54 kg

Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 54 kg

The Men's Greco-Roman 54 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 24 to September 26.

Medalists

Pool 2

Pool 5

Knock-Out round

|10|flagIOCathlete|Kang Yong-Gyun|PRK|2000 Summer|0
|flagIOCathlete|Andriy Kalashnikov|UKR|2000 Summer|0|flagIOCathlete|Lázaro Rivas|CUB|2000 Summer|11
September 26|flagIOCathlete|Sim Kwon-Ho|KOR|2000 Summer|8|flagIOCathlete|Lázaro Rivas|CUB|2000 Summer|0
|flagIOCathlete|Kang Yong-Gyun|PRK|2000 Summer|7|flagIOCathlete|Andriy Kalashnikov|UKR|2000 Summer|0

Round2|RD1=5th place
|flagIOCathlete|Alfred Ter-Mkrtychyan|GER|2000 Summer|6|flagIOCathlete|Wang Hui|CHN|2000 Summer|0

Final standings

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

References

* [http://www.la84foundation.org/6oic/OfficialReports/2000/Masters/wr/WRresults.pdf Official Report]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 85 kg — The Men s Greco Roman 85 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 25 to September 27. Medalists Pool 2 Pool 5Knock Out round |3|flagIOCathlete|Mukhran… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 58 kg — The Men s Greco Roman 58 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 25 to September 27. Medalists Pool 2 Pool 5Knock Out round |4|flagIOCathlete|Sheng… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 63 kg — The Men s Greco Roman 63 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 24 to September 26. Medalists Pool 2 Pool 5Knock Out round |7|flagIOCathlete|Akaki… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 69 kg — The Men s Greco Roman 69 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 25 to September 27. Medalists Pool 2 Pool 5Knock Out round |6|flagIOCathlete|Valeri… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 76 kg — The Men s Greco Roman 76 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 24 to September 26. Medalists Pool 2 Pool 5Knock Out round |0|flagIOCathlete|Mourat… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 97 kg — The Men s Greco Roman 97 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 24 to September 26. Medalists Pool 2 Pool 5Knock Out round |8|flagIOCathlete|Garrett… …   Wikipedia

  • Wrestling at the 2000 Summer Olympics - Men's Greco-Roman 130 kg — The Men s Greco Roman 130 kg at the 2000 Summer Olympics as part of the wrestling program were held at the Sydney Convention and Exhibition Centre, September 25 to September 27. Medalists Pool 2 Pool 5Knock Out round |0|flagIOCathlete|Alexander… …   Wikipedia

  • Cuba at the 2000 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • China at the 2000 Summer Olympics — China at the Olympic Games Flag of the Pe …   Wikipedia

  • Russia at the 2000 Summer Olympics — Infobox Olympics Russia games=2000 Summer competitors= sports= flagbearer= Andrey Lavrov gold=32 silver=28 bronze=28 total=88Russia competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsRussia finished in second position in the final …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”