- Taekwondo at the 2000 Summer Olympics - Men's 80 kg
These are the results of the men's 80 kg (also known as "middleweight") competition in
taekwondo at the2000 Summer Olympics inSydney . A total of 14 men competed in this event, limited to fighters whosebody weight was less than 80kilogram s. Competition took place in theState Sports Centre at theSydney Olympic Park onSeptember 29 .Medalists
Tournament results
The gold and silver medalists were determined by the final match of the main single-elimination bracket. Those fighters eliminated in earlier rounds by the two finalists of the main bracket advanced to the
repechage . These matches determined the bronze medalist for the event.;Legend
*PTS — Won by Points
*SUP — Won by SuperiorityMain bracket
16TeamBracket-Compact-NoSeeds
RD1=Preliminary round
RD4=Gold medal matchRD1-team01=flagIOCathlete|More|SLO|2000 Summer |RD1-score01="bye"
RD1-team03=flagIOCathlete|Geisler|PHI|2000 Summer |RD1-score03=4
RD1-team04=flagIOCathlete|Livaja|SWE|2000 Summer |RD1-score04=4 (SUP)
RD1-team05=flagIOCathlete|Soto|CHI|2000 Summer |RD1-score05=2
RD1-team06=flagIOCathlete|Matos|CUB|2000 Summer |RD1-score06=9
RD1-team07=flagIOCathlete|Aflaki|IRI|2000 Summer |RD1-score07=3
RD1-team08=flagIOCathlete|Estrada|MEX|2000 Summer |RD1-score08=4
RD1-team09=flagIOCathlete|Al-Fararjeh|JOR|2000 Summer |RD1-score09=2
RD1-team10=flagIOCathlete|Ebnoutalib|GER|2000 Summer |RD1-score10=8
RD1-team11=flagIOCathlete|Dahmani|DEN|2000 Summer |RD1-score11=5
RD1-team12=flagIOCathlete|Hansen|AUS|2000 Summer |RD1-score12=6
RD1-team13=flagIOCathlete|Mokhosi|LES|2000 Summer |RD1-score13=3
RD1-team14=flagIOCathlete|de Meo|ITA|2000 Summer |RD1-score14=3 (PTS)
RD1-team16=flagIOCathlete|Konan|CIV|2000 Summer |RD1-score16="bye"RD2-team01=flagIOCathlete|More|SLO|2000 Summer |RD2-score01=2
RD2-team02=flagIOCathlete|Livaja|SWE|2000 Summer |RD2-score02=4
RD2-team03=flagIOCathlete|Matos|CUB|2000 Summer |RD2-score03=2
RD2-team04=flagIOCathlete|Estrada|MEX|2000 Summer |RD2-score04=0
RD2-team05=flagIOCathlete|Ebnoutalib|GER|2000 Summer |RD2-score05=2
RD2-team06=flagIOCathlete|Hansen|AUS|2000 Summer |RD2-score06=1
RD2-team07=flagIOCathlete|de Meo|ITA|2000 Summer |RD2-score07=3
RD2-team08=flagIOCathlete|Konan|CIV|2000 Summer |RD2-score08=4RD3-team01=flagIOCathlete|Livaja|SWE|2000 Summer |RD3-score01=0
RD3-team02=flagIOCathlete|Matos|CUB|2000 Summer |RD3-score02=4
RD3-team03=flagIOCathlete|Ebnoutalib|GER|2000 Summer |RD3-score03=4
RD3-team04=flagIOCathlete|Konan|CIV|2000 Summer |RD3-score04=3RD4-team01=flagIOCathlete|Matos|CUB|2000 Summer |RD4-score01=3
RD4-team02=flagIOCathlete|Ebnoutalib|GER|2000 Summer |RD4-score02=1Repechage
6TeamBracket-NoSeeds
RD3=Bronze medal matchRD1-team1=flagIOCathlete|Hansen|AUS|2000 Summer |RD1-score1=5
RD1-team2=flagIOCathlete|Al-Fararjeh|JOR|2000 Summer |RD1-score2=4
RD1-team3=flagIOCathlete|Estrada|MEX|2000 Summer |RD1-score3=6
RD1-team4=flagIOCathlete|Soto|CHI|2000 Summer |RD1-score4=1RD2-team1=flagIOCathlete|Livaja|SWE|2000 Summer |RD2-score1=1
RD2-team2=flagIOCathlete|Hansen|AUS|2000 Summer |RD2-score2=0
RD2-team3=flagIOCathlete|Konan|CIV|2000 Summer |RD2-score3=4
RD2-team4=flagIOCathlete|Estrada|MEX|2000 Summer |RD2-score4=6RD3-team1=flagIOCathlete|Livaja|SWE|2000 Summer |RD3-score1=1
RD3-team2=flagIOCathlete|Estrada|MEX|2000 Summer |RD3-score2=2References
* [http://www.la84foundation.org/6oic/OfficialReports/2000/Masters/tk/TKresults.pdf Official Report]
Wikimedia Foundation. 2010.
См. также в других словарях:
Taekwondo at the 2000 Summer Olympics - Women's 49 kg — These are the results of the women s 49 kg (also known as flyweight ) competition in taekwondo at the 2000 Summer Olympics in Sydney. A total of 12 women competed in this event, limited to fighters whose body weight was less than 49 kilograms.… … Wikipedia
Taekwondo at the 2000 Summer Olympics - Women's 57 kg — These are the results of the women s 57 kg (also known as lightweight ) competition in taekwondo at the 2000 Summer Olympics in Sydney. A total of 12 women competed in this event, limited to fighters whose body weight was less than 57 kilograms.… … Wikipedia
Taekwondo at the 2000 Summer Olympics - Women's 67 kg — These are the results of the women s 67 kg (also known as middleweight) ) competition in taekwondo at the 2000 Summer Olympics in Sydney. A total of 12 women competed in this event, limited to fighters whose body weight was less than 67 kilograms … Wikipedia
Taekwondo at the 2000 Summer Olympics - Women's +67 kg — These are the results of the women s +67 kg (also known as heavyweight ) competition in taekwondo at the 2000 Summer Olympics in Sydney. A total of 12 women competed in this event, limited to fighters whose body weight was greater than 67… … Wikipedia
Venues of the 2000 Summer Olympics — This is a list of competition venues used in the 2000 Summer Olympics at Sydney, Australia. Sydney Olympic Park *Stadium Australia: Opening and Closing Ceremonies, Athletics, Football final *Sydney International Aquatic Centre: Diving, Swimming,… … Wikipedia
Modern pentathlon at the 1988 Summer Olympics — Final results for the modern pentathlon at the 1988 Summer Olympics It was fought in five days on September 18 to 22, and individual results were also directly applied towards the team event ranking. This article describes the comprehensive… … Wikipedia
Softball at the Summer Olympics — Governing body ISF Events 1 (women) Games … Wikipedia
Summer Olympic Coins (2000–present) — In 1951, the government of Finland authorized the striking of the first modern Olympic coin, a 500 Markka. At first, the coins circulated as currency in the issuing country and the mintages were high. In borrowing from the traditions of ancient… … Wikipedia
Natalia Ivanova (taekwondo) — Medal record Competitor for Russia Women’s taekwondo Olympic Games Silver … Wikipedia
Portal:Olympics — Wikipedia portals: Culture Geography Health History Mathematics Natural sciences People Philosophy Religion Society Technology … Wikipedia
Olympische Sommerspiele 2000 — XXVII. Olympische Sommerspiele Austragungsort Sydney, Australien Teilnehmende Mannschaften 199 … Deutsch Wikipedia