Have a Nice Day, Volume 19

Have a Nice Day, Volume 19

Infobox Album
Name = Have a Nice Day, Volume 19
Type = Compilation album
Artist = Various Artists


Released = April 6, 1993
Recorded =
Genre = Rock
Length =
Label = Rhino Records
Producer =
Reviews = Allmusic Rating|4.5|5 [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:j8rn28vr052a link]
Last album = "Have a Nice Day, Vol. 18"
(1993)
This album = "Have a Nice Day, Volume 19"
(1993)
Next album = "Have a Nice Day, Vol. 20"
(1993)
Also known as "Super Hits of the '70s: Have a Nice Day, Volume 19" or "Super Hits of the '70s, Volume 19".

Track listing

# "Still the One" — Orleans (3:55)
# "Wham Bam Shang-A-Lang" — Silver (3:35)
# "Stand Tall" — Burton Cummings (3:23)
# "Torn Between Two Lovers" — Mary MacGregor (3:48)
# "I Like Dreamin'" — Kenny Nolan (3:31)
# "Don't Give Up On Us" — David Soul (3:39)
# "Jeans On" — David Dundas (2:37)
# " Lonely Boy" — Andrew Gold (4:01)
# "The Things We Do for Love" — 10cc (3:32)
# "Couldn't Get It Right" — Climax Blues Band (3:19)
# " Undercover Angel" — Alan O'Day (3:28)
# "Gonna Fly Now" (Theme From 'Rocky') — Bill Conti (2:48)


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Have a Nice Day, Volume 8 — Infobox Album Name = Have a Nice Day, Volume 8 Type = Compilation album Artist = Various Artists Released = April 4 1990 Recorded = Genre = Rock Length = 35:40 Label = Rhino Records Producer = Reviews = * Allmusic Rating|5|5… …   Wikipedia

  • Have a Nice Day, Volume 11 — Infobox Album Name = Have a Nice Day, Volume 11 Type = Compilation album Artist = Various Artists Released = start date|1990|10|15 Recorded = Genre = Rock Length = 38:09 Label = Rhino Producer = Reviews = *Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 25 — Infobox Album Name = Have a Nice Day, Volume 25 Type = Compilation album Artist = Various Artists Released = March 26, 1996 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|4|5… …   Wikipedia

  • Have a Nice Day, Volume 12 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 38:57 Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 13 — Infobox Album Name = Have a Nice Day, Volume 13 Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 45:27 Label = Rhino Records Producer = Reviews = * Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 14 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 41:22 Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 15 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 41:09 Label = Rhino Records Producer = Reviews = Allmusic Rating|4|5 [http://www.allmusic …   Wikipedia

  • Have a Nice Day, Volume 16 — Infobox Album Name = Have a Nice Day, Volume 16 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 17 — Infobox Album Name = Have a Nice Day, Volume 17 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|5|5… …   Wikipedia

  • Have a Nice Day, Volume 18 — Infobox Album Name = Have a Nice Day, Volume 18 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|2.5|5… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”