List of Ontario senators

List of Ontario senators

This is a list of past and present Canadian senators representing the province of Ontario. Ontario has had 24 Senators since the time of Confederation. The province is also one of four regional senate divisions under Section 26 of the Constitution Act that allows for the expansion of two Senators by region.

Current

Name Party Division1 Date appointed Appointed by2 Mandatory retirement
     Salma Ataullahjan Conservative Toronto 02010-07-09 July 9, 2010 Harper 02027-04-29 April 29, 2027
     David Braley Conservative Ontario 02010-05-20 May 20, 2010 Harper 02016-05-31 May 31, 2016
     Anne Cools Independent Toronto Centre
Toronto Centre-York3
01984-01-13 January 13, 1984 Trudeau 02018-08-12 August 12, 2018
     Consiglio Di Nino Conservative Ontario 01990-08-30 August 30, 1990 Mulroney 02013-01-24 January 24, 2013
     Nicole Eaton Conservative Ontario 02009-01-02 January 2, 2009 Harper 02020-01-21 January 21, 2020
     Art Eggleton Liberal Ontario 02005-03-24 March 24, 2005 Martin 02018-09-29 September 29, 2018
     Doug Finley Conservative Ontario-South Coast 02009-08-27 August 27, 2009 Harper 02021-07-25 July 25, 2021
     Linda Frum Conservative Ontario 02009-08-27 August 27, 2009 Harper 02038-01-13 January 13, 2038
     Irving Gerstein Conservative Ontario 02009-01-02 January 2, 2009 Harper 02016-02-10 February 10, 2016
     Mac Harb Liberal Ontario 02003-09-09 September 9, 2003 Chrétien 02028-11-10 November 10, 2028
     Colin Kenny Liberal Rideau 01984-06-29 June 29, 1984 Trudeau 02018-12-10 December 10, 2018
     Marjory LeBreton Conservative Ontario 01993-06-18 June 18, 1993 Mulroney 02015-07-04 July 4, 2015
     Frank Mahovlich Liberal Toronto 01998-06-11 June 11, 1998 Chrétien 02013-01-10 January 10, 2013
     Michael Meighen4 Conservative St. Mary's 01990-09-27 September 27, 1990 Mulroney 02014-03-25 March 25, 2014
     Don Meredith Conservative Ontario 02010-12-20 December 20, 2010 Harper 02039-07-13 July 13, 2039
     Jim Munson Liberal Ottawa/Rideau Canal 02003-12-10 December 10, 2003 Chrétien 02021-07-24 July 24, 2021
     Nancy Ruth Conservative Cluny 02005-03-24 March 24, 2005 Martin 02017-01-06 January 6, 2017
     Marie-Paule Poulin Liberal Northern Ontario 01995-09-22 September 22, 1995 Chrétien 02020-06-21 June 21, 2020
     Vivienne Poy Liberal Toronto 01998-09-17 September 17, 1998 Chrétien 02016-05-15 May 15, 2016
     Bob Runciman Conservative Thousand Islands and Rideau Lakes 02010-01-29 January 29, 2010 Harper 02017-08-10 August 10, 2017
     Hugh Segal Conservative Kingston-Frontenac-Leeds 02005-08-02 August 2, 2005 Martin 02025-10-13 October 13, 2025
     David Smith Liberal Cobourg 02002-06-25 June 25, 2002 Chrétien 02016-05-16 May 16, 2016

Notes:

1 Senators are appointed to represent Ontario. Each senator may choose to designate a geographic area within Ontario as his or her division.
2 Senators are appointed by the Governor-General of Canada in The Queen's name on the recommendation of the prime minister.
3 Division designated as Toronto Centre from 01984-01-13 January 13, 1984 to 02001-02-14 February 14, 2001 and Toronto Centre-York from 02001-02-15 February 15, 2001 to the present.
4 Meighen was one of two senators appointed on 01990-09-27 September 27, 1990 by Brian Mulroney to represent Ontario under section 26 of the Constitution Act, the regional expansion clause that saw the Senate increase from 104 to 112 members.

Historic

Name Party Division1 Date appointed Appointed by2 End of Term
     James Cox Aikins Liberal-Conservative Ontario 01867-10-23 October 23, 1867
01896-01-07 January 7, 1896
Royal Proclamation
Bowell
01882-05-30 May 30, 1882
01904-08-06 August 6, 1904
     John Black Aird Liberal Toronto 01964-11-10 November 10, 1964 Pearson 01974-11-28 November 28, 1974
     George Alexander Conservative Woodstock 01873-05-30 May 30, 1873 MacDonald 01891-05-29 May 29, 1891
     George Allan Liberal-Conservative York 01867-10-23 October 23, 1867 Royal Proclamation 01901-07-24 July 24, 1901
     James Arthurs Conservative Ontario 01935-07-20 July 20, 1935 Bennett 01937-10-07 October 7, 1937
     Norman Atkins Progressive Conservative Markham 01986-07-02 July 2, 1986 Mulroney 02009-06-27 June 27, 2009
     Allen Bristol Aylesworth Liberal North York 01923-01-11 January 11, 1923 King 01952-02-13 February 13, 1952
     Robert Beith Liberal Bowmanville 01907-01-15 January 15, 1907 Laurier 01922-01-26 January 26, 1922
     Napoléon Belcourt Liberal Ottawa 01907-11-22 November 22, 1907 Laurier 01932-08-07 August 7, 1932
     Rhéal Bélisle Progressive Conservative Sudbury 01963-02-04 February 4, 1963 Diefenbaker 01992-11-03 November 3, 1992
     John Joseph Bench Liberal Lincoln 01942-11-19 November 19, 1942 King 01947-12-09 December 9, 1947
     William Moore Benidickson Liberal Kenora-Rainy River 01965-07-07 July 7, 1965 Pearson 01985-04-01 April 1, 1985
     William Bennett Conservative Simcoe East 01917-11-13 November 13, 1917 Borden 01925-03-15 March 15, 1925
     James Rea Benson Liberal-Conservative St. Catharines 01868-03-14 March 14, 1868 Macdonald 01885-03-18 March 18, 1885
     Florence Bird Liberal Carleton 01978-03-23 March 23, 1978 Trudeau 01983-01-15 January 15, 1983
     Charles Lawrence Bishop Liberal Ottawa 01945-04-18 April 18, 1945 King 01966-09-23 September 23, 1966
     Richard Blain Conservative Peel 01917-07-26 July 26, 1917 Borden 01926-11-27 November 27, 1926
     Adam Blair Liberal Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01867-12-29 December 29, 1867
     Oliver Blake Liberal Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01873-12-10 December 10, 1873
     Peter Bosa Liberal York-Caboto 01977-04-05 April 5, 1977 Trudeau 01998-12-10 December 10, 1998
     Mackenzie Bowell Conservative Hastings 01892-12-05 December 5, 1892 Thompson 01917-12-10 December 10, 1917
     Joseph-Arthur Bradette Liberal Cochrane 01953-06-12 June 12, 1953 St. Laurent 01961-09-12 September 12, 1961
     William Henry Brouse Independent Reformer Prescott 01878-08-09 August 9, 1878 Mackenzie 01881-08-23 August 23, 1881
     George Brown Liberal Lambton 01873-12-16 December 16, 1873 Mackenzie 01880-05-09 May 9, 1880
     William Brunt Progressive Conservative Hanover 01957-10-12 October 12, 1957 Diefenbaker 01962-07-07 July 7, 1962
     Harcourt Burland Bull Conservative Hamilton 01879-02-24 February 24, 1879 Macdonald 01881-08-12 August 12, 1881
     Asa Allworth Burnham Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01873-05-10 May 10, 1873
     Alexander Campbell Conservative Cataraqui 01867-10-23 October 23, 1867 Royal Proclamation 01887-02-07 February 7, 1887
     Archibald Campbell Liberal Toronto West 01907-11-22 November 22, 1907 Laurier 01913-01-15 January 15, 1913
     Gordon Peter Campbell Liberal Toronto 01943-02-19 February 19, 1943 King 01964-01-16 January 16, 1964
     John Carling Liberal-Conservative London 01891-04-27 April 27, 1891
01896-04-23 April 23, 1896
Macdonald
Bowell
01892-02-17 February 17, 1892
01911-11-06 November 6, 1911
     Richard John Cartwright Liberal Oxford 01904-09-20 September 20, 1904 Laurier 01912-09-24 September 24, 1912
     Charles Eusèbe Casgrain Conservative Windsor 01887-01-12 January 12, 1887 Macdonald 01907-03-08 March 8, 1907
     Lionel Choquette Progressive Conservative Ottawa East 01958-01-31 January 31, 1958 Diefenbaker 01981-03-06 March 6, 1981
     David Christie Liberal Erie 01867-10-23 October 23, 1867 Royal Proclamation 01880-12-15 December 15, 1880
     Francis Clemow Conservative Rideau 01885-02-03 February 3, 1885 Macdonald 01902-05-28 May 28, 1902
     Thomas Coffey Liberal London 01903-03-12 March 12, 1903 Laurier 01914-06-08 June 8, 1914
     John Joseph Connolly Liberal Ottawa West 01953-06-12 June 12, 1953 St. Laurent 01981-10-31 October 31, 1981
     Henry Corby Conservative Belleville 01912-10-17 October 17, 1912 Borden 01917-04-23 April 23, 1917
     Louis Côté Conservative Ottawa East 01933-12-30 December 30, 1933 Bennett 01943-02-02 February 2, 1943
     George Albertus Cox Liberal Saugeen 01896-11-13 November 13, 1896 Laurier 01914-01-16 January 16, 1914
     George Crawford Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01870-07-04 July 4, 1870
     David Croll Liberal Toronto-Spadina 01955-07-28 July 28, 1955 St. Laurent 01991-06-11 June 11, 1991
     Thomas Wilson Crothers Conservative Ontario 01921-10-03 October 3, 1921 Meighen 01921-12-10 December 10, 1921
     Keith Davey Liberal York 01966-02-24 February 24, 1966 Pearson 01996-07-01 July 1, 1996
     Rupert Davies Liberal Kingston 01942-11-19 November 19, 1942 King 01967-03-11 March 11, 1967
     Robert de Cotret Progressive Conservative Ottawa 01979-06-05 June 5, 1979 Clark 01980-01-14 January 14, 1980
     Daniel Derbyshire Liberal Brockville 01907-11-22 November 22, 1907 Laurier 01916-06-18 June 18, 1916
     Jean Noël Desmarais Progressive Conservative Sudbury 01993-06-04 June 4, 1993 Mulroney 01995-07-25 July 25, 1995
     Walter Hamilton Dickson Conservative Niagara 01867-10-23 October 23, 1867 Royal Proclamation 01884-02-19 February 19, 1884
     John Dobson Conservative Lindsay 01892-02-23 February 23, 1892 Abbott 01907-01-27 January 27, 1907
     James J. Donnelly Conservative South Bruce 01913-05-26 May 26, 1913 Borden 01948-10-20 October 20, 1948
     Richard Doyle Progressive Conservative North York 01985-03-19 March 19, 1985 Mulroney 01998-03-10 March 10, 1998
     Joseph James Duffus Liberal Peterborough West 01940-02-15 February 15, 1940 King 01957-02-07 February 7, 1957
     William Cameron Edwards Liberal Russell 01903-03-17 March 17, 1903 Laurier 01921-09-17 September 17, 1921
     John Elliott Liberal Middlesex 01940-01-29 January 29, 1940 King 01941-12-20 December 20, 1941
     William Daum Euler Liberal Waterloo 01940-05-11 May 11, 1940 King 01961-07-15 July 15, 1961
     Trevor Eyton Conservative Ontario 01990-09-23 September 23, 1990 Mulroney 02009-07-12 July 12, 2009
     Iva Campbell Fallis Conservative Peterborough 01935-07-20 July 20, 1935 Bennett 01956-03-07 March 7, 1956
     Thomas Farquhar Liberal Algoma 01948-09-10 September 10, 1948 King 01962-09-27 September 27, 1962
     John Ferguson Conservative Ontario 01892-10-01 October 1, 1892 Abbott 01896-09-22 September 22, 1896
     Isobel Finnerty Liberal Ontario 01999-09-02 September 2, 1999 Chrétien 02005-07-15 July 15, 2005
     John Fisher Conservative Ontario 01917-07-26 July 26, 1917 Borden 01933-12-01 December 1, 1933
     Billa Flint Liberal Trent 01867-10-23 October 23, 1867 Royal Proclamation 01894-06-14 June 14, 1894
     Gordon Fogo Liberal Carleton 01949-01-25 January 25, 1949 St. Laurent 01952-07-06 July 6, 1952
     Eugene Forsey Liberal Nepean 01970-09-07 September 7, 1970 Trudeau 01979-05-29 May 29, 1979
     George Foster Conservative Toronto 01921-09-22 September 22, 1921 Meighen 01931-12-30 December 30, 1931
     William Fraser Liberal Trenton 01949-06-25 June 25, 1949 St. Laurent 01962-10-26 October 26, 1962
     Alfred Ernest Fripp Conservative Toronto 01933-12-30 December 30, 1933 Bennett 01938-03-25 March 25, 1938
     Royce Frith Liberal Glen Tay 01977-04-05 April 5, 1977 Trudeau 01994-08-29 August 29, 1994
     Francis Theodore Frost Liberal Leeds and Grenville 01903-03-12 March 12, 1903 Laurier 01908-08-26 August 26, 1908
     George Taylor Fulford Liberal Brockville 01900-01-29 January 29, 1900 Laurier 01905-10-15 October 15, 1905
     Jean-Robert Gauthier Liberal Ontario
(1994.11.23-2001.12.03)
Ottawa-Vanier
(2001.12.04-2004.10.22)
01994-11-23 November 23, 1994 Chrétien 02004-10-22 October 22, 2004
     Thomas Nicholson Gibbs Liberal-Conservative Newmarket 01880-04-03 April 3, 1880 Macdonald 01883-04-07 April 7, 1883
     William Gibson Liberal Lincoln 01902-02-11 February 11, 1902 Laurier 01914-05-04 May 4, 1914
     Robert Gladstone Liberal Wellington South 01949-09-07 September 7, 1949 St. Laurent 01951-06-01 June 1, 1951
     John Morrow Godfrey Liberal Rosedale 01973-10-05 October 5, 1973 Trudeau 01987-06-28 June 28, 1987
     William Henry Golding Liberal Huron-Perth 01949-06-25 June 25, 1949 St. Laurent 01961-12-31 December 31, 1961
     George Gordon Conservative Nipissing 01912-10-17 October 17, 1912 Borden 01942-02-03 February 3, 1942
     James Robert Gowan Liberal-Conservative Barrie 01885-01-29 January 29, 1885 Macdonald 01907-02-01 February 1, 1907
     Jerry Grafstein Liberal Metro Toronto 01984-01-13 January 13, 1984 Trudeau 02010-01-02 January 2, 2010
     George Perry Graham Liberal Eganville 01926-12-20 December 20, 1926 King 01943-01-01 January 1, 1943
     John James Greene Liberal Niagara 01972-09-01 September 1, 1972 Trudeau 01978-10-23 October 23, 1978
     Allister Grosart Progressive Conservative Pickering 01962-09-24 September 24, 1962 Diefenbaker 01981-12-13 December 13, 1981
     Stanley Haidasz Liberal Toronto-Parkdale 01978-03-23 March 23, 1978 Trudeau 01998-03-04 March 4, 1998
     John Hamilton Conservative Kingston 01867-10-23 October 23, 1867 Royal Proclamation 01882-10-10 October 10, 1882
     Arthur Charles Hardy Liberal Leeds 01922-02-10 February 10, 1922 King 01962-03-13 March 13, 1962
     Salter Hayden Liberal Toronto 01940-02-09 February 9, 1940 King 01983-11-01 November 1, 1983
     Andrew Haydon Liberal Ottawa 01924-03-10 March 10, 1924 King 01932-11-10 November 10, 1932
     Horatio Clarence Hocken Conservative Toronto 01933-12-30 December 30, 1933 Bennett 01937-02-18 February 18, 1937
     Adam Hope Liberal Hamilton 01877-01-03 January 3, 1877 MacKenzie 01882-08-07 August 7, 1882
     Henry Herbert Horsey Liberal Prince Edward 01928-12-14 December 14, 1928 King 01942-01-06 January 6, 1942
     Raoul Hurtubise Liberal Nipissing 01945-06-09 June 9, 1945 King 01955-01-31 January 31, 1955
     Robert Jaffray Liberal Toronto 01906-03-08 March 8, 1906 Laurier 01914-12-16 December 16, 1914
     Lyman Melvin Jones Liberal Toronto 01901-01-21 January 21, 1901 Laurier 01917-04-15 April 15, 1917
     James Kelleher Conservative Ontario 01990-09-23 September 23, 1990 Mulroney 02005-10-02 October 2, 2005
     William McDonough Kelly Progressive Conservative Port Severn 01982-12-23 December 23, 1982 Trudeau 02000-07-21 July 21, 2000
     Albert Edward Kemp Conservative Toronto 01921-11-04 November 4, 1921 Meighen 01929-08-12 August 12, 1929
     Betty Kennedy Liberal Ontario 02000-06-20 June 20, 2000 Chrétien 02001-01-04 January 4, 2001
     Wilbert Keon Conservative Ottawa 01990-09-27 September 27, 1990 Mulroney 02010-05-17 May 17, 2010
     James Kirkpatrick Kerr Liberal Toronto 01903-03-12 March 12, 1903 Laurier 01916-12-04 December 4, 1916
     William Kerr Liberal Northumberland 01899-03-15 March 15, 1899 Laurier 01906-11-22 November 22, 1906
     Mary Elizabeth Kinnear Liberal Welland 01967-04-06 April 6, 1967 Pearson 01973-04-03 April 3, 1973
     Vim Kochhar Conservative Ontario 02010-01-29 January 29, 2010 Harper 02011-09-21 September 21, 2011
     Joseph-Henri-Gustave Lacasse Liberal Essex 01928-01-10 January 10, 1928 King 01953-01-18 January 18, 1953
     John Keith McBroom Laird Liberal Windsor 01967-04-06 April 6, 1967 Pearson 01982-01-12 January 12, 1982
     Norman Platt Lambert Liberal Ottawa 01938-01-20 January 20, 1938 King 01965-11-04 November 4, 1965
     George Landerkin Liberal Grey 01901-02-16 February 16, 1901 Laurier 01903-10-10 October 10, 1903
     Daniel Lang Liberal South York 01964-02-14 February 14, 1964 Pearson 01994-06-13 June 13, 1994
     Laurier LaPierre Liberal Ontario 02001-06-13 June 13, 2001 Chrétien 02004-11-21 November 21, 2004
     Elijah Leonard Liberal London 01867-10-23 October 23, 1867 Royal Proclamation 01891-05-14 May 14, 1891
     Thomas D'Arcy Leonard Liberal Toronto-Rosedale 01955-07-28 July 28, 1955 St. Laurent 01970-04-29 April 29, 1970
     John Lewis Liberal East Toronto 01925-09-05 September 5, 1925 King 01935-05-18 May 18, 1935
     Edgar Sydney Little Liberal London 01928-01-10 January 10, 1928 King 01943-12-22 December 22, 1943
     George Lynch-Staunton Conservative Hamilton 01917-01-20 January 20, 1917 Borden 01940-03-19 March 19, 1940
     John Macdonald Independent Liberal Ontario 01887-11-09 November 9, 1887 Macdonald 01890-02-04 February 4, 1890
     William Ross Macdonald Liberal Brantford 01953-06-12 June 12, 1953 St. Laurent 01967-12-22 December 22, 1967
     Angus Claude Macdonell Conservative Toronto South 01917-08-01 August 1, 1917 Borden 01921-01-01 January 1, 1921
     Archibald Hayes Macdonell Conservative Toronto South 01921-11-07 November 7, 1921 Meighen 01939-11-12 November 12, 1939
     Donald MacInnes Liberal-Conservative Burlington 01881-12-24 December 24, 1881 Macdonald 01900-12-02 December 2, 1900
     David Lewis Macpherson Conservative Saugeen 01867-10-23 October 23, 1867 Royal Proclamation 01896-08-16 August 16, 1896
     Duncan Kenneth MacTavish Liberal Ontario 01963-06-11 June 11, 1963 Pearson 01963-11-15 November 15, 1963
     Marian Maloney Liberal Surprise Lake 01998-06-11 June 11, 1998 Chrétien 01999-08-16 August 16, 1999
     Lorna Marsden Liberal Toronto-Taddle Creek 01984-01-24 January 24, 1984 Trudeau 01992-08-31 August 31, 1992
     Duncan Marshall Liberal Peel 01938-01-20 January 20, 1938 King 01946-01-16 January 16, 1946
     Paul Joseph James Martin Liberal Windsor-Walkerville 01968-04-20 April 20, 1968 Trudeau 01974-10-30 October 30, 1974
     James Mason Conservative Toronto 01913-05-26 May 26, 1913 Borden 01918-07-16 July 16, 1918
     Roderick Matheson Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01873-01-13 January 13, 1873
     Alexander McCall Conservative Simcoe 01913-05-26 May 26, 1913 Borden 01925-06-10 June 10, 1925
     Lachlin McCallum Liberal-Conservative Monck 01887-02-04 February 4, 1887 Macdonald 01903-01-13 January 13, 1903
     Archibald McCoig Liberal Kent 01922-01-04 January 4, 1922 King 01927-11-21 November 21, 1927
     Walter McCrea Liberal Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01871-01-05 January 5, 1871
     Malcolm Wallace McCutcheon Progressive Conservative Gormley 01962-08-09 August 9, 1962 Diefenbaker 01968-05-13 May 13, 1968
     Donald McDonald Liberal Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01879-01-20 January 20, 1879
     William Henry McGuire Liberal East York 01926-12-20 December 20, 1926 King 01957-10-31 October 31, 1957
     George McHugh Liberal Victoria 01901-01-21 January 21, 1901 Laurier 01926-11-28 November 28, 1926
     George McIlraith Liberal Ottawa Valley 01972-04-27 April 27, 1972 Trudeau 01983-07-29 July 29, 1983
     George Crawford McKindsey Conservative Milton 01884-01-11 January 11, 1884 Macdonald 01901-02-12 February 12, 1901
     Peter McLaren Conservative Perth 01890-02-21 February 21, 1890 Macdonald 01919-05-23 May 23, 1919
     William McMaster Liberal Midland 01867-10-23 October 23, 1867 Royal Proclamation 01887-09-22 September 22, 1887
     Donald McMillan Conservative Alexandria 01884-01-11 January 11, 1884 Macdonald 01914-07-26 July 26, 1914
     James McMullen Liberal North Wellington 01902-02-11 February 11, 1902 Laurier 01913-03-18 March 18, 1913
     Arthur Meighen Conservative St. Mary's 01932-03-03 March 3, 1932 Bennett 01942-01-16 January 16, 1942
     Samuel Merner Conservative Hamburg 01887-01-12 January 12, 1887 Macdonald 01908-08-11 August 11, 1908
     David Mills Liberal Bothwell 01896-11-13 November 13, 1896 Laurier 01902-02-07 February 7, 1902
     Samuel Mills Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01874-01-24 January 24, 1874
     John Milne Conservative Hamilton 01915-12-03 December 3, 1915 Borden 01922-03-04 March 4, 1922
     Lorna Milne Liberal Brampton
(1995.09.22-1999.11.01)
Peel County
(1999.11.02-2009.12.13)
01995-09-22 September 22, 1995 Chrétien 02009-12-13 December 13, 2009
     Oliver Mowat Liberal Ontario 01896-07-15 July 15, 1896 Laurier 01897-11-18 November 18, 1897
     Robert Alexander Mulholland Conservative Port Hope 01918-03-12 March 12, 1918 Borden 01927-10-01 October 1, 1927
     James Murdock Liberal Parkdale 01930-03-20 March 20, 1930 King 01949-05-15 May 15, 1949
     Terrence Murphy Liberal Russell 01925-09-05 September 5, 1925 King 01935-11-24 November 24, 1935
     Lowell Murray Progressive Conservative Pakenham 01979-09-13 September 13, 1979 Clark 02011-09-26 September 26, 2011
     Joan Neiman Liberal Peel 01972-09-01 September 1, 1972 Trudeau 01995-09-09 September 9, 1995
     Frederic Thomas Nicholls Conservative Toronto 01917-01-20 January 20, 1917 Borden 01921-10-25 October 25, 1921
     Joseph Northwood Liberal-Conservative Lambton 01880-05-19 May 19, 1880 Macdonald 01886-10-29 October 29, 1886
     Michael John O'Brien Liberal Renfrew 01918-09-01 September 1, 1918 Borden 01925-09-01 September 1, 1925
     Frank Patrick O'Connor Liberal Scarborough Junction 01935-12-06 December 6, 1935 King 01939-08-21 August 21, 1939
     John O'Donohoe Liberal-Conservative Erie 01882-05-21 May 21, 1882 Macdonald 01902-12-07 December 7, 1902
     Grattan O'Leary Progressive Conservative Carleton 01962-09-24 September 24, 1962 Diefenbaker 01976-04-07 April 7, 1976
     Frederick Forsyth Pardee Liberal Lambton 01922-03-11 March 11, 1922 King 01927-02-04 February 4, 1927
     Norman McLeod Paterson Liberal Milton 01940-02-09 February 9, 1940 King 01981-06-18 June 18, 1981
     Landon Pearson Liberal Ontario 01994-09-15 September 15, 1994 Chrétien 02005-11-16 November 16, 2005
     Ebenezer Perry Conservative Ontario 01871-02-02 February 2, 1871 Macdonald 01876-05-01 May 1, 1876
     Michael Pitfield Independent Ottawa-Vanier 01982-12-22 December 22, 1982 Trudeau 02010-06-01 June 1, 2010
     Josiah Burr Plumb Conservative Ontario 01883-02-08 February 8, 1883 Macdonald 01888-03-12 March 12, 1888
     Roderick Pringle Conservative Cobourg 01917-01-08 January 8, 1917 Borden 01920-05-02 May 2, 1920
     William Proudfoot Liberal Huron 01919-11-06 November 6, 1919 Borden 01922-12-03 December 3, 1922
     James Palmer Rankin Liberal Perth North 01925-09-09 September 9, 1925 King 01934-06-15 June 15, 1934
     Valentine Ratz Liberal Parkhill 01909-01-18 January 18, 1909 Laurier 01924-03-01 March 1, 1924
     Robert Read Conservative Quinté 01871-02-24 February 24, 1871 Macdonald 01896-06-29 June 29, 1896
     David Reesor Liberal King's 01867-10-23 October 23, 1867 Royal Proclamation 01901-01-01 January 1, 1901
     John Dowsley Reid Conservative Grenville 01921-09-22 September 22, 1921 Meighen 01929-08-26 August 26, 1929
     Henry Westman Richardson Conservative Kingston 01917-01-20 January 20, 1917 Borden 01918-10-27 October 27, 1918
     Gideon Robertson Conservative Welland 01917-01-20 January 20, 1917 Borden 01933-08-05 August 5, 1933
     John Alexander Robertson Progressive Conservative Kenora-Rainy River 01962-11-29 November 29, 1962 Diefenbaker 01965-02-19 February 19, 1965
     Arthur Roebuck Liberal Toronto-Trinity 01945-04-18 April 18, 1945 King 01971-11-17 November 17, 1971
     George William Ross Liberal Middlesex 01907-01-15 January 15, 1907 Laurier 01914-03-07 March 7, 1914
     John Ross Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01871-01-31 January 31, 1871
     William Eli Sanford Conservative Hamilton 01887-02-08 February 8, 1887 Macdonald 01899-07-10 July 10, 1899
     Richard William Scott Liberal Ottawa 01874-03-13 March 13, 1874 Mackenzie 01913-04-23 April 23, 1913
     Benjamin Seymour Conservative Newcastle 01867-10-23 October 23, 1867 Royal Proclamation 01880-03-23 March 23, 1880
     James Shaw Conservative Ontario 01867-10-23 October 23, 1867 Royal Proclamation 01878-02-06 February 6, 1878
     John Simpson Liberal Bowmanville 01867-10-23 October 23, 1867 Royal Proclamation 01885-03-23 March 23, 1885
     Ian David Sinclair Liberal Halton 01983-12-23 December 23, 1983 Trudeau 01988-09-27 September 27, 1988
     James Skead Conservative Rideau 01867-10-23 October 23, 1867
01881-12-23 December 23, 1881
Royal Proclamation
Macdonald
01881-01-20 January 20, 1881
01884-07-05 July 5, 1884
     Ernest D'Israeli Smith Conservative Wentworth 01913-05-26 May 26, 1913 Borden 01946-01-10 January 10, 1946
     Frank Smith Conservative Toronto 01871-02-02 February 2, 1871 Macdonald 01900-01-01 January 1, 1900
     James Houston Spence Liberal North Bruce 01928-01-10 January 10, 1928 King 01939-02-21 February 21, 1939
     Thomas Simpson Sproule Conservative Grey 01915-12-03 December 3, 1915 Borden 01917-11-10 November 10, 1917
     Richard Stanbury Liberal York Centre 01968-02-13 February 13, 1968 Pearson 01998-05-02 May 2, 1998
     Peter Stollery Liberal Bloor & Yonge 01981-07-02 July 2, 1981 Trudeau 02010-11-29 November 29, 2010
     Joseph Albert Sullivan Progressive Conservative North York 01957-10-12 October 12, 1957 Diefenbaker 01985-02-18 February 18, 1985
     Michael Sullivan Conservative Kingston 01885-01-29 January 29, 1885 Macdonald 01912-11-29 November 29, 1912
     Donald Sutherland Conservative Oxford 01935-07-20 July 20, 1935 Bennett 01949-01-01 January 1, 1949
     George Taylor Conservative Leeds 01911-11-14 November 14, 1911 Borden 01919-03-26 March 26, 1919
     William Horace Taylor Liberal Norfolk 01945-04-18 April 18, 1945 King 01966-06-01 June 1, 1966
     Andy Thompson Liberal Dovercourt 01967-04-06 April 6, 1967 Pearson 01998-03-23 March 23, 1998
     James Tunney Liberal Grafton 02001-03-08 March 8, 2001 Chrétien 02002-06-16 June 16, 2002
     Charles Turner Liberal London 01984-07-09 July 9, 1984 Turner 01991-03-24 March 24, 1991
     James Turner Liberal-Conservative Ontario 01884-01-11 January 11, 1884 Macdonald 01889-10-10 October 10, 1889
     Alexander Vidal Conservative Sarnia 01873-01-15 January 15, 1873 Macdonald 01906-11-18 November 18, 1906
     David James Walker Progressive Conservative Toronto 01963-02-04 February 4, 1963 Diefenbaker 01989-09-30 September 30, 1989
     John Webster Conservative Brockville 01918-03-12 March 12, 1918 Borden 01928-12-01 December 1, 1928
     Eugene Whelan Liberal South Western Ontario 01996-08-09 August 9, 1996 Chrétien 01999-07-11 July 11, 1999
     George Stanley White Progressive Conservative Hastings-Frontenac 01957-09-20 September 20, 1957 Diefenbaker 01972-11-17 November 17, 1972
     Gerald Verner White Conservative Pembroke 01919-11-06 November 6, 1919 Borden 01948-10-24 October 24, 1948
     Harry Albert Willis Progressive Conservative Peel 01962-06-15 June 15, 1962 Diefenbaker 01972-03-23 March 23, 1972
     Cairine Wilson Liberal Rockcliffe 01930-02-15 February 15, 1930 King 01962-03-03 March 3, 1962
     John Henry Wilson Liberal St. Thomas 01904-03-08 March 8, 1904 Laurier 01912-07-03 July 3, 1912
     Lois Miriam Wilson Independent Toronto 01998-06-11 June 11, 1998 Chrétien 02002-04-08 April 8, 2002
     Andrew Trew Wood Liberal Hamilton 01901-01-21 January 21, 1901 Laurier 01903-01-21 January 21, 1903
     Allan Lee Woodrow Liberal Toronto Centre 01953-05-19 May 19, 1953 St. Laurent 01966-03-03 March 3, 1966

Notes:

1 Senators are appointed to represent Ontario. Each senator may choose to designate a geographic area within Ontario as his or her division.
2 Senators are appointed by the Governor-General of Canada in The Queen's name on the recommendation of the prime minister; the initial 24 senators were named by a Royal Proclamation at the time of confederation.


See also

  • Lists of Canadian senators

Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • List of Canadian senators — This is a list of current members of the Canadian Senate.Currently, there are sixteen vacancies in the Senate: four in Quebec, three in British Columbia, three in Nova Scotia, two in Ontario, one in Newfoundland and Labrador, one in New Brunswick …   Wikipedia

  • List of Ottawa Senators records — This is a list of franchise records for the Ottawa Senators (1992–) of the National Hockey League. Contents 1 Club Records 1.1 Points 1.2 Wins 1.3 Regulation Losses …   Wikipedia

  • List of Ottawa Senators draft picks — The complete list of players drafted by the Ottawa Senators at the NHL Entry Draft. Contents 1 1992 draft picks 2 1993 draft picks 3 1994 draft picks 4 1995 draft picks …   Wikipedia

