List of tallest buildings and structures in the world by country

List of tallest buildings and structures in the world by country

This is a list of the tallest buildings and structures by country. The list directly includes the tallest buildings and structures for each country, and where appropriate, it also points to more detailed country-specific lists.

Africa

flag|Algeria

*Kenadsa longwave transmitter, Convert|357|m|ft|0|abbr=on
*Tipaza Longwave Transmitter, Convert|355|m|ft|0|abbr=on
*La Grande Mosquee d'Alger, Convert|300|m|ft|0|abbr=on [ [http://www.algerie-dz.com/article12225.html La maquette de la Grande Mosquée d'Alger désignée ] ] (ready by 2010)
*Ain Beida Transmitter, Ain Beida, Convert|278|m|ft|0|abbr=on
*Les Trembles Transmitter, Les Trembles, Convert|270|m|ft|0|abbr=on
*Bahia Center, Convert|161.4|m|ft|0|abbr=on (ready by 2010)
*Sheraton Oran Hotel & Towers, Convert|77|m|ft|0|abbr=on [ [http://skyscraperpage.com/cities/?buildingID=37087 Sheraton Oran Hotel & Towers - SkyscraperPage.com ] ]
*Mohammedia Tower, Convert|70|m|ft|0|abbr=on [ [http://skyscraperpage.com/cities/?buildingID=32385 Tours Mohammedia - SkyscraperPage.com ] ]
*Sonatrach HQ, Convert|64|m|ft|0|abbr=on [ [http://skyscraperpage.com/cities/?buildingID=37086 Sonatrach HQ - SkyscraperPage.com ] ]

flag|Egypt

*Overhead line crossing Suez Canal, Convert|221|m|ft|0|abbr=on
*Cairo Tower, Convert|187|m|ft|0|abbr=on
*Great Pyramid of Giza, built c. 2570 BC, tallest structure until c. 1300, originally Convert|146.5|m|ft|0|abbr=on, currently Convert|138.75|m|ft|0|abbr=on
*Red Pyramid of Sneferu, built c. 2600 BC, world's tallest structure until 2570 BC, Convert|105|m|ft|0|abbr=on

flag|Kenya

*Times Tower (Nairobi), Convert|140|m|ft|0|abbr=on
*Eschen Tower (Nairobi), Convert|200|m|ft|0|abbr=on (ready by 2010)

flag|Liberia

* Paynesville Omega Tower (Paynesville)Convert|417|m|ft|0|abbr=on

flag|Mauritius

*Bank of Mauritius, Port Louis, Convert|124|m|ft|0|abbr=on
*Mauritius Telecom Tower, Port Louis, Convert|110|m|ft|0|abbr=on
*Malherbes Station Transmitter, Curepipe, Convert|97|m|ft|0|abbr=on
*Newton Tower, Port Louis, >Convert|82|m|ft|0|abbr=on (under construction)
*Tianli Tower, Riche Terre, 34 stories (ready by 2010)

flag|Morocco

*Nador transmitter, Nador, 3 guyed masts each Convert|380|m|ft|0|abbr=on tall
*Hassan II Mosque, Casablanca, Convert|210|m|ft|0|abbr=on, the tallest minaret in the world
*Casablanca Twin Center, Casablanca, Convert|115|m|ft|0|abbr=on

flag|South Africa

* Chimney (smoke stack) of SASOL Synthetic Fuel Production Plant, Secunda, Convert|301|m|ft|0|abbr=on
* Chimney (smoke stack) of Duvha Power Station, Witbank, Convert|300|m|ft|0|abbr=on
* Chimney (smoke stack) of Lethabo Power Station, Sasolburg, Convert|275|m|ft|0|abbr=on
* Carlton Centre, tallest building in Africa, Convert|223|m|ft|0|abbr=on

Americas

flag|Argentina

*Trelew Omega Tower, Trelew, Convert|366|m|ft|0|abbr=on (demolished)
*Torre Espacial, Buenos Aires, Convert|228|m|ft|0|abbr=on
*El Faro Towers, Buenos Aires, Convert|170|m|ft|0|abbr=on
*Le Parc, Buenos Aires, Convert|156|m|ft|0|abbr=on
*Torre Espacial, Buenos Aires, Convert|220|m|ft|0|abbr=on
*Edificio Punta Divisadero, Rosario, Convert|115|m|ft|0|abbr=on
*Torre Ángela, Córdoba City, Convert|115|m|ft|0|abbr=on

flag|Brazil

*Mirante do Vale, São Paulo, 170 m
*Edifício Itália, São Paulo, 168 m
*Rio Sul Center, Rio de Janeiro, 164 m
*Altino Arantes Building, São Paulo, 161 m
*105 Lélio Gama St., Rio de Janeiro, 160 m

flag|Canada

* CN Tower, Convert|553|m|ft|0|abbr=on, tallest completed free-standing structure in the world on land; was tallest free-standing structure until 12 September 2007 when surpassed by the Burj Dubai.
* Cape Race LORAN-C transmission mast, Convert|411.48|m|ft|0|abbr=on ( collapsed in 1993, replaced afterwards by Convert|260.3|m|ft|0|abbr=on tall mast)
* Inco Superstack, tallest freestanding chimney in the Western hemisphere, Convert|381|m|ft|0|abbr=on
* CBC Tower, Shawinigan, Quebec, Convert|371|m|ft|0|abbr=on ( demolished in 2001, replaced?)
* First Canadian Place, tallest building in Canada. Built 1975, 72 floors, Convert|298|m|ft|0|abbr=on (Convert|355|m|ft|0|abbr=on to antenna)
* Saint Joseph's Oratory, tallest church in Canada

"See also:" Tallest structures in Canada, List of tallest buildings in Montreal, List of tallest buildings in Toronto

flag|Chile

*Marriott Hotel, Convert|145|m|ft|0|abbr=on
*CTC Corporate Building, a.k.a. Telefónica Tower, Convert|141|m|ft|0|abbr=on
*Entel Tower, Convert|127|m|ft|0|abbr=on

Under construction:
*Costanera Center, Convert|300|m|ft|0|abbr=on (under construction). In 2009, will be the tallest building in South America.
*Torre Titanium, Convert|190|m|ft|0|abbr=on (under construction).

flag|Colombia

*Colpatria Tower ("Torre Colpatria"), in Bogotá, Convert|196|m|ft|0|abbr=on (The tallest Colombian building).
*Cali Tower ("Torre de Cali"), in Cali, Convert|183|m|ft|0|abbr=on (The tallest Colombian structure when including the antenae).
*World Trade Center, in Bogotá, Convert|190|m|ft|0|abbr=on
*Centro Coltejer, in Medellín, Convert|175|m|ft|0|abbr=on
*La Nacional Building, in Bogotá, Convert|171|m|ft|0|abbr=on
*Caja de Empleados de la Policía Nacional Building, in Bogotá, Convert|168|m|ft|0|abbr=on
*Avianca Building, in Bogotá, Convert|161|m|ft|0|abbr=on
*Coffee Tower, in Medellín, Convert|160|m|ft|0|abbr=on
*Colseguros Building, in Bogotá, Convert|160|m|ft|0|abbr=on
*Contraloría de la Nación Building, in Bogotá, Convert|140|m|ft|0|abbr=on

Under construction:
*Edificio Horizontes, in Cartagena, Convert|140|m|ft|0|abbr=on (under construction, finished by 2007.)

Cancelled projects:
*Torre de la Escollera, in Cartagena, Convert|206|m|ft|0|abbr=on (Was to be the tallest Colombian building, but the project was canceled after strong winds bent its structure)

flag|Ecuador

*Banco La Previsora , in Guayaquil, Convert|196|m|ft|0|abbr=on 45 stories

flag|Costa Rica

*Banco Nacional 19 stories
*Holiday Inn 17 stories

flag|Dominican Republic

*Malecon Center 1, Malecon, Santo Domingo, 31 floors, Convert|122.4|m|ft|0|abbr=on
*Malecon Center 2, Malecon, Santo Domingo, 31 floors, Convert|122.4|m|ft|0|abbr=on
*Malecon Center 3, Malecon, Santo Domingo, 31 floors, Convert|122.4|m|ft|0|abbr=on
*Torre Citibank, Winston Churchill, Santo Domingo, 22 floors, Convert|115|m|ft|0|abbr=on
*Hilton Santo Domingo, Malecon, Santo Domingo, 23 floors, Convert|96|m|ft|0|abbr=on
*Intercentro, Naco, Santo Domingo, 21 floors, Convert|91|m|ft|0|abbr=on
*Torre Carib, Anacaona, Santo Domingo, 26 floors, Convert|90|m|ft|0|abbr=on
*Torre del Sol, Anacaona, Santo Domingo, 25 floors
*Torre del Conservatorio, Esperilla, Santo Domingo, 25 floors

Under construction:
*Torre Anacaona 27, Santo Domingo, 69 floors and Convert|320|m|ft|0|abbr=on (App, Begins in April 2008)
*The Metropolitan & ritz-carlton, Santo Domingo, 40 to 50 floors (Design process)
*Torre Caney, Santo Domingo, 39 floors and Convert|150|m|ft|0|abbr=on (under construction, completed by 2008). Upon completion, it will be the Caribbean's tallest building, surpassing the Malecon Center with 31 floors and Convert|124|m|ft|0|abbr=on also located in Santo Domingo.
*Torre San Pedro, Santo Domingo, 36 floors and Convert|146|m|ft|0|abbr=on (est) (status Unknown)
*Golden Vista Tower, Santo Domingo, 35 floors and Convert|140|m|ft|0|abbr=on (est) (status Unknown)
*Caribbean Mall, Santo Domingo, 30 floors (status Unknown)
*Torre Diandy XX, Santo Domingo, 27 floors (under construction) Convert|110|m|ft|0|abbr=on
*Torres Margot, Santo Domingo, 30 and 25 floors (under construction) Convert|106|m|ft|0|abbr=on
*Torre Azul, Santo Domingo, 27 floors and Convert|105|m|ft|0|abbr=on + spire Convert|120|m|ft|0|abbr=on
*The Metropolitan Sarasota, Santo Domingo, 27 floors, Its height equivalent to a building of 36 flats (Design process)
*Torre Da Silva 4, Santo Domingo, 25 floors, Convert|100|m|ft|0|abbr=on (under construction)
*Aquabella, Juan Dolio, 25 floors, Convert|100|m|ft|0|abbr=on (under construction)
*Coconut Cay, Juan Dolio, 25/25/25 floors (under construction)

flag|El Salvador

Includes built and under construction:

*Multiplaza Apartamentos, ~Convert|100|m|ft|0|abbr=on
*105 Campestre Torre A, Convert|79|m|ft|0|abbr=on
*Torre Cuscatlan, Convert|74|m|ft|0|abbr=on
*105 Campestre Torre B, Convert|73.25|m|ft|0|abbr=on
*Edificio Avante, ~Convert|70|m|ft|0|abbr=on
*Torre Telefonica 1, Convert|70|m|ft|0|abbr=on
*Torre Telefonica 2, Convert|66|m|ft|0|abbr=on
*515 Avenida La Capilla, Convert|65|m|ft|0|abbr=on
*370 Avenida La Capilla, ~Convert|60|m|ft|0|abbr=on
*105 Campestre Tore C, ~Convert|60|m|ft|0|abbr=on
*525 Avenida La Capilla, Convert|56|m|ft|0|abbr=on

flag|Mexico

* Torre Bicentenario II, Convert|350|m|ft|0|abbr=on (finished by 2010), Mexico City
* Torrena, Convert|336.5|m|ft|0|abbr=on (under construction), Guadalajara
* Torre Bicentenario, Convert|300|m|ft|0|abbr=on (on hold), Mexico City
* Torre Reforma, Convert|260|m|ft|0|abbr=on (under construction), Mexico City
* Torre Mayor, Convert|225.6|m|ft|0|abbr=on, Mexico City
* Torre City Santa Fe 2, Convert|225|m|ft|0|abbr=on (under construction), Mexico City
* Torre Ejecutiva Pemex, Convert|2145|m|ft|0|abbr=on, Mexico City
* Torre Monterrey, Convert|212|m|ft|0|abbr=on (under construction), Monterrey
* Torre Altus, Convert|195|m|ft|0|abbr=on, Mexico City
* Torre Axis, Convert|195|m|ft|0|abbr=on (under construction), Mexico City
* Torre Latinoamericana, Convert|182|m|ft|0|abbr=on, Mexico City
* Torre Ciudadana, Convert|180|m|ft|0|abbr=on (under construction), Monterrey
* Torre Guggenheim Guadalajara, Convert|180|m|ft|0|abbr=on (under construction), Guadalajara
* World Trade Center México, Convert|172|m|ft|0|abbr=on, Mexico City
* Torre Aura Altitude, Convert|170|m|ft|0|abbr=on (under construction), Guadalajara
* Torre CNCI, Convert|167|m|ft|0|abbr=on, Monterrey
* Fairways Tower, Convert|167|m|ft|0|abbr=on (under construction), Puebla
* Arcos Bosques Corporativo, Convert|161.5|m|ft|0|abbr=on, Mexico City
* Torre ###### 1,2, Convert|156|m|ft|0|abbr=on (under construction), Guadalajara
* St. Regis Hotel & Residences, Convert|152|m|ft|0|abbr=on, Mexico City
* Torres Altaire 3, Convert|152|m|ft|0|abbr=on (under construction), Mexico City
* Paragon Santa Fe, Convert|151|m|ft|0|abbr=on (under construction), Mexico City
* Torre Lomas, Convert|146.5|m|ft|0|abbr=on, Mexico City
* Torrenza Condos & Spa 1,2, Convert|143|m|ft|0|abbr=on (under cosntruction), Mazatlan
* Hotel Nikko Mexico, Convert|142|m|ft|0|abbr=on, Mexico City
* Santa Fe Pads, Convert|140.5|m|ft|0|abbr=on, Mexico City
* City Santa Fe Torre Amsterdam, Convert|140|m|ft|0|abbr=on, Mexico City
* Torres Altaire 1,2,4, Convert|140|m|ft|0|abbr=on (under construction), Mexico City
* H2O Condominios, Convert|140|m|ft|0|abbr=on (under construction), Mexico City
* Panorama Santa Fe, Convert|139.4|m|ft|0|abbr=on, Mexico City
* Torre HSBC, Convert|136|m|ft|0|abbr=on, Mexico City
* Reforma 90, Convert|135|m|ft|0|abbr=on (under construction), Mexico City
* Torre Florencia, Convert|135|m|ft|0|abbr=on (under construction), Mexico City
* Edifício Latino, Convert|135|m|ft|0|abbr=on, Monterrey
* Torre del Caballito, Convert|135|m|ft|0|abbr=on, Mexico City
* Torre Mural, Convert|133|m|ft|0|abbr=on, Mexico City
* Torre Mexicana de Aviación, Convert|132|m|ft|0|abbr=on, Mexico City
* Presidente InterContinental Hotel, Convert|130|m|ft|0|abbr=on, Mexico City
* Torre Milán, Convert|130|m|ft|0|abbr=on, Mexico City
* Torre Quadrom, Convert|130|m|ft|0|abbr=on (under construction), Puebla
* Residencial del Bosque 1,2, Convert|128|m|ft|0|abbr=on, Mexico City
* Torre Reforma Axtel, Convert|128|m|ft|0|abbr=on, Mexico City
* Torre Ejecutiva JV 4, Convert|128|m|ft|0|abbr=on (under construction), Puebla
* Torre Banobras, Convert|127|m|ft|0|abbr=on, Mexico City
* Torre Boston, Convert|126|m|ft|0|abbr=on (under construction), Mexico City
* Torre Reforma 222, Convert|125|m|ft|0|abbr=on, Mexico City

flag|Peru

* Edifico Chocavento, 24 floors, Convert|107|m|ft|0|abbr=on
* Centro Civico, 34 floors, Convert|102|m|ft|0|abbr=on
* J.W. Marriott, 24 floors, Convert|91|m|ft|0|abbr=on
* Banco Wiese Sudameris, 21 floors Convert|90|m|ft|0|abbr=on
* Edificio Interbank, 22 floors, Convert|88|m|ft|0|abbr=on

flag|Puerto Rico

*Telemundo WKAQ TV Tower, Cayey, 336.8 metres
*Cayey Pegasus Broadcasting Tower, Cayey, 332.5 metres
*Caribbean Sea View, Miramar, San Juan, 28 floors
*Plaza Inmaculada, Santurce, San Juan, 28 floors
*Plaza Inmaculada, Santurce, San Juan, 28 floors
*Fauntain Blue, Guaynabo, San Juan, 28 floors
*Santa Ana, Guaynabo, San Juan, 27 floors
*Ashford Imperial, Condado, San Juan, 27 floors
*Coliseum Tower, Hato Rey, San Juan, 27 floors
*La Arboleda, Guaynabo, San Juan, 26 floors

Under construction and proposed:
*Ocean Walk, Ocean Park, San Juan, 50 floors (proposed)
*Bayside, Santurse, San Juan, 37 and 32 floors (Construction)
*Pearl, Condado, San Juan, 36 floors (Proposed)
*Central Plaza, Hato Hey, San Juan, 32, 30 and 30 floors (Proposed)
*Aqua Blue, Hato Rey, San Juan, 31 and 31 floors (construction)
*Calaf 33, Hato Rey, San Juan, 30 floors (Proposed)

flag|Trinidad and Tobago

*Eric Williams Twin Towers, Port-of-Spain, Convert|92|m|ft|0|abbr=on
*Nicholas Tower, Port-of-Spain, Convert|88|m|ft|0|abbr=on
*Hanuman Murti, Convert|85|ft|m|0|abbr=on (tallest hanuman murti in the western hemisphere; only India has larger murtis)

Buildings Under Construction
*Broadgate Building, Port-of-Spain, estimated completion 2008, Convert|115|m|ft|0|abbr=on
*International Waterfront Tower A Port-of-Spain, estimated completion 2008, 26 floors
*International Waterfront Tower B Port-of-Spain, estimated completion 2008, 26 floors
*International Waterfront Hyaat Hotel, Port-of-Spain, estimated completion 2008, 23 floors
*Renaissance Towers, Port-of-Spain, estimated completion 2008, 23 floors
*Renaissance Towers, Port-of-Spain, estimated completion 2008, 23 floors
*The Government Campus Plaza Port-of-Spain, estimated completion 2008, 23 floors
*The Government Campus Plaza Port-of-Spain, estimated completion 2008, 23 floors
*One Woodbrook Place Tower 1, Port-of-Spain, estimated completion 2007, 23 floors
*One Woodbrook Place Tower 2, Port-of-Spain, estimated completion 2007, 18 floors
*One Woodbrook Place Tower 3, Port-of-Spain, estimated completion 2007, 16 floors

flag|United States

*KVLY/KTHI TV Mast, Convert|628.8|m|ft|0|abbr=on
*Sears Tower, Chicago, 1974, 108 floors, Convert|442|m|ft|0|abbr=on
*Empire State Building, 102 floors, Convert|381|m|ft|0|abbr=on

"See also": List of tallest buildings in the United States, List of tallest structures in the United States

flag|Uruguay

*Channel 10 antenna, Convert|187|m|ft|0|abbr=on
*Telecommunications Tower, Convert|160|m|ft|0|abbr=on
*Palacio Salvo, Convert|100|m|ft|0|abbr=on

flag|Venezuela

*Pylons of Orinoco River Crossing, Caroní, Convert|240|m|ft|0|abbr=on
*Parque Central Complex, Caracas, Convert|225|m|ft|0|abbr=on

Asia

flag|Bangladesh

*Bangladesh Bank Building, Dhaka, 1985, Convert|115|m|ft|0|abbr=on
*Bangladesh Shilpa Bank Building, Dhaka, 25 stories
*Bashundhara City, Dhaka, 20 stories
*BRAC Centre, Dhaka, 20 stories
*The City Bank Tower, Dhaka, 34 stories "under construction"
*City Centre Bangladesh, Dhaka, 2006, 37 stories
*Concord Grand, Dhaka, 25 stories
*Dhaka Westin Hotel, Dhaka, 2007, 25 stories
*Grameen Bank Building, Dhaka, 20 stories
*Iqbal Centre, Dhaka
*Jiban Bima Tower, Dhaka, 20 stories
*Islamic Development Bank Building, Dhaka, 20 stories
*Navana Tower, Dhaka, 25 stories
*Rupayan Centre, Dhaka, 20 stories
*Sena Kalyan Bhaban, Dhaka, 21 stories
*Unique Trade Centre, Dhaka

flag|China, People's Republic of

*Oriental Pearl Tower, Convert|468|m|ft|0|abbr=on - third tallest freestanding tower in the world.
*Jin Mao tower, 88 floors, current tallest building in China and 5th tallest on earth, Convert|421|m|ft|0|abbr=on.
*Shanghai World Financial Centre, tallest (or second tallest) building in china after completion scheduled for 2007, Convert|492|m|ft|0|abbr=on.
*Yangtze River Crossing Jiangyin, tallest electricity pylons in the world, Convert|346.5|m|ft|0|abbr=on
*International Commerce Centre, tallest building in the administrative special region of Hong Kong, on completion it would be Hong Kong's 6th Convert|305|m|ft|0|abbr=on skyscraper at Convert|484|m|ft|0|abbr=on, no other city in the world has more Convert|305|m|ft|0|abbr=on skyscrapers than Hong Kong.
*Yangtze River Crossing Nanjing, tallest electricity pylons in the world built of concrete, Convert|257|m|ft|0|abbr=on
*Pylons of Pearl River Crossing, Convert|253|m|ft|0|abbr=on
*Shun Hing Square, tallest building in Shenzhen. Completed in 1996.
*CITIC Plaza, tallest building in Guangzhou and the tallest concrete building in the world. Completed in 1997.
*Shimao International Plaza, one of the tallest building in Shanghai. Completed in 2005.
*Plaza 66 tower one, one of the tallest building in Shanghai. Completed in 2001.
*Two International Finance Centre, 88 floors and current tallest building in Hong Kong. Completed in 2003.
*Central Plaza, was tallest building in Hong Kong from 1992 to 2003. Currently second tallest. Completed in 1992.
*Bank of China Tower, was tallest building in Hong Kong from 1990 to 1992. Completed in 1990.
*The Center, one of the tallest building in Hong Kong. Completed in 1998.
*Cheung Kong Centre, one of the tallest building in Hong Kong. Completed in 1999.
*SEG Plaza, currently second tallest building in Shenzhen. Completed in 2000.
*Minsheng Bank Building, tallest building in Wuhan at 331 meters. Completed in 2006.
*Wuhan World Trade Tower, currently second tallest building in Wuhan. Completed in 1998.
*Tomorrow Square, one of the tallest building in Shanghai. Completed in 2003.
*Chongqing World Trade Center, currently the tallest building in Chongqing at Convert|283|m|ft|0|abbr=on. Completed in 2005.
*Nina Tower I, located in Hong Kong, Tower one will be the taller of two buildings. To be completed in 2006.
*Tianjin Radio and Television Tower is a Convert|368|m|ft|0|abbr=on tower in Tianjin, China used primarily for communication. Completed in 1991. Member of the World Federation of Great Towers.
*Wusung Radio Tower is a convert|321|m|ft|0|abbr=on tower in Wusung.


=flag|India=
*Mumbai Television Tower, Convert|300|m|ft|0|abbr=on
*Pitampura TV Tower, Delhi, Convert|235|m|ft|0|abbr=on
*World Trade Centre (Mumbai), Convert|156|m|ft|0|abbr=on

More than 400 high rise towers are under construction in Mumbai Alone as of Feb 2008.

Planned/Under construction
*Noida Tower,160 Floors Proposed Noida Convert|750|m|ft|0|abbr=on
*Lanco Hills Signature Tower, 121 Floors Convert|640|m|ft|0|abbr=on
*APIIC Tower, 100 Floors Convert|450|m|ft|0|abbr=on
*Park Hyatt Tower 85 Floors Tower, At Mumbai, Convert|301|m|ft|0|abbr=on
*Raheja Platinum, 80 Floors Tower, At Mumbai Convert|421|m|ft|0|abbr=on
*Waves, 80 Floors Tower, At Worli Mumbai
*Diamond Tower (Approved)Gandhinagar Convert|400|m|ft|0|abbr=on 80 Floors
*Gujarat International Finance Tec-City (14-17 Multiple Towers) (Approved) 210-350 Meters
*Twin-towered Oberoi Skyz 65 Floors Convert|345|m|ft|0|abbr=on
*India International Trade Center (Proposed) Mumbai Convert|400|m|ft|0|abbr=on 72 Floors
*Shreepati Heights Mumbai 75 Floors Convert|320|m|ft|0|abbr=on
*Jupiter Mills Tower Mumbai 75 Floors
*SD Twin Towers 65 Mumbai Convert|252|m|ft|0|abbr=on (65 floors)
*The Imperial two towers, They are glass-clad Mumbai 65 Floors
*Lodha Bellissimo Mumbai 65 Floors
*Oberoi Skyz, two towers of 65 stories each at Worli Mumbai 65 Floors
*Lodha Bellisimo, Chinchpokli Mumbai 63 Floors
*The Imperial, Two towers of 63 storeys each at Tardeo Mumbai 63 Floors
*Ashok Towers 1 Mumbai 60 Floors
*Raheja Infocity I, One tower of 60 stories, multiple towers 30-40 stories Mumbai 60 Floors
*Elphinstone Mills Tower, Mill Lands Mumbai 60 Floors
*Jogeshwari Residential Tower, Jogeshwari Mumbai 60 Floors
*Spring Mills, Mill Lands Mumbai 60 Floors
*Kumar Builders Unnamed Project [9] Mumbai 56 Floors
*Orchid Heights, Two towers of 55 stories each at Jacob Circle Mumbai 55 Floors
*RNA Metropolitan, Parel (Proposed) Mumbai 54 Floors
*Orchid Woods, Three towers of 54 stories each at Goregaon Mumbai 54 Floors
*Orchid Enclave, Two towers of 54 stories each at Mumbai Central Mumbai 54 Floors
*Sarvodaya Heights, One tower of 52 stories, One tower of 45 storeys at Mulund Mumbai 52 Floors
*Unnamed Project by Kalpataru Constructions (Proposed) Mumbai 51 Floors
*Planet Godrej, Mahalaxmi Mumbai Convert|221|m|ft|0|abbr=on 51 Floors
*Palais Royale, due to increased floor heights has equivalent height of 60-storied tower at *Parel Mumbai 50 Floors
*Orchid Views, Two towers of 50 stories each at Satrasta Mumbai 50 Floors
*Rehab Housing Pvt Ltd Tower, Vashi Mumbai 50 Floors
*Vasant Splendour, Mulund West Mumbai 50 Floors
*Project at Goregaon West, Mumbai 50 Floors
*CESMA International(Proposed) Kolkata 50 Floors
*RNA Metropolis, Two towers of [over] 48 stories each; multiple towers of ~32 stories each at *Wadala (West) Mumbai 48 Floors
*Dattani Towers, Borivli Mumbai 48 Floors
*Orchid Turf View, Mahalaxmi Mumbai 48 Floors
*RNA @ Central Park, Four towers of 45 stories each at Chembur Mumbai 45 Floors
*Ariisto Heaven I, One tower of 45 stories, four towers of 40 stories each at Chembur Mumbai 45 Floors
*K. Raheja Project, Worli Mumbai 45 Floors
*Lodha Imperia, Bhandup Mumbai 45 Floors
*Tabrez Tower, Wadala Mumbai 45 Floors
*Saidham, Mumbai Mumbai 45 Floors
*Unnamed Project of Vijay Kamdar, Nana chowk Mumbai 45 Floors
*Akruti Lakewoods, Thane Mumbai 45 Floors
*Shreepati Arcade Mumbai Convert|161|m|ft|0|abbr=on 45 Floors
*Shrishti International(Proposed) Kolkata 45 Floors
*KSRTC Tower (Proposed) Bangalore 45 Floors
*Biswa Banga Shikhar(Proposed) Kolkata 42 Floors
*Raheja Metroplex, Mumbai Mumbai 42 Floors
*Crescent Tower, Tardeo Mumbai 42 Floors
*Raj Grandeur, Powai Mumbai 42 Floors
*NG Royal Heights, Andheri Mumbai 42 Floors
*Residential Tower, Wadala Mumbai 42 Floors
*K Raheja Universal, Five Towers Mumbai 40 Floors
*RNA Mirage Mumbai Convert|149|m|ft|0|abbr=on 41 Floors
*Belvedere Court Mumbai Convert|149|m|ft|0|abbr=on 40 Floors
*Oberoi Spas Mumbai 40 Floors
*The Legend Mumbai 40 Floors
*Suraj Towers Mumbai 40 Floors
*Rushabh Mumbai 40 Floors
*Ariisto Heaven II, Four Towers at Mulund (West) Mumbai 40 Floors
*Ariisto Heaven III, Four Towers at Mulund (West) Mumbai 40 Floors
*Raheja Exotica IV and V, Three Towers at Mumbai Mumbai 40 Floors
*Oberoi Woods, Three Towers at Goregaon (West) Mumbai 40 Floors
*Nirmal World Homes, Three towers at Mulund (West) Mumbai 40 Floors
*Oberoi Springs, Three towers of 40 stories each at Andheri (West) Mumbai 40 Floors
*Sumer Burhani Park, Two towers of 40 stories, six towers of 21 stories each at Mazgaon Mumbai 40 Floors
*Mumbai Mills, Two towers of 40 stories each at Mill Lands Mumbai 40 Floors
*Orbit Heights, Tardeo Mumbai 40 Floors
*Nirman Group Commercial Tower, Mumbai Mumbai 40 Floors
*Shangri-La Hotel, Phoenix Mills Mumbai 40 Floors
*Raheja Solaris, Mumbai Mumbai 40 Floors
*The Legend, Walkeshwar Mumbai 40 Floors
*Project at Goregaon West, Goregaon (West) Mumbai 40 Floors
*Shreepati Arcade(Proposed) Kolkata 40 Floors
*Kalpataru Heights Mumbai Convert|144|m|ft|0|abbr=on 39 Floors
*Vasant Grandeur, Borivali (East) Mumbai 38 Floors
*Raheja Legend, Worli Mumbai 38 Floors
*The Legend, Walkeshwar Mumbai 38 Floors
*Sunbeam Tower, Andheri (West) Mumbai 38 Floors
*The Legend, Walkeshwar Mumbai 38 Floors
*Excelsior, Worli Mumbai 38 Floors
*Shree Jayant Darshan, Grant Road Mumbai 38 Floors
*Ispat Tower, Pedder Road Mumbai 37 Floors
*Satellite Tower, Goregaon (East) Mumbai 37 Floors
*Sumer Trinity Towers, Three towers of 36 stories each at Prabhadevi Mumbai 37 Floors
*Raheja Atlantis, Worli Mumbai 36 Floors
*Raheja One, Altamount Road Mumbai 36 Floors
*Octovius Tower Mumbai 36 Floors
*Heritage Mumbai Convert|138|m|ft|0|abbr=on 36 Floors
*MVRDC World Trade Centre Mumbai Convert|156|m|ft|0|abbr=on 35 Floors
*South City Kolkata 35 Floors
*Oberoi Skyheights Mumbai 35 Floors
*Sahara Hospital Lucknow 35 Floors
*Sheth Beaumonde, Three towers of 35 stories each at Worli Mumbai 35 Floors
*Classic Towers, Two towers of 35 storeys each at Agripada Mumbai 35 Floors
*Orchid West View, Two Towers at Goregaon Mumbai 35 Floors
*Reflections, one tower of 35 stories, one tower of 25 stories at Mumbai Mumbai 35 Floors
*Aquatica, Yari Road Mumbai 35 Floors
*DSK Durgamata Tower, Cuffe Parade Mumbai 35 Floors
*Raheja Xenon, Mumbai Mumbai 35 Floors
*Hafeez Contractor House, Parel Mumbai 35 Floors
*Ozone Tower, Byculla, Mumbai Mumbai 35 Floors
*Vasant Polaris, Goregaon (West) Mumbai 35 Floors
*Ivory Tower, Mumbai Mumbai 35 Floors
*Unnamed Lokhandwala Project, Mumbai Mumbai 35 Floors
*Ruby Mills, Dadar (West) Mumbai 34 Floors
*Kalpataru Towers, Kandivali (East) Mumbai 34 Floors
*Amethyst, Mulund Mumbai 34 Floors
*Torino Tower Mumbai 34 Floors
*DSK Durgamata Mumbai 32 Floors
*The Lokhandwala Apartment Hotel, Cuffe Parade Mumbai 32 Floors
*Anmol Prestige Mumbai 32 Floors
*Raheja Iridium, Mumbai Mumbai 32 Floors
*Oberoi Commerz, Mumbai Mumbai 32 Floors
*Sahara Hospital, Lucknow 32 floors
*Ekta Meadows, Kandivali Mumbai 32 Floors
*SEZ Project, Mumbai Mumbai 32 Floors
*Orbit Eternia, Parel Mumbai 31 Floors
*Rupji Skyline, Lower Parel (East) Mumbai 31 Floors
*G. C. Complex, 26 Building of 30 stories at Thane Mumbai 30 Floors
*Mantralaya Cottages, Nine Towers at Nariman Point Mumbai 30 Floors
*Runwal Infinity, Five towers at Mulund Mumbai 30 Floors
*Sunflower, Three Towers at Thane Mumbai 30 Floors
*Rustomjee Athena, Three Towers at Thane (West) Mumbai 30 Floors
*Sapphire Heights, Three Towers at Kandivali (East) Mumbai 30 Floors
*La Citadel, Two towers at Andheri (West) Mumbai 30 Floors
