Serie B 1948-49

Serie B 1948-49

Final classification

Results


Football (soccer) table results 22 teams
Alessandria | 9-0 | 1-4 | 0-3 | 5-0 | 5-3 | 4-0 | 3-2 | 3-0 | 2-2 | 3-1 | 0-2 | 0-2 | 4-0 | 2-0 | 4-1 | 0-0 | 4-0 | 1-0 | 5-0 | 1-0 | 0-0
Arsenal | 2-1 | 3-1 | 2-3 | 0-2 | 1-0 | 2-1 | 4-0 | 3-0 | 1-0 | 1-0 | 1-1 | 3-0 | 1-0 | 0-0 | 3-2 | 6-0 | 2-0 | 2-0 | 1-0 | 2-1 | 2-0
Brescia | 1-0 | 3-0 | 2-3 | 4-0 | 1-0 | 3-1 | 1-1 | 1-2 | 2-2 | 2-0 | 1-0 | 3-0 | 3-1 | 3-1 | 2-1 | 2-0 | 2-2 | 1-0 | 2-2 | 2-2 | 0-2
Como | 3-0 | 2-0 | 1-0 | 1-1 | 1-2 | 4-0 | 2-0 | 1-0 | 2-0 | 2-1 | 5-1 | 2-0 | 4-1 | 1-0 | 1-1 | 3-0 | 2-0 | 4-0 | 1-1 | 1-0 | 3-1
Cremonese | 3-1 | 1-1 | 0-2 | 1-3 | 3-1 | 3-2 | 1-2 | 0-0 | 3-2 | 3-0 | 1-0 | 6-3 | 0-1 | 3-2 | 3-1 | 4-2 | 1-1 | 2-1 | 1-2 | 2-0 | 1-0
Empoli | 1-0 | 2-1 | 3-3 | 0-0 | 2-0 | 4-0 | 3-2 | 2-1 | 2-1 | 2-2 | 1-1 | 0-2 | 4-3 | 2-0 | 2-2 | 1-0 | 1-0 | 1-0 | 1-1 | 4-1 | 0-0
Lecce | 0-2 | 1-0 | 0-2 | 1-0 | 4-0 | 1-0 | 2-1 | 2-3 | 1-2 | 1-0 | 6-0 | 3-1 | 1-0 | 4-0 | 5-1 | 1-2 | 1-1 | 1-1 | 1-1 | 3-1 | 4-1
Legnano | 1-1 | 0-0 | 1-1 | 2-3 | 4-0 | 1-0 | 4-0 | 1-2 | 1-1 | 2-0 | 4-0 | 4-0 | 4-0 | 0-1 | 2-2 | 5-2 | 3-0 | 3-2 | 2-0 | 2-1 | 2-0
Napoli | 0-0 | 3-2 | 2-1 | 1-0 | 2-2 | 2-0 | 1-0 | 2-0 | 1-1 | 1-1 | 3-0 | 2-0 | 1-0 | 1-0 | 2-1 | 3-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0
Parma | 1-0 | 1-2 | 2-2 | 0-0 | 0-1 | 1-0 | 2-0 | 0-2 | 1-0 | 0-2 | 1-0 | 1-0 | 0-2 | 1-1 | 4-2 | 1-0 | 4-3 | 1-1 | 1-0 | 1-0 | 0-1
Pescara | 0-0 | 2-1 | 0-0 | 2-2 | 1-1 | 7-0 | 2-1 | 1-3 | 1-1 | 1-1 | 0-1 | 1-1 | 4-2 | 0-0 | 2-0 | 1-0 | 2-1 | 1-0 | 0-1 | 4-1 | 0-0
Pisa | 1-2 | 1-0 | 2-0 | 3-3 | 1-2 | 2-0 | 1-0 | 4-1 | 0-0 | 4-1 | 3-1 | 3-2 | 2-1 | 3-1 | 0-1 | 6-2 | 6-0 | 5-0 | 1-0 | 2-2 | 1-2
Pro Sesto | 1-0 | 3-0 | 2-0 | 2-5 | 3-1 | 6-0 | 3-1 | 2-0 | 0-0 | 3-0 | 1-0 | 1-0 | 3-1 | 1-0 | 3-1 | 1-1 | 0-0 | 6-0 | 1-0 | 1-0 | 0-0
Reggiana | 0-2 | 4-0 | 0-0 | 3-1 | 2-0 | 0-1 | 3-0 | 3-1 | 1-0 | 1-1 | 1-0 | 3-0 | 2-1 | 2-0 | 4-0 | 2-1 | 0-1 | 4-1 | 0-1 | 1-2 | 2-0
Salernitana | 3-1 | 2-1 | 2-1 | 4-1 | 6-2 | 5-2 | 2-0 | 1-0 | 1-1 | 2-0 | 8-2 | 1-1 | 3-2 | 3-0 | 1-0 | 2-0 | 3-0 | 4-1 | 2-0 | 3-0 | 4-0
Seregno | 1-0 | 3-1 | 0-1 | 0-3 | 0-0 | 1-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-2 | 1-1 | 1-0 | 0-0 | 2-1 | 4-0 | 4-0 | 2-2 | 1-2 | 2-0 | 0-1
Siracusa | 1-0 | 3-1 | 2-0 | 2-1 | 2-1 | 4-3 | 6-2 | 4-1 | 1-0 | 3-1 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | 2-3 | 2-1 | 0-1 | 0-0 | 2-2 | 0-1
Spal | 3-1 | 4-0 | 1-0 | 0-2 | 4-1 | 3-0 | 0-0 | 6-2 | 1-0 | 5-0 | 7-0 | 0-1 | 0-0 | 3-1 | 8-1 | 2-1 | 2-0 | 1-1 | 1-3 | 4-0 | 5-0
Spezia | 2-0 | 3-1 | 2-0 | 0-0 | 3-1 | 2-1 | 1-1 | 2-1 | 2-0 | 1-1 | 3-0 | 2-0 | 1-1 | 0-2 | 2-3 | 2-0 | 2-2 | 1-1 | 0-0 | 2-1 | 1-1
Venezia | 2-1 | 6-1 | 1-0 | 1-1 | 2-2 | 5-0 | 1-1 | 1-1 | 3-2 | 1-0 | 1-2 | 2-1 | 2-1 | 3-0 | 3-1 | 7-0 | 2-0 | 1-0 | 3-2 | 3-1 | 2-0
Verona | 4-1 | 3-1 | 2-2 | 2-2 | 2-1 | 1-0 | 1-1 | 2-3 | 3-1 | 1-1 | 2-1 | 1-0 | 3-2 | 0-3 | 5-1 | 1-0 | 0-0 | 3-1 | 2-1 | 3-2 | 4-3
Vicenza | 4-1 | 4-1 | 3-0 | 2-1 | 3-0 | 4-1 | 1-2 | 5-1 | 2-0 | 1-1 | 6-2 | 2-2 | 0-0 | 2-0 | 3-0 | 1-1 | 4-0 | 1-0 | 2-1 | 2-1 | 4-1

Relegation tie-breaker

:"Played in Milan:

Parma relegated to Serie C.

References and Sources

*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Série mondiale 1948 — Infobox compétition sportive Série mondiale 1948 Sport baseball Organisateur(s) MLB Édition 45e Lieu …   Wikipédia en Français

  • Serie A 1948-49 — Torino were declared champions on May 6 1949, after the Superga tragedy. Their remaining four matches were played by their reserve team. Final classificationResults Football (soccer) table results 20 teams Atalanta | 0 2 | 1 1 | 2 1 | 0 0 | 1 2 | …   Wikipedia

  • Série mondiale 1947 — Infobox compétition sportive Série mondiale 1947 Sport baseball Organisateur(s) MLB Édition 44e Lieu …   Wikipédia en Français

  • Série mondiale 1949 — Infobox compétition sportive Série mondiale 1949 Sport baseball Organisateur(s) MLB Édition 46e Lieu …   Wikipédia en Français

  • Serie A (Italia) 1948-49 — Anexo:Serie A (Italia) 1948 49 Saltar a navegación, búsqueda La Serie A 1948–1949 fue la cuatrigésima octava competición de fútbol de más alto nivel en Italia. Torino ganó su sexto scudetto. Contenido 1 Clasificaciones finales 2 Resultados …   Wikipedia Español

  • Serie noire — Série noire Pour les articles homonymes, voir Série noire (homonymie). La Série noire, fondée en 1945, est une collection de romans policiers et de romans noirs publiée par Gallimard. Sommaire 1 Histoire …   Wikipédia en Français

  • Série Noire — Pour les articles homonymes, voir Série noire (homonymie). La Série noire, fondée en 1945, est une collection de romans policiers et de romans noirs publiée par Gallimard. Sommaire 1 Histoire …   Wikipédia en Français

  • Série Mondiale — Le trophée des World Series La Série mondiale de baseball (en anglais : World Series) est la série finale de la Ligue majeure de baseball (MLB) nord américaine. Elle a lieu en octobre, après la saison régulière et oppose les champions de la… …   Wikipédia en Français

  • Serie D — 2010/11 Fundación 1948 País …   Wikipedia Español

  • 1948 en hockey — sur glace Années : 1945 1946 1947  1948  1949 1950 1951 Décennies : 1910 1920 1930  1940  1950 1960 1970 Siècles : XIXe siècle …   Wikipédia en Français

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”