69th United States Congress - State Delegations

69th United States Congress - State Delegations

The Sixty-ninth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1925 to March 3 1927, during the first two years of the second administration of U.S. President Calvin Coolidge.

The apportionment of seats in this House of Representatives was based on the Thirteenth Census of the United States in 1920. Both chambers had a Republican majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 69th United States Congress":"See also: 69th United States Congress - political parties":"See also: United States House elections, 1924"

Dates of sessions

March 4 1925 - March 3 1927
*Special session of the Senate: March 4 1925 - March 18 1925
*First session: December 7 1925 - July 3 1926 November 10 1926
*Second session: December 6 1926 - March 3 1927 — a lame duck sessionPrevious congress: 68th Congress
Next congress: 70th Congress

Members

At this time, Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1928; Class 2 meant their term began with this Congress, requiring reelection in 1930; and Class 3 meant their term ended with this Congress, requiring reelection in 1926.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: Oscar W. Underwood (1862-1929), "Democratic"
*2: J. Thomas Heflin (1869-1951), "Democratic" :House of Representatives "(10 seats)"
*ushr|Alabama|1|1: John McDuffie (1883-1950), "Democratic"
*ushr|Alabama|2|2: J. Lister Hill (1894-1984), "Democratic"
*ushr|Alabama|3|3: Henry B. Steagall (1873-1943), "Democratic"
*ushr|Alabama|4|4: Lamar Jeffers (1888-1983), "Democratic"
*ushr|Alabama|5|5: William B. Bowling (1870-1946), "Democratic"
*ushr|Alabama|6|6: William B. Oliver (1867-1948), "Democratic"
*ushr|Alabama|7|7: Miles C. Allgood (1878-1977), "Democratic"
*ushr|Alabama|8|8: Edward B. Almon (1860-1933), "Democratic"
*ushr|Alabama|9|9: George Huddleston (1869-1960), "Democratic"
*ushr|Alabama|10|10: William B. Bankhead (1874-1940), "Democratic"

Arizona

:Senate
*1: Henry F. Ashurst (1874-1962), "Democratic"
*3: Ralph H. Cameron (1863-1953), "Republican" :House of Representatives "(1 seat)"
*ushr|Arizona|AL|A/L: Carl T. Hayden (1877-1972), "Democratic"

Arkansas

:Senate
*2: Joseph T. Robinson (1872-1937), "Democratic"
*3: Thaddeus H. Caraway (1871-1931), "Democratic" :House of Representatives "(7 seats)"
*ushr|Arkansas|1|1: William J. Driver (1873-1948), "Democratic"
*ushr|Arkansas|2|2: William A. Oldfield (1874-1928), "Democratic"
*ushr|Arkansas|3|3: John N. Tillman (1859-1929), "Democratic"
*ushr|Arkansas|4|4: Otis T. Wingo (1877-1930), "Democratic"
*ushr|Arkansas|5|5: Heartsill Ragon (1885-1940), "Democratic"
*ushr|Arkansas|6|6: James B. Reed (1881-1935), "Democratic"
*ushr|Arkansas|7|7: Tilman B. Parks (1872-1950), "Democratic"

California

:Senate
*1: Hiram W. Johnson (1866-1945), "Republican"
*3: Samuel M. Shortridge (1861-1952), "Republican" :House of Representatives "(11 seats)"
*ushr|California|1|1: Clarence F. Lea (1874-1964), "Democratic"
*ushr|California|2|2: John E. Raker (1863-1926), "Democratic" …died January 22 1926.
*: Harry L. Englebright (1884-1943), "Republican" …elected to fill vacancy, August 31 1926.
*ushr|California|3|3: Charles F. Curry (1858-1930), "Republican"
*ushr|California|4|4: Julius Kahn (1861-1924), "Republican" …died December 18 1924, in the preceding Congress.
*: Florence P. Kahn (1866-1948), "Republican" …elected to fill vacancy, February 17 1925.
*ushr|California|5|5: Lawrence J. Flaherty (1878-1926), "Republican" …died June 13 1926.
*: Richard J. Welch (1869-1949), "Republican" …elected to fill vacancy, August 31 1926.
*ushr|California|6|6: Albert E. Carter (1881-1964), "Republican"
*ushr|California|7|7: Henry E. Barbour (1877-1945), "Republican"
*ushr|California|8|8: Arthur M. Free (1879-1953), "Republican"
*ushr|California|9|9: Walter F. Lineberger (1883-1943), "Republican"
*ushr|California|10|10: John D. Fredericks (1869-1945), "Republican"
*ushr|California|11|11: Philip D. Swing (1884-1963), "Republican"

Colorado

:Senate
*2: Lawrence C. Phipps (1862-1958), "Republican"
*3: Rice W. Means (1877-1949), "Republican" :House of Representatives "(2 seats)"
*ushr|Colorado|1|1: William N. Vaile (1876-1927), "Republican"
*ushr|Colorado|2|2: Charles B. Timberlake (1854-1941), "Republican"
*ushr|Colorado|3|3: Guy U. Hardy (1872-1947), "Republican"
*ushr|Colorado|4|4: Edward T. Taylor (1858-1941), "Democratic"

Connecticut

:Senate
*1: George P. McLean (1857-1932), "Republican"
*3: Hiram Bingham, III (1875-1956), "Republican" :House of Representatives "(5 seats)"
*ushr|Connecticut|1|1: E. Hart Fenn (1856-1939), "Republican"
*ushr|Connecticut|2|2: Richard P. Freeman (1869-1944), "Republican"
*ushr|Connecticut|3|3: John Q. Tilson (1866-1958), "Republican"
*ushr|Connecticut|4|4: Schuyler Merritt (1853-1953), "Republican"
*ushr|Connecticut|5|5: James P. Glynn (1867-1930), "Republican"

Delaware

:Senate
*1: Thomas F. Bayard, Jr. (1868-1942), "Democratic"
*2: T. Coleman du Pont (1863-1930), "Republican" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: Robert G. Houston (1867-1946), "Republican"

Florida

:Senate
*3: Duncan U. Fletcher (1859-1936), "Democratic"
*1: Park Trammell (1876-1936), "Democratic" :House of Representatives "(4 seats)"
*ushr|Florida|1|1: Herbert J. Drane (1863-1947), "Democratic"
*ushr|Florida|2|2: Robert A. Green (1892-1973), "Democratic"
*ushr|Florida|3|3: John H. Smithwick (1872-1948), "Democratic"
*ushr|Florida|4|4: William J. Sears (1874-1944), "Democratic"

Georgia

:Senate
*2: William J. Harris (1868-1932), "Democratic"
*3: Walter F. George (1878-1957), "Democratic" :House of Representatives "(12 seats)"
*ushr|Georgia|1|1: Charles G. Edwards (1878-1931), "Democratic"
*ushr|Georgia|2|2: Edward E. Cox (1880-1952), "Democratic"
*ushr|Georgia|3|3: Charles R. Crisp (1870-1937), "Democratic"
*ushr|Georgia|4|4: William C. Wright (1866-1933), "Democratic"
*ushr|Georgia|5|5: William D. Upshaw (1866-1952), "Democratic"
*ushr|Georgia|6|6: Samuel Rutherford (1870-1932), "Democratic"
*ushr|Georgia|7|7: Gordon Lee (1859-1927), "Democratic"
*ushr|Georgia|8|8: Charles H. Brand (1861-1933), "Democratic"
*ushr|Georgia|9|9: Thomas M. Bell (1861-1941), "Democratic"
*ushr|Georgia|10|10: Carl Vinson (1883-1981), "Democratic"
*ushr|Georgia|11|11: William C. Lankford (1877-1964), "Democratic"
*ushr|Georgia|12|12: William W. Larsen (1871-1938), "Democratic"

Idaho

:Senate
*2: William E. Borah (1865-1940), "Republican"
*3: Frank R. Gooding (1859-1928), "Republican" :House of Representatives "(2 seats)"
*ushr|Idaho|1|1: Burton L. French (1875-1954), "Republican"
*ushr|Idaho|2|2: Addison T. Smith (1862-1956), "Republican"

Illinois

:Senate
*3: William B. McKinley (1856-1926), "Republican" ...died December 7 1926.
*: Frank L. Smith (1867-1950), "Republican" …appointed to fill vacancy, December 6 1926, never qualified.
*2: Charles S. Deneen (1863-1940), "Republican" :House of Representatives "(27 seats)"
*ushr|Illinois|1|1: Martin B. Madden (1855-1928), "Republican"
*ushr|Illinois|2|2: Morton D. Hull (1867-1937), "Republican"
*ushr|Illinois|3|3: Elliott W. Sproul (1856-1935), "Republican"
*ushr|Illinois|4|4: Thomas A. Doyle (1886-1935), "Democratic"
*ushr|Illinois|5|5: Adolph J. Sabath (1866-1952), "Democratic"
*ushr|Illinois|6|6: John J. Gorman (1883-1949), "Republican"
*ushr|Illinois|7|7: M. Alfred Michaelson (1878-1949), "Republican"
*ushr|Illinois|8|8: Stanley H. Kunz (1864-1946), "Democratic"
*ushr|Illinois|9|9: Frederick A. Britten (1871-1946), "Republican"
*ushr|Illinois|10|10: Carl R. Chindblom (1870-1956), "Republican"
*ushr|Illinois|11|11: Frank R. Reid (1879-1945), "Republican"
*ushr|Illinois|12|12: Charles E. Fuller (1849-1926), "Republican" …died June 25 1926.
*ushr|Illinois|13|13: William R. Johnson (1875-1938), "Republican"
*ushr|Illinois|14|14: John C. Allen (1860-1939), "Republican"
*ushr|Illinois|15|15: Edward J. King (1867-1929), "Republican"
*ushr|Illinois|16|16: William E. Hull (1866-1942), "Republican"
*ushr|Illinois|17|17: Frank H. Funk (1869-1940), "Republican"
*ushr|Illinois|18|18: William P. Holaday (1882-1946), "Republican"
*ushr|Illinois|19|19: Charles Adkins (1863-1941), "Republican"
*ushr|Illinois|20|20: Henry T. Rainey (1860-1934), "Democratic"
*ushr|Illinois|21|21: Loren E. Wheeler (1862-1932), "Republican"
*ushr|Illinois|22|22: Edward M. Irwin (1869-1933), "Republican"
*ushr|Illinois|23|23: William W. Arnold (1877-1957), "Democratic"
*ushr|Illinois|24|24: Thomas S. Williams (1872-1940), "Republican"
*ushr|Illinois|25|25: Edward E. Denison (1873-1953), "Republican"
*ushr|Illinois|AL|A/L: Henry R. Rathbone (1870-1928), "Republican"
*ushr|Illinois|AL|A/L: Richard Yates (1860-1936), "Republican"

Indiana

:Senate
*3: James E. Watson (1864-1948), "Republican"
*1: Samuel M. Ralston (1857-1925), "Democratic" ...died October 14 1925.
*: Arthur R. Robinson (1881-1961), "Republican" …appointed to fill vacancy, October 20 1925, subsequently elected.:House of Representatives "(13 seats)"
*ushr|Indiana|1|1: Harry E. Rowbottom (1884-1934), "Republican"
*ushr|Indiana|2|2: Arthur H. Greenwood (1880-1963), "Democratic"
*ushr|Indiana|3|3: Frank Gardner (1872-1937), "Democratic"
*ushr|Indiana|4|4: Harry C. Canfield (1875-1945), "Democratic"
*ushr|Indiana|5|5: Noble J. Johnson (1887-1968), "Republican"
*ushr|Indiana|6|6: Richard N. Elliott (1873-1948), "Republican"
*ushr|Indiana|7|7: Ralph E. Updike (1894-1953), "Republican"
*ushr|Indiana|8|8: Albert H. Vestal (1875-1932), "Republican"
*ushr|Indiana|9|9: Fred S. Purnell (1882-1939), "Republican"
*ushr|Indiana|10|10: William R. Wood (1861-1933), "Republican"
*ushr|Indiana|11|11: Albert R. Hall (1884-1969), "Republican"
*ushr|Indiana|12|12: David Hogg (1886-1973), "Republican"
*ushr|Indiana|13|13: Andrew J. Hickey (1872-1942), "Republican"

Iowa

:Senate
*3: Albert B. Cummins (1850-1926), "Republican" …died July 30 1926.
*: David W. Stewart (1887-1974), "Republican" …appointed to fill vacancy, August 7 1926, subsequently elected.
*2: Smith W. Brookhart (1869-1944), "Republican" …contested election, served until April 12 1926.
*: Daniel F. Steck (1881-1950), "Democratic" …contested election, seated April 12 1926.:House of Representatives "(11 seats)"
*ushr|Iowa|1|1: William F. Kopp (1869-1938), "Republican"
*ushr|Iowa|2|2: F. Dickinson Letts (1875-1965), "Republican"
*ushr|Iowa|3|3: Thomas J. B. Robinson (1868-1958), "Republican"
*ushr|Iowa|4|4: Gilbert N. Haugen (1859-1933), "Republican"
*ushr|Iowa|5|5: Cyrenus Cole (1863-1939), "Republican"
*ushr|Iowa|6|6: C. William Ramseyer (1875-1943), "Republican"
*ushr|Iowa|7|7: Cassius C. Dowell (1864-1940), "Republican"
*ushr|Iowa|8|8: Lloyd Thurston (1880-1970), "Republican"
*ushr|Iowa|9|9: William R. Green (1856-1947), "Republican"
*ushr|Iowa|10|10: Lester J. Dickinson (1873-1968), "Republican"
*ushr|Iowa|11|11: William D. Boies (1857-1932), "Republican"

Kansas

:Senate
*3: Charles Curtis (1860-1936), "Republican"
*2: Arthur Capper (1865-1951), "Republican" :House of Representatives "(8 seats)"
*ushr|Kansas|1|1: Daniel R. Anthony, Jr. (1870-1931), "Republican"
*ushr|Kansas|2|2: Chauncey B. Little (1877-1952), "Democratic"
*ushr|Kansas|3|3: William H. Sproul (1867-1932), "Republican"
*ushr|Kansas|4|4: Homer Hoch (1879-1949), "Republican"
*ushr|Kansas|5|5: James G. Strong (1870-1938), "Republican"
*ushr|Kansas|6|6: Hays B. White (1855-1930), "Republican"
*ushr|Kansas|7|7: Jasper N. Tincher (1878-1951), "Republican"
*ushr|Kansas|8|8: William A. Ayres (1867-1952), "Democratic"

Kentucky

:Senate
*3: Richard P. Ernst (1858-1934), "Republican"
*2: Frederic M. Sackett (1868-1941), "Republican" :House of Representatives "(11 seats)"
*ushr|Kentucky|1|1: Alben W. Barkley (1877-1956), "Democratic"
*ushr|Kentucky|2|2: David H. Kincheloe (1877-1950), "Democratic"
*ushr|Kentucky|3|3: Robert Y. Thomas, Jr. (1855-1925), "Democratic" …died September 3 1925, before Congress assembled.
*: John W. Moore (1877-1941), "Democratic" …elected to fill vacancy, November 3 1925.
*ushr|Kentucky|4|4: Ben Johnson (1858-1950), "Democratic"
*ushr|Kentucky|5|5: Maurice H. Thatcher (1870-1973), "Republican"
*ushr|Kentucky|6|6: Arthur B. Rouse (1874-1956), "Democratic"
*ushr|Kentucky|7|7: Virgil M. Chapman (1895-1951), "Democratic"
*ushr|Kentucky|8|8: Ralph W. E. Gilbert (1882-1939), "Democratic"
*ushr|Kentucky|9|9: Frederick M. Vinson (1890-1953), "Democratic"
*ushr|Kentucky|10|10: John W. Langley (1868-1932), "Republican" …resigned January 11 1926.
*: Andrew J. Kirk (1866-1933), "Republican" …elected to fill vacancy, February 13 1926.
*ushr|Kentucky|11|11: John M. Robsion (1873-1948), "Republican"

Louisiana

:Senate
*2: Joseph E. Ransdell (1858-1954), "Democratic"
*3: Edwin S. Broussard (1874-1934), "Democratic" :House of Representatives "(8 seats)"
*ushr|Louisiana|1|1: James O'Connor (1870-1941), "Democratic"
*ushr|Louisiana|2|2: J. Zach Spearing (1864-1942), "Democratic"
*ushr|Louisiana|3|3: Whitmell P. Martin (1867-1929), "Democratic"
*ushr|Louisiana|4|4: John N. Sandlin (1872-1957), "Democratic"
*ushr|Louisiana|5|5: Riley J. Wilson (1871-1946), "Democratic"
*ushr|Louisiana|6|6: Bolivar E. Kemp (1871-1933), "Democratic"
*ushr|Louisiana|7|7: Ladislas Lazaro (1872-1927), "Democratic"
*ushr|Louisiana|8|8: James B. Aswell (1869-1931), "Democratic"

Maine

:Senate
*2: Bert M. Fernald (1858-1926), "Republican" …died August 23 1926.
*: Arthur R. Gould (1857-1946), "Republican" …elected to fill vacancy, November 30 1926.
*1: Frederick Hale (1874-1963), "Republican" :House of Representatives "(2 seats)"
*ushr|Maine|1|1: Carroll L. Beedy (1880-1947), "Republican"
*ushr|Maine|2|2: Wallace H. White, Jr. (1877-1952), "Republican"
*ushr|Maine|3|3: John E. Nelson (1874-1955), "Republican"
*ushr|Maine|4|4: Ira G. Hersey (1858-1943), "Republican"

Maryland

:Senate
*3: Ovington E. Weller (1862-1947), "Republican"
*1: William Cabell Bruce (1860-1946), "Democratic" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: T. Alan Goldsborough (1877-1951), "Democratic"
*ushr|Maryland|2|2: Millard E. Tydings (1890-1961), "Democratic"
*ushr|Maryland|3|3: John Philip Hill (1879-1941), "Republican"
*ushr|Maryland|4|4: J. Charles Linthicum (1867-1932), "Democratic"
*ushr|Maryland|5|5: Stephen W. Gambrill (1873-1938), "Democratic"
*ushr|Maryland|6|6: Frederick N. Zihlman (1879-1935), "Republican"

Massachusetts

:Senate
*1: William M. Butler (1861-1937), "Republican" …appointed to fill vacancy in preceding Congress.
*: David I. Walsh (1872-1947), "Democratic" …elected to fill vacancy, December 6 1926.
*2: Frederick H. Gillett (1851-1935), "Republican" :House of Representatives "(16 seats)"
*ushr|Massachusetts|1|1: Allen T. Treadway (1867-1947), "Republican"
*ushr|Massachusetts|2|2: George B. Churchill (1866-1925), "Republican" …died July 1 1925, before Congress assembled.
*: Henry L. Bowles (1866-1932), "Republican" …elected to fill vacancy, September 29 1925.
*ushr|Massachusetts|3|3: Frank H. Foss (1865-1947), "Republican"
*ushr|Massachusetts|4|4: George R. Stobbs (1877-1966), "Republican"
*ushr|Massachusetts|5|5: John Jacob Rogers (1881-1925), "Republican" …died March 28 1925, before Congress assembled.
*: Edith Nourse Rogers (1881-1960), "Republican" …elected to fill vacancy, June 30 1925.
*ushr|Massachusetts|6|6: A. Piatt Andrew, Jr. (1873-1936), "Republican"
*ushr|Massachusetts|7|7: William P. Connery, Jr. (1888-1937), "Democratic"
*ushr|Massachusetts|8|8: Harry I. Thayer (1869-1926), "Republican" …died March 10 1926.
*: Frederick W. Dallinger (1871-1955), "Republican" …elected to fill vacancy, November 2 1926.
*ushr|Massachusetts|9|9: Charles L. Underhill (1867-1946), "Republican"
*ushr|Massachusetts|10|10: John J. Douglass (1873-1939), "Democratic"
*ushr|Massachusetts|11|11: George Holden Tinkham (1870-1956), "Republican"
*ushr|Massachusetts|12|12: James A. Gallivan (1866-1928), "Democratic"
*ushr|Massachusetts|13|13: Robert Luce (1862-1946), "Republican"
*ushr|Massachusetts|14|14: Louis A. Frothingham (1871-1928), "Republican"
*ushr|Massachusetts|15|15: Joseph W. Martin, Jr. (1884-1968), "Republican"
*ushr|Massachusetts|16|16: Charles L. Gifford (1871-1947), "Republican"

Michigan

:Senate
*2: James J. Couzens (1872-1936), "Republican"
*1: Woodbridge N. Ferris (1853-1928), "Democratic" :House of Representatives "(13 seats)"
*ushr|Michigan|1|1: John B. Sosnowski (1883-1968), "Republican"
*ushr|Michigan|2|2: Earl C. Michener (1876-1957), "Republican"
*ushr|Michigan|3|3: Arthur B. Williams (1872-1925), "Republican" …died May 1 1925, before Congress assembled.
*: Joseph L. Hooper (1877-1934), "Republican" …elected to fill vacancy, August 18 1925.
*ushr|Michigan|4|4: John C. Ketcham (1873-1941), "Republican"
*ushr|Michigan|5|5: Carl E. Mapes (1874-1939), "Republican"
*ushr|Michigan|6|6: Grant M. Hudson (1868-1955), "Republican"
*ushr|Michigan|7|7: Louis C. Cramton (1875-1966), "Republican"
*ushr|Michigan|8|8: Bird J. Vincent (1880-1931), "Republican"
*ushr|Michigan|9|9: James C. McLaughlin (1858-1932), "Republican"
*ushr|Michigan|10|10: Roy O. Woodruff (1876-1953), "Republican"
*ushr|Michigan|11|11: Frank D. Scott (1878-1951), "Republican"
*ushr|Michigan|12|12: W. Frank James (1873-1945), "Republican"
*ushr|Michigan|13|13: Clarence J. McLeod (1895-1959), "Republican"

Minnesota

:Senate
*1: Henrik Shipstead (1881-1960), "Farmer-Labor"
*2: Thomas D. Schall (1878-1935), "Republican" :House of Representatives "(10 seats)"
*ushr|Minnesota|1|1: Allen J. Furlow (1890-1954), "Republican"
*ushr|Minnesota|2|2: Frank Clague (1865-1952), "Republican"
*ushr|Minnesota|3|3: August H. Andresen (1890-1958), "Republican"
*ushr|Minnesota|4|4: Oscar E. Keller (1878-1927), "Republican"
*ushr|Minnesota|5|5: Walter H. Newton (1880-1941), "Republican"
*ushr|Minnesota|6|6: Harold Knutson (1880-1953), "Republican"
*ushr|Minnesota|7|7: Ole J. Kvale (1869-1929), "Farmer-Labor"
*ushr|Minnesota|8|8: William L. Carss (1865-1931), "Farmer-Labor"
*ushr|Minnesota|9|9: Knud Wefald (1869-1936), "Farmer-Labor"
*ushr|Minnesota|10|10: Godfrey G. Goodwin (1873-1933), "Republican"

Mississippi

:Senate
*2: B. Patton Harrison (1881-1941), "Democratic"
*1: Hubert D. Stephens (1875-1946), "Democratic" :House of Representatives "(8 seats)"
*ushr|Mississippi|1|1: John E. Rankin (1882-1960), "Democratic"
*ushr|Mississippi|2|2: Bill G. Lowrey (1862-1947), "Democratic"
*ushr|Mississippi|3|3: William M. Whittington (1878-1962), "Democratic"
*ushr|Mississippi|4|4: T. Jefferson Busby (1884-1964), "Democratic"
*ushr|Mississippi|5|5: Ross A. Collins (1880-1968), "Democratic"
*ushr|Mississippi|6|6: T. Webber Wilson (1893-1948), "Democratic"
*ushr|Mississippi|7|7: Percy E. Quin (1872-1932), "Democratic"
*ushr|Mississippi|8|8: James W. Collier (1872-1933), "Democratic"

Missouri

:Senate
*1: James A. Reed (1861-1944), "Democratic"
*3: Selden P. Spencer (1862-1925), "Republican" …died May 16 1925.
*: George H. Williams (1871-1963), "Republican" …appointed to fill vacancy, May 25 1925.
*: Harry B. Hawes (1869-1947), "Democratic" …elected to fill vacancy, December 6 1926.:House of Representatives "(16 seats)"
*ushr|Missouri|1|1: Milton A. Romjue (1874-1968), "Democratic"
*ushr|Missouri|2|2: Ralph F. Lozier (1866-1945), "Democratic"
*ushr|Missouri|3|3: Jacob L. Milligan (1889-1951), "Democratic"
*ushr|Missouri|4|4: Charles L. Faust (1879-1928), "Republican"
*ushr|Missouri|5|5: Edgar C. Ellis (1854-1947), "Republican"
*ushr|Missouri|6|6: Clement C. Dickinson (1849-1938), "Democratic"
*ushr|Missouri|7|7: Samuel C. Major (1869-1931), "Democratic"
*ushr|Missouri|8|8: William L. Nelson (1875-1946), "Democratic"
*ushr|Missouri|9|9: Clarence A. Cannon (1879-1964), "Democratic"
*ushr|Missouri|10|10: Cleveland A. Newton (1873-1945), "Republican"
*ushr|Missouri|11|11: Harry B. Hawes (1869-1947), "Democratic" …resigned October 15 1926.
*: John J. Cochran (1880-1947), "Democratic" …elected to fill vacancy, November 2 1926.
*ushr|Missouri|12|12: Leonidas C. Dyer (1871-1957), "Republican"
*ushr|Missouri|13|13: Charles E. Kiefner (1869-1942), "Republican"
*ushr|Missouri|14|14: Ralph E. Bailey (1878-1948), "Republican"
*ushr|Missouri|15|15: Joe J. Manlove (1876-1956), "Republican"
*ushr|Missouri|16|16: Thomas L. Rubey (1862-1928), "Democratic"

Montana

:Senate
*2: Thomas J. Walsh (1859-1933), "Democratic"
*1: Burton K. Wheeler (1882-1975), "Democratic" :House of Representatives "(2 seats)"
*ushr|Montana|1|1: John M. Evans (1863-1946), "Democratic"
*ushr|Montana|2|2: Scott Leavitt (1879-1966), "Republican"

Nebraska

:Senate
*2: George W. Norris (1861-1944), "Republican"
*1: Robert B. Howell (1864-1933), "Republican" :House of Representatives "(6 seats)"
*ushr|Nebraska|1|1: John H. Morehead (1861-1942), "Democratic"
*ushr|Nebraska|2|2: Willis G. Sears (1860-1949), "Republican"
*ushr|Nebraska|3|3: Edgar Howard (1858-1951), "Democratic"
*ushr|Nebraska|4|4: Melvin O. McLaughlin (1876-1928), "Republican"
*ushr|Nebraska|5|5: Ashton C. Shallenberger (1862-1938), "Democratic"
*ushr|Nebraska|6|6: Robert G. Simmons (1891-1969), "Republican"

Nevada

:Senate
*1: Key Pittman (1872-1940), "Democratic"
*3: Tasker L. Oddie (1870-1950), "Republican" :House of Representatives "(1 seat)"
*ushr|Nevada|AL|A/L: Samuel S. Arentz (1879-1934), "Republican"

New Hampshire

:Senate
*3: George H. Moses (1869-1944), "Republican"
*2: Henry W. Keyes (1863-1938), "Republican" :House of Representatives "(2 seats)"
*ushr|New Hampshire|1|1: Fletcher Hale (1883-1931), "Republican"
*ushr|New Hampshire|2|2: Edward H. Wason (1865-1941), "Republican"

New Jersey

:Senate
*2: Walter E. Edge (1873-1956), "Republican"
*1: Edward I. Edwards (1863-1931), "Democratic" :House of Representatives "(12 seats)"
*ushr|New Jersey|1|1: Francis F. Patterson, Jr. (1867-1935), "Republican"
*ushr|New Jersey|2|2: Isaac Bacharach (1870-1956), "Republican"
*ushr|New Jersey|3|3: T. Frank Appleby "Republican" ...died December 14 1924, before the beginning of the Congress.
*: Stewart H. Appleby (1890-1964), "Republican" …elected to fill vacancy, November 3 1925.
*ushr|New Jersey|4|4: Charles A. Eaton (1868-1953), "Republican"
*ushr|New Jersey|5|5: Ernest R. Ackerman (1863-1931), "Republican"
*ushr|New Jersey|6|6: Randolph Perkins (1871-1936), "Republican"
*ushr|New Jersey|7|7: George N. Seger (1866-1940), "Republican"
*ushr|New Jersey|8|8: Herbert W. Taylor (1869-1931), "Republican"
*ushr|New Jersey|9|9: Franklin W. Fort (1880-1937), "Republican"
*ushr|New Jersey|10|10: Frederick R. Lehlbach (1876-1937), "Republican"
*ushr|New Jersey|11|11: Oscar L. Auf der Heide (1874-1945), "Democratic"
*ushr|New Jersey|12|12: Mary T. Norton (1875-1959), "Democratic"

New Mexico

:Senate
*1: Andrieus A. Jones (1862-1927), "Democratic"
*2: Sam G. Bratton (1888-1963), "Democratic" :House of Representatives "(1 seat)"
*ushr|New Mexico|1|A/L: John Morrow (1865-1935), "Democratic"

New York

:Senate
*3: James W. Wadsworth, Jr. (1877-1952), "Republican"
*1: Royal S. Copeland (1868-1938), "Democratic" :House of Representatives "(43 seats)"
*ushr|New York|1|1: Robert L. Bacon (1884-1938), "Republican"
*ushr|New York|2|2: John J. Kindred (1864-1937), "Democratic"
*ushr|New York|3|3: George W. Lindsay (1865-1938), "Democratic"
*ushr|New York|4|4: Thomas H. Cullen (1868-1944), "Democratic"
*ushr|New York|5|5: Loring M. Black, Jr. (1886-1956), "Democratic"
*ushr|New York|6|6: Andrew L. Somers (1895-1949), "Democratic"
*ushr|New York|7|7: John F. Quayle (1868-1930), "Democratic"
*ushr|New York|8|8: William E. Cleary (1849-1932), "Democratic"
*ushr|New York|9|9: David J. O'Connell (1868-1930), "Democratic"
*ushr|New York|10|10: Emanuel Celler (1888-1981), "Democratic"
*ushr|New York|11|11: Anning S. Prall (1870-1937), "Democratic"
*ushr|New York|12|12: Samuel Dickstein (1885-1954), "Democratic"
*ushr|New York|13|13: Christopher D. Sullivan (1870-1942), "Democratic"
*ushr|New York|14|14: Nathan D. Perlman (1887-1952), "Republican"
*ushr|New York|15|15: John J. Boylan (1878-1938), "Democratic"
*ushr|New York|16|16: John J. O'Connor (1885-1960), "Democratic"
*ushr|New York|17|17: Ogden L. Mills (1884-1937), "Republican"
*ushr|New York|18|18: John F. Carew (1873-1951), "Democratic"
*ushr|New York|19|19: Sol Bloom (1870-1949), "Democratic"
*ushr|New York|20|20: Fiorello H. La Guardia (1882-1947), "American Labor"
*ushr|New York|21|21: Royal H. Weller (1881-1929), "Democratic"
*ushr|New York|22|22: Anthony J. Griffin (1866-1935), "Democratic"
*ushr|New York|23|23: Frank Oliver (1883-1968), "Democratic"
*ushr|New York|24|24: Benjamin L. Fairchild (1863-1946), "Republican"
*ushr|New York|25|25: J. Mayhew Wainwright (1864-1945), "Republican"
*ushr|New York|26|26: Hamilton Fish, Jr. (1888-1991), "Republican"
*ushr|New York|27|27: Harcourt J. Pratt (1866-1934), "Republican"
*ushr|New York|28|28: Parker Corning (1874-1943), "Democratic"
*ushr|New York|29|29: James S. Parker (1867-1933), "Republican"
*ushr|New York|30|30: Frank Crowther (1870-1955), "Republican"
*ushr|New York|31|31: Bertrand H. Snell (1870-1958), "Republican"
*ushr|New York|32|32: Thaddeus C. Sweet (1872-1928), "Republican"
*ushr|New York|33|33: Frederick M. Davenport (1866-1956), "Republican"
*ushr|New York|34|34: Harold S. Tolley (1894-1956), "Republican"
*ushr|New York|35|35: Walter W. Magee (1861-1927), "Republican"
*ushr|New York|36|36: John Taber (1880-1965), "Republican"
*ushr|New York|37|37: Gale H. Stalker (1889-1985), "Republican"
*ushr|New York|38|38: Meyer Jacobstein (1880-1963), "Democratic"
*ushr|New York|39|39: Archie D. Sanders (1857-1941), "Republican"
