CNDP1

CNDP1

Carnosine dipeptidase 1 (metallopeptidase M20 family), also known as CNDP1, is a human gene.cite web | title = Entrez Gene: CNDP1 carnosine dipeptidase 1 (metallopeptidase M20 family)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=84735| accessdate = ]

PBB_Summary
section_title =
summary_text = This gene encodes a member of the M20 metalloprotease family. The encoded protein is specifically expressed in the brain, is a homodimeric dipeptidase which was identified as human carnosinase. This gene contains trinucleotide (CTG) repeat length polymorphism in the coding region.cite web | title = Entrez Gene: CNDP1 carnosine dipeptidase 1 (metallopeptidase M20 family)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=84735| accessdate = ]

The metabolic disorder Carnosinemia may be caused by mutations in this gene.

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Lenney JF, Peppers SC, Kucera CM, Sjaastad O |title=Homocarnosinosis: lack of serum carnosinase is the defect probably responsible for elevated brain and CSF homocarnosine. |journal=Clin. Chim. Acta |volume=132 |issue= 2 |pages= 157–65 |year= 1983 |pmid= 6616870 |doi=
*cite journal | author=Lenney JF, George RP, Weiss AM, "et al." |title=Human serum carnosinase: characterization, distinction from cellular carnosinase, and activation by cadmium. |journal=Clin. Chim. Acta |volume=123 |issue= 3 |pages= 221–31 |year= 1982 |pmid= 7116644 |doi=
*cite journal | author=Bonaldo MF, Lennon G, Soares MB |title=Normalization and subtraction: two approaches to facilitate gene discovery. |journal=Genome Res. |volume=6 |issue= 9 |pages= 791–806 |year= 1997 |pmid= 8889548 |doi=
*cite journal | author=Harrington JJ, Sherf B, Rundlett S, "et al." |title=Creation of genome-wide protein expression libraries using random activation of gene expression. |journal=Nat. Biotechnol. |volume=19 |issue= 5 |pages= 440–5 |year= 2001 |pmid= 11329013 |doi= 10.1038/88107
*cite journal | author=Teufel M, Saudek V, Ledig JP, "et al." |title=Sequence identification and characterization of human carnosinase and a closely related non-specific dipeptidase. |journal=J. Biol. Chem. |volume=278 |issue= 8 |pages= 6521–31 |year= 2003 |pmid= 12473676 |doi= 10.1074/jbc.M209764200
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Clark HF, Gurney AL, Abaya E, "et al." |title=The secreted protein discovery initiative (SPDI), a large-scale effort to identify novel human secreted and transmembrane proteins: a bioinformatics assessment. |journal=Genome Res. |volume=13 |issue= 10 |pages= 2265–70 |year= 2003 |pmid= 12975309 |doi= 10.1101/gr.1293003
*cite journal | author=Ghose S, Weickert CS, Colvin SM, "et al." |title=Glutamate carboxypeptidase II gene expression in the human frontal and temporal lobe in schizophrenia. |journal=Neuropsychopharmacology |volume=29 |issue= 1 |pages= 117–25 |year= 2004 |pmid= 14560319 |doi= 10.1038/sj.npp.1300304
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Janssen B, Hohenadel D, Brinkkoetter P, "et al." |title=Carnosine as a protective factor in diabetic nephropathy: association with a leucine repeat of the carnosinase gene CNDP1. |journal=Diabetes |volume=54 |issue= 8 |pages= 2320–7 |year= 2005 |pmid= 16046297 |doi=
*cite journal | author=Rual JF, Venkatesan K, Hao T, "et al." |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209
*cite journal | author=Liu T, Qian WJ, Gritsenko MA, "et al." |title=Human plasma N-glycoproteome analysis by immunoaffinity subtraction, hydrazide chemistry, and mass spectrometry. |journal=J. Proteome Res. |volume=4 |issue= 6 |pages= 2070–80 |year= 2006 |pmid= 16335952 |doi= 10.1021/pr0502065
*cite journal | author=Zschocke J, Nebel A, Wicks K, "et al." |title=Allelic variation in the CNDP1 gene and its lack of association with longevity and coronary heart disease. |journal=Mech. Ageing Dev. |volume=127 |issue= 11 |pages= 817–20 |year= 2007 |pmid= 16965804 |doi= 10.1016/j.mad.2006.08.002
*cite journal | author=Zhang P, Chan DW, Zhu Y, "et al." |title=Identification of carboxypeptidase of glutamate like-B as a candidate suppressor in cell growth and metastasis in human hepatocellular carcinoma. |journal=Clin. Cancer Res. |volume=12 |issue= 22 |pages= 6617–25 |year= 2007 |pmid= 17121880 |doi= 10.1158/1078-0432.CCR-06-1307
*cite journal | author=Freedman BI, Hicks PJ, Sale MM, "et al." |title=A leucine repeat in the carnosinase gene CNDP1 is associated with diabetic end-stage renal disease in European Americans. |journal=Nephrol. Dial. Transplant. |volume=22 |issue= 4 |pages= 1131–5 |year= 2007 |pmid= 17205963 |doi= 10.1093/ndt/gfl717
*cite journal | author=Riedl E, Koeppel H, Brinkkoetter P, "et al." |title=A CTG polymorphism in the CNDP1 gene determines the secretion of serum carnosinase in Cos-7 transfected cells. |journal=Diabetes |volume=56 |issue= 9 |pages= 2410–3 |year= 2007 |pmid= 17601991 |doi= 10.2337/db07-0128
*cite journal | author=Sauerhöfer S, Yuan G, Braun GS, "et al." |title=L-carnosine, a substrate of carnosinase-1, influences glucose metabolism. |journal=Diabetes |volume=56 |issue= 10 |pages= 2425–32 |year= 2007 |pmid= 17601992 |doi= 10.2337/db07-0177

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Carnosinemia — Infobox Disease Name = PAGENAME Caption = Carnosine DiseasesDB = 29672 ICD10 = ICD10|E|70|8|e|70 ICD9 = ICD9|270.5 ICDO = OMIM = 212200 MedlinePlus = eMedicineSubj = eMedicineTopic = MeshID = Carnosinemia, also called carnosinase… …   Wikipedia

  • Carnosine — Chembox new Reference= [ [http://www.sigmaaldrich.com/catalog/search/ProductDetail/SIGMA/C9625 Carnosine] at Sigma Aldrich] ImageFile=Carnosine.png ImageSize=200px IUPACName=(2 S ) 2 [(3 Amino 1 oxopropyl)amino] 3 (3 H imidazol 4 yl)propanoic… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”