BTG1

BTG1

B-cell translocation gene 1, anti-proliferative, also known as BTG1, is a human gene.cite web | title = Entrez Gene: BTG1 B-cell translocation gene 1, anti-proliferative| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=694| accessdate = ]

PBB_Summary
section_title =
summary_text = The BTG1 gene locus has been shown to be involved in a t(8;12)(q24;q22) chromosomal translocation in a case of B-cell chronic lymphocytic leukemia. It is a member of a family of antiproliferative genes. BTG1 expression is maximal in the G0/G1 phases of the cell cycle and downregulated when cells progressed through G1. It negatively regulates cell proliferation.cite web | title = Entrez Gene: BTG1 B-cell translocation gene 1, anti-proliferative| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=694| accessdate = ]

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Rouault JP, Rimokh R, Tessa C, "et al." |title=BTG1, a member of a new family of antiproliferative genes. |journal=EMBO J. |volume=11 |issue= 4 |pages= 1663–70 |year= 1992 |pmid= 1373383 |doi=
*cite journal | author=Rimokh R, Rouault JP, Wahbi K, "et al." |title=A chromosome 12 coding region is juxtaposed to the MYC protooncogene locus in a t(8;12)(q24;q22) translocation in a case of B-cell chronic lymphocytic leukemia. |journal=Genes Chromosomes Cancer |volume=3 |issue= 1 |pages= 24–36 |year= 1991 |pmid= 2069907 |doi=
*cite journal | author=Lin WJ, Gary JD, Yang MC, "et al." |title=The mammalian immediate-early TIS21 protein and the leukemia-associated BTG1 protein interact with a protein-arginine N-methyltransferase. |journal=J. Biol. Chem. |volume=271 |issue= 25 |pages= 15034–44 |year= 1996 |pmid= 8663146 |doi=
*cite journal | author=Corjay MH, Kearney MA, Munzer DA, "et al." |title=Antiproliferative gene BTG1 is highly expressed in apoptotic cells in macrophage-rich areas of advanced lesions in Watanabe heritable hyperlipidemic rabbit and human. |journal=Lab. Invest. |volume=78 |issue= 7 |pages= 847–58 |year= 1998 |pmid= 9690562 |doi=
*cite journal | author=Bogdan JA, Adams-Burton C, Pedicord DL, "et al." |title=Human carbon catabolite repressor protein (CCR4)-associative factor 1: cloning, expression and characterization of its interaction with the B-cell translocation protein BTG1. |journal=Biochem. J. |volume=336 ( Pt 2) |issue= |pages= 471–81 |year= 1999 |pmid= 9820826 |doi=
*cite journal | author=Prévôt D, Voeltzel T, Birot AM, "et al." |title=The leukemia-associated protein Btg1 and the p53-regulated protein Btg2 interact with the homeoprotein Hoxb9 and enhance its transcriptional activation. |journal=J. Biol. Chem. |volume=275 |issue= 1 |pages= 147–53 |year= 2000 |pmid= 10617598 |doi=
*cite journal | author=Prévôt D, Morel AP, Voeltzel T, "et al." |title=Relationships of the antiproliferative proteins BTG1 and BTG2 with CAF1, the human homolog of a component of the yeast CCR4 transcriptional complex: involvement in estrogen receptor alpha signaling pathway. |journal=J. Biol. Chem. |volume=276 |issue= 13 |pages= 9640–8 |year= 2001 |pmid= 11136725 |doi= 10.1074/jbc.M008201200
*cite journal | author=Rodier A, Rochard P, Berthet C, "et al." |title=Identification of functional domains involved in BTG1 cell localization. |journal=Oncogene |volume=20 |issue= 21 |pages= 2691–703 |year= 2001 |pmid= 11420681 |doi= 10.1038/sj.onc.1204398
*cite journal | author=Yoshida Y, Hosoda E, Nakamura T, Yamamoto T |title=Association of ANA, a member of the antiproliferative Tob family proteins, with a Caf1 component of the CCR4 transcriptional regulatory complex. |journal=Jpn. J. Cancer Res. |volume=92 |issue= 6 |pages= 592–6 |year= 2001 |pmid= 11429045 |doi=
*cite journal | author=Berthet C, Guéhenneux F, Revol V, "et al." |title=Interaction of PRMT1 with BTG/TOB proteins in cell signalling: molecular analysis and functional aspects. |journal=Genes Cells |volume=7 |issue= 1 |pages= 29–39 |year= 2002 |pmid= 11856371 |doi=
*cite journal | author=Sasajima H, Nakagawa K, Yokosawa H |title=Antiproliferative proteins of the BTG/Tob family are degraded by the ubiquitin-proteasome system. |journal=Eur. J. Biochem. |volume=269 |issue= 14 |pages= 3596–604 |year= 2002 |pmid= 12135500 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Bakker WJ, Blázquez-Domingo M, Kolbus A, "et al." |title=FoxO3a regulates erythroid differentiation and induces BTG1, an activator of protein arginine methyl transferase 1. |journal=J. Cell Biol. |volume=164 |issue= 2 |pages= 175–84 |year= 2004 |pmid= 14734530 |doi= 10.1083/jcb.200307056
*cite journal | author=Iwai K, Hirata K, Ishida T, "et al." |title=An anti-proliferative gene BTG1 regulates angiogenesis in vitro. |journal=Biochem. Biophys. Res. Commun. |volume=316 |issue= 3 |pages= 628–35 |year= 2004 |pmid= 15033446 |doi= 10.1016/j.bbrc.2004.02.095
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Busson M, Carazo A, Seyer P, "et al." |title=Coactivation of nuclear receptors and myogenic factors induces the major BTG1 influence on muscle differentiation. |journal=Oncogene |volume=24 |issue= 10 |pages= 1698–710 |year= 2005 |pmid= 15674337 |doi= 10.1038/sj.onc.1208373
*cite journal | author=Rual JF, Venkatesan K, Hao T, "et al." |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • BTG1 — Pour les articles homonymes, voir Btg et 1 (nombre). Btg1 (B Cell Translocation Gene 1) est un gène humain qui a été identifié lors du clonage d’un point de translocation chromosomique dans un cas de leucémie lymphocytaire chronique des cellules… …   Wikipédia en Français

  • Btg1 — Pour les articles homonymes, voir Btg et 1 (nombre). Btg1 (B Cell Translocation Gene 1) est un gène humain qui a été identifié lors du clonage d’un point de translocation chromosomique dans un cas de leucémie lymphocytaire chronique des cellules… …   Wikipédia en Français

  • B Cell Translocation Gene 1 — Btg1 Pour les articles homonymes, voir Btg et 1 (nombre). Btg1 (B Cell Translocation Gene 1) est un gène humain qui a été identifié lors du clonage d’un point de translocation chromosomique dans un cas de leucémie lymphocytaire chronique des… …   Wikipédia en Français

  • BTG2 — BTG family, member 2, also known as BTG2, is a human gene.cite web | title = Entrez Gene: BTG2 BTG family, member 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=7832| accessdate = ] PBB Summary section… …   Wikipedia

  • CNOT7 — CCR4 NOT transcription complex, subunit 7, also known as CNOT7, is a human gene.cite web | title = Entrez Gene: CNOT7 CCR4 NOT transcription complex, subunit 7| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView… …   Wikipedia

  • TOB1 — Transducer of ERBB2, 1, also known as TOB1, is a human gene.cite web | title = Entrez Gene: TOB1 transducer of ERBB2, 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=10140| accessdate = ] PBB Summary… …   Wikipedia

  • CNOT8 — CCR4 NOT transcription complex, subunit 8, also known as CNOT8, is a human gene.cite web | title = Entrez Gene: CNOT8 CCR4 NOT transcription complex, subunit 8| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView… …   Wikipedia

  • BTG3 — BTG family, member 3, also known as BTG3, is a human gene.cite web | title = Entrez Gene: BTG3 BTG family, member 3| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=10950| accessdate = ] PBB Summary section… …   Wikipedia

  • TOB2 — Transducer of ERBB2, 2, also known as TOB2, is a human gene.cite web | title = Entrez Gene: TOB2 transducer of ERBB2, 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=10766| accessdate = ] PBB Summary… …   Wikipedia

  • TOB1 — Transductor de ERBB2, 1 Estructura tridimensional de la proteína TOB1. HUGO 11979 …   Wikipedia Español

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”