List of Geelong Football Club players

List of Geelong Football Club players
Geelong's current guernsey

Since becoming a foundation club of the Victorian Football League (VFL), which is now known as the Australian Football League (AFL), in 1897, 1029 players have represented the Geelong Football Club in a senior VFL/AFL match. A senior VFL/AFL match is an Australian rules football match between two clubs that are, or have been in the past, members of the VFL/AFL. A senior VFL/AFL match is played under the laws of Australian football, and includes regular season matches, as well as finals series matches. It doesn't include pre-season competition matches, interstate matches or international rules football matches. The list is arranged in the order in which each player made his debut for Geelong in a senior VFL/AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.

Geelong's first game was played against the Essendon Football Club at Corio Oval in Geelong, Victoria. In this game they scored three goals and six points for a total of 24 points, and were defeated by Essendon who scored seven goals and five points for a total of 47 points. Geelong has contested 18 VFL/AFL Grand Finals, and have succeeded in winning nine of these Grand Finals to claim the VFL/AFL premiership for those years. Their first premiership was won in the 1925 VFL Grand Final, with the most recent premiership being won in the 2011 AFL Grand Final. There have been 123 players who have played in a premiership-winning side for Geelong.[1]

Contents

Players

1897–1979

Australian Football Hall of Fame member Peter Burns was a part of Geelong's inaugural team in 1897.
Jim McShane played 82 games for Geelong between 1897 to 1901.
Teddy Rankin was part of Geelong's inaugural team in 1897, and, in 1903, became the first Geelong player to play 100 games.
Charles Coles played 72 games for Geelong between 1897 to 1904.
Debut Year Player Date of Birth Games Goals Years at Club
1897 Peter Burns 1866-01-05 89 7 1897–1902
1897 Jack Conway 1867-03-26 51 0 1897–1899
1897 Teddy Holligan 1878-03-26 84 29 1897–1901, 1903
1897 Eddy James 1874-02-14 46 85 1897–1900
1897 Paddy Leahy 1874-05-16 17 0 1897–1900
1897 John Lucas 1869-06-27 1 0 1897
1897 Tom Maguire 1873-12-24 13 0 1897–1898
1897 Firth McCallum 1872-12-27 74 25 1897–1903, 1905
1897 Bill McKay 1879-07-10 2 0 1897
1897 Henry McShane 1873-02-09 31 1 1897–1898
1897 Jim McShane 1871-02-28 82 53 1897–1901
1897 Joe McShane 1868-11-29 75 30 1897–1901
1897 Tom Mullins 1868-12-25 1 0 1897
1897 Jack Parkin 1877-06-09 50 11 1897–1899
1897 Bob Paterson 1875-10-10 2 0 1897
1897 Billy Pincott 1875-07-24 17 0 1897, 1899
1897 Alf Pontin 1869-09-22 13 1 1897
1897 Jack Quinn 1874-09-28 21 16 1897–1898
1897 Teddy Rankin 1872-03-11 180 35 1897, 1899–1910
1897 Archie Thompson 1875-08-05 61 14 1897–1901
1897 Stan Enfield 1873-08-31 3 3 1897
1897 Jack Sharkey 1874-01-24 1 0 1897
1897 Sam Brockwell 1871-02-04 29 0 1897–1898
1897 Charlie Coles 1879-07-21 72 81 1897–1898, 1900–1904
1897 Jim Flynn 1871-03-21 72 22 1897–1902
1897 Henry Young 1873-05-18 167 76 1897–1910
1897 Bert Barling 1878-01-24 16 4 1897–1898
1897 Mac Armstrong 1869-09-17 4 0 1897
1897 Arthur Pincott 1877-03-03 72 0 1897–1900, 1902–1903
1897 Fred White 1877-05-06 28 28 1897–1899
1897 Cecil Sandford 1874-08-02 8 1 1897–1898
1897 Jimmy Palmer 1877-12-19 53 8 1897, 1899–1902
1897 Ned Moran 1876-11-29 2 0 1897
1897 Ted Greeves 1878-12-16 20 2 1897–1899
1898 Jack O'Loughlin 1873-08-10 22 1 1898, 1901
1898 Walter Cooke 1876-11-18 9 1 1898
1898 Alf Dear 1878-09-30 22 3 1898–1899
1898 Bill Robertson 1879-03-31 1 0 1898
1898 Dick Walker 1872-08-10 14 10 1898
1898 Jack Dore 1875-05-23 5 0 1898
1898 Ernie Leighton 1872-03-24 29 18 1898–1899
1898 Les Bailiff 1877-08-16 63 0 1898, 1900–1903
1898 Ernest Anderson 1877-08-17 1 0 1898
1898 Alec King 1874-06-01 6 3 1898
1898 Ossie Calvert 1880-08-04 2 0 1898
1898 Arthur McKenzie 1879-12-25 4 0 1898
1899 Tommy Buchan 1874-10-27 41 20 1899–1902
1899 George Lockwood 1872-12-06 40 7 1899–1901
1899 Teddy Lockwood 1872-12-06 45 61 1899–1901
1899 Pat O'Donnell 1876-11-25 1 0 1899
1899 Norman Belcher 1879-07-10 8 3 1899, 1902, 1906
1899 Harry Parkin 1879-06-21 2 0 1899
1900 Bill De Gruchy 1877-06-30 1 0 1900
1900 Mick Donaghy 1877-11-14 80 3 1900–1905
1900 Jack Hardiman 1877-07-27 21 11 1900–1901
1900 James Horman 1877-11-09 31 2 1900–1902
1900 Joe Powell 1868-06-30 17 0 1900–1901
1900 Robert Stanlake 1883-03-17 1 0 1900
1900 Len Strickland 1880-05-13 5 0 1900
1900 Harold Collocott 1883-06-25 1 0 1900
1900 James Gatehouse 1883-03-27 1 0 1900
1900 Ernest Newling 1876-06-26 150 22 1900–1910
1900 Horrie Quinton 1878-01-09 36 4 1900, 1903–1905
1900 Hughie Webb 1878-11-14 22 4 1900, 1902–1903
1900 Ted Holland 1879-11-17 31 4 1900–1902
1901 Jack R. Baker 1878-5-8 7 7 1901–1902
1901 Frank Bowey 1881-12-16 44 5 1901–1904, 1909
1901 Tim McKeegan 1877-09-26 13 0 1901–1902
1901 Bill Moodie 1879-10-24 4 6 1901
1901 Billy Gill 1876-04-12 7 1 1901–1902
1901 Don Lord 1875-02-15 2 0 1901
1901 George Palmer 1879-06-09 1 0 1901
1901 Ike Woods 1879-08-20 68 108 1901–1906
1901 Percy Fletcher 1879-10-10 47 4 1901, 1903–1906
1901 George Saxbee 1881-08-05 1 0 1901
1901 Bill Bennion 1881-09-06 46 6 1901–1904
1902 Bill Eason 1881-12-15 220 187 1902–1915
1902 Bill Mahoney 1885-01-01 17 11 1902
1902 Alec McKenzie 1882-07-04 87 18 1902–1908
1902 Arthur Reed 1883-07-19 14 2 1902
1902 Ern Batty 1879-09-20 9 1 1902
1902 Jack Davie 1874-10-05 1 0 1902
1902 Bill Munday 1876-01-24 1 0 1902
1902 Jim Beasley 1880-12-19 7 2 1902
1902 Tom McLean 1876-07-07 12 0 1902, 1904
1902 Ivan Forbes 1880-10-16 40 51 1902–1905
1902 Edward Potter 1878-03-21 6 4 1902
1902 Peter Stephens 1879-05-16 102 22 1902–1908
1902 Bert Hall 1880-08-24 1 1 1902
1902 John Hurley 1884-01-19 3 1 1902
1902 Herb Pitman 1881-06-25 5 0 1902
1902 Jack Wright 1878-05-04 53 8 1902–1906
1902 Fred Cronin 1882-09-16 7 1 1902–1903
1902 Bob Kerr 1875-05-01 5 1 1902–1903
1902 Tom Shelley 1876-11-12 1 0 1902
1903 Willie Hines 1880-04-28 7 5 1903
1903 Artie Hopkins 1879-08-21 5 0 1903, 1905
1903 Gordon Kearney 1885-02-05 6 0 1903
1903 Stan Wayth 1883-06-28 1 0 1903
1903 Bill Mackinlay 1882-03-24 52 0 1903–1908
1903 James Aitken 1882-07-23 1 0 1903
1903 Jack Lee 1878-11-09 3 0 1903
1903 Arthur Mesley 1876-08-07 9 0 1903
1903 Frank Stodart 1885-03-10 30 2 1903–1905, 1908
1903 Ken Clarke 1883-02-23 24 9 1903–1905
1904 Dick Grigg 1885-06-08 194 64 1904–1914, 1921
1904 Tom Rankin 1881-05-03 47 12 1904–1906
1904 Jimmy Roberts 1883-04-16 1 0 1904
1904 Henry Molan 1879-04-10 5 0 1904
1904 Bert Clarke 1884-03-29 4 3 1904
1904 George Horman 1883-10-01 1 0 1904
1904 Jim Munday 1887-07-07 33 1 1904–1906
1904 George Doull 1879-12-25 96 16 1904–1911
1904 Jack Knell 1878-07-10 32 12 1904–1906
1904 Peter McMurrich 1886-05-12 1 0 1904
1904 Bill Burns 1884-08-19 2 0 1904
1904 Reg Digby 1879-01-21 2 1 1904
1904 Joe Fox 1877-09-08 2 0 1904
1904 Mick Holligan 1881-09-16 6 3 1904–1905
1904 Henry Cheeseman 1875-12-20 1 1 1904
1905 Les Roebuck 1885-11-10 35 43 1905–1908
1905 Joe Kelly 1884-03-25 1 0 1905
1905 John McInnes 1884-09-03 1 2 1905
1905 Jim Piper 1884-04-30 1 0 1905
1905 Walter Stewart 1875-04-15 2 0 1905
1905 Alf Millar 1887-11-14 5 3 1905
1905 Alf Gough 1884-06-04 44 13 1905–1907
1905 Bill Brown 1882-11-03 1 0 1905
1905 Ern James 1883-10-26 7 4 1905–1906
1905 Johnny Murphy 1879-12-12 3 0 1905–1906
1905 Herb Williams 1885-07-13 1 0 1905
1906 Joe Crowl 1883-12-13 4 0 1906
1906 Len Martin 1887-04-19 61 24 1906, 1910–1913
1906 Percy Scown 1883-07-13 121 2 1906–1914
1906 George Leggett 1879-07-14 2 0 1906
1906 Les Fairbairn 1889-04-25 68 20 1906, 1910–1914
1906 Dave Beard 1885-09-15 38 12 1906, 1908–1911
1906 Alby Palmer 1885-07-22 49 1 1906–1907, 1909–1911
1906 John Bell 1886-10-07 18 1 1906, 1908
1906 Alf Dupe 1876-01-01 8 5 1906–1907
1906 Dave Ryan 1885-01-23 2 0 1906
1906 Edgar Stubbs 1883-03-28 5 3 1906
1906 Tom Gibney 1887-10-28 7 5 1906
1906 Jim Harper 1884-08-15 4 1 1906
1906 Billy Gallagher 1885-08-11 4 1 1906
1906 Alf Horman 1885-04-11 2 1 1906
1906 John McKenzie 1885-05-19 2 1 1906
1906 Henry Fischer 1880-07-11 3 0 1906
1906 Norm Fletcher 1884-10-02 3 0 1906–1907
1906 Billy Orchard 1888-08-09 112 67 1906, 1908–1915
1906 Joe Slater 1888-11-29 108 17 1906–1914
1906 Jack Wighton 1885-07-22 2 0 1906
1906 Norman Davison 1888-02-17 1 1 1906
1906 Bill Getsom 1885-01-11 5 2 1906–1907
1907 Frank Boynton 1887-01-01 13 2 1907
1907 George McNeilage 1890-08-03 5 1 1907
1907 Jim McNeilage 1885-02-17 7 2 1907
1907 Billy M. Miller 1884-03-09 9 1 1907, 1909
1907 Jack Allen 1887-10-13 8 0 1907
1907 Tom Hardiman 1882-11-30 31 39 1907–1908
1907 Nick Marshall 1875-11-28 4 0 1907–1908
1907 Tom Sherry 1881-10-05 13 18 1907
1907 Ralph Upton 1885-06-08 1 0 1907
1907 Jack Hassett 1880-10-04 34 29 1907–1909
1907 Frank Moran 1883-10-03 65 3 1907–1911
1907 Alf Day 1884-05-19 7 1 1907
1907 Hugh McKay 1883-11-05 9 1 1907–1908
1907 Con Ryan 1878-03-30 4 1 1907–1908
1907 Herb Bennett 1885-03-12 8 1 1907–1908
1908 Rupe Brownlees 1888-04-26 100 4 1908–1909, 1911–1915, 1919
1908 Charlie Cameron 1886-05-25 46 5 1908–1910
1908 Les Gell 1886-08-12 6 5 1908
1908 Bill Davern 1883-09-03 3 2 1908
1908 Jack Green 1887-08-28 2 0 1908
1908 George Tansing 1884-03-25 5 2 1908
1908 Bert Bourchier 1884-08-27 1 0 1908
1908 Alex Boyd 1883-11-04 30 0 1908–1910
1908 Norm McGorlick 1887-11-28 3 2 1908
1908 Percy Salmon 1885-12-20 17 7 1908–1909
1908 Jack Pender 1885-11-01 4 0 1908
1908 Les Armstrong 1887-06-16 175 2 1908–1915, 1917–1920
1908 Johnny Keon 1885-10-01 4 1 1908
1908 Les Chisholm 1888-07-01 3 0 1908–1909
1908 Tom Dickson 1888-06-09 2 0 1908
1908 Bert Whittington 1885-01-01 27 3 1908–1911
1908 Billy Wilton 1889-03-17 20 8 1908–1909, 1914
1908 Fred James 1884-05-09 2 1 1908
1908 Robert Ritchie 1884-01-22 2 0 1908
1909 Les James 1890-06-29 72 14 1909–1911, 1913–1915
1909 Les Batty 1887-09-30 17 0 1909
1909 Bert Dalton 1891-08-22 60 0 1909–1915
1909 Harry Marsham 1890-07-19 129 63 1909–1915, 1917–1919
1909 Bill Woods 1890-08-31 2 0 1909
1909 Jack Arbrew 1889-08-04 1 0 1909
1909 Doug Morgan 1886-03-30 18 3 1909–1911
1909 Percy Martini 1888-06-04 148 333 1909–1915, 1917–1920
1909 Alec Eason 1889-11-08 150 80 1909–1915, 1919–1921
1909 Jack Watt 1889-11-02 31 7 1909, 1911–1912
1910 George Heinz 1891-10-08 87 71 1910–1914
1910 George Ricketts 1888-12-13 3 0 1910
1910 Bert Glover 1887-03-18 1 1 1910
1910 Reg Todd 1889-10-04 2 0 1910
1910 Basil Collins 1891-06-11 62 10 1910–1912, 1914–1915, 1917–1921
1910 Christy Gorman 1889-12-19 1 2 1910
1911 Neil Freeman 1890-04-21 45 1 1911–1914
1911 Sid Smith, Sr. 1890-10-25 5 4 1911
1911 Norm Grigg 1893-06-22 4 1 1911
1911 Tom Martin 1888-11-17 5 5 1911
1911 Leo Healy 1890-10-20 75 23 1911–1914, 1919–1920
1911 Jack Gray 1885-08-17 77 8 1911–1915, 1917–1919, 1921
1911 Alan Cordner 1890-05-06 3 0 1911–1912
1911 Bert Schofield 1890-09-01 11 6 1911–1913
1912 Charlie Armstrong 1883-03-10 15 3 1912
1912 Bert Rankin 1893-02-17 132 21 1912–1915, 1917–1923
1912 Laurie Pender 1887-07-23 13 0 1912
1912 Chris Bant 1881-02-21 3 0 1912
1912 Edmund Webber 1894-03-12 6 3 1912–1913
1912 Ted McLean 1893-10-12 2 0 1912
1912 Stephen Nankervis 1890-02-11 4 2 1912–1913
1913 Tom Brownlees 1891-10-20 116 106 1913–1915, 1917–1922
1913 Joe Holligan 1886-01-29 2 0 1913
1913 Billy McCarter 1888-10-23 114 7 1913–1915, 1921–1924
1913 Jack E. Baker 1891-12-09 55 17 1913–1915, 1917
1913 Alwyn Johns 1894-03-17 80 29 1913–1915, 1917–1920
1914 Bill Moulden 1889-06-30 34 2 1914, 1917–1920
1914 Harry Allen 1890-05-21 20 6 1914–1915, 1919
1914 Gordon Burleigh 1889-03-24 1 1 1914
1914 Harold Conradi 1894-07-28 1 0 1914
1914 Jack Blencowe 1891-05-17 2 2 1914
1915 Percy Ellingsen 1895-07-18 36 52 1915, 1917–1919
1915 Jim Kearney 1894-07-04 72 17 1915, 1917–1921
1915 Bill D. Jones 1887-05-11 3 0 1915
1915 Stan Thomas 1892-05-09 137 6 1915, 1917–1925
1915 Vin Maguire 1892-07-31 43 8 1915, 1917–1919
1915 Dick Stokes 1890-09-21 12 1 1915, 1917
1915 Jamie Thompson 1892-05-29 12 0 1915
1915 George Gill 1892-07-14 7 0 1915
1915 Ossy Armstrong 1892-05-30 3 0 1915
1915 Jack Audsley 1892-10-24 2 0 1915
1915 Harold Craven 1895-04-26 90 17 1915, 1917–1922, 1924
1915 Frank Hodgins 1888-05-04 12 2 1915, 1917–1918
1915 Cliff Rankin 1896-12-04 153 400 1915, 1919–1928
1915 Bill Landy 1897-06-25 2 1 1915
1917 Norm MacKay 1890-11-15 21 5 1917–1918
1917 Leo Tasker 21/10/1900 5 2 1917
1917 Tom Brady 1892-05-01 17 14 1917–1919
1917 Bert Davie 1899-05-02 27 1 1917–1919
1917 Gus McLennan 1897-08-29 1 0 1917
1917 Eric Peck 1899-08-01 50 9 1917–1921
1917 George Hope 1891-09-12 21 0 1917–1919
1917 Lloyd Hagger 1898-12-07 174 389 1917–1927, 1929
1918 Duncan Moodie 1897-05-07 12 0 1918
1918 Ambrose Maher 1894-01-02 10 3 1918
1918 Tommy Peterson 1898-02-19 1 0 1918
1918 Jack Sheridan 1898-09-18 1 0 1918
1918 Ern Everett 1892-10-31 1 0 1918
1918 Bill Bendle 1897-12-02 14 6 1918–1919, 1921
1918 Bill Gliddon 1896-08-31 1 0 1918
1919 Vic Gross 19/03/1900 39 2 1919–1922
1919 Keith Johns 25/02/1902 64 13 1919, 1921–1923, 1925
1919 Reg Sutterby 1899-04-25 9 1 1919
1919 Max Kroger 1899-03-14 42 5 1919–1922, 1924
1919 Syd James 1898-04-07 5 1 1919
1919 Jack Ross 1891-04-04 35 1 1919–1922
1919 John Clemenger 1891-08-06 20 16 1919–1921
1919 Doy Reed 1895-07-01 4 7 1919
1919 Bruce Anderson 1895-05-28 2 0 1919
1919 Tommy Smith Unknown 6 0 1919
1919 Les Stephens 1898-10-24 7 7 1919–1920
1920 Phil McQueen 1895-06-03 2 1 1920
1920 Herbie Smith 1895-08-27 32 0 1920–1921
1920 Jockie Jones 1898-09-22 59 55 1920–1926
1920 Jack Murrell 23/06/1901 36 0 1920–1922
1920 Arthur Hewitson 1893-02-27 4 3 1920
1920 Jack Paterson 6/12/1900 23 10 1920, 1924–1926
1920 Bill H. Jones 1897-09-19 4 0 1920
1920 Jim Mathieson 1892-11-29 71 37 1920–1924
1920 Jim Mellan 1898-11-10 8 3 1920
1920 Wallace Sharland 11/10/1902 49 41 1920–1925
1921 Jock Lineen 1890-08-12 1 0 1921
1921 Neville Rollason 1895-02-16 5 3 1921–1922
1921 Ed Feder 1896-09-12 2 0 1921
1921 Bill Keane 18/05/1900 29 21 1921–1923
1921 Vic Buchanan 1899-02-27 1 0 1921
1921 Harold Manson 1894-05-17 1 0 1921
1921 Les Smith 28/05/1900 123 17 1921–1929
1922 Alby Bendle 1893-10-30 13 1 1922
1922 Arthur Coghlan 16/08/1902 145 10 1922–1925, 1927–1932
1922 Eric Fleming 16/03/1903 105 112 1922–1928
1922 Charlie Plane 1896-03-20 42 5 1922–1925
1922 Val Marchesi 6/03/1900 15 4 1922
1922 Edward Stevenson 11/04/1901 105 30 1922–1929
1922 Jim Smith 1893-04-01 3 2 1922
1922 George 'Jocka' Todd 10/01/1903 232 54 1922–1934
1922 Syd Hall 8/06/1902 85 18 1922–1927, 1930
1922 Bill Hudd 28/11/1901 28 3 1922–1925
1923 Jack Dunstone 15/05/1901 14 2 1923
1923 Ray Ellis 1897-05-12 2 0 1923
1923 Roy Fleming 5/11/1901 13 10 1923, 1926
1923 Stan McGregor 1895-05-11 2 0 1923
1923 Arthur Pink 15/11/1900 34 22 1923–1925
1923 George Harris 31/01/1902 4 2 1923
1923 Nick Brushfield 26/07/1906 41 10 1923–1927
1923 Frank Jorgensen 19/08/1902 14 4 1923–1924
1923 Ken Nicolson 23/04/1902 23 7 1923–1924
1923 Edward Greeves, Jr. 1/11/1903 124 17 1923–1931, 1933
1923 Jimmy Rodgers 1897-07-13 6 0 1923
1923 Alec Tayler 1898-05-16 5 0 1923
1924 Vic Profitt 1898-05-24 4 1 1924–1925
1924 Jack Chambers 6/12/1901 72 59 1924–1928
1924 Harry Britter 1891-06-23 1 0 1924
1924 Dave Ferguson 5/02/1903 39 5 1924–1925, 1927–1928
1924 Frank Murrells 15/09/1902 4 1 1924–1925
1924 Arthur Rayson 1898-12-01 101 127 1924–1931
1925 Jim Warren 22/07/1903 57 58 1925–1928
1925 Jack Williams 31/01/1902 175 9 1925–1934
1925 Tom Fitzmaurice 1898-07-07 49 20 1925–1928
1925 Ken Leahy 22/09/1906 29 4 1925–1927
1925 Frank Mockridge 21/10/1903 72 2 1925–1931
1925 Denis Heagney 1898-04-13 6 1 1925–1926
1926 George Jerram 15/08/1904 67 31 1926–1929
1926 Aubrey Comben 1/09/1904 6 2 1926–1928
1926 Cyril Mulroyan 14/02/1907 11 1 1926–1929
1926 Don Hickey 12/07/1902 2 0 1926
1926 Reg Hickey 27/03/1906 245 24 1926–1940
1926 Les Laver 9/12/1900 8 0 1926, 1928, 1931–1932
1926 Bruce Mills 24/12/1901 9 3 1926
1926 Bill Taylor 2/06/1902 8 10 1926
1927 Ted Baker 21/01/1901 95 101 1927–1932
1927 Rod Lucas 30/11/1905 7 2 1927, 1929
1927 Peter Hardiman 20/02/1905 160 45 1927–1938
1927 Frank Keppel 1899-12-08 40 3 1927–1930
1927 Cleve McDiarmid 16/07/1901 6 4 1927
1928 Jack Plunkett 5/01/1911 26 58 1928–1930
1928 Joe Roach 16/04/1903 1 0 1928
1928 Andy Carroll 19/07/1906 10 3 1928–1929
1928 Charlie Fowler 24/01/1902 5 7 1928
1928 Jim Money 8/02/1907 2 1 1928
1928 Len Vautier 23/03/1909 21 8 1928–1930, 1932
1928 Garnet Lamb 23/01/1908 9 0 1928–1929
1928 Len Clearson 7/03/1901 4 2 1928
1928 Milton Lamb 14/07/1909 72 1 1928–1932
1928 Arch Bell 19/08/1905 1 0 1928
1928 Milton White 19/06/1902 6 0 1928–1929
1929 Jack Evans 19/01/1908 149 146 1929–1938
1929 Ralph Lancaster 25/11/1907 44 34 1929–1932, 1935
1929 Jack Collins 13/02/1910 112 112 1929–1934, 1938
1929 Ewen Bumpstead 3/03/1910 5 4 1929–1930
1929 Ted Llewellyn 3/02/1909 38 23 1929–1931
1929 Peter Bretherton 18/04/1905 3 0 1929
1929 Les Hardiman 1/04/1911 135 236 1929–1937
1929 Percy Jones 20/01/1908 2 3 1929
1929 Rupe McDonald 17/03/1910 111 2 1929–1935
1929 Russell Madden 4/06/1910 3 0 1929, 1931
1929 Mac Stokes 20/05/1909 9 2 1929–1931
1929 Bill Welsh 30/06/1908 5 0 1929–1930
1930 Jack Carney 22/01/1909 79 4 1930–1934
1930 Bill Kuhlken 17/04/1910 80 101 1930–1936
1930 Len Metherell 17/11/1908 110 117 1930–1936
1930 Bob Troughton 17/06/1904 92 100 1930–1935
1930 Jack Walker 28/08/1910 76 3 1930–1935
1930 Clive Coles 12/03/1911 109 76 1930–1931, 1933–1938
1930 Joe Sellwood 24/01/1911 180 97 1930–1941, 1944–1945
1930 Ted Riches 10/03/1907 1 0 1930
1930 Teddy Jones 6/03/1910 1 0 1930
1931 George Moloney 7/08/1909 88 303 1931–1935
1931 Tommy Quinn 11/08/1908 168 169 1931–1940
1931 Max Kelly 27/11/1909 21 1 1931, 1933
1932 Fred Hawking 22/09/1909 102 18 1932–1938, 1941
1932 Clete Turner 23/04/1909 5 0 1932
1932 Harold Maskell 17/03/1911 9 0 1932
1932 Jim Harbison 22/09/1911 5 3 1932
1932 Gus Leishman 5/06/1911 27 14 1932–1934
1932 Bill Anderson 3/03/1909 6 0 1932
1932 Alan Lavery 20/05/1904 6 0 1932–1933
1932 Jack Metherell 9/11/1912 65 221 1932–1937
1932 Tom MacKay 8/03/1911 9 11 1932, 1935
1933 Angie Muller 13/11/1912 115 37 1933–1941
1933 Eric Orr 31/08/1909 11 2 1933
1933 Tom Stapleton 17/07/1907 6 0 1933, 1935
1933 Reg Gross 13/06/1910 16 0 1933, 1935, 1939
1933 Tom Arklay 26/03/1914 137 45 1933–1941, 1944
1933 Joe Tucker 15/01/1913 24 17 1933–1936, 1938–1939
1933 Bob Walker 20/04/1912 14 1 1933–1936, 1938–1939
1933 Ron Barling 28/09/1912 1 0 1933
1933 Lindsay Lamb 24/10/1913 4 1 1933, 1935
1933 Jim Williamson 11/01/1909 2 0 1933–1934
1934 Lou Daily 31/01/1911 19 28 1934
1934 Alex McGregor 15/06/1908 32 7 1934–1935
1934 Norm Glenister 23/08/1915 124 262 1934–1940, 1945–1946
1934 Allan Everett 12/04/1913 117 25 1934–1940
1934 Jack Lyons 4/04/1912 3 1 1934
1935 Jack Holden 7/09/1910 4 0 1935
1935 Jim Nash 14/05/1914 44 6 1935–1936, 1939–1940
1935 Laurie Slack 17/03/1915 77 11 1935–1940
1935 Billy Plunkett 2/05/1914 8 22 1935
1935 Frank Holden 29/03/1913 5 4 1935–1936
1935 Neil Tucker 9/05/1915 61 20 1935–1941, 1944
1935 Billy Blair 3/06/1912 2 0 1935
1935 Bill Borwick 27/11/1913 1 0 1935
1935 Leo Dean 4/10/1914 60 1 1935–1941, 1944–1945
1935 Vic Harrison 13/01/1911 2 0 1935
1935 Jim Allen 25/11/1912 1 0 1935
1935 Jack Grant 24/09/1915 119 99 1935–1941, 1945–1946
1936 Gordon Abbott 26/09/1914 50 27 1936–1938
1936 Charlie Dibbs 3/04/1905 7 0 1936
1936 Frank Johnson 6/09/1916 8 1 1936–1937
1936 Jack Gaudion 23/07/1910 4 2 1936
1936 Nick Muller 10/09/1914 10 0 1936, 1940
1936 Bernie Hore 2/06/1916 60 2 1936–1940
1936 Ashley Foley 27/12/1915 15 2 1936–1938
1936 Geoff Mahon 24/04/1915 82 35 1936–1940, 1946
1936 Jim Pender 15/10/1911 1 0 1936
1936 George Dougherty 9/12/1913 121 188 1936–1941, 1944–1945
1937 Jim Wills 21/10/1914 26 16 1937–1938, 1940
1937 Bernie Miller 3/05/1915 6 0 1937
1937 Clyde Helmer 22/04/1916 71 137 1937–1941
1937 Stan Howard 19/04/1916 54 1 1937–1941
1937 Stan Mullane 12/02/1915 1 0 1937
1937 Bill Dyer 15/03/1917 19 1 1937–1938
1938 Jack Butcher 28/10/1914 86 18 1938–1941, 1944–1945
1938 Doug Rankin 21/12/1915 9 8 1938–1939
1938 Cliff Taylor 6/04/1914 10 0 1938
1938 Keith Milte 28/05/1917 1 0 1938
1938 Ted Tuohill 19/01/1916 11 10 1938–1940
1939 Mick Glenister 21/11/1917 39 9 1939–1941
1939 George Gniel 6/04/1919 114 11 1939–1941, 1944–1947
1939 Alan Marsham 6/08/1920 24 5 1939–1940, 1945–1946
1939 Jim Knight 3/01/1918 42 54 1939–1941
1939 Jack Lynch 9/08/1918 25 39 1939–1940
1939 Colin Graham 12/08/1915 30 16 1939, 1941, 1944–1945
1939 Rupe Bethune 15/08/1917 29 3 1939–1941
1939 Pat Leahy 2/09/1917 20 9 1939, 1944
1939 Geoff Organ 1/05/1918 1 0 1939
1939 Percy Taylor 10/04/1919 25 21 1939–1941
1940 Bill Harwood 15/09/1920 69 16 1940–1941, 1946–1948
1940 Ron Sceney 12/10/1917 2 3 1940
1940 Len Toyne 12/07/1922 35 15 1940–1941, 1945
1941 Harry Heard 3/12/1920 5 2 1941
1941 Vic Nankervis 17/11/1918 33 57 1941, 1944–1945
1941 Lindsay White 5/01/1922 117 429 1941, 1944–1950
1941 Doug Jerram 10/03/1922 24 18 1941, 1944–1947
1941 Keith A. Miller 20/06/1921 5 0 1941
1941 Keith Palmer 29/11/1919 5 0 1941
1941 Ron Grove 5/06/1919 10 3 1941
1941 Max Nicolson 12/10/1917 8 0 1941
1941 Wally Southern 26/10/1921 26 11 1941, 1944–1945
1941 Bill Bartlett 5/09/1915 4 0 1941
1941 Dan Kearney 23/05/1921 3 0 1941
1941 Joe Bailey 2/10/1921 31 2 1941, 1946–1949
1944 Lionel Barclay 23/12/1920 12 7 1944–1945
1944 Harry Beasley 26/07/1919 3 0 1944
1944 Doug Brown 30/08/1923 70 108 1944, 1946–1950
1944 Jim Fitzgerald 14/12/1924 108 14 1944–1950
1944 Jim Howie 25/09/1917 14 1 1944–1945
1944 Bob McHenry 19/10/1919 10 1 1944
1944 Jim Munday 1/11/1917 44 26 1944–1946
1944 Ralph Patman 10/01/1916 38 11 1944–1945
1944 Jack Sing 3/10/1924 33 1 1944–1946
1944 Jack Tuohill 13/03/1919 4 0 1944
1944 Frank McWilliams 25/11/1915 6 0 1944
1944 Vic Taylor 23/10/1922 2 0 1944
1944 Gerard Barrett 15/09/1925 6 1 1944
1944 Tom Burns 13/10/1916 6 5 1944
1944 Jack Morgan 3/12/1922 8 0 1944–1945
1944 Max Atkin 9/11/1924 5 0 1944–1945
1944 Alec Mathieson 11/05/1921 7 1 1944
1944 Ian Brown 7/07/1925 16 0 1944–1945
1944 Vin Lidgerwood 22/07/1916 1 0 1944
1944 Les Powell 13/04/1921 22 5 1944–1946
1944 Phonse Marshall 29/08/1917 3 1 1944
1944 Jeff Brisbane 22/10/1924 4 2 1944, 1947
1944 Ray Bamford 15/09/1915 1 0 1944
1944 John Altmann 8/12/1916 3 0 1944
1945 Joe Finn 25/02/1917 8 1 1945
