FIBA Asia Championship 2005

FIBA Asia Championship 2005

The 2005 FIBA Asia Championship was the men's basketball qualifying tournament for FIBA Asia at the 2006 FIBA World Championship at Japan.

In order to qualify for the tournament, teams would have to go through regional qualifiers. At the main tournament, three nations qualified for the world championships: China, Lebanon and host Qatar. China defeated Lebanon in the championship game, 77-61; Qatar defeated Korea, 89-77.

Format

*The teams will be divided into four groups (Groups A-D) for the preliminary round.
*Round robin for the preliminary round; the top two teams from each group advance to the quarterfinals.
*Group A's and C's topnotchers are grouped with Group B's and D's runners-up (Group I) while Group A's and C's runners-up are grouped with Group B's and D's topnotchers (Group II) for a round-robin play.
*The topnotcher of Group I meets the runner-up of Group II while the topnotcher of Group II meets the runner-up of Group I in the sudden-death semifinals.
*The winners in the semifinals dispute the championship while the losers dispute the third-place trophy, all sudden-death games.

Preliminary round

basketballbox|bg=#eee |date=September 8
teamA= bk-rt|IRI|scoreA=61
teamB= bk|CHN|scoreB=76
basketballbox|bg=#eee |date=September 8
teamA= bk-rt|UZB|scoreA=71
teamB= bk|TPE|scoreB=111
basketballbox|date=September 9
teamA= bk-rt|IRI|scoreA=84
teamB= bk|UZB|scoreB=43
basketballbox|date=September 9
teamB= bk|CHN|scoreB=76
teamA= bk-rt|TPE|scoreA=58
basketballbox|bg=#eee |date=September 11
teamA= bk-rt|CHN|scoreA=84
teamB= bk|UZB|scoreB=52
basketballbox|bg=#eee |date=September 11
teamA= bk-rt|TPE|scoreA=57
teamB= bk|IRI|scoreB=65

Group C

Group I

basketballbox|bg=#eee |date=September 12
teamA= bk-rt|INA|scoreA=88
teamB= bk|TPE|scoreB=109
basketballbox|bg=#eee |date=September 12
teamA= bk-rt|MAS|scoreA=75
teamB= bk|IND|scoreB=82
basketballbox|date=September 13
teamA= bk-rt|TPE|scoreA=106
teamB= bk|IND|scoreB=90
basketballbox|date=September 13
teamB= bk|INA|scoreB=60
teamA= bk-rt|MAS|scoreA=58
basketballbox|bg=#eee |date=September 14
teamA= bk-rt|TPE|scoreA=109
teamB= bk|MAS|scoreB=79
basketballbox|bg=#eee |date=September 14
teamA= bk-rt|INA|scoreA=65
teamB= bk|IND|scoreB=86

Group IV

basketballbox|bg=#eee |date=September 12
teamA= bk-rt|UZB|scoreA=56
teamB= bk|KAZ|scoreB=104
basketballbox|bg=#eee |date=September 12
teamA= bk-rt|HKG|scoreA=66
teamB= bk|KUW|scoreB=81
basketballbox|date=September 13
teamA= bk-rt|KAZ|scoreA=96
teamB= bk|KUW|scoreB=77
basketballbox|date=September 13
teamB= bk|UZB|scoreB=86
teamA= bk-rt|HKG|scoreA=47
basketballbox|bg=#eee |date=September 14
teamA= bk-rt|KAZ|scoreA=84
teamB= bk|HKG|scoreB=62
basketballbox|bg=#eee |date=September 14
teamA= bk-rt|KUW|scoreA=68
teamB= bk|UZB|scoreB=90

Brackets

Championship bracket

Round4-with third|RD1=Semifinals|RD2=Final|Consol=Third place
September 15 - Doha|bk|QAT|79|bk|LIB|83
September 15 - Doha|bk|CHN|93|bk|KOR|49
September 16 - Doha|bk|LIB|61|bk|CHN|77
September 16 - Doha|bk|QAT|89|bk|KOR|77

5th place bracket

Template:Round4-with third|RD2=Fifth place|Consol=Seventh place
September 15 - Doha |bk|IRI|79|bk|KSA|34
September 15 - Doha |bk|JPN|67|bk|JOR|59
September 16 - Doha |bk|IRI |61|bk|JPN|72
September 16 - Doha |bk|KSA |50|bk|JOR|88

Classification rounds

basketballbox|bg=#eee |date=September 16|report=15th place
teamA= bk-rt|MAS|scoreA=68
teamB= bk|HKG|scoreB=72
basketballbox|date=September 15|report=13th place
teamA= bk-rt|INA|scoreA=52
teamB= bk|KUW|scoreB=86
basketballbox|bg=#eee |date=September 16|report=11th place
teamA= bk-rt|IND|scoreA=55
teamB= bk|UZB|scoreB=63
basketballbox|date=September 15|report=9th place
teamA= bk-rt|TPE|scoreA=69
teamB= bk|KAZ|scoreB=77

emifinals

basketballbox |bg=#eee |date=September 15 |report=Classif. 5-8
teamA=bk-rt|IRI|scoreA=79
teamB=bk|KSA |scoreB=34
basketballbox |date=September 15 |report=Classif. 5-8
teamA=bk-rt|JPN |scoreA=67
teamB=bk|JOR |scoreB=59
basketballbox |bg=#eee |date=September 15 |report=Semis
teamA=bk-rt|QAT|scoreA=79
teamB=bk|LIB |scoreB=83
basketballbox |date=September 15 |report=Semis
teamA=bk-rt|CHN |scoreA=93
teamB=bk|KOR |scoreB=49

Finals

basketballbox |bg=#eee |date=September 16 |report=7th place
teamA=bk-rt|KSA|scoreA=50
teamB=bk|JOR |scoreB=88
basketballbox |date=September 16 |report=5th place
teamA=bk-rt|IRI|scoreA=61
teamB=bk|JPN |scoreB=72
basketballbox |bg=#eee |date=September 16 |report=Bronze
teamA=bk-rt|QAT |scoreA=89
teamB=bk|KOR |scoreB=77
Q1=15-27 |Q2=26-22 |Q3=21-16 |Q4=27-12
basketballbox |date=September 16 |report=Gold
teamA=bk-rt|LIB|scoreA=61
teamB=bk|CHN |scoreB=77
Q1=10-18 |Q2=16-15 |Q3=20-19 |Q4=15-25

Final classification

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

References

* [http://todor66.com/basketball/Asia/Men_2005.html Results]


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • FIBA Asia Championship 2007 qualification — The FIBA Asia Championship 2007 qualification was held in early 2007 with the Southeast Asia and Middle Asia (Central Asia and South Asia) each conducting tournaments.In addition to the qualifying tournaments, the top 5 finishers from the FIBA… …   Wikipedia

  • FIBA Asia Championship 2007 — Infobox FIBA tourney continent = Asia year = 2007 size = 130 caption = Official logo of the FIBA Asia Championship 2007 host = Japan dates = July 28 August 5 teams = 16 federations = 44 venues = 2 cities = 1 champions = Iran title number = 1 mvp …   Wikipedia

  • FIBA World Championship — Sport Basketball Founded 1950 No. of teams 24 Country(ies) FIBA members Continent FIBA (International) Most recent …   Wikipedia

  • 2006 FIBA World Championship — FIBA World Championship 2006 15th FIBA World Basketball Championship Official website …   Wikipedia

  • 2005 in Africa — 2006 in Africa 2007 in AfricaInternational organisationsAfrican Union* The first summit of heads of state of the African Union s Peace and Security Council was held in Libreville (Gabon) on January 10 and January 11 2005. The summit focused on… …   Wikipedia

  • 2005 Stanković Continental Champions' Cup — The 2005 Stanković Continental Champions Cup of the annual Stanković Cup Tournament was held in Beijing from July 26 to July 31.Participating teams*flagicon|Angola Angola (FIBA Africa Champions) *flagicon|Argentina Argentina (2004 Olympic… …   Wikipedia

  • Oceania Championship 1971 — FIBA Oceania Championship 1971 1st FIBA Oceanian Basketball Championship Tournament details Host nation  New Zealand Dates …   Wikipedia

  • Malaysia national basketball team — Malaysia FIBA Ranking 68th Joined FIBA 1957 FIBA Zone FIBA Asia National Federation Malaysia Basketball Associati …   Wikipedia

  • Omar El Turk — Medal record Men s basketball Competitor for  Lebanon FIBA Asia Championship Silver 20 …   Wikipedia

  • List of NBA vs FIBA games — The first basketball game between an NBA and a FIBA team was held in 1978 in Tel Aviv, Israel. Maccabi Tel Aviv surprisingly beat the defending NBA champion Washington Bullets 98 97. Since then only 4 other Euroleague teams have defeated an NBA… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”