Judo at the 2004 Summer Olympics - Men's 66 kg

Judo at the 2004 Summer Olympics - Men's 66 kg

These are the results of the Men's 66 kg (also known as "half-lightweight") competition in judo at the 2004 Summer Olympics in Athens. A total number of 32 men competed in this event, limited to jūdōka whose body weight was less than 66 kilograms. The competition took place in the Ano Liosia Olympic Hall on August 15.

Medalists

Tournament results

Main bracket

The gold and silver medalists were determined by the final match of the main single-elimination bracket.

32TeamBracket-Compact-NoSeeds
RD5=Gold medal final

RD1-team01=flagIOCathlete|Uchishiba|JPN|2004 Summer |RD1-score01=W
RD1-team02=flagIOCathlete|Lencina|ARG|2004 Summer |RD1-score02=L
RD1-team03=flagIOCathlete|Dashdavaa|MGL|2004 Summer |RD1-score03=W
RD1-team04=flagIOCathlete|Vazagashvili|GRE|2004 Summer |RD1-score04=L
RD1-team05=flagIOCathlete|Dzhafarov|RUS|2004 Summer |RD1-score05=W
RD1-team06=flagIOCathlete|Ottiano|USA|2004 Summer |RD1-score06=L
RD1-team07=flagIOCathlete|Guimarães|BRA|2004 Summer |RD1-score07=W
RD1-team08=flagIOCathlete|Bang|KOR|2004 Summer |RD1-score08=L
RD1-team09=flagIOCathlete|Georgiev|BUL|2004 Summer |RD1-score09=W
RD1-team10=flagIOCathlete|Margoshvili|GEO|2004 Summer |RD1-score10=L
RD1-team11=flagIOCathlete|Demirel|TUR|2004 Summer |RD1-score11=W
RD1-team12=flagIOCathlete|Benboudaoud|FRA|2004 Summer |RD1-score12=L
RD1-team13=flagIOCathlete|Kipshakbayev|KAZ|2004 Summer |RD1-score13=W
RD1-team14=flagIOCathlete|Jacinto|DOM|2004 Summer |RD1-score14=L
RD1-team15=flagIOCathlete|Mijalković|SCG|2004 Summer |RD1-score15=W
RD1-team16=flagIOCathlete|Kalikulov|UZB|2004 Summer |RD1-score16=L
RD1-team17=flagIOCathlete|Krnáč|SVK|2004 Summer |RD1-score17=W
RD1-team18=flagIOCathlete|Alassane|NIG|2004 Summer |RD1-score18=L
RD1-team19=flagIOCathlete|Penas|ESP|2004 Summer |RD1-score19=W
RD1-team20=flagIOCathlete|Mendez|PUR|2004 Summer |RD1-score20=L
RD1-team21=flagIOCathlete|Meridja|ALG|2004 Summer |RD1-score21=W
RD1-team22=flagIOCathlete|Mohamed|EGY|2004 Summer |RD1-score22=L
RD1-team23=flagIOCathlete|Vaks|ISR|2004 Summer |RD1-score23=WO
RD1-team24=flagIOCathlete|Miresmaili|IRI|2004 Summer |RD1-score24=DQ
RD1-team25=flagIOCathlete|Arencibia|CUB|2004 Summer |RD1-score25=W
RD1-team26=flagIOCathlete|Ortíz|VEN|2004 Summer |RD1-score26=L
RD1-team27=flagIOCathlete|Young|AUS|2004 Summer |RD1-score27=W
RD1-team28=flagIOCathlete|Paz|BOL|2004 Summer |RD1-score28=L
RD1-team29=flagIOCathlete|Pina|POR|2004 Summer |RD1-score29=W
RD1-team30=flagIOCathlete|Nastuyev|UKR|2004 Summer |RD1-score30=L
RD1-team31=flagIOCathlete|Ungvari|HUN|2004 Summer |RD1-score31=W
RD1-team32=flagIOCathlete|Ismaylov|AZE|2004 Summer |RD1-score32=L

RD2-team01=flagIOCathlete|Uchishiba|JPN|2004 Summer |RD2-score01=W
RD2-team02=flagIOCathlete|Dashdavaa|MGL|2004 Summer |RD2-score02=L
RD2-team03=flagIOCathlete|Dzhafarov|RUS|2004 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Guimarães|BRA|2004 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Georgiev|BUL|2004 Summer |RD2-score05=W
RD2-team06=flagIOCathlete|Demirel|TUR|2004 Summer |RD2-score06=L
RD2-team07=flagIOCathlete|Kipshakbayev|KAZ|2004 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Mijalković|SCG|2004 Summer |RD2-score08=L
RD2-team09=flagIOCathlete|Krnáč|SVK|2004 Summer |RD2-score09=W
RD2-team10=flagIOCathlete|Penas|ESP|2004 Summer |RD2-score10=L
RD2-team11=flagIOCathlete|Meridja|ALG|2004 Summer |RD2-score11=W
RD2-team12=flagIOCathlete|Vaks|ISR|2004 Summer |RD2-score12=L
RD2-team13=flagIOCathlete|Arencibia|CUB|2004 Summer |RD2-score13=W
RD2-team14=flagIOCathlete|Young|AUS|2004 Summer |RD2-score14=L
RD2-team15=flagIOCathlete|Pina|POR|2004 Summer |RD2-score15=W
RD2-team16=flagIOCathlete|Ungvari|HUN|2004 Summer |RD2-score16=L

RD3-team01=flagIOCathlete|Uchishiba|JPN|2004 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Dzhafarov|RUS|2004 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Georgiev|BUL|2004 Summer |RD3-score03=W
RD3-team04=flagIOCathlete|Kipshakbayev|KAZ|2004 Summer |RD3-score04=L
RD3-team05=flagIOCathlete|Krnáč|SVK|2004 Summer |RD3-score05=W
RD3-team06=flagIOCathlete|Meridja|ALG|2004 Summer |RD3-score06=L
RD3-team07=flagIOCathlete|Arencibia|CUB|2004 Summer |RD3-score07=W
RD3-team08=flagIOCathlete|Pina|POR|2004 Summer |RD3-score08=L

RD4-team01=flagIOCathlete|Uchishiba|JPN|2004 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Georgiev|BUL|2004 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Krnáč|SVK|2004 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Arencibia|CUB|2004 Summer |RD4-score04=L

RD5-team01=flagIOCathlete|Uchishiba|JPN|2004 Summer |RD5-score01=W
RD5-team02=flagIOCathlete|Krnáč|SVK|2004 Summer |RD5-score02=L

Repechage

Those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.JudoRepechage
RD4=Bronze medal finals

RD1-team01=flagIOCathlete|Penas|ESP|2004 Summer |RD1-score01=W
RD1-team02=flagIOCathlete|Alassane|NIG|2004 Summer |RD1-score02=L
RD1-team03=flagIOCathlete|Young|AUS|2004 Summer |RD1-score03=L
RD1-team04=flagIOCathlete|Ortíz|VEN|2004 Summer |RD1-score04=W
RD1-team05=flagIOCathlete|Demirel|TUR|2004 Summer |RD1-score05=L
RD1-team06=flagIOCathlete|Margoshvili|GEO|2004 Summer |RD1-score06=W
RD1-team07=flagIOCathlete|Dashdavaa|MGL|2004 Summer |RD1-score07=L
RD1-team08=flagIOCathlete|Lencina|ARG|2004 Summer |RD1-score08=W

RD2-team01=flagIOCathlete|Meridja|ALG|2004 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Penas|ESP|2004 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Pina|POR|2004 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Ortíz|VEN|2004 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Kipshakbayev|KAZ|2004 Summer |RD2-score05=L
RD2-team06=flagIOCathlete|Margoshvili|GEO|2004 Summer |RD2-score06=W
RD2-team07=flagIOCathlete|Dzhafarov|RUS|2004 Summer |RD2-score07=L
RD2-team08=flagIOCathlete|Lencina|ARG|2004 Summer |RD2-score08=W

RD3-team01=flagIOCathlete|Penas|ESP|2004 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Pina|POR|2004 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Margoshvili|GEO|2004 Summer |RD3-score03=W
RD3-team04=flagIOCathlete|Lencina|ARG|2004 Summer |RD3-score04=L

RD4-team01=flagIOCathlete|Georgiev|BUL|2004 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Penas|ESP|2004 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Arencibia|CUB|2004 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Margoshvili|GEO|2004 Summer |RD4-score04=L

References

* [http://sports.yahoo.com/olympics/athens2004/judo/results?day=15 Yahoo! Sports Athens 2004 Summer Olympics Judo Results]


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Judo at the 2004 Summer Olympics - Men's 60 kg — These are the results of the Men s 60 kg (also known as extra lightweight ) competition in judo at the 2004 Summer Olympics in Athens. A total number of 33 men competed in this event, limited to jūdōka whose body weight was less than 60 kilograms …   Wikipedia

  • Judo at the 2004 Summer Olympics - Men's 73 kg — These are the results of the Men s 73 kg (also known as lightweight ) competition in judo at the 2004 Summer Olympics in Athens. A total number of 34 men competed in this event, limited to jūdōka whose body weight was less than 73 kilograms. The… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Men's 81 kg — These are the results of the Men s 81 kg (also known as half middleweight ) competition in judo at the 2004 Summer Olympics in Athens. A total number of 32 men competed in this event, limited to jūdōka whose body weight was less than 81 kilograms …   Wikipedia

  • Judo at the 2004 Summer Olympics - Men's 90 kg — These are the results of the Men s 90 kg (also known as middleweight ) competition in judo at the 2004 Summer Olympics in Athens. A total number of 32 men competed in this event, limited to jūdōka whose body weight was less than 90 kilograms. The …   Wikipedia

  • Judo at the 2004 Summer Olympics - Men's 100 kg — These are the results of the men s 100 kg (also known as half heavyweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 33 men competed in this event, limited to jūdōka whose body weight was less than 100 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics - Men's +100 kg — These are the results of the men s +100 kg (also known as heavyweight ) competition in judo at the 2004 Summer Olympics in Athens. A total of 33 men competed in this event, limited to jūdōka whose body weight was greater than 100 kilograms.… …   Wikipedia

  • Judo at the 2004 Summer Olympics — took place in the Ano Liossia Olympic Hall and featured 368 judoka competing for 14 gold medals with seven different weight categories in both the men s and women s competitions. Japan dominated the event by taking 8 gold and 2 silver medals.… …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

  • China at the 2004 Summer Olympics — China at the Olympic Games Flag of the P …   Wikipedia

  • Cuba at the 2004 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”