Carlton Football Club premierships

Carlton Football Club premierships

The Carlton Football Club has been involved in 29 VFL/AFL Grand Finals from 1897-2006, winning 16 premiership titles.

Notable Grand Finals


=

An infamous battle between Carlton and South Melbourne (now Sydney Swans), in which the game became footbrawl rather than football. It is the most bloodiest and toughest grand final of all time with the reporting and suspension of ten footballers from both teams. Fights went on all day with several players being knocked out, involving umpires, police, trainers, and spectators, all fighting on the field. Princes Park in Melbourne had 63,000 spectators screaming for blood. Carlton won by 28 points with the following ten players being reported:
*Ted Whitfield (South), found guilty and suspended for the entire 1946 season.

*Jack Williams (South), found guilty and suspended for twelve weeks.

*Captain Herbie Matthews (South), found guilty and severely reprimanded.

* Keith Smith (South), found not guilty.

*Don Grossman (South), found guilty and suspended for eight weeks.

*Jim Cleary (South), found guilty and suspended for eight weeks.

*Ken Hands (Carlton), found not guilty.

*Captain Bob Chitty (Carlton), found guilty and suspended for eight weeks.

*Ron Savage (Carlton), found guilty and suspended for eight weeks.

*Fred Fitzgibbon (Carlton), an already suspended player, found guilty and suspended for a further four weeks for running onto the field and joining in numerous brawls.


=

The most famous Grand Final of all time took place in 1970 before a record crowd of 121,000 people at the Melbourne Cricket Ground (MCG) who watched Carlton take on Collingwood. At half-time, the Blues were 44 points behind (nearly 8 goals) and the game seemed all but over, with a victory seeming a certainty for mighty Collingwood. At the half-time break, legendary Carlton coach Ron Barassi blasted his players with a frightening tirade of verbal abuse, pushing and motivating his team to concentrate on handpassing and short kicks - a strategy that worked wonders. In the second half of the game...the tide had turned...and the Blues came storming home. At the time-on stage in the last quarter with the final siren about to go off at any second, the Blues were still two points behind, then suddenly two quick goals - one from Crosswell and another from Alex Jesaulenko - saw Carlton in front by ten points. The clock was ticking...suddenly...the siren sounded...the game was over...Carlton...had snatched victory from the jaws of defeat. There was nothing...absolutely nothing...but euphoria for the Carltonians...the MCG was shaking...the whole world and the skies were painted Navy Blue.

During the game, the football world was inspired by one of the most famous marks in VFL/AFL history. Towards the end of the second quarter David McKay kicked it to the wing and Jesaulenko soared high into the sky on the shoulders of Collingwood's ruckman Graeme "Jerker" Jenkins, a giant of a man at 6'6", and took the heaven-high-grab with his hands out in front of his face. The commentator, Mike Williamson, spoke the infamous words "McKay, to the wing positon on the member's stand side, OH JESAULENKO! YOU BEAUTY!". The mark symbolises Carlton famous victory over Collingwood in this Grand Final. [ [http://www.users.bigpond.com/tuffies/1970MarkVideo.htm Video of Jezza's Mark] ]

For 37 years this Grand Final victory stood as the greatest comeback in Carlton's history, until the 2007 season when the record was broken by an impressive win from 48 points down in the Round 3 clash against Essendon. It is fitting that Carlton's two greatest comeback wins are against its two fiercest rivals.

Premiership teams

Source: Graeme Atkinson, "The COURAGE book of VFL Finals 1897 - 1973", Wren Publishing Pty Ltd & Courage Breweries Ltd, 1973. ISBN 0858851520.

(C) = Captain, (NSM) = Norm Smith Medallist.

Aussie rules team | title = 1906 "The First of Many": The first Carlton Premiership Team -
Defeated Fitzroy Football Club
backpocket1 = Clark| fullback = Gillespie| backpocket2 = Beck
halfbackflank1 = Payne| centrehalfback = Johnson| halfbackflank2 = Hammond
wing1 = Bruce| centre = McGregor| wing2 = Kennedy
halfforwardflank1 = Caine| centrehalfforward = Marchbank| halfforwardflank2 = Grace
forwardpocket1 = Lang| fullforward = Topping| forwardpocket2 = Little
ruck = Flynn (C)| ruckrover = Jinks| rover = Elliot
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Jack Worrall

Aussie rules team | title = 1907 Premiership Team: "The first double" - Defeated South
Melbourne Football Club now Sydney Swans Football Club
backpocket1 = Clark| fullback = Gillespie| backpocket2 = Beck
halfbackflank1 = Gotz| centrehalfback = Flynn (C)| halfbackflank2 = Payne
wing1 = Bruce| centre = Ingleman| wing2 = Kennedy
halfforwardflank1 = Jinks| centrehalfforward = Kelly| halfforwardflank2 = Caine
forwardpocket1 = Grace| fullforward = Topping| forwardpocket2 = Harris
ruck = Johnson| ruckrover = Hammond| rover = Lang
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Jack Worrall

Aussie rules team | title = 1908 Premiership Team: "The First three-in-a-row in the VFL/AFL" -
Defeated Essendon Football Club
backpocket1 = Clark| fullback = Beck| backpocket2 = Ford
halfbackflank1 = Flynn| centrehalfback = Payne| halfbackflank2 = Jinks
wing1 = Bruce| centre = McGregor| wing2 = Kennedy
halfforwardflank1 = Lang| centrehalfforward = Marchbank| halfforwardflank2 = Gotz
forwardpocket1 = Kelly| fullforward = Gardiner| forwardpocket2 = Topping
ruck = Johnson| ruckrover = Hammond| rover = Elliot (C)
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Jack Worrall. Note: This was the first premiership team
not containing a single first year player.
Aussie rules team | title = 1914 Premiership Team Defeated South Melbourne Football Club
now Sydney Swans Football Club
backpocket1 = O'Brien| fullback = Jamieson| backpocket2 = McDonald
halfbackflank1 = Leehane| centrehalfback = Dick (C)| halfbackflank2 = Haughton
wing1 = Baud| centre = McGregor| wing2 = Brown
halfforwardflank1 = Lowe| centrehalfforward = Cook| halfforwardflank2 = Daykin
forwardpocket1 = Fisher| fullforward = Green| forwardpocket2 = Burleigh
ruck = Calwell| ruckrover = Hammond| rover = Morris
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = N Clark

Aussie rules team | title = 1915 Premiership Team: "Another Double" - Defeated Collingwood
Football Club
backpocket1 = O'Brien| fullback = Jamieson| backpocket2 = McDonald
halfbackflank1 = Baud (C)| centrehalfback = Robinson| halfbackflank2 = Brown
wing1 = Morris| centre = McGregor| wing2 = Challis*
halfforwardflank1 = Burleigh| centrehalfforward = Daykin| halfforwardflank2 = Fisher
forwardpocket1 = Green| fullforward = Gardiner| forwardpocket2 = Sharp
ruck = Hammond| ruckrover = Haugton| rover = Valetine
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = N Clark. *Note Challis was killed in WWI
Aussie rules team | title = 1938 Premiership Team Defeated Collingwood Football Club
backpocket1 = McIntyre| fullback = Gill| backpocket2 = Park*
halfbackflank1 = Chitty| centrehalfback = Francis| halfbackflank2 = Anderson
wing1 = Green| centre = Crisp| wing2 = Carney
halfforwardflank1 = Vallence| centrehalfforward = Wrout| halfforwardflank2 = Schmidt
forwardpocket1 = McLean| fullforward = Baxter| forwardpocket2 = Price
ruck = Diggins (C)| ruckrover = Hollingshead| rover = Hale
interchange1 = McInnes| interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Brighton Diggins. *Note Jim Park was killed in WWII

Aussie rules team | title = 1945 Premiership Team: "The Bloodbath" - Defeated South
Melbourne Football Club now Sydney Swans Football Club
backpocket1 = Sanger| fullback = Brown| backpocket2 = Baird
halfbackflank1 = Chitty (C)| centrehalfback = Deacon| halfbackflank2 = Clark
wing1 = Turner| centre = Wines| wing2 = Williams
halfforwardflank1 = Collins| centrehalfforward = Hands| halfforwardflank2 = Way
forwardpocket1 = McLean| fullforward = Baxter| forwardpocket2 = Mooring
ruck = Savage| ruckrover = Bennett| rover = Price
interchange1 = McInnes| interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Perce Bentley
Aussie rules team | title = 1947 Premiership Team Defeated Essendon Football Club
backpocket1 = Green| fullback = Grieve| backpocket2 = Bailey
halfbackflank1 = Brown| centrehalfback = Deacon| halfbackflank2 = Clark
wing1 = Williams| centre = Henfry (C)| wing2 = Fitzgibbon
halfforwardflank1 = Stafford| centrehalfforward = Hands| halfforwardflank2 = Garby
forwardpocket1 = Davies| fullforward = Baird| forwardpocket2 = Turner
ruck = Howell| ruckrover = Bennett| rover = Conley
interchange1 = Baxter| interchange2 = Greensheilds| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Perce Bentley

Aussie rules team | title = 1968 Premiership Team Defeated Essendon Football Club
backpocket1 = Collins| fullback = Lofts| backpocket2 = Walls
halfbackflank1 = Gill| centrehalfback = Goold| halfbackflank2 = Hall
wing1 = Crane| centre = Crosswell| wing2 = Robertson
halfforwardflank1 = Jesaulenko| centrehalfforward = Bennett| halfforwardflank2 = Quirk
forwardpocket1 = Munari| fullforward = Kekovich| forwardpocket2 = Jones
ruck = Nicholls (C)| ruckrover = Silvagni| rover = Gallagher
interchange1 = Chandler| interchange2 = McLean| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Ron Barassi
Aussie rules team | title = 1970 Premiership Team: "The Great Comeback" - Defeated
Collingwood Football Club
backpocket1 = Gill| fullback = Hall| backpocket2 = Waite
halfbackflank1 = Goold| centrehalfback = McKay| halfbackflank2 = Mulcair
wing1 = Crane| centre = Robertson| wing2 = Pinnell
halfforwardflank1 = Crosswell| centrehalfforward = Walls| halfforwardflank2 = Jackson
forwardpocket1 = Jones| fullforward = Jesaulenko| forwardpocket2 = Thornley
ruck = Nicholls (C)| ruckrover = Silvagni| rover = Gallagher
interchange1 = Hopkins| interchange2 = Chandler| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Ron Barassi

Aussie rules team | title = 1972 Premiership Team Defeated Richmond Football Club
backpocket1 = O'Connell| fullback = Southby| backpocket2 = McKay
halfbackflank1 = Waite| centrehalfback = Doull| halfbackflank2 = Hurst
wing1 = Robertson| centre = Armstrong| wing2 = Dickson
halfforwardflank1 = Chandler| centrehalfforward = Walls| halfforwardflank2 = Jackson
forwardpocket1 = Nicholls (C)| fullforward = Jesaulenko| forwardpocket2 = Keogh
ruck = Jones| ruckrover = Hall| rover = Gallagher
interchange1 = Lukas| interchange2 = Crane| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = John Nicholls
Aussie rules team | title = 1979 Premiership Team Defeated Collingwood Football Club
backpocket1 = Harmes (NSM)| fullback = Southby| backpocket2 = McKay
halfbackflank1 = Klomp| centrehalfback = Doull| halfbackflank2 = McConville
wing1 = Francis| centre = Jesaulenko (C)| wing2 = Young
halfforwardflank1 = Keogh| centrehalfforward = Maclure| halfforwardflank2 = Johnston
forwardpocket1 = Fitzpatrick| fullforward = Brown| forwardpocket2 = Sheldon
ruck = Jones| ruckrover = Armstrong| rover = Buckley
interchange1 = Austin| interchange2 = Marcou| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Alex Jesaulenko

Aussie rules team | title = 1981 Premiership Team Defeated Collingwood Football Club
backpocket1 = English| fullback = Howell| backpocket2 = Perovic
halfbackflank1 = Harmes| centrehalfback = Doull (NSM)| halfbackflank2 = Hunter
wing1 = Maylin| centre = Wells| wing2 = Glascott
halfforwardflank1 = Bosustow| centrehalfforward = Maclure | halfforwardflank2 = Johnston
forwardpocket1 = Buckley| fullforward = McKay| forwardpocket2 = McConville
ruck = Fitzpatrick (C)| ruckrover = Sheldon| rover = Ashman
interchange1 = Bortolotto| interchange2 = Marcou| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = David Parkin
Aussie rules team | title = 1982 Premiership Team Defeated Richmond Football Club
backpocket1 = English| fullback =Bortolotto | backpocket2 = Perovic
halfbackflank1 =Klomp | centrehalfback =Doull | halfbackflank2 = Hunter
wing1 = Harmes| centre = Buckley| wing2 = Glascott
halfforwardflank1 = Bosustow| centrehalfforward = Maclure | halfforwardflank2 = Johnston
forwardpocket1 = Marcou| fullforward = Ditchburn| forwardpocket2 = McConville
ruck = Fitzpatrick (C)| ruckrover = Maylin| rover = Ashman
interchange1 = Jones| interchange2 = Sheldon| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = David Parkin

Aussie rules team | title = 1987 Premiership Team Defeated Hawthorn Football Club
backpocket1 = Aitken| fullback = Silvagni| backpocket2 = Glascott
halfbackflank1 = Alvin| centrehalfback =Rhys-Jones (NSM)| halfbackflank2 =Dean
wing1 =Robertson | centre =Bradley | wing2 =Kennedy
halfforwardflank1 =Hunter | centrehalfforward =Kernahan (C) | halfforwardflank2 = Dennis
forwardpocket1 =Meldrum | fullforward = Dorotich| forwardpocket2 = Naley
ruck = Madden| ruckrover = Johnston | rover = Murphy
interchange1 = Gleeson | interchange2 = McKenzie | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Robert Walls
Aussie rules team | title = 1995 Premiership Team Defeated Geelong Football Club
backpocket1 = Hogg| fullback = Silvagni| backpocket2 = Sexton
halfbackflank1 = Christou| centrehalfback = Dean| halfbackflank2 = McKay
wing1 = Koutoufides| centre = Ratten| wing2 = Hanna
halfforwardflank1 = Rice| centrehalfforward = Spalding | halfforwardflank2 = Clape
forwardpocket1 = Pearce| fullforward = Kernahan (C) | forwardpocket2 = Williams (NSM)
ruck = Madden| ruckrover = Bradley| rover = Brown
interchange1 = Camporeale| interchange2 = Manton| interchange3 = Whitehead| interchange4 = | interchange5 = | interchange6 =
coach = David Parkin

External links

* [http://www.carltonfc.com.au Official Website of the Carlton Football Club]
* [http://www.blueseum.org/cfc/tiki-index.php?page=Premierships Premierships Page on the Blueseum]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Carlton Football Club — Infobox australian football club clubname = Carlton Football Club fullname = Carlton Football Club motto = Mens Sana In Corpore Sano season = 2008 position = 11th topgoalkicker = Brendan Fevola bestandfairest = Chris Judd founded = 1864 colours …   Wikipedia

  • Hawthorn Football Club — Hawthorn Names Full name Hawthorn Football Club Ltd[1] Nickname(s) Hawks Mo …   Wikipedia

  • Richmond Football Club — This page is about the Australian rules football club. For the English rugby union club of the same name see Richmond F.C. Richmond Names Full name Richmond Football Club Nickname(s) …   Wikipedia

  • North Melbourne Football Club — North Melbourne Names Full name North Melbourne Football Club Ltd[1] Nickname(s) Kangaroos, Shinboners …   Wikipedia

  • Melbourne Football Club — This article is about the Australian rules football club. For the association football clubs, see Melbourne Victory FC and Melbourne Heart FC. Melbourne Names Full name Melbourne Football Club …   Wikipedia

  • History of the Collingwood Football Club — Like many Victorian AFL clubs, Collingwood has an extensive and detailed history extending back 117 years, it initially represented the inner Melbourne suburb of Collingwood, Victoria, however its supporter base, while rooted in the city of… …   Wikipedia

  • Collingwood Football Club (VFL) — This article is about the Collingwood Football Club reserve team which participates in the Victorian Football League. For full information and history about the parent club and its AFL team, see Collingwood Football Club. Collingwood Names Full… …   Wikipedia

  • Prahran Football Club — (Prahran Footy Club, PFC, PAFC and PFSC) is an Australian rules football club based at Toorak Park in Orrong Road between High Street Malvern Road, Armadale, in Melbourne, Victoria, Australia. In 2007, the club competes in D1 Section of the… …   Wikipedia

  • Craigieburn Football Club — CRAIGIEBURN Full name Craigieburn Football Club Emblem The Eagles Colours Brown and white halves gold eagle Founded Senior Club 1970 League Essendon District Football League …   Wikipedia

  • Essendon Football Club — Essendon Names Full name Essendon Football Club Nickname(s) Bombers Motto Suaviter in Modo, Fortiter in R …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”