Richmond Premiership Teams

Richmond Premiership Teams

The Grand Final teams for all senior Victorian Football League premierships for the Richmond Football Club.

References

* Hogan P: "The Tigers Of Old", Richmond Football Club, Melbourne 1996

Aussie rules team | title = 1920
Richmond 7.10.52 v. Collingwood 5.5.35
October 2 1920
Melbourne Cricket Ground
Attendance 53,908.
backpocket1 = R.Hede| fullback = V.Thorp| backpocket2 = E.Taylor
halfbackflank1 = J.Smith| centrehalfback = M.Hislop| halfbackflank2 = G.Parkinson
wing1 = S.Morris| centre = F.Hughes| wing2 = R.Carew
halfforwardflank1 = D.Don| centrehalfforward = R.Weatherill| halfforwardflank2 = F.Harley
forwardpocket1 = H.James| fullforward = D.Minogue (C/C)| forwardpocket2 = W.James
ruck = B.Herbert| ruckrover = D.Moffatt| rover = C.Hall
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Dan Minogue

Aussie rules team | title = 1921
Richmond 5.6.36 v. Carlton 4.8.32
October 15 1921
Melbourne Cricket Ground
Attendance 43,122.
backpocket1 = E.Taylor| fullback = V.Thorp| backpocket2 = G.Weatherill
halfbackflank1 = N.McIntosh| centrehalfback = M.Hislop| halfbackflank2 = J.Smith
wing1 = F.Harley| centre = M.Morris| wing2 = R.Carew
halfforwardflank1 = D.Don| centrehalfforward = R.Weatherill| halfforwardflank2 = N.Turnbull
forwardpocket1 = B.Herbert| fullforward = G.Bayliss| forwardpocket2 = C.Hall
ruck = D.Minogue (C/C)| ruckrover = H.James| rover = F.Hughes
interchange1 = | interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Dan Minogue

Aussie rules team | title = 1932
Richmond 13.14.92 v. Carlton 12.11.83
October 1 1932
Melbourne Cricket Ground
Attendance 69,724.
backpocket1 = M.Bolger| fullback = M.Sheahan| backpocket2 = K.O'Neill
halfbackflank1 = J.Baggott| centrehalfback = J.Murdoch| halfbackflank2 = B.McCormack
wing1 = S.Judkins| centre = E.Zschech| wing2 = A.Geddes
halfforwardflank1 = J.Twyford| centrehalfforward = G.Strang| halfforwardflank2 = J.Titus
forwardpocket1 = F.Heifner| fullforward = D.Strang| forwardpocket2 = M.Hunter
ruck = P.Bentley (Capt)| ruckrover = T.O'Halloran| rover = R.Martin
interchange1 = J.Anderson| interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Frank 'Checker' Hughes

Aussie rules team | title = 1934
Richmond 19.14.128 v. South Melbourne 12.17.89
October 13 1934
Melbourne Cricket Ground
Attendance 65,335.
backpocket1 = M.Bolger| fullback = M.Sheahan| backpocket2 = K.O'Neill
halfbackflank1 = J.Baggott| centrehalfback = G.Strang| halfbackflank2 = B.McCormack
wing1 = S.Judkins| centre = E.Zschech| wing2 = A.Geddes
halfforwardflank1 = T.O'Halloran| centrehalfforward = D.Baxter| halfforwardflank2 = J.Murdoch
forwardpocket1 = R.Harris| fullforward = J.Titus| forwardpocket2 = B.Foster
ruck = P.Bentley (C/C)| ruckrover = J.Dyer| rover = R.Martin
interchange1 = H.Edmonds| interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Percy Bentley

Aussie rules team | title = 1943
Richmond 12.14.86 v. Essendon 11.15.81
September 25 1943
Princes Park
Attendance 42,100.
backpocket1 = J.Scott| fullback = R.Durham| backpocket2 = R.Steele
halfbackflank1 = R.Hunt| centrehalfback = L.Maguire| halfbackflank2 = B.Perkins
wing1 = L.Merrett| centre = B.Waldron| wing2 = B.Edwards
halfforwardflank1 = R.Quinn| centrehalfforward = J.Broadstock| halfforwardflank2 = B.Randall
forwardpocket1 = L.Cahill| fullforward = R.Bawden| forwardpocket2 = R.Harris
ruck = J.Dyer (C/C)| ruckrover = A.Barr-Kemp| rover = M.Oppy
interchange1 = L.Ablett| interchange2 = | interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Jack Dyer

Aussie rules team | title = 1967
Richmond 16.18.114 v. Geelong 15.15.105
September 23 1967
Melbourne Cricket Ground
Attendance 109,396.
backpocket1 = R.Dean| fullback = F.Swift (Capt)| backpocket2 = T.Jewell
halfbackflank1 = G.Burgin| centrehalfback = M.Perry| halfbackflank2 = G.Strang
wing1 = F.Bourke| centre = W.Barrot| wing2 = R.Clay
halfforwardflank1 = J.Northey| centrehalfforward = P.Guinane| halfforwardflank2 = B.Richardson
forwardpocket1 = J.Ronaldson| fullforward = R.Hart| forwardpocket2 = W.Brown
ruck = M.Patterson| ruckrover = A.Richardson| rover = K.Bartlett
interchange1 = J.Perry| interchange2 = M.Green| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Tom Hafey

Aussie rules team | title = 1969
Richmond 12.13.85 v. Carlton 8.12.60
September 27 1969
Melbourne Cricket Ground
Attendance 119,165.
backpocket1 = K.Sheedy| fullback = B.Richardson| backpocket2 = C.Beard
halfbackflank1 = G.Strang| centrehalfback = G.Burgin| halfbackflank2 = I.Owen
wing1 = F.Bourke| centre = W.Barrot| wing2 = R.Clay
halfforwardflank1 = R.Dean (Capt)| centrehalfforward = R.Hart| halfforwardflank2 = J.Northey
forwardpocket1 = J.Ronaldson| fullforward = E.Moore| forwardpocket2 = W.Brown
ruck = M.Green| ruckrover = M.Bowden| rover = K.Bartlett
interchange1 = G.Bond| interchange2 = R.Hunt| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Tom Hafey

Aussie rules team | title = 1973
Richmond 16.20.116 v. Carlton 12.14.86
September 29 1973
Melbourne Cricket Ground
Attendance 116,956.
backpocket1 = L.Fowler| fullback = R.Clay| backpocket2 = R.Hunt
halfbackflank1 = F.Bourke| centrehalfback = R.McGhie| halfbackflank2 = M.Keane
wing1 = W.Walsh| centre = I.Stewart| wing2 = B.Wood
halfforwardflank1 = S.Rae| centrehalfforward = R.Hart (Capt)| halfforwardflank2 = K.Sheedy
forwardpocket1 = N.Carter| fullforward = N.Balme| forwardpocket2 = M.Green
ruck = B.Roberts| ruckrover = P.Sproule| rover = K.Bartlett
interchange1 = K.Morris| interchange2 = C.McKellar| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Tom Hafey

Aussie rules team | title = 1974
Richmond 18.20.128 v. North Melbourne 13.9.87
September 28 1974
Melbourne Cricket Ground
Attendance 113,839.
backpocket1 = M.Keane| fullback = R.Clay| backpocket2 = G.Andrews
halfbackflank1 = F.Bourke| centrehalfback = R.McGhie| halfbackflank2 = K.Morris
wing1 = B.Wood| centre = D.Thorpe| wing2 = W.Walsh
halfforwardflank1 = D.Cloke| centrehalfforward = R.Hart (Capt)| halfforwardflank2 = P.Sproule
forwardpocket1 = D.Cumming| fullforward = B.Richardson| forwardpocket2 = N.Balme
ruck = M.Green| ruckrover = K.Sheedy| rover = K.Bartlett
interchange1 = C.Clayton| interchange2 = B.Roberts| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Tom Hafey

Aussie rules team | title = 1980
Richmond 23.21.159 v. Collingwood 9.24.78
September 27 1980
Melbourne Cricket Ground
Attendance 113,461.
backpocket1 = M.Malthouse| fullback = F.Bourke| backpocket2 = E.Dunne
halfbackflank1 = G.Strachan| centrehalfback = S.Mount| halfbackflank2 = T.Smith
wing1 = P.Welsh| centre = G.Raines| wing2 = B.Wood
halfforwardflank1 = B.Rowlings| centrehalfforward = J.Jess| halfforwardflank2 = K.Bartlett
forwardpocket1 = D.Cloke| fullforward = M.Roach| forwardpocket2 = D.Weightman
ruck = M.Lee| ruckrover = M.Keane| rover = R.Wiley
interchange1 = B.Monteath (Capt)| interchange2 = D.Freame| interchange3 = | interchange4 =
interchange5 =
interchange6 =
coach = Tony Jewell

(Capt) = Captain, (C/C) = Captain/Coach.


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Richmond Football Club — This page is about the Australian rules football club. For the English rugby union club of the same name see Richmond F.C. Richmond Names Full name Richmond Football Club Nickname(s) …   Wikipedia

  • Richmond F.C. — Rugby team teamname = Richmond fullname = Richmond Football Club location = Richmond, London, England country founded = 1861 ground = Athletic Ground capacity = 2,000 chairman = David Corben president = Michael Hess coach = flagicon|England Geoff …   Wikipedia

  • English Premiership (rugby union) — Aviva Premiership Current season or competition: 2011–12 Aviva Premiership …   Wikipedia

  • Guinness Premiership — Infobox sports league current season=2008 09 Guinness Premiership logo=Guinnesspremiership.gif‎ caption=The Guinness Premiership logo sport=Rugby union founded=1987 teams=12 country=ENG champion= London WaspsThe English Premiership (known as the… …   Wikipedia

  • Marist Richmond Brothers — Club information Founded 2000 Departed 2005 Former details Ground(s) Grey Lynn Park Murray Halberg Park Competition …   Wikipedia

  • Geoffrey Richmond — was chairman of Bradford City from 1994 to 2002, and previously chairman of Scarborough.He was at Bradford during their most successful times, when they were promoted to the Premiership in the 1998 ndash;99 season. He left after the club was… …   Wikipedia

  • Relocation of professional sports teams — Relocation of professional sports teams, is a common practice in North America but not at all common in Europe. It typically involves a franchise moving from one metropolitan area to another, although occasionally moves between municipalities in… …   Wikipedia

  • List of English rugby union teams — The English rugby union league pyramid is topped by the Premiership. Below the Premiership are National 1, National 2 and two National 3 leagues, South and North. Below National 3, the structure is split geographically into four regions: London… …   Wikipedia

  • AFL Premiership 2005 — Infobox VG| title = AFL Premiership 2005 developer = IR Gurus publisher = SCE designer = engine = released = September 22, 2005 genre = Sports modes = Single player, multiplayer, online ratings = OFLC: G platforms = PlayStation 2, PC, Xbox media …   Wikipedia

  • Essendon Football Club — Essendon Names Full name Essendon Football Club Nickname(s) Bombers Motto Suaviter in Modo, Fortiter in R …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”