Athletics at the 2000 Summer Olympics - Men's 4 x 400 metre relay

Athletics at the 2000 Summer Olympics - Men's 4 x 400 metre relay

The 4 x 400 metres relay races at the 2000 Summer Olympics as part of the athletics program were held on September 29 and September 30.

The United States, with Alvin Harrison, Antonio Pettigrew, Calvin Harrison and Michael Johnson, originally won the gold medal. On July 18 2004, the International Association of Athletics Federations (IAAF) ruled that Jerome Young was ineligible to compete in Sydney and annulled all his past results, including those achieved as part of relay teams. Young had competed for the USA team in the heats and semi-final of this event. Therefore, the United States team was stripped of the gold medal and Nigeria, Jamaica, and the Bahamas were moved up one position each. [http://www.usatoday.com/sports/olympics/summer/track/2004-07-18-sydney-medal_x.htm "IAAF votes to take away 2000 U.S. relay gold"] ] On July 22 2005, the Court of Arbitration for Sport (CAS) overturned this decision and restored the original finish order of the race. [http://athleticsafrica.com/Outgoing/nigeriadenied_ns_220705.html "CAS denies Nigeria Sydney relay gold"] ]

In June 2008, Antonio Pettigrew "admitted in court he cheated to win" by using banned performance-enhancing substances, and agreed to return his gold medal. [ [http://seattletimes.nwsource.com/html/othersports/2004455894_digs04.html "Antonio Pettigrew agrees to return relay gold medal"] , "Seattle Times", June 4, 2008] Michael Johnson announced that he would return his own gold medal, won as part of the relay team with Pettigrew. Johnson stated that he felt "cheated, betrayed and let down" by what Pettigrew had done at the Games. [ [http://ap.google.com/article/ALeqM5i501aMF2IjHD_ZKPwOKc6lcN3VjgD912RJ300 "Relay champ Pettigrew to give back Olympic gold"] , Associated Press, June 3, 2008] Nigerian runner Yusuf Alli urged the IOC to award the gold medal to Nigeria, following Pettigrew's admission. [ [http://news.xinhuanet.com/english/2008-06/10/content_8336287.htm "Nigerian long jumper wants Sydney Olympics gold medal awarded to Nigeria"] , Xinhua, June 10, 2008]

Medalists

* Athletes who participated in the heats only and received medals.

The IOC formally withdrew the US gold medals on August 2, 2008, but have delayed reallocating the medals. [ [http://en.beijing2008.cn/news/official/ioc/n214498658.shtml IOC decision in the doping case of Mr. Antonio Pettigrew] . 2008-08-02.]

Records

These were the standing world and Olympic records (in minutes) prior to the 2000 Summer Olympics.

Results

Heats

Heat 1
#flagIOC|JAM|2000 Summer (Michael McDonald, Michael Blackwood, Sanjay Ayre, Danny McFarlane) 3:03.85 Q
#flagIOC|GBR|2000 Summer (Jared Deacon, Daniel Caines, Jamie Baulch, Iwan Thomas) 3:04.35 Q (SB)
#flagIOC|FRA|2000 Summer (Emmanuel Front, Marc Foucan, Pierre-Marie Hilaire, Bruno Wavelet) 3:04.45 q (SB)
#flagIOC|SUI|2000 Summer (Laurent Clerc, Alain Rohr, Nicolas Baeriswyl, André Bucher) 3:06.01
#flagIOC|ESP|2000 Summer (Eduardo Rodríguez, David Canal, Iñigo Monreal, Antonio Andrés) 3:06.87 (SB)
#flagIOC|HUN|2000 Summer (Zétény Dombi, Zsolt Szeglet, Attila Kilvinger, Tibor Bédi) 3:08.77
#flagIOC|SLO|2000 Summer (Boštjan Horvat, Joze Vrtacic, Sergej Salamon, Matija Šestak) 3:10.07

Heat 2
#flagIOC|SRI|2000 Summer (Manura Lanka Perera, Rohan Pradeep Kumara, Ranga Wimalawansa, Sugath Tillakeratne) 3:06.25 Q
#flagIOC|KEN|2000 Summer (Ezra Sambu, Samson Yego, Joseph Mwengi Mutua, Julius Chepkwony) 3:06.77 Q
#flagIOC|IRL|2000 Summer (Paul McKee, Tomas Coman, Caroline Daly, Paul Opperman) 3:07.42
#flagIOC|IND|2000 Summer (Lijo David Thottan, Jata Shankar, Purukottam Ramachandran, Paramjit Singh) 3:08.38
#flagIOC|QAT|2000 Summer (Ibrahim Ismail, Mubarack S Faraj, Salaheddine Safi Bakar, Ahmed H Al-Imam) DQ
#flagIOC|ALG|2000 Summer (Malik-Khaled Louahla, Kamel Talhaoui, Samir Moussaoui, Adem Hecini) DQ

Heat 3
#flagIOC|USA|2000 Summer (Jerome Young, Angelo Taylor, Calvin Harrison, Alvin Harrison) 3:03.52 Q
#flagIOC|RSA|2000 Summer (Alwyn Myburgh, Hendrick Mokganyetsi, Werner Botha, Arnaud Malherbe) 3:04.08 Q (SB)
#flagIOC|AUS|2000 Summer (Casey Vincent, Blair Young, Michael Hazel, Patrick Dwyer) 3:04.13 q (SB)
#flagIOC|UKR|2000 Summer (Aleksandr Kaydash, Roman Voronkov, Yevgeniy Zyukov, Gennadiy Gorbenko) 3:05.41 q (SB)
#flagIOC|GRE|2000 Summer (Georgios Oikonomidis, Anastasios Gousis, Stilianos Dimotsios, Periklis Iakovakis) 3:06.50
#flagIOC|KSA|2000 Summer (Hamed Hamadan Al-Bishi, Hamdan Obah Al-Bishi, Mohammed Albeshi, Hadi Soua'an Al-Somaily) 3:09.57
#flagIOC|THA|2000 Summer (Jirachai Linglom, Senee Kongtong, Chalermpol Noohlong, Narong Nilploy) 3:11.65

Heat 4
#flagIOC|JPN|2000 Summer (Shunji Karube, Jun Osakada, Kenji Tabata, Takahiko Yamamura) 3:05.21 Q
#flagIOC|RUS|2000 Summer (Dmitriy Bogdanov, Andrey Semyonov, Ruslan Mashchenko, Dmitriy Golovastov) 3:05.37 Q (SB)
#flagIOC|ZIM|2000 Summer (Crispen Mutakanyi, Tawanda Chiwira, Phillip Mukomana, Ken Harnden) 3:05.60
#flagIOC|GHA|2000 Summer (Daniel Adomako, Nathaniel Martey, Abu Duah, Daniel Mensah Kwei) 3:07.07
#flagIOC|TRI|2000 Summer (Damion Barry, Simon Pierre, Neil De Silva, Ato Modibo) 3:07.51
#flagIOC|SVK|2000 Summer (Radoslav Holúbek, Marcel Lopuchovsky, Marián Vanderka, Štefan Balošák) 3:09.54
#flagIOC|KUW|2000 Summer (Musad Al Azimi, Bader Al Fulaij, Mishal Al Harbi, Fawzi Al Shammari) DQ

Heat 5
#flagIOC|NGR|2000 Summer (Nduka Awazie, Clement Chukwu, Fidelis Gadzama, Enefiok Udo-Obong) 3:01.20 Q
#flagIOC|POL|2000 Summer (Filip Walotka, Piotr Dlugosielski, Jacek Bocian, Robert Mackowiak) 3:01.30 Q (SB)
#flagIOC|BAH|2000 Summer (Timothy Munnings, Troy McIntosh, Carl Oliver, Chris Brown) 3:01.50 q (SB)
#flagIOC|SEN|2000 Summer (Oumar Loum, Ousmane Niang, Youssoupha Sarr, Ibou Faye) 3:02.67 q (SB)
#flagIOC|BOT|2000 Summer (Califonia Molefe, Lulu Basinyi, Johnson Kubisa, Agrippa Matshameko) 3:04.19 q (NR)
#flagIOC|YUG|2000 Summer (Branislav Stojanovic, Slavisa Vranes, Marko Jankovic, Siniša Peša) 3:07.41
#flagIOC|CRO|2000 Summer (Elvis Persic, Nino Habun, Frano Bakaric, Darko Juricic) DQ

emi-final

Heat 1
#flagIOC|USA|2000 Summer (Jerome Young, Angelo Taylor, Calvin Harrison, Alvin Harrison) 2:58.78 Q
#flagIOC|JAM|2000 Summer (Sanjay Ayre, Gregory Haughton, Danny McFarlane, Michael Blackwood) 2:58.84 Q (SB)
#flagIOC|BAH|2000 Summer (Avard Moncur, Troy McIntosh, Carl Oliver, Chris Brown) 2:59.02 Q (NR)
#flagIOC|FRA|2000 Summer (Emmanuel Front, Marc Foucan, Ibrahima Wade, Marc Raquil) 3:00.64 q (SB)
#flagIOC|POL|2000 Summer (Piotr Rysiukiewicz, Piotr Haczek, Piotr Dlugosielski, Robert Mackowiak) 3:00.66 q (SB)
#flagIOC|RSA|2000 Summer (Alwyn Myburgh, Hezekiél Sepeng, Llewellyn Herbert, Arnaud Malherbe) 3:01.25 (SB)
#flagIOC|BOT|2000 Summer (Califonia Molefe, Lulu Basinyi, Johnson Kubisa, Glody Dube) 3:05.28
#flagIOC|KEN|2000 Summer (Ezra Sambu, Samson Yego, Joseph Mwengi Mutua, Julius Chepkwony) DQ

Heat 2
#flagIOC|NGR|2000 Summer (Clement Chukwu, Jude Monye, Enefiok Udo-Obong, Sunday Bada) 3:01.06 Q (SB)
#flagIOC|GBR|2000 Summer (Jared Deacon, Daniel Caines, Iwan Thomas, Jamie Baulch) 3:01.35 Q (SB)
#flagIOC|AUS|2000 Summer (Casey Vincent, Blair Young, Patrick Dwyer, Michael Hazel) 3:01.91 Q (SB)
#flagIOC|RUS|2000 Summer (Andrey Semyonov, Dmitriy Bogdanov, Ruslan Mashchenko, Dmitriy Golovastov) 3:02.28 (SB)
#flagIOC|UKR|2000 Summer (Aleksandr Kaydash, Roman Voronkov, Yevgeniy Zyukov, Gennadiy Gorbenko) 3:02.68 (NR)
#flagIOC|SRI|2000 Summer (Rohan Pradeep Kumara, Ratna Kumar, Ranga Wimalawansa, Sugath Tillakeratne) 3:02.89
#flagIOC|SEN|2000 Summer (Oumar Loum, Ousmane Niang, Youssoupha Sarr, Ibou Faye) 3:02.94
#flagIOC|JPN|2000 Summer (Shunji Karube, Jun Osakada, Kenji Tabata, Takahiko Yamamura) 3:13.63

Final

# Vacant
#flagIOC|NGR|2000 Summer (Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong) 2:58.68 (AR)
#flagIOC|JAM|2000 Summer (Michael Blackwood, Gregory Haughton, Christopher Williams, Danny McFarlane) 2:58.78 (SB)
#flagIOC|BAH|2000 Summer (Avard Moncur, Troy McIntosh, Carl Oliver, Chris Brown) 2:59.23
#flagIOC|FRA|2000 Summer (Emmanuel Front, Marc Foucan, Ibrahima Wade, Marc Raquil) 3:01.02
#flagIOC|GBR|2000 Summer (Jared Deacon, Daniel Caines, Iwan Thomas, Jamie Baulch) 3:01.22 (SB)
#flagIOC|POL|2000 Summer (Piotr Rysiukiewicz, Robert Mackowiak, Piotr Dlugosielski, Piotr Haczek) 3:03.22
#flagIOC|AUS|2000 Summer (Brad Jamieson, Blair Young, Patrick Dwyer, Michael Hazel) 3:03.91DISQ (Drugs): flagIOC|USA|2000 Summer (Alvin Harrison, Antonio Pettigrew, Calvin Harrison, Michael Johnson)

External links

* [http://www2.iaaf.org/OLY00/results/data/M/4X4/Rh128.html Results, round 1] - IAAF
* [http://www2.iaaf.org/OLY00/results/data/M/4X4/Rsf.html Results, semi-final] - IAAF
* [http://www2.iaaf.org/OLY00/results/data/M/4X4/Rf.html Results, final] - IAAF

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Cuba at the 2000 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • United States at the 2000 Summer Olympics — Infobox Olympics United States games=2000 Summer competitors= sports= flagbearer=Cliff Meidl gold=36 silver=24 bronze=31 total=91 rank=1The United States competed at the 2000 Summer Olympics in Sydney, Australia.Medalists Gold(this list is… …   Wikipedia

  • Russia at the 2000 Summer Olympics — Infobox Olympics Russia games=2000 Summer competitors= sports= flagbearer= Andrey Lavrov gold=32 silver=28 bronze=28 total=88Russia competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsRussia finished in second position in the final …   Wikipedia

  • Great Britain at the 2000 Summer Olympics — Infobox Olympics Great Britain games=2000 Summer competitors=332 sports=28 flagbearer=Matthew Pinsent (opening) Steve Redgrave (closing) gold=11 silver=10 bronze=7 total=28The United Kingdom of Great Britain and Northern Ireland competed as Great …   Wikipedia

  • Germany at the 2000 Summer Olympics — Infobox Olympics Germany games=2000 Summer competitors= sports= flagbearer=Birgit Fischer (opening) Heike Drechsler (closing) gold=13 silver=17 bronze=26 total=56Germany competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsGermany… …   Wikipedia

  • Ukraine at the 2000 Summer Olympics — Infobox Olympics Ukraine games=2000 Summer competitors=230 (139 men and 91 women) sports=23 flagbearer=Yevhen Braslavets officials= gold=3 silver=10 bronze=10 total=23 rank=21Ukraine competed at the 2000 Summer Olympics in Sydney,… …   Wikipedia

  • Canada at the 2000 Summer Olympics — Infobox Olympics Canada games=2000 Summer competitors= sports= flagbearer=Caroline Brunet gold=3 silver=3 bronze=8 total=14Canada competed at the 2000 Summer Olympics in Sydney, Australia.The final days of the Olympics for Canada was shadowed by… …   Wikipedia

  • Romania at the 2000 Summer Olympics — Infobox Olympics Romania games=2000 Summer competitors=145 (71 men and 74 women) sports=16 flagbearer=Elisabeta Oleniuc Lipă gold=11 silver=6 bronze=9 total=26Romania competed at the 2000 Summer Olympics in Sydney, Australia.At the Games, there… …   Wikipedia

  • Australia at the 2000 Summer Olympics — Infobox Olympics Australia games=2000 Summer competitors=632 (349 men, 283 women) sports= flagbearer=Andrew Gaze (opening) Ian Thorpe (closing) gold=16 silver=25 bronze=17 total=58 rank=4thAustralia was the host nation for the 2000 Summer… …   Wikipedia

  • France at the 2000 Summer Olympics — Infobox Olympics France games=2000 Summer competitors=336 sports=28 flagbearer=David Douillet gold=13 silver=14 bronze=12 total=39 rank=6France competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsFrance finished in sixth position… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”