Boxing at the 1964 Summer Olympics - Light welterweight

Boxing at the 1964 Summer Olympics - Light welterweight

The light welterweight class in the boxing at the 1964 Summer Olympics competition was the fifth-lightest class. Light welterweights were limited to those boxers weighing less than 63.5 kilograms.

Medalists

Results

5RoundBracket
R1-title = Round of 32
R2-title = Round of 16
R3-title = Quarterfinals
R4-title = Semifinals
R5-title = Final
R1-date = 15 October
R2-date = 18 October
R3-date = 20 October
R4-date = 21 October
R5-date = 23 October

R1-name1 = flagIOCathlete|Da Silva|BRA|1964 Summer | R1-score1 = W
R1-name2 = flagIOCathlete|Chang|ROC|1964 Summer | R1-score2 = RSC
R1-name3 = flagIOCathlete|K. Nadimi-Ghasredashti|IRI|1964 Summer | R1-score3 = W
R1-name4 = flagIOCathlete|Gopalan|MAS|1964 Summer | R1-score4 = RSC
R1-name5 = flagIOCathlete|Blay|GHA|1964 Summer | R1-score5 = 5
R1-name6 = flagIOCathlete|Rasmussen|DEN|1964 Summer | R1-score6 = 0
R1-name7 = flagIOCathlete|Touch|CAM|1964 Summer | R1-score7 = 3
R1-name8 = flagIOCathlete|Anderson|IRL|1964 Summer | R1-score8 = 2
R1-name9 = flagIOCathlete|McTaggart|GBR|1964 Summer | R1-score9 = 5
R1-name10 = flagIOCathlete|Rossi|AUS|1964 Summer | R1-score10 = 0
R1-name11 = flagIOCathlete|Amaya|ARG|1964 Summer | R1-score11 = 0
R1-name12 = flagIOCathlete|Kulej|POL|1964 Summer | R1-score12 = 5
R1-name13 = flagIOCathlete|Mihalic|ROU|1964 Summer | R1-score13 = W
R1-name14 = flagIOCathlete|König|AUT|1964 Summer | R1-score14 = RSC
R1-name15 = flagIOCathlete|Park|KOR|1964 Summer | R1-score15 = 0
R1-name16 = flagIOCathlete|Fasoli|ITA|1964 Summer | R1-score16 = 5
R1-name17 = flagIOCathlete|Fatah|MAR|1964 Summer | R1-score17 = L
R1-name18 = flagIOCathlete|Betancourt|CUB|1964 Summer | R1-score18 = KO
R1-name19 = flagIOCathlete|Yonekura|JPN|1964 Summer | R1-score19 = 3
R1-name20 = flagIOCathlete|Velázquez|ESP|1964 Summer | R1-score20 = 2
R1-name21 = flagIOCathlete|Omparsad|NEP|1964 Summer | R1-score21 = W
R1-name22 = flagIOCathlete|Guebre Giorgis|ETH|1964 Summer | R1-score22 = DQ
R1-name23 = flagIOCathlete|Galhia|TUN|1964 Summer | R1-score23 = 3
R1-name24 = flagIOCathlete|Gerlach|NED|1964 Summer | R1-score24 = 2
R1-name25 = flagIOCathlete|Frolov|URS|1964 Summer | R1-score25 = W
R1-name26 = flagIOCathlete|Maunsell|NZL|1964 Summer | R1-score26 = RSC
R1-name27 = flagIOCathlete|Winter|EUA|1964 Summer | R1-score27 = 0
R1-name28 = flagIOCathlete|Ellis|USA|1964 Summer | R1-score28 = 5
R1-name29 = flagIOCathlete|Reti|CAN|1964 Summer | R1-score29 = 2
R1-name30 = flagIOCathlete|Tóth|HUN|1964 Summer | R1-score30 = 3
R1-name31 = flagIOCathlete|Olulu|KEN|1964 Summer | R1-score31 = 0
R1-name32 = flagIOCathlete|Kučera|TCH|1964 Summer | R1-score32 = 5

R2-name1 = flagIOCathlete|Da Silva|BRA|1964 Summer | R2-score1 = 3
R2-name2 = flagIOCathlete|Nadimi-Ghasredasthi|IRI|1964 Summer | R2-score2 = 2
R2-name3 = flagIOCathlete|Blay|GHA|1964 Summer | R2-score3 = KO
R2-name4 = flagIOCathlete|Touch|CAM|1964 Summer | R2-score4 = L
R2-name5 = flagIOCathlete|McTaggart|GBR|1964 Summer | R2-score5 = 1
R2-name6 = flagIOCathlete|Kulej|POL|1964 Summer | R2-score6 = 4
R2-name7 = flagIOCathlete|Mihalic|ROU|1964 Summer | R2-score7 = 4
R2-name8 = flagIOCathlete|Fasoli|ITA|1964 Summer | R2-score8 = 1
R2-name9 = flagIOCathlete|Betancourt|CUB|1964 Summer | R2-score9 = 3
R2-name10 = flagIOCathlete|Yonekura|JPN|1964 Summer | R2-score10 = 2
R2-name11 = flagIOCathlete|Omparsad|NEP|1964 Summer | R2-score11 = L
R2-name12 = flagIOCathlete|Galhia|TUN|1964 Summer | R2-score12 = KO
R2-name13 = flagIOCathlete|Frolov|URS|1964 Summer | R2-score13 = 3
R2-name14 = flagIOCathlete|Ellis|USA|1964 Summer | R2-score14 = 2
R2-name15 = flagIOCathlete|Tóth|HUN|1964 Summer | R2-score15 = 0
R2-name16 = flagIOCathlete|Kučera|TCH|1964 Summer | R2-score16 = 5

R3-name1 = flagIOCathlete|Da Silva|BRA|1964 Summer | R3-score1 = 0
R3-name2 = flagIOCathlete|Blay|GHA|1964 Summer | R3-score2 = 5
R3-name3 = flagIOCathlete|Kulej|POL|1964 Summer | R3-score3 = 4
R3-name4 = flagIOCathlete|Mihalic|ROU|1964 Summer | R3-score4 = 1
R3-name5 = flagIOCathlete|Betancourt|CUB|1964 Summer | R3-score5 = L
R3-name6 = flagIOCathlete|Galhia|TUN|1964 Summer | R3-score6 = KO
R3-name7 = flagIOCathlete|Frolov|URS|1964 Summer | R3-score7 = W
R3-name8 = flagIOCathlete|Kučera|TCH|1964 Summer | R3-score8 = DNS

R4-name1 = flagIOCathlete|Blay|GHA|1964 Summer | R4-score1 = 0
R4-name2 = flagIOCathlete|Kulej|POL|1964 Summer | R4-score2 = 5
R4-name3 = flagIOCathlete|Galhia|TUN|1964 Summer | R4-score3 = 0
R4-name4 = flagIOCathlete|Frolov|URS|1964 Summer | R4-score4 = 5

R5-name1 = flagIOCathlete|Kulej|POL|1964 Summer | R5-score1 = 5
R5-name2 = flagIOCathlete|Frolov|URS|1964 Summer | R5-score2 = 0

ources


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Soviet Union at the 1964 Summer Olympics — Infobox Olympics Soviet Union games=1964 Summer competitors=319 (256 men, 63 women) [cite journal |url=http://www.la84foundation.org/OlympicInformationCenter/OlympicReview/1974/ore84/ore84k.pdf |title=The USSR and Olympism |journal=Olympic Review …   Wikipedia

  • Nepal at the 1964 Summer Olympics — Nepal at the Olympic Games Flag of Nepal – Flag bearers …   Wikipedia

  • Bulgaria at the 1964 Summer Olympics — Infobox Olympics Bulgaria games=1964 Summer competitors= sports= flagbearer= gold=3 silver=5 bronze=2 total=10Bulgaria competed at the 1964 Summer Olympics in Tokyo, Japan.Medalists Gold* Boyan Radev mdash; Wrestling, Men s Greco Roman Light… …   Wikipedia

  • Italy at the 1964 Summer Olympics — Infobox Olympics Italy games=1964 Summer competitors=171 (160 men, 11 women) sports= flagbearer=Giuseppe Delfino gold=10 silver=10 bronze=7 total=27 rank=5Italy competed at the 1964 Summer Olympics in Tokyo, Japan.Medalists Gold* Abdon Pamich… …   Wikipedia

  • Pakistan at the 1964 Summer Olympics — Infobox Olympics Pakistan games=1964 Summer competitors= sports= flagbearer= officials= gold=0 silver=1 bronze=0 total=1 rank=30Pakistan competed at the 1964 Summer Olympics in Tokyo, Japan. This time round, they won a silver medal in the men s… …   Wikipedia

  • Canada at the 1964 Summer Olympics — Infobox Olympics Canada games=1964 Summer competitors= sports= flagbearer=Gilmour Boa gold=1 silver=2 bronze=1 total=4 rank=22Canada competed at the 1964 Summer Olympics in Tokyo, Japan.Medalists Gold* Roger Jackson and George Hungerford mdash;… …   Wikipedia

  • Ghana at the 1964 Summer Olympics — Infobox Olympics Ghana games=1964 Summer competitors= sports= flagbearer= officials= gold=0 silver=0 bronze=1 total=1 rank=35Ghana competed at the 1964 Summer Olympics in Tokyo, Japan.MedalistsBronze* Eddie Blay Boxing, Men s Light Welterweight… …   Wikipedia

  • Tunisia at the 1964 Summer Olympics — Infobox Olympics Tunisia games=1964 Summer competitors= sports= flagbearer= officials= gold=0 silver=1 bronze=1 total=2 rank=29Tunisia competed at the 1964 Summer Olympics in Tokyo, Japan.Medalists Silver* Mohammed Gammoudi mdash; Athletics, Men… …   Wikipedia

  • Cuba at the 2008 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • Cuba at the 1980 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”