Wildest Dreams Tour

Wildest Dreams Tour

infobox concert tour
concert_tour_name = Wildest Dreams Tour


artist = Tina Turner
number_of_legs = 3
start_date = May 1, 1996
end_date = August 10, 1997
number_of_shows = 153 in Europe
18 in Australia
78 in North America
249 in total
last_tour = What's Love? Tour
(1993)
this_tour = Wildest Dreams Tour
(1996-1997)
next_tour = Twenty Four Seven Tour
(2000)

The Wildest Dreams Tour was a record-breaking world-wide concert tour by Tina Turner from 1 May 1996 to 10 August 1997. It sold out stadiums and arenas all over the world. The European leg of the tour was a total of 152 shows in eight months. The tour itself lasted over 250 shows including 18 shows in Australia, 2 shows in Africa and 2 shows in Asia before heading off to North America in May 1997. The tour grossed a reported $100 million in Europe alone and around $30 million in the North American leg. The opening act for the North American and Canadian tour was Cyndi Lauper. The tour prove to be a big succes, all Dates in Europe were sold out and that even before the Album "Wildest Dreams" was released.

et List

hidden
headercss = background: #ccccff; font-size: 110%; width: 75%;
contentcss = text-align: left; font-size: 110%; width: 75%;
header = Primary Set Order
content = May 1996-June 1996
# Whatever You Want
# Do What You Do
# Thief Of Hearts
# On Silent Wings
# Missing You
# In Your Wildest Dreams
# Goldeneye
# River Deep Mountain High
# Private Dancer
# We Don't Need Another Hero
# Let's Stay Together
# Undercover Agent For The Blues
# Steamy Windows
# Better Be Good To Me
# Addicted To Love
# The Best
# What's Love Got To Do With It
# Proud Mary

"Encore"

# Nutbush City Limits
# Unfinished Sympathy
# Dancing In My Dreams

hidden
headercss = background: #ccccff; font-size: 110%; width: 75%;
contentcss = text-align: left; font-size: 110%; width: 75%;
header = Secondary Set Order
content = June 1996-September 1996
# "Whatever You Want"
# "Do What You Do"
# "River Deep Mountain High"
# "Missing You"
# "In Your Wildest Dreams"
# "Goldeneye"
# "Private Dancer"
# "We Don't Need Another Hero"
# "Let's Stay Together"
# "Undercover Agent For The Blues"
# "I Can't Stand The Rain"
# "Steamy Windows"
# "Better Be Good To Me"
# "Addicted To Love"
# "The Best"
# "What's Love Got To Do With It"
# "Proud Mary"

"Encore"

# "Nutbush City Limits"
# "On Silent Wings"
# "Dancing In My Dreams"

hidden
headercss = background: #ccccff; font-size: 110%; width: 75%;
contentcss = text-align: left; font-size: 110%; width: 75%;
header = Final Set Order
content = September 1996-August 1997
# "Whatever You Want"
# "Do What You Do"
# "River Deep Mountain High"
# "Missing You"
# "In Your Wildest Dreams"
# "Goldeneye"
# "Private Dancer"
# "We Don't Need Another Hero"
# "Let's Stay Together"
# "Undercover Agent For The Blues"
# "I Can't Stand The Rain"
# "Steamy Windows"
# "Givin' It Up For Your Love"
# "Better Be Good To Me"
# "Addicted To Love"
# "The Best"
# "What's Love Got To Do With It"
# "Proud Mary"

"Encore"

# "Nutbush City Limits"
# "On Silent Wings"
# "Something Beautiful Remains"

Tour Dates

Europe

*01/05/1996 flagicon|Austria Ischgl - Austria
*03/05/1996 flagicon|France Bercy - Paris, France*
*04/05/1996 flagicon|France Bercy - Paris, France*
*05/05/1996 flagicon|France Bercy - Paris, France*
*09/05/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*10/05/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*11/05/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*12/05/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*13/05/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*16/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*17/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*18/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*19/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*23/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*24/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*25/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*26/05/1996 flagicon|Netherlands Ahoy - Rotterdam, Netherlands
*27/05/1996 flagicon|Germany Sports Arena - Cologne, Germany
*28/05/1996 flagicon|Germany Deutschland Arena - Berlin, Germany
*29/05/1996 flagicon|Germany AWD-Arena - Hannover, Germany
*30/05/1996 flagicon|Germany Olympic Arena - Munich, Germany
*31/05/1996 flagicon|Germany Olympic Arena - Munich, Germany
*01/06/1996 flagicon|Germany Olympic Arena - Munich, Germany
*02/06/1996 flagicon|Germany Olympic Arena - Munich, Germany
*06/06/1996 flagicon|Sweden The Globe Arena - Stockholm, Sweden
*07/06/1996 flagicon|Sweden The Globe Arena - Stockholm, Sweden
*08/06/1996 flagicon|Sweden The Globe Arena - Stockholm, Sweden
*09/06/1996 flagicon|Sweden Scandinavium - Gothenburg, Sweden
*12/06/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*12/06/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*12/06/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*12/06/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*16/06/1996 flagicon|Germany Weser Emshalle - Bremen, Germany
*21/06/1996 flagicon|Denmark Parken Stadium - Copenhagen, Denmark
*22/06/1996 flagicon|Germany AOL Arena - Hamburg, Germany
*23/06/1996 flagicon|Germany Volks Stadium - Rostock, Germany
*25/06/1996 flagicon|France Zenith - Nancy, France
*28/06/1996 flagicon|Ireland Croke Park - Dublin, Ireland
*30/06/1996 flagicon|United Kingdom Murrayfield Stadium - Edinburgh, Scotland
*04/07/1996 flagicon|Austria Prater Stadium - Vienna, Austria
*05/07/1996 flagicon|Switzerland Saint Jakob’s Stadium - Basle, Switzerland
*07/07/1996 flagicon|Italy Stadio Olimpico - Rome, Italy
*10/07/1996 flagicon|Austria Prater Stadium - Vienna, Austria
*12/07/1996 flagicon|United Kingdom Gateshead International Stadium - Gateshead, England
*13/07/1996 flagicon|United Kingdom Alton Towers - Staffordshire, England
*14/07/1996 flagicon|United Kingdom Cardiff Arms Park - Cardiff, Wales
*18/07/1996 flagicon|United Kingdom Don Valley Stadium - Sheffield, England
*20/07/1996 flagicon|United Kingdom Wembley - London, England*
*21/07/1996 flagicon|United Kingdom Wembley- London, England*
*24/07/1996 flagicon|France Zenith Arena - Nimes, France
*25/07/1996 flagicon|France Zenith Arena - Nimes, France
*27/07/1996 flagicon|Germany Commerzbank Arena - Cologne, Germany
*28/07/1996 flagicon|Germany Wildpark Stadion - Karlsruhe, Germany
*01/08/1996 flagicon|Germany Waldbuhne - Berlin, Germany
*02/08/1996 flagicon|Germany Waldbuhne - Berlin, Germany
*03/08/1996 flagicon|Germany Waldbuhne - Berlin, Germany
*04/08/1996 flagicon|Germany Waldbuhne - Berlin, Germany
*07/08/1996 flagicon|Finland Olympic Stadium - Helsinki, Finland
*08/08/1996 flagicon|Denmark Football Stadium - Kolding, Denmark
*09/08/1996 flagicon|Sweden Ullevi Stadium - Gothenburg, Sweden
*10/08/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*11/08/1996 flagicon|Norway Oslo Spektrum - Oslo, Norway
*21/08/1996 flagicon|Hungary Nep Stadion - Budapest, Hungary
*22/08/1996 flagicon|Czech Republic Bohemians- Prague, Czech Republic
*23/08/1996 flagicon|Poland Gwardia Stadium - Warsaw, Poland
*26/08/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*27/08/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*29/08/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*30/08/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*31/08/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*01/09/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*02/09/1996 flagicon|Belgium Flanders Expo Center - Ghent, Belgium
*04/09/1996 flagicon|Luxembourg Football Stadium - Luxembourg
*06/09/1996 flagicon|Netherlands Amsterdam Arena - Amsterdam, Netherlands*
*07/09/1996 flagicon|Netherlands Amsterdam Arena - Amsterdam, Netherlands*
*08/09/1996 flagicon|Netherlands Amsterdam Arena - Amsterdam, Netherlands*
*11/09/1996 flagicon|France Bercy Stadium - Paris, France
*12/09/1996 flagicon|France Bercy Stadium - Paris, France
*13/09/1996 flagicon|France Bercy Stadium - Paris, France
*14/09/1996 flagicon|France Lieven Stadium - Lille, France
*15/09/1996 flagicon|Spain San Jordi - Barcelona, Spain
*17/09/1996 flagicon|Spain San Jordi - Barcelona, Spain
*18/09/1996 flagicon|Spain San Jordi - Barcelona, Spain
*19/09/1996 flagicon|Italy Forum - Milan, Italy
*20/09/1996 flagicon|Turkey Inonu Stadium - Istanbul, Turkey
*22/09/1996 flagicon|Portugal Restelo Stadium - Lisbon, Portugal
*25/09/1996 flagicon|Italy Forum - Milan, Italy
*26/09/1996 flagicon|Italy Forum - Milan, Italy
*27/09/1996 flagicon|Italy Palasport Arena - Bologna, Italy
*28/09/1996 flagicon|Italy Palasport Arena - Bologna, Italy
*30/09/1996 flagicon|France Tony Garnier Arena - Lyon, France
*02/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*03/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*04/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*05/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*06/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*07/10/1996 flagicon|Germany Olympic Arena - Munich, Germany
*10/10/1996 flagicon|Germany Ostee Arena - Kiel, Germany
*11/10/1996 flagicon|Germany Ostee Arena - Kiel, Germany
*12/10/1996 flagicon|Germany Messe Arena - Hanover, Germany
*13/10/1996 flagicon|Germany Messe Arena - Hanover, Germany
*17/10/1996 flagicon|Netherlands MECC - Maastricht, Netherlands
*18/10/1996 flagicon|Germany Messe Arena - Leipzig, Germany
*19/10/1996 flagicon|Germany Messe Arena - Leipzig, Germany
*20/10/1996 flagicon|Germany Messe Arena - Leipzig, Germany
*23/10/1996 flagicon|France Messe Arena - Toulon, France
*25/10/1996 flagicon|Germany Westfalenhalle - Dortmund, Germany
*26/10/1996 flagicon|Germany Westfalenhalle - Dortmund, Germany
*27/10/1996 flagicon|Germany Westfalenhalle - Dortmund, Germany
*01/11/1996 flagicon|Switzerland Hallen Stadium - Zurich, Switzerland
*02/11/1996 flagicon|Switzerland Hallen Stadium - Zurich, Switzerland
*05/11/1996 flagicon|Russia Dinamo Stadium - Moscow, Russia
*06/11/1996 flagicon|Russia Dinamo Stadium - Moscow, Russia
*07/11/1996 flagicon|Russia Dinamo Stadium - Moscow, Russia
*09/11/1996 flagicon|Germany Martin Schleyer Halle - Stuttgart, Germany
*10/11/1996 flagicon|Germany Martin Schleyer Halle - Stuttgart, Germany
*13/11/1996 flagicon|Germany Fest Arena - Frankfurt, Germany
*14/11/1996 flagicon|Germany Fest Arena - Frankfurt, Germany
*15/11/1996 flagicon|Germany Fest Arena - Frankfurt, Germany
*16/11/1996 flagicon|Germany Fest Arena - Frankfurt, Germany
*18/11/1996 flagicon|United Kingdom Wembley Arena - London, England
*19/11/1996 flagicon|United Kingdom Wembley Arena - London, England
*20/11/1996 flagicon|United Kingdom Wembley Arena - London, England
*21/11/1996 flagicon|United Kingdom Wembley Arena - London, England
*23/11/1996 flagicon|Netherlands Thialf - Heerenveen, Netherlands
*24/11/1996 flagicon|Netherlands Thialf - Heerenveen, Netherlands
*25/11/1996 flagicon|Germany Westfalen Arena - Dortmund, Germany
*28/11/1996 flagicon|United Kingdom Sheffield Arena - Sheffield, England
*29/11/1996 flagicon|United Kingdom Sheffield Arena - Sheffield, England
*30/11/1996 flagicon|United Kingdom Sheffield Arena - Sheffield, England
*01/12/1996 flagicon|United Kingdom SECC - Glasgow, Scotland
*02/12/1996 flagicon|United Kingdom SECC - Glasgow, Scotland
*04/12/1996 flagicon|United Kingdom NYNEX - Manchester, England
*05/12/1996 flagicon|United Kingdom NYNEX - Manchester, England
*06/12/1996 flagicon|United Kingdom NYNEX - Manchester, England
*07/12/1996 flagicon|United Kingdom NYNEX - Manchester, England
*10/12/1996 flagicon|United Kingdom NEC - Birmingham, England
*11/12/1996 flagicon|United Kingdom NEC - Birmingham, England
*12/12/1996 flagicon|United Kingdom NEC - Birmingham, England
*13/12/1996 flagicon|United Kingdom NEC - Birmingham, England
*14/12/1996 flagicon|United Kingdom NEC - Birmingham, England
*16/12/1996 flagicon|United Kingdom Wembley Arena - London, England
*17/12/1996 flagicon|United Kingdom Wembley Arena - London, England
*18/12/1996 flagicon|United Kingdom Wembley Arena - London, England
*19/12/1996 flagicon|United Kingdom Wembley Arena - London, England

Australia

*27/02/1997 flagicon|Australia Manuka Oval - Canberra, Australia
*03/03/1997 flagicon|Australia Silverdome - Launceston, Australia
*04/03/1997 flagicon|Australia Derwent Entertainment Centre - Hobart, Australia
*05/03/1997 flagicon|Australia Derwent Entertainment Centre - Hobart, Australia
*08/03/1997 flagicon|Australia Entertainment Center - Newcastle, Australia
*11/03/1997 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*12/03/1997 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*15/03/1997 flagicon|Australia Brisbane Entertainment Centre - Brisbane, Australia
*18/03/1997 flagicon|Australia Rod Laver Arena - Melbourne, Australia
*19/03/1997 flagicon|Australia Rod Laver Arena - Melbourne, Australia
*21/03/1997 flagicon|Australia Rod Laver Arena - Melbourne, Australia
*25/03/1997 flagicon|Australia Dairy Farmers Stadium - Townsville, Australia
*25/03/1997 flagicon|Australia Rum Stadium - Cairns, Australia
*29/03/1997 flagicon|Australia Marrara Hockey Arena - Darwin, Australia
*31/03/1997 flagicon|Australia Adelaide Entertainment Centre - Adelaide, Australia
*03/04/1997 flagicon|Australia Perth Entertainment Centre - Perth, Australia
*04/04/1997 flagicon|Australia Perth Entertainment Centre - Perth, Australia
*05/04/1997 flagicon|Australia Perth Entertainment Centre - Perth, Australia

North America

*01/05/1997 flagicon|United States Woodlands Pavilion - Houston, TX
*02/05/1997 flagicon|United States Woodlands Pavilion - Houston, TX
*03/05/1997 flagicon|United States Frank Erwin Center - Austin, TX
*04/05/1997 flagicon|United States Starplex Amphitheater - Dallas, TX
*06/05/1997 flagicon|United States Tingley Coliseum - Albuquerque, NM
*07/05/1997 flagicon|United States America West Arena - Phoenix, AZ
*09/05/1997 flagicon|United States San Diego Sports Arena - San Diego, CA
*10/05/1997 flagicon|United States MGM Grand - Las Vegas, NV
*12/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*13/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*14/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*15/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*16/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*17/05/1997 flagicon|United States Arrow Head Pond - Anaheim, CA
*18/05/1997 flagicon|United States Greek Theater - Los Angeles, CA
*20/05/1997 flagicon|United States Selland Arena - Fresno, CA
*21/05/1997 flagicon|United States Chronicle Pavilion - Concord, CA
*22/05/1997 flagicon|United States ARCO Arena - Sacramento, CA
*23/05/1997 flagicon|United States Shoreline Amphitheater - Mountain View, CA
*24/05/1997 flagicon|United States Gorge Amphitheater - George, WA
*25/05/1997 flagicon|United States Gorge Amphitheater - George, WA
*25/05/1997 flagicon|Canada GM Place - Vancouver, BC
*29/05/1997 flagicon|United States Delta Center - Salt Lake City, UT
*30/05/1997 flagicon|United States Fiddler’s Amphitheater - Denver, CO
*31/05/1997 flagicon|United States Fiddler’s Amphitheater - Denver, CO
*01/06/1997 flagicon|United States Northrop Auditorium - Minneapolis, MN
*02/06/1997 flagicon|United States Sand Stone Amphitheater - Kansas City, MO
*03/06/1997 flagicon|United States Riverport Amphitheater - Saint Louis, MO
*06/06/1997 flagicon|United States Star Wood Amphitheater - Nashville, TN
*07/06/1997 flagicon|United States Pyramid - Memphis, TN
*08/06/1997 flagicon|United States UNO Lake Front Arena - New Orleans, LA
*11/06/1997 flagicon|United States Coral Sky Amphitheater West - Palm Beach, FL
*12/06/1997 flagicon|United States Orlando Arena - Orlando, FL
*13/06/1997 flagicon|United States St. Pete Times Forum - Tampa, FL
*14/06/1997 flagicon|United States Lake Wood Amphitheater - Atlanta, GA
*15/06/1997 flagicon|United States Lake Wood Amphitheater - Atlanta, GA
*16/06/1997 flagicon|United States Charleston Coliseum - North Charleston, SC
*17/06/1997 flagicon|United States Thompson Boling Arena - Knoxville, TN
*18/06/1997 flagicon|United States Walnut Creek Amphitheater - Raleigh, NC
*19/06/1997 flagicon|United States Blockbuster Pavilion - Charlotte, NC
*20/06/1997 flagicon|United States Classic Amphitheatre at Strawberry Hill - Richmond, VA
*21/06/1997 flagicon|United States Nissan Pavilion - Bristow, VA
*22/06/1997 flagicon|United States Polaris Amphitheater - Columbus, OH
*23/06/1997 flagicon|United States Pine Knob Music Theater - Detroit, MI
*24/06/1997 flagicon|United States Pine Knob Music Theater - Detroit, MI
*26/06/1997 flagicon|United States River Bend Amphitheater - Cincinnati, OH
*27/06/1997 flagicon|United States Mark Of The Quad Cities - Moline, IL
*28/06/1997 flagicon|United States New World Music Theater - Tinley Park, IL
*29/06/1997 flagicon|United States Marcus Amphitheater - Milwaukee, WI
*02/07/1997 flagicon|United States Lawrence Joel Veterans Memorial Coliseum Complex - Winston Salem, NC
*03/07/1997 flagicon|United States Virginia Beach Amphitheater - Virginia Beach, VA
*05/07/1997 flagicon|Canada Molson Center - Montreal, QB
*06/07/1997 flagicon|Canada Corel Center - Ottawa, ON
*07/07/1997 flagicon|Canada Molson Amphitheater - Toronto, ON
*10/07/1997 flagicon|United States Starlake Amphitheater - Burgettstown, PA
*11/07/1997 flagicon|United States Sony Blockbuster Pavilion - Philadelphia, PA
*12/07/1997 flagicon|United States Trump Taj Mahal Casino Resort - Atlantic City, NJ
*13/07/1997 flagicon|United States Saratoga Performing Arts Center - Saratoga Springs, NY
*15/07/1997 flagicon|United States Oakdale Theater - Wallingford, CT
*16/07/1997 flagicon|United States Oakdale Theater - Wallingford, CT
*18/07/1997 flagicon|United States Great Woods Performing Arts Center - Boston, MA
*19/07/1997 flagicon|United States Great Woods Performing Arts Center - Boston, MA
*20/07/1997 flagicon|United States PNC Bank Arts Center - Holmdel, NJ
*22/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*23/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*25/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*26/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*27/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*29/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*30/07/1997 flagicon|United States Radio City Music Hall - New York, NY*
*01/08/1997 flagicon|United States Jones Beach Amphitheater - Wantagh, NY
*02/08/1997 flagicon|United States Jones Beach Amphitheater - Wantagh, NY
*03/08/1997 flagicon|United States Great Woods Performing Arts Center - Boston, MA
*05/08/1997 flagicon|United States Conseco Fieldhouse - Indianapolis, IN
*06/08/1997 flagicon|United States Gund Arena - Cleveland, OH
*08/08/1997 flagicon|United States Bryce Jordan Center - State College, PA
*09/08/1997 flagicon|United States Trump Taj Mahal Casino Resort - Atlantic City, NJ
*10/08/1997 flagicon|United States Meadows - Hartford, CT

Band Personnel

*James Ralston - guitars, vocals
*John Miles - guitars, vocals
*Bob Feit - bass guitar
*Warren McRae - bass guitar (replaced Bob Feit who left the tour in March, 1997)
*Jack Bruno - drums
*Timmy Cappello - percussion, keyboards, saxophone and vocals
*Ollie Marland - keyboards, vocals
*Kenny Moore - piano, vocals
*Chuckii Booker - piano, vocals (replaced Kenny Moore after his death in March, 1997)
*Karen Owens - dancer, vocals
*Sharon Owens -dancer, vocals
*Synthia Davila - dancer, vocals

Tina Turner: Live in Amsterdam - Wildest Dreams Tour

for Best Long Form Video. A DVD was also released.

External links

* [http://www.tinaturnerfanclub.eu/tours/wildest_dreams_tour.html International Tina Turner Fan Club - Tour - Wildest Dreams 1996-1997]


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Wildest Dreams (disambiguation) — Wildest Dreams is an album by Tina Turner.Wildest Dreams may also refer to:* Wildest Dreams (play), a play by Alan Ayckbourn * Wildest Dreams (album), a 1987 album by Canadian progressive rock band Saga * Wildest Dreams (song), a song by Iron… …   Wikipedia

  • Wildest Dreams — Infobox Album Name = Wildest Dreams Type = Studio album Artist = Tina Turner Released = April 22 1996 (Europe), September 3 1996 (US) Recorded = Summer 1995 Early 1996 Genre = soul,Pop Length = Label = Parlophone Records UK/Virgin Records US… …   Wikipedia

  • Wildest Dreams (Saga album) — Infobox Album Name = Wildest Dreams Type = studio Longtype = Artist = Saga Released = 1987 Recorded = Genre = Pop Length = 36:12 Label = Warner Bros. Producer = Reviews = *Allmusic Rating|1.5|5 [http://www.allmusic.com/cg/amg.dll?p=amg… …   Wikipedia

  • In Your Wildest Dreams (song) — Infobox Single Name = In Your Wildest Dreams Caption = Artist = Tina Turner Barry White from Album = Wildest Dreams A side = B side = Nutbush City Limits (The 90s Version) Released = 1996 Format = CD single 12 single Recorded = Genre = Pop, Soul …   Wikipedia

  • Memphis Blues Tour — Promotional ad for tour Tour by Cyndi Lauper Associated album Memphis Blues …   Wikipedia

  • Twenty Four Seven Tour — infobox concert tour concert tour name = Twenty Four Seven Tour artist = Tina Turner start date = March 23, 2000 end date = December 6, 2000 number of legs = 2 number of shows = 24 in Europe 92 in North America 116 in Total last tour = Wildest… …   Wikipedia

  • What's Love? Tour — infobox concert tour concert tour name = What’s Love? Tour 1993 artist = Tina Turner number of legs = 2 start date = June 6, 1993 end date = September 22, 1993 number of shows = 63 in North America 6 in Europe 69 in total last tour = Foreign… …   Wikipedia

  • Dance Of Death Tour — infobox concert tour concert tour name = Give Me Ed... til I m Dead Tour Dance Of Death World Tour artist = Iron Maiden start date = October 19 2003 end date = February 08 2004 number of shows = last tour = Brave New World Tour (2000/01) this… …   Wikipedia

  • Dance of Death World Tour — Tour by Iron Maiden Associated album Dance of Death Start date 19 October 2003 End date 8 February 2004 Shows 53 …   Wikipedia

  • Give Me Ed... 'til I'm Dead Tour & Dance of Death World Tour — infobox concert tour concert tour name = Give Me Ed... til I m Dead Tour artist = Iron Maiden start date = May 23, 2003 end date = August 30 2003 number of shows = 56 last tour = Brave New World Tour (2000/01) this tour = Give Me Ed... til I m… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”