Have a Nice Day, Volume 5

Have a Nice Day, Volume 5

Infobox Album
Name = Have a Nice Day, Volume 5
Type = Compilation album
Artist = Various Artists


Released = January 5 1990
Recorded =
Genre = Rock
Length = 35:09
Label = Rhino Records
Producer =
Reviews = * Allmusic Rating|5|5 [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:ya9gs37ba3bg link]
Last album = "Have a Nice Day, Vol. 4" (1990)
This album = "Have a Nice Day, Vol. 5" (1990)
Next album = "Have a Nice Day, Vol. 6" (1990)
Also known as "Super Hits of the '70s: Have a Nice Day, Volume 5" or "Super Hits of the '70s, Volume 5".

Track listing

# Daddy Dewdrop (1971): "Chick-A-Boom (Don't Ya Jes' Love It)" (Ralph Monda) – 2:40
# Lobo (1971: "Me and You and a Dog Named Boo" (Kent LaVoie) – 2:52
# Richie Havens (1971): "Here Comes the Sun" (George Harrison) – 3:43
# Murray Head (1971): "Superstar" (Andrew Lloyd Webber, Tim Rice) – 4:10
# Jerry Reed (1971): "When You're Hot, You're Hot" (Reed) – 2:18
# Hamilton, Joe Frank & Reynolds (1971): "Don't Pull Your Love" (Dennis Lambert, Brian Potter) – 2:40
# The Raiders (1971): "Indian Reservation (The Lament of the Cherokee Reservation Indian)" (John D. Loudermilk) – 2:55
# The Fortunes (1971): "(Here Comes) That Rainy Day Feeling Again" (Tony Macaulay, Roger Cook, Roger Greenaway) – 2:51
# Chase (1971): "Get It On" (Bill Chase) – 2:57
# Tommy James (1971): "Draggin' the Line" (James, Bob King) – 2:45
# Redeye (1971): "Games" (David Hodgkins) – 2:34
# The Mike Curb Congregation (1971): "Burning Bridges" (Mike Curb, Lalo Schifrin) – 2:44


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Have a Nice Day, Volume 8 — Infobox Album Name = Have a Nice Day, Volume 8 Type = Compilation album Artist = Various Artists Released = April 4 1990 Recorded = Genre = Rock Length = 35:40 Label = Rhino Records Producer = Reviews = * Allmusic Rating|5|5… …   Wikipedia

  • Have a Nice Day, Volume 11 — Infobox Album Name = Have a Nice Day, Volume 11 Type = Compilation album Artist = Various Artists Released = start date|1990|10|15 Recorded = Genre = Rock Length = 38:09 Label = Rhino Producer = Reviews = *Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 19 — Infobox Album Name = Have a Nice Day, Volume 19 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 25 — Infobox Album Name = Have a Nice Day, Volume 25 Type = Compilation album Artist = Various Artists Released = March 26, 1996 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|4|5… …   Wikipedia

  • Have a Nice Day, Volume 12 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 38:57 Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 13 — Infobox Album Name = Have a Nice Day, Volume 13 Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 45:27 Label = Rhino Records Producer = Reviews = * Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 14 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 41:22 Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 15 — Infobox Album Name = Have a Nice Day, Volume x Type = Compilation album Artist = Various Artists Released = October 15 1990 Recorded = Genre = Rock Length = 41:09 Label = Rhino Records Producer = Reviews = Allmusic Rating|4|5 [http://www.allmusic …   Wikipedia

  • Have a Nice Day, Volume 16 — Infobox Album Name = Have a Nice Day, Volume 16 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|4.5|5… …   Wikipedia

  • Have a Nice Day, Volume 17 — Infobox Album Name = Have a Nice Day, Volume 17 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|5|5… …   Wikipedia

  • Have a Nice Day, Volume 18 — Infobox Album Name = Have a Nice Day, Volume 18 Type = Compilation album Artist = Various Artists Released = April 6, 1993 Recorded = Genre = Rock Length = Label = Rhino Records Producer = Reviews = Allmusic Rating|2.5|5… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”