Wrestling at the 1908 Summer Olympics - Men's freestyle heavyweight

Wrestling at the 1908 Summer Olympics - Men's freestyle heavyweight

The freestyle heavyweight was one of five freestyle wrestling weight classes contested on the Wrestling at the 1908 Summer Olympics programme. Like all other wrestling events, it was open only to men. The heavyweight was the heaviest weight class, allowing wrestlers over 73 kilograms (161 lb). Eleven wrestlers competed; nine from Great Britain, one from Norway, and one from the United States. The competition was held on July 23, 1908.

Medalists

Results

Bracket

4RoundBracket
R1-title = Round of 16
R2-title = Quarterfinals
R3-title = Semifinals
R4-title = Final

R1-date =
R2-date =
R3-date =
R4-date =

R1-name1 = flagIOCathlete|Con O'Kelly|GBR|1908 Summer | R1-score1 =
R1-name2 = flagIOCathlete|Lee Talbott|USA|1908 Summer | R1-score2 =
R1-name3 = flagIOCathlete|Harold Foskett|GBR|1908 Summer | R1-score3 =
R1-name4 = "Bye" | R1-score4 =
R1-name5 = flagIOCathlete|Edward Barrett|GBR|1908 Summer | R1-score5 =
R1-name6 = "Bye" | R1-score6 =
R1-name7 = flagIOCathlete|Charles Brown|GBR|1908 Summer | R1-score7 =
R1-name8 = "Bye" | R1-score8 =
R1-name9 = flagIOCathlete|Jacob Gundersen|NOR|1908 Summer | R1-score9 =
R1-name10 = flagIOCathlete|Walter West|GBR|1908 Summer | R1-score10 =
R1-name11 = flagIOCathlete|Frederick Humphreys|GBR|1908 Summer | R1-score11 =
R1-name12 = "Bye" | R1-score12 =
R1-name13 = flagIOCathlete|Edward Nixson|GBR|1908 Summer | R1-score13 =
R1-name14 = "Bye" | R1-score14 =
R1-name15 = flagIOCathlete|Lawrence Bruce|GBR|1908 Summer | R1-score15 =
R1-name16 = flagIOCathlete|Arthur Banbrook|GBR|1908 Summer | R1-score16 =

R2-name1 = flagIOCathlete|O'Kelly|GBR|1908 Summer | R2-score1 =
R2-name2 = flagIOCathlete|Foskett|GBR|1908 Summer | R2-score2 =
R2-name3 = flagIOCathlete|Barrett|GBR|1908 Summer | R2-score3 =
R2-name4 = flagIOCathlete|Brown|GBR|1908 Summer | R2-score4 =
R2-name5 = flagIOCathlete|Gundersen|NOR|1908 Summer | R2-score5 =
R2-name6 = flagIOCathlete|Humphreys|GBR|1908 Summer | R2-score6 =
R2-name7 = flagIOCathlete|Nixson|GBR|1908 Summer | R2-score7 =
R2-name8 = flagIOCathlete|Bruce|GBR|1908 Summer | R2-score8 =

R3-name1 = flagIOCathlete|O'Kelly|GBR|1908 Summer | R3-score1 =
R3-name2 = flagIOCathlete|Barrett|GBR|1908 Summer | R3-score2 =
R3-name3 = flagIOCathlete|Gundersen|NOR|1908 Summer | R3-score3 =
R3-name4 = flagIOCathlete|Nixson|GBR|1908 Summer | R3-score4 =

R4-name1 = flagIOCathlete|O'Kelly|GBR|1908 Summer | R4-score1 =
R4-name2 = flagIOCathlete|Gundersen|NOR|1908 Summer | R4-score2 =

Barrett beat Nixson in the bronze medal match to take third place.

tandings

ources

*
*


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”