46th United States Congress - State Delegations

46th United States Congress - State Delegations

The Forty-sixth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4 1879 to March 3 1881, during the last two years of the administration of U.S. President Rutherford B. Hayes.

The apportionment of seats in this House of Representatives was based on the Eighth Census of the United States in 1870. Both chambers had a Democratic majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 46th United States Congress":"See also: 46th United States Congress - political parties":"See also: United States House election, 1878"

Dates of sessions

March 4 1879 - March 3 1881
*First session: March 18 1879July 1 1879
*Second session: December 1 1879 - June 16 1880
*Third session: December 6 1880 - March 3 1881 — a lame duck sessionPrevious congress: 45th Congress
Next congress: 47th Congress

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term ended with this Congress, requiring reelection in 1880; Class 2 meant their term began in the last Congress, requiring reelection in 1882; and Class 3 meant their term began in this Congress, requiring reelection in 1884.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*2: John T. Morgan (1824-1907), "Democratic"
*3: George S. Houston (1811-1879), "Democratic" …died December 31 1879.
*: Luke Pryor (1820-1900), "Democratic" …appointed to fill vacancy, seated January 15 1880.
*: James L. Pugh (1820-1907), "Democratic" …elected to fill vacancy, seated December 6 1880.:House of Representatives "(8 seats)"
*ushr|Alabama|1|1: Thomas H. Herndon (1828-1883), "Democratic"
*ushr|Alabama|2|2: Hilary A. Herbert (1834-1919), "Democratic"
*ushr|Alabama|3|3: William J. Samford (1844-1901), "Democratic"
*ushr|Alabama|4|4: Charles M. Shelley (1833-1907), "Democratic"
*ushr|Alabama|5|5: Thomas Williams (1825-1903), "Democratic"
*ushr|Alabama|6|6: Burwell B. Lewis (1838-1885), "Democratic" …resigned October 1 1880.
*: Newton N. Clements (1837-1900), "Democratic" …elected to fill vacancy, seated December 8 1880.
*ushr|Alabama|7|7: William H. Forney (1823-1894), "Democratic"
*ushr|Alabama|8|8: William M. Lowe (1842-1882), "National Greenbacker"

Arkansas

:Senate
*2: Augustus H. Garland (1832-1899), "Democratic"
*3: James D. Walker (1830-1906), "Democratic" :House of Representatives "(4 seats)"
*ushr|Arkansas|1|1: Poindexter Dunn (1834-1914), "Democratic"
*ushr|Arkansas|2|2: William F. Slemons (1830-1918), "Democratic"
*ushr|Arkansas|3|3: Jordan E. Cravens (1830-1914), "Democratic"
*ushr|Arkansas|4|4: Thomas M. Gunter (1826-1904), "Democratic"

California

:Senate
*1: Newton Booth (1825-1892), "IRepublican"
*3: James T. Farley (1829-1886), "Democratic" :House of Representatives "(4 seats)"
*ushr|California|1|1: Horace Davis (1831-1916), "Republican" …elected September 3 1879, seated December 1 1879.
*ushr|California|2|2: Horace F. Page (1833-1890), "Republican" …elected September 3 1879, seated December 1 1879.
*ushr|California|3|3: Campbell P. Berry (1834-1901), "Democratic" …elected September 3 1879, seated December 1 1879.
*ushr|California|4|4: Romualdo Pacheco (1831-1899), "Republican" …elected September 3 1879, seated December 1 1879.

Colorado

:Senate
*2: Henry M. Teller (1830-1914), "Republican"
*3: Nathaniel P. Hill (1832-1900), "Republican" :House of Representatives "(1 seat)"
*ushr|Colorado|AL|A/L: James B. Belford (1837-1910), "Republican"

Connecticut

:Senate
*1: William W. Eaton (1816-1898), "Democratic"
*3: Orville H. Platt (1827-1905), "Republican" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: Joseph R. Hawley (1826-1905), "Republican"
*ushr|Connecticut|2|2: James Phelps (1822-1900), "Democratic"
*ushr|Connecticut|3|3: John T. Wait (1811-1899), "Republican"
*ushr|Connecticut|4|4: Frederick Miles (1815-1896), "Republican"

Delaware

:Senate
*1: Thomas F. Bayard, Sr. (1828-1898), "Democratic"
*2: Eli M. Saulsbury (1817-1893), "Democratic" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: Edward L. Martin (1837-1897), "Democratic"

Florida

:Senate
*1: Charles W. Jones (1834-1897), "Democratic"
*3: Wilkinson Call (1834-1910), "Democratic" :House of Representatives "(2 seats)"
*ushr|Florida|1|1: Robert H. M. Davidson (1832-1908), "Democratic"
*ushr|Florida|2|2: Horatio Bisbee, Jr. (1839-1916), "Republican" …contested election, seated January 22 1882.
*: Noble A. Hull (1827-1907), "Democratic" …contested election, served until January 22 1881.

Georgia

:Senate
*3: John B. Gordon (1832-1904), "Democratic" …resigned May 1880.
*: Joseph E. Brown (1821-1894), "Democratic" …appointed to fill vacancy, seated May 26 1880, subsequently elected.
*2: Benjamin H. Hill (1823-1882), "Democratic" :House of Representatives "(9 seats)"
*ushr|Georgia|1|1: John C. Nicholls (1834-1893), "Democratic"
*ushr|Georgia|2|2: William E. Smith (1829-1890), "Democratic"
*ushr|Georgia|3|3: Philip Cook (1817-1894), "Democratic"
*ushr|Georgia|4|4: Henry Persons (1834-1910), "Independent Democratic"
*ushr|Georgia|5|5: Nathaniel J. Hammond (1833-1899), "Democratic"
*ushr|Georgia|6|6: James H. Blount (1837-1903), "Democratic"
*ushr|Georgia|7|7: William H. Felton (1823-1909), "Democratic"
*ushr|Georgia|8|8: Alexander H. Stephens (1812-1883), "Democratic"
*ushr|Georgia|9|9: Emory Speer (1848-1918), "Independent Democratic"

Illinois

:Senate
*2: David Davis (1815-1886), "Independent"
*3: John A. Logan (1826-1886), "Republican" :House of Representatives "(19 seats)"
*ushr|Illinois|1|1: William Aldrich (1820-1885), "Republican"
*ushr|Illinois|2|2: George R. Davis (1840-1899), "Republican"
*ushr|Illinois|3|3: Hiram Barber, Jr. (1835-1924), "Republican"
*ushr|Illinois|4|4: John C. Sherwin (1838-1904), "Republican"
*ushr|Illinois|5|5: Robert M. A. Hawk (1839-1882), "Republican"
*ushr|Illinois|6|6: Thomas J. Henderson (1824-1911), "Republican"
*ushr|Illinois|7|7: Philip C. Hayes (1833-1916), "Republican"
*ushr|Illinois|8|8: Greenbury L. Fort (1825-1883), "Republican"
*ushr|Illinois|9|9: Thomas A. Boyd (1830-1897), "Republican"
*ushr|Illinois|10|10: Benjamin F. Marsh (1839-1905), "Republican"
*ushr|Illinois|11|11: James W. Singleton (1811-1892), "Democratic"
*ushr|Illinois|12|12: William M. Springer (1836-1903), "Democratic"
*ushr|Illinois|13|13: Adlai E. Stevenson (1835-1914), "Democratic"
*ushr|Illinois|14|14: Joseph G. Cannon (1836-1926), "Republican"
*ushr|Illinois|15|15: Albert P. Forsythe (1830-1906), "National Greenbacker"
*ushr|Illinois|16|16: William A. J. Sparks (1828-1904), "Democratic"
*ushr|Illinois|17|17: William R. Morrison (1824-1909), "Democratic"
*ushr|Illinois|18|18: John R. Thomas (1846-1914), "Republican"
*ushr|Illinois|19|19: Richard W. Townshend (1840-1889), "Democratic"

Indiana

:Senate
*1: Joseph E. McDonald (1819-1891), "Democratic"
*3: Daniel W. Voorhees (1827-1897), "Democratic" :House of Representatives "(13 seats)"
*ushr|Indiana|1|1: William Heilman (1824-1890), "Republican"
*ushr|Indiana|2|2: Thomas R. Cobb (1828-1892), "Democratic"
*ushr|Indiana|3|3: George A. Bicknell (1815-1891), "Democratic"
*ushr|Indiana|4|4: Jeptha D. New (1830-1892), "Democratic"
*ushr|Indiana|5|5: Thomas M. Browne (1829-1891), "Republican"
*ushr|Indiana|6|6: William R. Myers (1836-1907), "Democratic"
*ushr|Indiana|7|7: Gilbert De La Matyr (1825-1892), "National)"
*ushr|Indiana|8|8: Abraham J. Hostetler (1818-1899), "Democratic"
*ushr|Indiana|9|9: Godlove S. Orth (1817-1882), "Republican"
*ushr|Indiana|10|10: William H. Calkins (1842-1894), "Republican"
*ushr|Indiana|11|11: Calvin Cowgill (1819-1903), "Republican"
*ushr|Indiana|12|12: Walpole G. Colerick (1845-1911), "Democratic"
*ushr|Indiana|13|13: John H. Baker (1832-1915), "Republican"

Iowa

:Senate
*3: William B. Allison (1829-1908), "Republican"
*2: Samuel J. Kirkwood (1813-1894), "Republican" :House of Representatives "(9 seats)"
*ushr|Iowa|1|1: Moses A. McCoid (1840-1904), "Republican"
*ushr|Iowa|2|2: Hiram Price (1814-1901), "Republican"
*ushr|Iowa|3|3: Thomas Updegraff (1834-1910), "Republican"
*ushr|Iowa|4|4: Nathaniel C. Deering (1827-1887), "Republican"
*ushr|Iowa|5|5: Rush Clark (1834-1879), "Republican" …died April 29 1879.
*: William G. Thompson (1830-1911), "Republican" …elected to fill vacancy, seated December 1 1879.
*ushr|Iowa|6|6: James B. Weaver (1833-1912), "National Greenbacker"
*ushr|Iowa|7|7: Edward H. Gillette (1840-1918), "National Greenbacker"
*ushr|Iowa|8|8: William F. Sapp (1824-1890), "Republican"
*ushr|Iowa|9|9: Cyrus C. Carpenter (1829-1898), "Republican"

Kansas

:Senate
*3: John J. Ingalls (1833-1900), "Republican"
*2: Preston B. Plumb (1837-1891), "Republican" :House of Representatives "(3 seats)"
*ushr|Kansas|1|1: John A. Anderson (1834-1892), "Republican"
*ushr|Kansas|2|2: Dudley C. Haskell (1842-1883), "Republican"
*ushr|Kansas|3|3: Thomas Ryan (1837-1914), "Republican"

Kentucky

:Senate
*2: James B. Beck (1822-1890), "Democratic"
*3: John S. Williams (1818-1898), "Democratic" :House of Representatives "(10 seats)"
*ushr|Kentucky|1|1: Oscar Turner (1825-1896), "Independent Democratic"
*ushr|Kentucky|2|2: James A. McKenzie (1840-1904), "Democratic"
*ushr|Kentucky|3|3: John William Caldwell (1837-1903), "Democratic"
*ushr|Kentucky|4|4: J. Proctor Knott (1830-1911), "Democratic"
*ushr|Kentucky|5|5: Albert S. Willis (1843-1897), "Democratic"
*ushr|Kentucky|6|6: John G. Carlisle (1834-1910), "Democratic"
*ushr|Kentucky|7|7: Joseph C. S. Blackburn (1838-1918), "Democratic"
*ushr|Kentucky|8|8: Philip B. Thompson, Jr. (1845-1909), "Democratic"
*ushr|Kentucky|9|9: Thomas Turner (1821-1900), "Democratic"
*ushr|Kentucky|10|10: Elijah C. Phister (1822-1887), "Democratic"

Louisiana

:Senate
*2: William Pitt Kellogg (1830-1918), "Republican"
*3: Benjamin F. Jonas (1834-1911), "Democratic" :House of Representatives "(6 seats)"
*ushr|Louisiana|1|1: Randall L. Gibson (1832-1892), "Democratic"
*ushr|Louisiana|2|2: E. John Ellis (1840-1889), "Democratic"
*ushr|Louisiana|3|3: Joseph H. Acklen (1850-1938), "Democratic"
*ushr|Louisiana|4|4: Joseph B. Elam (1821-1885), "Democratic"
*ushr|Louisiana|5|5: J. Floyd King (1842-1915), "Democratic"
*ushr|Louisiana|6|6: Edward W. Robertson (1823-1887), "Democratic"

Maine

:Senate
*1: Hannibal Hamlin (1809-1891), "Republican"
*2: James G. Blaine (1830-1893), "Republican" :House of Representatives "(5 seats)"
*ushr|Maine|1|1: Thomas B. Reed (1839-1902), "Republican"
*ushr|Maine|2|2: William P. Frye (1830-1911), "Republican"
*ushr|Maine|3|3: Stephen D. Lindsey (1828-1884), "Republican"
*ushr|Maine|4|4: George W. Ladd (1818-1892), "National Greenbacker"
*ushr|Maine|5|5: Thompson H. Murch (1838-1886), "National Greenbacker"

Maryland

:Senate
*1: William Pinkney Whyte (1824-1908), "Democratic"
*3: James B. Groome (1838-1893), "Democratic" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: Daniel M. Henry (1823-1899), "Democratic"
*ushr|Maryland|2|2: J. Frederick C. Talbott (1843-1918), "Democratic"
*ushr|Maryland|3|3: William Kimmel (1812-1886), "Democratic"
*ushr|Maryland|4|4: Robert M. McLane (1815-1898), "Democratic"
*ushr|Maryland|5|5: Eli J. Henkle (1828-1893), "Democratic"
*ushr|Maryland|6|6: Milton G. Urner (1839-1926), "Republican"

Massachusetts

:Senate
*1: Henry L. Dawes (1816-1903), "Republican"
*2: George F. Hoar (1826-1904), "Republican" :House of Representatives "(11 seats)"
*ushr|Massachusetts|1|1: William W. Crapo (1830-1926), "Republican"
*ushr|Massachusetts|2|2: Benjamin W. Harris (1823-1907), "Republican"
*ushr|Massachusetts|3|3: Walbridge A. Field (1833-1899), "Republican"
*ushr|Massachusetts|4|4: Leopold Morse (1831-1892), "Democratic"
*ushr|Massachusetts|5|5: Selwyn Z. Bowman (1840-1928), "Republican"
*ushr|Massachusetts|6|6: George B. Loring (1817-1891), "Republican"
*ushr|Massachusetts|7|7: William A. Russell (1831-1899), "Republican"
*ushr|Massachusetts|8|8: William Claflin (1818-1905), "Republican"
*ushr|Massachusetts|9|9: William W. Rice (1826-1896), "Republican"
*ushr|Massachusetts|10|10: Amasa Norcross (1824-1898), "Republican"
*ushr|Massachusetts|11|11: George D. Robinson (1834-1896), "Republican"

Michigan

:Senate
*2: Thomas W. Ferry (1827-1896), "Republican"
*1: Zachariah Chandler (1813-1879), "Republican" …died November 1 1879.
*: Henry P. Baldwin (1814-1892), "Republican" …appointed to fill vacancy, seated December 3 1879, subsequently elected.:House of Representatives "(9 seats)"
*ushr|Michigan|1|1: John S. Newberry (1826-1887), "Republican"
*ushr|Michigan|2|2: Edwin Willits (1830-1896), "Republican"
*ushr|Michigan|3|3: Jonas H. McGowan (1837-1909), "Republican"
*ushr|Michigan|4|4: Julius C. Burrows (1837-1915), "Republican"
*ushr|Michigan|5|5: John W. Stone (1838-1922), "Republican"
*ushr|Michigan|6|6: Mark S. Brewer (1837-1901), "Republican"
*ushr|Michigan|7|7: Omar D. Conger (1818-1898), "Republican" …resigned March 3 1881.
*ushr|Michigan|8|8: Roswell G. Horr (1830-1896), "Republican"
*ushr|Michigan|9|9: Jay A. Hubbell (1829-1900), "Republican"

Minnesota

:Senate
*2: William Windom (1827-1891), "Republican"
*1: Samuel J. R. McMillan (1826-1897), "Republican" :House of Representatives "(3 seats)"
*ushr|Minnesota|1|1: Mark H. Dunnell (1823-1904), "Republican"
*ushr|Minnesota|2|2: Henry Poehler (1833-1912), "Democratic"
*ushr|Minnesota|3|3: William D. Washburn (1831-1912), "Republican"

Mississippi

:Senate
*1: Blanche K. Bruce (1841-1898), "Republican"
*2: Lucius Q. C. Lamar (1825-1893), "Democratic" :House of Representatives "(6 seats)"
*ushr|Mississippi|1|1: Henry L. Muldrow (1837-1905), "Democratic"
*ushr|Mississippi|2|2: Vannoy H. Manning (1839-1892), "Democratic"
*ushr|Mississippi|3|3: Hernando D. Money (1839-1912), "Democratic"
*ushr|Mississippi|4|4: Otho R. Singleton (1814-1889), "Democratic"
*ushr|Mississippi|5|5: Charles E. Hooker (1825-1914), "Democratic"
*ushr|Mississippi|6|6: James R. Chalmers (1831-1898), "Democratic"

Missouri

:Senate
*1: Francis M. Cockrell (1834-1915), "Democratic"
*3: George G. Vest (1830-1904), "Democratic" :House of Representatives "(13 seats)"
*ushr|Missouri|1|1: Martin L. Clardy (1844-1914), "Democratic"
*ushr|Missouri|2|2: Erastus Wells (1823-1893), "Democratic"
*ushr|Missouri|3|3: Richard G. Frost (1851-1900), "Democratic"
*ushr|Missouri|4|4: Lowndes H. Davis (1836-1920), "Democratic"
*ushr|Missouri|5|5: Richard P. Bland (1835-1899), "Democratic"
*ushr|Missouri|6|6: James R. Waddill (1842-1917), "Democratic"
*ushr|Missouri|7|7: Alfred M. Lay (1836-1879), "Democratic" …died December 8 1879.
*: John F. Phillips (1834-1919), "Democratic" …elected to fill vacancy, seated January 26 1880.
*ushr|Missouri|8|8: Samuel L. Sawyer (1813-1890), "Independent Democratic"
*ushr|Missouri|9|9: Nicholas Ford (1833-1897), "National Greenbacker"
*ushr|Missouri|10|10: Gideon F. Rothwell (1836-1894), "Democratic"
*ushr|Missouri|11|11: John B. Clark, Jr. (1831-1903), "Democratic"
*ushr|Missouri|12|12: William H. Hatch (1833-1896), "Democratic"
*ushr|Missouri|13|13: Aylett H. Buckner (1816-1894), "Democratic"

Nebraska

:Senate
*1: Algernon S. Paddock (1830-1897), "Republican"
*2: Alvin Saunders (1817-1899), "Republican" :House of Representatives "(1 seat)"
*ushr|Nebraska|AL|A/L: Edward K. Valentine (1843-1916), "Republican"

Nevada

:Senate
*3: John P. Jones (1829-1912), "Republican"
*1: William Sharon (1821-1885), "Republican" :House of Representatives "(1 seat)"
*ushr|Nevada|AL|A/L: Rollin M. Daggett (1831-1901), "Republican"

New Hampshire

:Senate
*2: Edward H. Rollins (1824-1889), "Republican"
*3: Charles H. Bell (1823-1893), "Republican" …appointed to fill vacancy in term, seated April 10 1879.
*: Henry W. Blair (1834-1920), "Republican" …elected to fill vacancy in term, seated June 20 1879.:House of Representatives "(3 seats)"
*ushr|New Hampshire|1|1: Joshua G. Hall (1828-1898), "Republican"
*ushr|New Hampshire|2|2: James F. Briggs (1827-1905), "Republican"
*ushr|New Hampshire|3|3: Evarts W. Farr (1840-1880), "Republican" …died November 30 1880.
*: Ossian Ray (1835-1892), "Republican" …elected to fill vacancy, seated January 8] 1881.

New Jersey

:Senate
*1: Theodore F. Randolph (1826-1883), "Democratic"
*2: John R. McPherson (1833-1897), "Democratic" :House of Representatives "(7 seats)"
*ushr|New Jersey|1|1: George M. Robeson (1829-1897), "Republican"
*ushr|New Jersey|2|2: Hezekiah B. Smith (1816-1887), "Democratic"
*ushr|New Jersey|3|3: Miles Ross (1827-1903), "Democratic"
*ushr|New Jersey|4|4: Alvah A. Clark (1840-1912), "Democratic"
*ushr|New Jersey|5|5: Charles H. Voorhis (1833-1896), "Republican"
*ushr|New Jersey|6|6: John L. Blake (1831-1899), "Republican"
*ushr|New Jersey|7|7: Lewis A. Brigham (1831-1885), "Republican"

New York

:Senate
*3: Roscoe Conkling (1829-1888), "Republican"
*1: Francis Kernan (1816-1892), "Democratic" :House of Representatives "(33 seats)"
*ushr|New York|1|1: James W. Covert (1842-1910), "Democratic"
*ushr|New York|2|2: Daniel O'Reilly (1838-1911), "Independent Democratic"
*ushr|New York|3|3: Simeon B. Chittenden (1814-1889), "Republican"
*ushr|New York|4|4: Archibald M. Bliss (1838-1923), "Democratic"
*ushr|New York|5|5: Nicholas Muller (1836-1917), "Democratic"
*ushr|New York|6|6: Samuel S. Cox (1824-1889), "Democratic"
*ushr|New York|7|7: Edwin Einstein (1842-1905), "Republican"
*ushr|New York|8|8: Anson G. McCook (1835-1917), "Republican"
*ushr|New York|9|9: Fernando Wood (1812-1881), "Democratic" …died February 13 1881, remained vacant.
*ushr|New York|10|10: James O'Brien (1841-1907), "Independent Democratic"
*ushr|New York|11|11: Levi P. Morton (1824-1920), "Republican"
*ushr|New York|12|12: Waldo Hutchins (1822-1891), "Democratic" …elected to fill vacancy caused by death of Representative-elect, seated December 1 1879.
*ushr|New York|13|13: John H. Ketcham (1832-1906), "Republican"
*ushr|New York|14|14: John W. Ferdon (1826-1884), "Republican"
*ushr|New York|15|15: William Lounsbery (1831-1905), "Democratic"
*ushr|New York|16|16: John M. Bailey (1838-1916), "Republican"
*ushr|New York|17|17: Walter A. Wood (1815-1892), "Republican"
*ushr|New York|18|18: John Hammond (1827-1889), "Republican"
*ushr|New York|19|19: Amaziah B. James (1812-1883), "Republican"
*ushr|New York|20|20: John H. Starin (1825-1909), "Republican"
*ushr|New York|21|21: David Wilber (1820-1890), "Republican"
*ushr|New York|22|22: Warner Miller (1838-1918), "Republican"
*ushr|New York|23|23: Cyrus D. Prescott (1836-1902), "Republican"
*ushr|New York|24|24: Joseph Mason (1828-1914), "Republican"
*ushr|New York|25|25: Frank Hiscock (1834-1914), "Republican"
*ushr|New York|26|26: John H. Camp (1840-1892), "Republican"
*ushr|New York|27|27: Elbridge G. Lapham (1814-1890), "Republican"
*ushr|New York|28|28: Jeremiah W. Dwight (1819-1885), "Republican"
*ushr|New York|29|29: David P. Richardson (1833-1904), "Republican"
*ushr|New York|30|30: John Van Voorhis (1826-1905), "Republican"
*ushr|New York|31|31: Richard Crowley (1836-1908), "Republican"
*ushr|New York|32|32: Ray V. Pierce (1840-1914), "Republican" …resigned September 18 1880.
*: Jonathan Scoville (1830-1891), "Democratic" …elected to fill vacancy, seated December 6 1880.
*ushr|New York|33|33: Henry H. Van Aernam (1819-1894), "Republican"

North Carolina

:Senate
*2: Matt W. Ransom (1826-1904), "Democratic"
*3: Zebulon B. Vance (1830-1894), "Democratic" :House of Representatives "(8 seats)"
*ushr|North Carolina|1|1: Joseph J. Martin (1833-1900), "Republican" …contested election, served until January 29 1881.
*: Jesse J. Yeates (1829-1892), "Democratic" …contested election, seated January 29 1881.
*ushr|North Carolina|2|2: William H. Kitchin (1837-1901), "Democratic"
*ushr|North Carolina|3|3: Daniel L. Russell (1845-1908), "National Greenbacker"
*ushr|North Carolina|4|4: Joseph J. Davis (1828-1892), "Democratic"
*ushr|North Carolina|5|5: Alfred M. Scales (1827-1892), "Democratic"
*ushr|North Carolina|6|6: Walter L. Steele (1823-1891), "Democratic"
*ushr|North Carolina|7|7: Robert F. Armfield (1829-1898), "Democratic"
*ushr|North Carolina|8|8: Robert B. Vance (1828-1899), "Democratic"

Ohio

:Senate
*1: Allen G. Thurman (1813-1895), "Democratic"
*3: George H. Pendleton (1825-1889), "Democratic" :House of Representatives "(20 seats)"
*ushr|Ohio|1|1: Benjamin Butterworth (1837-1898), "Republican"
*ushr|Ohio|2|2: Thomas L. Young (1832-1888), "Republican"
*ushr|Ohio|3|3: John A. McMahon (1833-1923), "Democratic"
*ushr|Ohio|4|4: J. Warren Keifer (1836-1932), "Republican"
*ushr|Ohio|5|5: Benjamin Le Fevre (1838-1922), "Democratic"
*ushr|Ohio|6|6: William D. Hill (1833-1906), "Democratic"
*ushr|Ohio|7|7: Frank H. Hurd (1840-1896), "Democratic"
*ushr|Ohio|8|8: Ebenezer B. Finley (1833-1916), "Democratic"
*ushr|Ohio|9|9: George L. Converse (1827-1897), "Democratic"
*ushr|Ohio|10|10: Thomas Ewing, Jr. (1829-1896), "Democratic"
*ushr|Ohio|11|11: Henry L. Dickey (1832-1910), "Democratic"
*ushr|Ohio|12|12: Henry S. Neal (1828-1906), "Republican"
*ushr|Ohio|13|13: Adoniram J. Warner (1834-1910), "Democratic"
*ushr|Ohio|14|14: Gibson Atherton (1831-1887), "Democratic"
*ushr|Ohio|15|15: George W. Geddes (1824-1892), "Democratic"
*ushr|Ohio|16|16: William McKinley, Jr. (1843-1901), "Republican"
*ushr|Ohio|17|17: James Monroe (1821-1898), "Republican"
*ushr|Ohio|18|18: Jonathan T. Updegraff (1822-1882), "Republican"
*ushr|Ohio|19|19: James A. Garfield (1831-1881), "Republican" …resigned November 8 1880.
*: Ezra B. Taylor (1823-1912), "Republican" …elected to fill vacancy, seated December 13 1880.
*ushr|Ohio|20|20: Amos Townsend (1821-1895), "Republican"

Oregon

:Senate
*2: La Fayette Grover (1823-1911), "Democratic"
*3: James H. Slater (1826-1899), "Democratic" :House of Representatives "(1 seat)"
*ushr|Oregon|AL|A/L: John Whiteaker (1820-1902), "Democratic"

Pennsylvania

:Senate
*1: William A. Wallace (1827-1896), "Democratic"
*3: J. Donald Cameron (1833-1918), "Republican" :House of Representatives "(27 seats)"
*ushr|Pennsylvania|1|1: Henry H. Bingham (1841-1912), "Republican"
*ushr|Pennsylvania|2|2: Charles O'Neill (1821-1893), "Republican"
*ushr|Pennsylvania|3|3: Samuel J. Randall (1828-1890), "Democratic"
*ushr|Pennsylvania|4|4: William D. Kelley (1814-1890), "Republican"
*ushr|Pennsylvania|5|5: Alfred C. Harmer (1825-1900), "Republican"
*ushr|Pennsylvania|6|6: William Ward (1837-1895), "Republican"
*ushr|Pennsylvania|7|7: William Godshalk (1817-1891), "Republican"
*ushr|Pennsylvania|8|8: Hiester Clymer (1827-1884), "Democratic"
*ushr|Pennsylvania|9|9: A. Herr Smith (1815-1894), "Republican"
*ushr|Pennsylvania|10|10: Reuben K. Bachman (1834-1911), "Democratic"
*ushr|Pennsylvania|11|11: Robert Klotz (1819-1895), "Democratic"
*ushr|Pennsylvania|12|12: Hendrick B. Wright (1808-1881), "Democratic"
*ushr|Pennsylvania|13|13: John W. Ryon (1825-1901), "Democratic"
*ushr|Pennsylvania|14|14: John W. Killinger (1824-1896), "Republican"
*ushr|Pennsylvania|15|15: Edward Overton, Jr. (1836-1903), "Republican"
*ushr|Pennsylvania|16|16: John I. Mitchell (1838-1907), "Republican"
*ushr|Pennsylvania|17|17: Alexander H. Coffroth (1828-1906), "Democratic"
*ushr|Pennsylvania|18|18: Horatio G. Fisher (1838-1890), "Republican"
*ushr|Pennsylvania|19|19: Frank E. Beltzhoover (1841-1923), "Democratic"
*ushr|Pennsylvania|20|20: Seth H. Yocum (1834-1895), "National Greenbacker"
*ushr|Pennsylvania|21|21: Morgan R. Wise (1825-1903), "Democratic"
*ushr|Pennsylvania|22|22: Russell Errett (1817-1891), "Republican"
*ushr|Pennsylvania|23|23: Thomas M. Bayne (1836-1894), "Republican"
*ushr|Pennsylvania|24|24: William S. Shallenberger (1839-1914), "Republican"
*ushr|Pennsylvania|25|25: Harry White (1834-1920), "Republican"
*ushr|Pennsylvania|26|26: Samuel B. Dick (1836-1907), "Republican"
*ushr|Pennsylvania|27|27: James H. Osmer (1832-1912), "Republican"

Rhode Island

:Senate
*2: Henry B. Anthony (1815-1884), "Republican"
*1: Ambrose E. Burnside (1824-1881), "Republican" :House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1: Nelson W. Aldrich (1841-1915), "Republican"
*ushr|Rhode Island|2|2: Latimer W. Ballou (1812-1900), "Republican"

outh Carolina

:Senate
*2: Matthew C. Butler (1836-1909), "Democratic"
*3: Wade Hampton, III (1818-1902), "Democratic" :House of Representatives "(5 seats)"
*ushr|South Carolina|1|1: John S. Richardson (1828-1894), "Democratic"
*ushr|South Carolina|2|2: Michael P. O'Connor (1831-1881), "Democratic"
*ushr|South Carolina|3|3: D. Wyatt Aiken (1828-1887), "Democratic"
*ushr|South Carolina|4|4: John H. Evins (1830-1884), "Democratic"
*ushr|South Carolina|5|5: George D. Tillman (1826-1902), "Democratic"

Tennessee

:Senate
*1: James E. Bailey (1822-1885), "Democratic"
*2: Isham G. Harris (1818-1897), "Democratic" :House of Representatives "(10 seats)"
*ushr|Tennessee|1|1: Robert L. Taylor (1850-1912), "Democratic"
*ushr|Tennessee|2|2: Leonidas C. Houk (1836-1891), "Republican"
*ushr|Tennessee|3|3: George G. Dibrell (1822-1888), "Democratic"
*ushr|Tennessee|4|4: Benton McMillin (1845-1933), "Democratic"
*ushr|Tennessee|5|5: John M. Bright (1817-1911), "Democratic"
*ushr|Tennessee|6|6: John F. House (1827-1904), "Democratic"
*ushr|Tennessee|7|7: Washington C. Whitthorne (1825-1891), "Democratic"
*ushr|Tennessee|8|8: John D. C. Atkins (1825-1908), "Democratic"
*ushr|Tennessee|9|9: Charles B. Simonton (1838-1911), "Democratic"
*ushr|Tennessee|10|10: H. Casey Young (1828-1899), "Democratic"

Texas

:Senate
*1: Samuel B. Maxey (1825-1895), "Democratic"
*2: Richard Coke (1829-1897), "Democratic" :House of Representatives "(6 seats)"
*ushr|Texas|1|1: John H. Reagan (1818-1905), "Democratic"
*ushr|Texas|2|2: David B. Culberson (1830-1900), "Democratic"
*ushr|Texas|3|3: Olin Wellborn (1843-1921), "Democratic"
*ushr|Texas|4|4: Roger Q. Mills (1832-1911), "Democratic"
*ushr|Texas|5|5: George W. Jones (1828-1903), "National Greenbacker"
