List of asteroids/75001–75100

List of asteroids/75001–75100

|| October 9, 1999 || Socorro || LINEAR
-
75003 - || || October 1, 1999 || Catalina || CSS
-
75006 - || || October 12, 1999 || Socorro || LINEAR
-
75009 - || 1999 UC || October 16, 1999 || Ondřejov || P. Pravec, P. Kušnirák
-
75010 - || 1999 UP || October 16, 1999 || Višnjan Observatory || K. Korlević
-
75011 - || || October 29, 1999 || Farpoint || G. Hug, G. Bell
-
75014 - || || October 29, 1999 || Catalina || CSS
-
75017 - || || October 29, 1999 || Catalina || CSS
-
75020 - || || October 29, 1999 || Catalina || CSS
-
75023 - || || October 29, 1999 || Catalina || CSS
-
75026 - || || October 30, 1999 || Kitt Peak || Spacewatch
-
75029 - || || October 28, 1999 || Catalina || CSS
-
75032 - || || October 30, 1999 || Catalina || CSS
-
75035 - || || October 30, 1999 || Kitt Peak || Spacewatch
-
75038 - || || October 31, 1999 || Kitt Peak || Spacewatch
-
75041 - || || October 29, 1999 || Anderson Mesa || LONEOS
-
75044 - || || October 28, 1999 || Catalina || CSS
-
75047 - || || October 29, 1999 || Anderson Mesa || LONEOS
-
75050 - || || October 30, 1999 || Catalina || CSS
-
75053 - || || November 4, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
-
75056 - || || November 6, 1999 || Saji || Saji
-
75059 - || || November 7, 1999 || Višnjan Observatory || K. Korlević
-
75062 - || || November 9, 1999 || Oizumi || T. Kobayashi
-
75065 - || || November 11, 1999 || Fountain Hills || C. W. Juels
-
75068 - || || November 2, 1999 || Kitt Peak || Spacewatch
-
75071 - || || November 11, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
-
75074 - || || November 12, 1999 || Farpoint || G. Hug, G. Bell
-
75077 - || || November 15, 1999 || Fountain Hills || C. W. Juels
-
75080 - || || November 3, 1999 || Socorro || LINEAR
-
75083 - || || November 3, 1999 || Socorro || LINEAR
-
75086 - || || November 3, 1999 || Socorro || LINEAR
-
75089 - || || November 3, 1999 || Socorro || LINEAR
-
75092 - || || November 3, 1999 || Socorro || LINEAR
-
75095 - || || November 3, 1999 || Socorro || LINEAR
-
75098 - || || November 4, 1999 || Kitt Peak || Spacewatch
-List of asteroids/footer


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • List of asteroids/75001–76000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 75001 ndash;75100 [SERVERlocalurl:List of asteroids/75001 ndash;75100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 75101… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”