Detroit Tigers team records

Detroit Tigers team records

This is a list of Detroit Tigers single-season, career, and other team records.

Contents

Single season records

Hank Greenberg, Hall of Famer and 2-time MVP

Batting leaders

Pitching leaders

Career records

Career batting records

  • Batting Average: .368 Ty Cobb
  • On-Base Percentage: .434 Ty Cobb
  • Slugging Percentage: .616 Hank Greenberg
  • OPS: 1.028 Hank Greenberg
  • Games: 2834 Al Kaline
  • At Bats: 10591 Ty Cobb
  • Runs: 2088 Ty Cobb
  • Hits: 3900 Ty Cobb
  • Total Bases: 5466 Ty Cobb
  • Doubles: 665 Ty Cobb
  • Triples: 284 Ty Cobb
  • Home Runs: 399 Al Kaline
  • Runs Batted In: 1804 Ty Cobb
  • Bases on Balls: 1277 Al Kaline
  • Strikeouts: 1103 Brandon Inge
  • Stolen Bases: 865 Ty Cobb
  • Singles: 2840 Ty Cobb
  • Runs Created: 2365 Ty Cobb
  • Extra-Base Hits: 1060 Ty Cobb
  • Times on Base: 5133 Ty Cobb
  • Hit By Pitch: 114 Bill Freehan
  • Sacrifice Hits: 327 Donie Bush
  • Sacrifice Flies: 104 Al Kaline
  • Intentional Walks: 131 Al Kaline
  • Grounded into Double Plays: 271 Al Kaline
  • At Bats per Strikeout: 31.6 Doc Cramer
  • At Bats per Home Run: 15.0 Cecil Fielder
  • Outs: 7594 Al Kaline

Career pitching records

  • ERA: 2.34 Harry Coveleski
  • Wins: 222 Hooks Dauss
  • Won-Loss %: .654 Denny McLain
  • WHIP: 1.112 Denny McLain
  • Hits Allowed per 9 Innings Pitched: 7.56 Denny McLain
  • Walks Allowed per 9 Innings Pitched: 1.75 Don Mossi
  • Strikeouts per 9 Innings Pitched: 7.51 John Hiller
  • Games: 545 John Hiller
  • Saves: 206 Todd Jones
  • Innings: 3394 George Mullin
  • Strikeouts: 2679 Mickey Lolich
  • Games Started: 459 Mickey Lolich
  • Complete Games: 336 George Mullin
  • Shutouts: 39 Mickey Lolich
  • Home Runs Allowed: 329 Mickey Lolich
  • Walks Allowed: 1227 Hal Newhouser
  • Hits Allowed: 3407 Hooks Dauss
  • Strikeout to Walk: 2.87 Don Mossi
  • Losses: 182 Hooks Dauss
  • Earned Runs Allowed: 1289 Mickey Lolich
  • Wild Pitches: 155 Jack Morris
  • Hit Batsmen: 121 Hooks Dauss
  • Batters Faced: 14203 Hooks Dauss
  • Games Finished: 369 Mike Henneman

Tigers hitting for the cycle

  • Bobby Veach, September 17, 1920
  • Bob Fothergill, September 26, 1926
  • Gee Walker, April 20, 1937
  • Charlie Gehringer, May 27, 1939
  • Vic Wertz, September 14, 1947
  • George Kell, June 2, 1950
  • Hoot Evers, September 7, 1950
  • Travis Fryman, July 28, 1993
  • Damion Easley, June 8, 2001
  • Carlos Guillén, August 1, 2006

Tigers no-hitters

Best batting seasons with sortable statistics

Note: G = Games played; P = Position; PA = Plate Appearances; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; BB= Bases on Balls; SO = Strikeouts; SB = Stolen Bases; Avg. = Batting Average; OBP = On Base Percentage; Slg. = Slugging Percentage; OPS+ = On base plus slugging percentages averaged
Best batting seasons based on single season with 140 OPS+ (minimum 300 at bats), 115 RBIs, 210 hits, .340 batting average (minimum 300 at bats), .550 slugging percentage (minimum 300 at bats), .430 on base percentage (minimum 300 at bats), or 320 total bases.

Player Year OPS+ PA R H 2B 3B HR RBI SB BB TB Avg. OBP Slg.
Cabrera, Miguel 2010 182 648 111 180 45 1 38 126 3 89 341 .328 .420 .622
Cabrera, Miguel 2009 142 685 96 198 34 0 34 103 6 68 334 .324 .396 .547
Cabrera, Miguel 2008 129 616 85 189 36 2 37 127 1 56 331 .292 .349 .537
Ordóñez, Magglio 2007 166 595 117 216 54 0 28 139 4 76 354 .363 .434 .595
Granderson, Curtis 2007 135 612 122 185 38 23 23 74 26 52 338 .302 .361 .552
Polanco, Placido 2007 121 587 105 200 36 3 9 67 7 37 269 .341 .388 .458
Guillen, Carlos 2004 142 522 97 166 37 10 20 97 12 52 283 .318 .379 .542
Young, Dmitri 2003 144 562 78 167 34 7 29 85 2 58 302 .297 .372 .537
Higginson, Bobby 2000 134 597 104 179 44 4 30 102 15 74 321 .300 .377 .538
Clark, Tony 1997 128 580 105 160 28 3 32 117 1 93 290 .276 .376 .500
Higginson, Bobby 1996 145 440 75 141 35 0 26 81 6 65 254 .320 .404 .577
Fielder, Cecil 1993 124 573 80 153 23 0 30 117 0 90 266 .267 .368 .464
Deer, Rob 1992 144 393 66 97 20 1 32 64 4 51 215 .247 .337 .547
Fielder, Cecil 1992 117 594 80 145 22 0 35 124 0 73 272 .244 .325 .458
Whitaker, Lou 1991 141 470 94 131 26 2 23 78 4 90 230 .279 .391 .489
Tettleton, Mickey 1991 140 501 85 132 17 2 31 89 3 101 246 .263 .387 .491
Fielder, Cecil 1991 133 624 102 163 25 0 44 133 0 78 320 .261 .347 .513
Fielder, Cecil 1990 167 573 104 159 25 1 51 132 0 90 339 .277 .377 .592
Trammell, Alan 1987 155 597 109 205 34 3 28 105 21 60 329 .343 .402 .551
Gibson, Kirk 1984 141 531 92 150 23 10 27 91 29 63 274 .282 .363 .516
Summers, Champ 1980 143 347 61 103 19 1 17 60 4 52 175 .297 .393 .504
Kemp, Steve 1979 149 490 88 156 26 3 26 105 5 68 266 .318 .398 .543
Staub, Rusty 1978 117 642 75 175 30 1 24 121 3 76 279 .273 .347 .435
LeFlore, Ron 1977 123 652 100 212 30 10 16 57 39 37 310 .325 .363 .475
Cash, Norm 1971 149 452 72 128 10 3 32 91 1 59 240 .283 .372 .531
Kaline, Al 1971 144 405 69 119 19 2 15 54 4 82 187 .294 .416 .462
Horton, Willie 1968 165 512 68 146 20 2 36 85 0 49 278 .285 .352 .543
Kaline, Al 1968 146 327 49 94 14 1 10 53 6 55 140 .287 .392 .428
Freehan, Bill 1968 145 540 73 142 24 2 25 84 0 65 245 .263 .366 .454
Cash, Norm 1968 142 411 50 108 15 1 25 63 1 39 200 .263 .329 .487
Kaline, Al 1967 176 458 94 141 28 2 25 78 8 83 248 .308 .411 .541
Freehan, Bill 1967 144 517 66 146 23 1 20 74 1 73 231 .282 .389 .447
Kaline, Al 1966 161 479 85 138 29 1 29 88 5 81 256 .288 .392 .534
McAuliffe, Dick 1966 148 430 83 118 16 8 23 56 5 66 219 .274 .373 .509
Cash, Norm 1965 147 467 79 124 23 1 30 82 6 77 239 .266 .371 .512
Kaline, Al 1965 142 399 72 112 18 2 18 72 6 72 188 .281 .388 .471
Kaline, Al 1963 144 551 89 172 24 3 27 101 6 54 283 .312 .375 .514
Kaline, Al 1962 153 398 78 121 16 6 29 94 4 47 236 .304 .376 .593
Colavito, Rocky 1962 133 601 90 164 30 2 37 112 2 96 309 .273 .371 .514
Cash, Norm 1961 201 535 119 193 22 8 41 132 11 124 354 .361 .487 .662
Colavito, Rocky 1961 157 583 129 169 30 2 45 140 1 113 338 .290 .402 .580
Cash, Norm 1960 141 353 64 101 16 3 18 63 4 65 177 .286 .402 .501
Kaline, Al 1959 151 511 86 167 19 2 27 94 10 72 271 .314 .383 .530
Kuenn, Harvey 1959 141 561 99 198 42 7 9 71 7 48 281 .353 .402 .501
Maxwell, Charlie 1956 148 500 96 163 14 3 28 87 1 79 267 .326 .414 .534
Boone, Ray 1956 141 481 77 148 14 6 25 81 0 77 249 .308 .403 .518
Kaline, Al 1956 139 617 96 194 32 10 27 128 7 70 327 .314 .383 .530
Kaline, Al 1955 162 588 121 200 24 8 27 102 6 82 321 .340 .421 .546
Boone, Ray 1955 122 500 61 142 22 7 20 116 1 50 238 .284 .346 .476
Boone, Ray 1953 155 385 73 120 16 6 22 93 2 48 214 .312 .395 .556
Wertz, Vic 1951 140 501 86 143 24 4 27 94 0 78 256 .285 .383 .511
Wertz, Vic 1950 136 559 99 172 37 4 27 123 0 91 298 .308 .408 .533
Kell, George 1950 123 641 114 218 56 6 8 101 3 66 310 .340 .403 .484
Evers, Hoot 1950 141 526 100 170 35 11 21 103 5 71 290 .323 .408 .551
Wertz, Vic 1949 125 608 96 185 26 6 20 133 2 80 283 .304 .385 .465
Cullenbine, Roy 1946 176 328 63 110 21 0 15 56 3 88 176 .335 .477 .537
Greenberg Hank 1946 163 523 91 145 29 5 44 127 5 80 316 .277 .373 .604
Cullenbine, Roy 1945 140 523 80 145 27 5 18 93 2 102 236 .277 .398 .451
York, Rudy 1943 152 571 90 155 22 11 34 118 5 84 301 .271 .366 .527
Greenberg Hank 1940 171 573 129 195 50 8 41 150 6 93 384 .340 .433 .670
York, Rudy 1940 145 588 105 186 46 6 33 134 3 89 343 .316 .410 .583
McCosky, Barney 1940 124 589 123 200 39 19 4 57 13 67 289 .340 .408 .491
Greenberg Hank 1939 156 500 112 156 42 7 33 112 8 91 311 .312 .420 .622
Greenberg Hank 1938 169 556 144 175 23 4 58 146 7 119 380 .315 .438 .683
York, Rudy 1938 140 463 85 138 27 2 33 127 1 92 268 .298 .417 .579
Greenberg Hank 1937 172 594 137 200 49 14 40 183 8 102 397 .337 .436 .668
Gehringer, Charlie 1937 144 564 133 209 40 1 14 96 11 90 293 .371 .458 .520
Walker, Gee 1937 118 635 105 213 42 4 18 113 23 41 317 .335 .380 .499
York, Rudy 1937 151 375 72 115 18 3 35 103 3 41 244 .307 .375 .651
Gehringer, Charlie 1936 142 641 144 227 60 12 15 116 4 83 356 .354 .431 .555
Goslin, Goose 1936 128 572 122 180 33 8 24 125 14 85 301 .315 .403 .526
Greenberg Hank 1935 169 619 121 203 46 16 36 170 4 87 389 .328 .411 .628
Gehringer, Charlie 1935 137 610 123 201 32 8 19 108 11 79 306 .330 .409 .502
Cochrane, Mickey 1935 137 411 93 131 33 3 5 47 5 96 185 .319 .452 .450
Greenberg Hank 1934 156 593 118 201 63 7 26 139 9 63 356 .339 .404 .600
Gehringer, Charlie 1934 149 601 134 214 50 7 11 127 11 99 311 .356 .450 .517
Gehringer, Charlie 1930 134 610 144 201 47 15 16 98 19 69 326 .330 .404 .534
Alexander, Dale 1930 118 602 86 196 33 8 20 135 6 42 305 .326 .372 .507
Gehringer, Charlie 1929 139 634 131 215 45 19 13 106 27 64 337 .339 .405 .5322
Alexander, Dale 1929 148 626 110 215 43 15 25 137 5 56 363 .343 .397 .580
Heilmann, Harry 1929 149 453 86 156 41 7 15 120 5 50 256 .344 .412 .565
Heilmann, Harry 1927 180 505 106 201 50 9 14 120 11 72 311 .398 .475 .616
Fothergill, Bob 1927 139 527 93 189 38 9 9 114 9 47 272 .359 .413 .516
Heilmann, Harry 1926 153 502 90 184 41 8 9 103 6 67 268 .367 .445 .534
Manush, Heinie 1926 154 498 95 188 35 8 14 86 11 31 281 .378 .421 .564
Fothergill, Bob 1926 140 387 63 142 31 7 3 73 4 33 196 .367 .421 .506
Heilmann, Harry 1925 161 573 97 225 40 11 13 134 6 67 326 .393 .457 .569
Cobb, Ty 1925 171 415 97 157 31 12 12 102 13 65 248 .378 .468 .598
Wingo, Al 1925 151 440 104 163 34 10 5 68 14 69 232 .370 .456 .527
Heilmann, Harry 1924 149 570 107 197 45 16 10 114 12 78 304 .346 .428 .533
Heilmann, Harry 1923 194 524 121 211 44 11 18 115 9 74 331 .403 .481 .632
Cobb, Ty 1923 134 556 103 189 40 7 6 88 9 66 261 .340 .413 .469
Cobb, Ty 1922 171 526 99 211 42 16 4 99 9 55 297 .401 .462 .565
Veach, Bobby 1922 123 618 96 202 34 13 9 126 9 42 289 .327 .377 .468
Heilmann, Harry 1922 171 455 92 162 27 10 21 92 8 58 272 .356 .432 .598
Cobb, Ty 1921 166 507 124 197 37 16 12 101 22 56 302 .389 .452 .596
Heilmann, Harry 1921 167 602 114 237 43 14 19 139 2 53 365 .394 .444 .606
Veach, Bobby 1921 133 612 110 207 43 13 16 128 14 48 324 .338 .387 .529
Veach, Bobby 1920 120 612 92 188 39 15 11 113 11 36 290 .307 .353 .474
Veach, Bobby 1919 158 538 87 191 45 17 3 101 19 33 279 .355 .398 .519
Cobb, Ty 1919 166 497 92 191 36 13 1 70 28 38 256 .384 .429 .515
Cobb, Ty 1918 193 421 83 161 19 14 3 64 34 41 217 .382 .440 .515
Cobb, Ty 1917 209 588 107 225 44 24 6 102 55 61 335 .383 .444 .570
Veach, Bobby 1917 159 571 79 182 31 12 8 103 21 61 261 .319 .393 .457
Cobb, Ty 1916 179 542 113 201 31 10 5 68 68 78 267 .371 .452 .493
Cobb, Ty 1915 185 563 144 208 31 13 3 99 96 118 267 .369 .486 .487
Veach, Bobby 1915 142 569 81 178 40 10 3 112 16 68 247 .313 .390 .434
Crawford, Sam 1915 134 612 81 183 31 19 4 112 24 66 264 .299 .367 .431
Kavanagh, Marty 1915 143 332 55 98 14 13 4 49 8 42 150 .295 .378 .452
Cobb, Ty 1914 190 345 69 127 22 11 2 57 35 57 177 .368 .466 .513
Crawford, Sam 1914 158 582 74 183 22 26 8 104 25 69 281 .314 .388 .483
Cobb, Ty 1913 194 428 70 167 18 16 4 67 51 58 229 .390 .467 .535
Crawford, Sam 1913 152 609 78 193 32 23 9 83 13 52 298 .317 .371 .489
Cobb, Ty 1912 200 553 120 226 30 22 7 83 61 43 323 .409 .456 .584
Crawford, Sam 1912 143 581 81 189 30 21 4 109 41 42 273 .325 .373 .470
Cobb, Ty 1911 196 591 147 248 47 24 8 127 83 44 367 .420 .467 .621
Crawford, Sam 1911 163 574 109 217 36 14 7 115 37 61 302 .378 .438 .526
Delahanty, Jim 1911 139 542 83 184 30 14 3 94 15 56 251 .339 .411 .463
Cobb, Ty 1910 206 506 106 194 35 13 8 91 65 64 279 .383 .456 .551
Crawford, Sam 1910 130 588 83 170 26 19 5 120 20 37 249 .289 .332 .423
Cobb, Ty 1909 194 573 116 216 33 10 9 107 76 48 296 .377 .431 .517
Crawford, Sam 1909 153 589 83 185 35 14 6 97 30 47 266 .314 .366 .452
Cobb, Ty 1908 169 581 88 188 36 20 4 108 39 34 276 .324 .367 .475
Crawford, Sam 1908 159 591 102 184 33 16 7 80 15 37 270 .311 .355 .457
McIntyre, Matty 1908 148 569 105 168 24 13 0 28 20 83 218 .295 .392 .383
Cobb, Ty 1907 167 605 97 212 28 14 5 119 49 24 283 .350 .380 .468
Crawford, Sam 1907 160 582 102 188 34 17 4 81 18 37 268 .323 .366 .460
Crawford, Sam 1905 148 575 73 171 38 10 6 75 22 50 247 .297 .357 .430
Crawford, Sam 1903 159 550 88 184 23 25 4 89 18 25 269 .335 .366 .489
Barrett, Jimmy 1903 144 517 95 163 13 10 2 31 27 74 202 .315 .407 .391

Best pitching seasons by a Tiger with sortable statistics

Criteria for best pitching seasons: 20 wins; 40 saves; 75 innings and Adjusted ERA+ above 145; or 40 innings and Adjusted ERA+ over 200.

Note: ERA+ = Adjusted ERA+; W = Wins; L = Losses; PCT = Win Percentage; ERA = Earned Run Average; G = Games; GS = Games Started; CG = Complete Games; SHO = Shutouts; GF = Games Finished; SV = Saves; IP = Innings Pitched; BB = Bases on Balls; SO = Strikeouts

Player Year ERA+ W L PCT ERA G GS CG SHO GF SV IP BB SO
Verlander, Justin 2011 174 24 5 .828 2.40 34 34 4 2 0 0 251.0 57 250
Lyon, Brandon 2009 161 6 5 .545 2.86 65 0 0 0 27 3 78.2 31 57
Zumaya, Joel 2006 235 6 3 .667 1.94 62 0 0 0 12 1 83.1 42 97
Acevedo, Juan 2002 160 1 5 .167 2.65 65 0 0 0 48 28 74.2 23 43
Jones, Todd 2000 133 2 4 .333 3.52 67 0 0 0 60 42 64.0 25 67
Brocail, Doug 1999 195 4 4 .500 2.52 70 0 0 0 22 2 82.0 25 78
Henneman, Mike 1998 206 9 6 .600 1.87 65 0 0 0 28 7 96.2 30 75
Thompson, Justin 1997 151 15 11 .577 3.02 32 32 4 0 0 0 223.1 66 151
Jones, Todd 1997 148 5 4 .555 3.09 68 0 0 0 51 31 70.0 35 70
Wells, David 1995 157 10 3 .769 3.04 18 18 3 0 0 0 130.1 37 83
Henneman, Mike 1991 145 10 2 .833 2.88 60 0 0 0 50 21 84.1 34 61
Gullickson, Bill 1991 107 20 9 .690 3.91 35 35 4 0 0 0 226.1 44 91
Nunez, Edwin 1990 178 3 1 .750 2.24 42 0 0 0 15 6 80.1 37 66
Alexander, Doyle 1987 278 9 0 1.000 1.53 11 11 3 3 0 0 88.1 26 44
Morris, Jack 1986 127 21 8 .724 3.27 35 35 15 6 0 0 267.0 82 223
Hernández, Willie 1985 151 8 10 .444 2.70 74 0 0 0 64 31 106.2 14 76
Hernández, Willie 1984 204 9 3 .750 1.92 80 0 0 0 68 32 140.1 36 112
Morris, Jack 1983 117 20 13 .606 3.34 37 37 20 1 0 0 293.2 83 232
Saucier, Kevin 1981 228 4 2 .667 1.65 38 0 0 0 23 13 49.0 21 23
López, Aurelio 1979 181 10 5 .667 2.41 61 0 0 0 49 21 127.0 51 106
Hiller, John 1978 166 9 4 .692 2.34 51 0 0 0 46 15 92.1 35 74
Fidrych, Mark 1977 148 6 4 .600 2.89 11 11 7 1 0 0 81.0 12 42
Rozema, Dave 1977 138 15 7 .682 3.09 28 28 16 1 0 0 218.1 34 92
Hiller, John 1976 152 12 8 .600 2.38 65 1 1 1 46 13 121.0 61 115
Fidrych, Mark 1976 158 19 9 .679 2.34 31 29 24 4 2 0 250.1 53 97
Hiller, John 1973 285 10 5 .667 1.44 65 0 0 0 60 38 125.1 39 124
Coleman, Joe 1973 116 23 15 .605 3.53 40 40 13 2 0 0 285.2 93 202
Fryman, Woodie 1972 154 10 3 .769 2.06 16 14 6 1 0 0 113.2 31 72
Lolich, Mickey 1972 126 22 14 .611 2.50 41 41 23 4 0 0 327.1 74 250
Scherman, Fred 1971 135 11 6 .647 2.71 69 1 1 0 40 20 113.0 49 46
Lolich, Mickey 1971 125 25 14 .641 2.92 45 45 29 4 0 0 376.0 92 308
Coleman, Joe 1971 116 20 9 .690 3.15 39 38 16 3 0 0 286.0 89 152
McLain, Denny 1969 135 24 9 .727 2.80 42 41 23 9 0 0 325.0 67 181
McLain, Denny 1968 154 31 6 .838 1.96 41 41 28 6 0 0 336.0 63 280
Gladding, Fred 1967 164 6 4 .600 1.99 42 1 0 0 25 12 77.0 19 64
Wilson, EarlEarl Wilson 1967 100 22 11 .667 3.27 39 38 12 0 1 0 264.0 92 184
McLain, Denny 1966 134 20 14 .588 2.80 38 38 14 4 0 0 264.1 104 192
Fox, Terry 1962 237 3 1 .750 1.71 44 0 0 0 28 16 58.0 16 23
Aguirre, Hank 1962 183 16 8 .667 2.21 42 22 11 2 13 3 216.0 65 166
Fox, Terry 1961 291 5 2 .714 1.41 39 0 0 0 25 12 57.1 16 32
Mossi, Don 1961 139 15 7 .682 2.96 35 34 12 1 1 1 240.1 47 137
Sisler, Dave 1960 161 7 5 .583 2.48 41 0 0 0 19 6 80.0 45 47
Lary, Frank 1961 127 23 9 .719 3.24 36 36 22 4 0 0 275.1 66 146
Bunning, Jim 1957 143 20 8 .714 2.69 45 30 14 1 4 1 267.1 72 182
Lary, Frank 1956 131 21 13 .618 3.15 41 38 20 3 2 1 294.0 116 165
Houtteman, Art 1950 132 19 12 .613 3.54 41 34 21 4 6 4 274.2 99 88
Trucks, Virgil 1949 148 19 11 .633 2.81 41 32 17 6 8 4 275.0 124 153
Hutchinson, Fred 1949 141 15 7 .682 2.96 33 21 9 4 5 1 188.2 52 54
Newhouser, Hal 1948 145 21 12 .636 3.01 39 35 19 2 4 1 272.1 99 143
Newhouser, Hal 1946 188 26 9 .743 1.94 37 34 29 6 2 1 292.2 98 275
Trout, Dizzy 1946 155 17 13 .567 2.34 38 32 23 5 6 3 276.1 97 151
Newhouser, Hal 1945 195 25 9 .735 1.81 40 36 29 8 2 2 313.1 110 212
Benton, Al 1945 175 13 8 .619 2.02 31 27 12 5 4 3 191.2 63 76
Trout, Dizzy 1944 168 27 14 .659 2.12 49 40 33 7 7 0 352.1 83 144
Newhouser, Hal 1944 161 29 9 .763 2.22 47 34 25 6 10 2 312.1 102 187
Bridges, Tommy 1943 147 12 7 .632 2.39 25 22 11 3 3 0 191.2 61 124
Trout, Dizzy 1943 142 20 12 .625 2.48 44 30 18 5 14 6 246.2 101 111
Newhouser, Hal 1942 161 8 14 .364 2.45 38 23 11 1 14 5 183.2 114 103
Benton, Al 1941 152 15 6 .714 2.97 38 14 7 1 19 7 157.2 65 63
Newsom, Bobo 1940 167 21 5 .808 2.83 36 34 20 3 1 0 264.0 100 164
Rowe, Schoolboy 1940 137 16 3 .842 3.46 27 23 11 1 4 0 169.0 43 61
Newsom, Bobo 1939 145 17 10 .630 3.37 35 31 21 3 4 2 246.0 104 164
Benton, Al 1938 152 5 3 .625 3.30 19 10 6 0 3 0 95.1 39 33
Bridges, Tommy 1936 137 23 11 .676 3.60 39 38 26 5 2 0 294.2 115 175
Lawson, Roxie 1935 266 3 1 .750 1.58 7 4 4 2 3 2 40.0 16 23
Bridges, Tommy 1935 119 21 10 .677 3.51 36 34 23 4 1 1 274.1 113 163
Auker, Elden 1934 129 15 7 .682 3.42 43 18 10 2 12 1 205.0 56 86
Rowe, Schoolboy 1934 128 24 8 .750 3.45 45 30 20 3 13 1 266.0 81 19
Bridges, Tommy 1934 120 22 11 .667 3.67 36 35 23 3 1 1 275.0 104 151
Collins, Rip 1926 149 8 8 .500 2.73 30 13 5 3 7 1 122.0 44 44
Pillette, Herman 1922 136 19 12 .613 2.85 40 37 18 4 3 1 274.2 95 71
Dauss, Hooks 1919 90 21 9 .700 3.55 34 32 22 2 1 0 256.1 63 73
Coveleski, Harry 1916 145 21 11 .656 1.97 44 39 22 3 4 2 324.1 63 108
Coveleski, Harry 1915 123 22 13 .629 2.45 50 38 20 1 9 4 312.2 87 150
Dauss, Hooks 1915 121 24 13 .649 2.50 46 35 27 1 9 2 309.2 115 132
Coveleski, Harry 1914 112 22 12 .647 2.49 44 36 23 5 6 2 303.1 100 124
Mullin, George 1910 91 21 12 .636 2.87 38 32 27 5 6 0 289.0 102 98
Killian, Ed 1909 147 11 9 .550 1.71 25 19 14 3 4 1 173.1 49 54
Willett, Ed 1909 108 21 10 .677 2.34 41 34 25 3 3 1 292.2 76 89
Mullin, George 1909 113 29 8 .763 3.07 40 35 29 3 5 1 289.0 78 124
Summers, Ed 1908 147 24 12 .667 1.64 40 32 23 5 8 1 301.0 55 103
Killian, Ed 1907 146 25 13 .658 1.78 41 34 29 3 7 1 314.0 91 96
Mullin, George 1907 100 20 20 .500 2.59 46 42 35 5 4 3 357.1 106 146
Donovan, Bill 1907 118 25 4 .862 2.19 32 28 27 3 4 1 271.0 82 123
Mullin, George 1906 100 21 18 .538 2.78 40 40 35 2 0 0 330.0 108 123
Mullin, George 1905 109 21 21 .500 2.51 44 41 35 1 2 0 347.2 138 168
Killian, Ed 1905 120 23 14 .622 2.27 39 37 33 8 2 0 313.1 102 110
Mullin, George 1903 128 19 15 .559 2.25 41 36 31 6 5 2 320.2 106 170
Siever, Ed 1902 196 8 11 .421 1.91 25 23 17 4 2 1 188.1 32 36
Yeager, Joe 1901 147 12 11 .522 2.61 26 25 22 2 1 1 199.2 46 38
Miller, Roscoe 1901 130 23 13 .639 2.95 38 36 35 3 1 1 332.0 98 79

Sortable batting statistics of Detroit Tigers batters with 1500+ at bats

Note: G = Games played; P = Position; AB = At Bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; BB= Bases on Balls; SO = Strikeouts; SB = Stolen Bases; Avg. = Batting Average; OBP = On Base Percentage; Slg. = Slugging Percentage

Player Position G AB R H 2B 3B HR RBI BB SO SB Avg. OBP Slg.
Cobb, Ty OF 2806 10586 2087 3902 664 286 111 1805 1148 329 865 .369 .424 .517
Kaline, Al OF 2834 10116 1622 3007 498 75 399 1583 1277 1020 137 .297 .377 .480
Gehringer, Charlie 2B 2323 8860 1774 2839 574 146 184 1427 1186 372 181 .320 .398 .480
Whitaker, Lou 2B 2390 8570 1386 2369 420 65 244 1084 1197 1099 143 .276 .363 .426
Trammell, Alan SS 2293 8288 1231 2365 412 55 185 1003 850 874 236 .285 .352 .415
Crawford, Sam OF 2114 7984 1115 2466 402 249 70 1264 646 104 317 .309 .353 .448
Heilmann, Harry OF 1990 7297 1209 2499 497 145 164 1442 792 498 111 .342 .397 .518
Bush, Donie SS 1872 6970 1242 1745 181 73 9 427 1125 334 400 .250 .343 .301
Cash, Norm 1B 2018 6593 1028 1793 241 40 373 1087 1025 1081 42 .272 .374 .490
Freehan, Bill C 1774 6073 706 1591 241 35 200 758 626 753 24 .262 .340 .412
Veach, Bobby OF 1604 5979 859 1859 345 136 59 1042 512 345 189 .311 .357 .444
McAuliffe, Dick 2B 1656 5898 856 1471 218 70 192 672 842 932 61 .249 .345 .408
Horton, Willie OF 1515 5405 671 1490 211 31 262 886 469 945 14 .276 .337 .472
Stanley, Mickey OF 1516 5022 641 1243 201 48 117 500 371 564 44 .248 .298 .377
Higginson, Bobby OF 1362 4910 736 1336 270 33 187 709 649 796 91 .272 .358 .455
Greenberg, Hank 1B 1269 4791 980 1528 366 69 306 1202 748 771 58 .319 .410 .616
York, Rudy 1B 1268 4677 738 1317 236 42 239 936 641 672 34 .282 .368 .503
Northrup, Jim OF 1279 4437 571 1184 204 42 145 570 420 603 39 .267 .332 .430
Rogell, Billy SS 1207 4418 668 1210 227 64 39 532 590 316 76 .274 .357 .381
Kuenn, Harvey SS 1049 4372 620 1372 244 43 53 423 322 205 51 .314 .360 .426
Rodríguez, Aurelio 3B 1241 4352 417 1040 193 31 85 423 207 589 13 .239 .274 .356
Fryman, Travis 3B 1096 4297 607 1176 229 29 149 679 390 931 58 .274 .334 .444
Parrish, Lance C 1146 4273 577 1123 201 23 212 700 334 847 22 .263 .317 .469
Gibson, Kirk OF 1177 4170 698 1140 187 45 195 668 499 930 194 .273 .354 .480
Lemon, Chet OF 1203 4074 570 1071 218 32 142 536 468 647 13 .263 .349 .437
Fox, Pete OF 997 3919 670 1182 222 52 59 493 279 319 107 .302 .346 .430
Inge, Brandon 3B 1153 3823 449 901 173 31 123 494 339 975 40 .236 .305 .394
Wert, Don 3B 1090 3800 415 927 128 15 77 364 385 519 22 .244 .316 .346
Fielder, Cecil 1B 982 3674 558 947 141 4 245 758 519 926 2 .258 .351 .498
Brookens, Tom 3B 1206 3543 445 871 162 38 66 397 256 553 85 .246 .297 .369
Stanage, Oscar C 1095 3502 248 819 123 34 8 321 219 268 30 .234 .277 .295
Blue, Lu 1B 925 3394 669 1002 176 66 19 407 589 236 85 .295 .392 .403
Kell, George 3B 826 3303 503 1075 210 35 25 414 337 107 34 .325 .382 .433
LeFlore, Ron OF 787 3266 532 970 126 38 51 265 251 628 294 .297 .348 .406
Young, Ralph 2B 890 3158 416 792 89 28 3 219 437 211 82 .251 .328 .300
Higgins, Pinky 3B 857 3134 414 878 164 16 60 472 399 209 25 .280 .358 .400
Easley, Damion 2B 841 3090 456 803 174 16 104 400 296 563 81 .260 .339 .428
Walker, Gee OF 794 3046 475 966 216 32 61 468 140 253 132 .317 .347 .469
McIntyre, Matty OF 795 2997 412 783 109 54 3 211 331 -- 89 .261 .332 .337
