Tropical Storm Josephine (2008)

Tropical Storm Josephine (2008)

Infobox Hurricane
Name=Tropical Storm Josephine
Type=Tropical Storm
Year=2008
Basin=Atl
Image location=Josephine 3 September 2008.jpg


Formed=September 2, 2008
Dissipated=September 6, 2008
1-min winds=55
Pressure=994
Da

Fatalities=None
Areas=Cape Verde
Hurricane season=2008 Atlantic hurricane season

Tropical Storm Josephine was the tenth tropical storm of the 2008 Atlantic hurricane season. Josephine developed out of a strong tropical wave which moved off the African coast on August 31. The wave quickly became organized and was declared Tropical Depression Ten while located 170 mi (270 km) to the south-southeast of the Cape Verde Islands on September 2. The depression was quickly upgraded to Tropical Storm Josephine around noon the same day. Over the next several days, Josephine moved in an erratic, stair-stepped fashion and fluctuated in intensity due to strong wind shear and dry air interacting with the storm. On September 5, the combination of wind shear, dry air, and cooling waters caused Josephine to weaken into a tropical depression. Josephine deteriorated into a remnant low the next morning as it continued to dissipate over the open waters of the eastern Atlantic. The low ultimately dissipated while located near the Bahamas on September 14.

__TOC__

Meteorological history

Tropical Storm Josephine formed as a tropical wave that emerged off the west coast of Africa near the end of August 2008. It tracked south of Cape Verde and slowly developed, and on September 2 the disturbance became Tropical Depression Ten while located south-southeast of the Cape Verde islands. [cite web| author=Stewart| publisher=National Hurricane Center| date=2008-09-02 | accessdate=2008-09-04| title=Tropical Depression Ten Discussion One|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.001.shtml?] As the depression became more organized, an eye-like feature developed in the upper levels of the system. The depression was upgraded to Tropical Storm Josephine six hours after forming. Josephine was located in an area which was supportive for rapid intensification but was not forecast to intensify quickly. [cite web| author=Knabb| publisher=National Hurricane Center| date=2008-09-02 | accessdate=2008-09-04| title=Tropical Storm Josepine Discussion Two|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.002.shtml?]

Josephine continued to intensify throughout the afternoon as the storm became more symmetrical. However, due to the location of the storm, there was a lack of accurate wind speed readings, and the National Hurricane Center was uncertain of it's actual intensity. [cite web| author=Knabb| publisher=National Hurricane Center| date=2008-09-02 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Three|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.003.shtml?] Despite the lack of wind shear around the storm, the center became slightly exposed and ceased further intensification. The storm was also heading into an area where shear was foretasted to significantly increase due to an upper-level trough diving southward. [cite web| author=Blake| publisher=National Hurricane Center| date=2008-09-02 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Four|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.004.shtml?] Despite convection being partially removed from the center of Josephine, the storm intensified slightly in the early morning hours on September 3 as thunderstorm activity to the south of the center became more organized. The intensification was forecast to be short in duration as the trough to the north was deepening, causing the wind shear to the west to become stronger. [cite web| author=Roberts/Pasch| publisher=National Hurricane Center| date=2008-09-03 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Five|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.005.shtml?]

Josephine reached its peak intensity of 65 mph (100 km/h) around 8 a.m. (EDT) as it continued to become more organized. However, there were indications that it had already begun to weaken. Outflow towards the north was becoming restricted and arc clouds began emanating from the storm, a sign that dry air was entering the system. [cite web| author=Knabb/Rhome| publisher=National Hurricane Center| date=2008-09-03 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Six|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.006.shtml?] During the afternoon hours, the structure of Josephine began to rapidly deteriorate as strong wind shear and dry air took their toll. [cite web| author=Rhome| publisher=National Hurricane Center| date=2008-09-03 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Seven|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.007.shtml?] By the late night, the center was almost completely exposed and only a band of convection persisted near the center. [cite web| author=Blake| publisher=National Hurricane Center| date=2008-09-03 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Eight|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.008.shtml?]

Despite continuing effects from the strong wind shear, a large, deep burst of convection formed in the northern semi-circle of Josephine. The center was found to have shifted towards the new convection leading to an increase in intensity. The forecast showed a slight decrease in wind shear as Josephine continued westward and no change in intensity over the 5-day forecast was predicted. [cite web| author=Stewart| publisher=National Hurricane Center| date=2008-09-04 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Nine|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.009.shtml?] However, the convection decreased once more and the low became completely exposed by the late morning hours and Josephine weakened again. [cite web| author=Beven| publisher=National Hurricane Center| date=2008-09-04 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Ten|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.010.shtml?] By the afternoon, the center of Josephine was only a swirl of clouds, devoid of convection. [cite web| author=Beven| publisher=National Hurricane Center| date=2008-09-04 | accessdate=2008-09-04| title=Tropical Storm Josephine Discussion Eleven|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.011.shtml?] During the overnight hours on September 4 into the morning of September 5, convection associated with Josephine began to redevelop somewhat, mostly to the north of the circulation, due to the strong southerly wind shear. By mid-morning, Josephine re-intensified slightly due to the redevelopment of some convection. [cite web| author=Roberts/Knabb| publisher=National Hurricane Center| date=2008-09-05 | accessdate=2008-09-05| title=Tropical Storm Josephine Discussion Thirteen|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.013.shtml?] However, the redevelopment was short lived and wind shear again took its toll on Josephine by late morning. The convection around the system became dislocated from the center and Josephine weakened slightly. [cite web| author=Cangialosi/Blake| publisher=National Hurricane Center| date=2008-09-05 | accessdate=2008-09-05| title=Tropical Storm Josephine Discussion Fourteen|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.014.shtml?]

The weakening trend continued through the afternoon as the storm was being affected by strong southerly shear. Josephine became almost fully devoid of any convection by mid-afternoon and the storm weakened to 40 mph (65 km/h), barely holding on to tropical storm status. [cite web| author=Cangialosi/Blake| publisher=National Hurricane Center| date=2008-09-05 | accessdate=2008-09-05| title=Tropical Storm Josephine Discussion Fifteen|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.015.shtml?] Josephine regained a small amount of convection in the late night hours, but not enough to still be classified a tropical storm. Due to the lack of convection, Josephine was downgraded to a Tropical Depression at 11p.m. (EDT) with winds of 35 mph (55 km/h). Since there was no convection around the system, it would have normally been classified a remnant low but, due to the possibility of the storm regenerating over the next several days, it was considered a tropical depression. [cite web| author=Berg/Avila| publisher=National Hurricane Center| date=2008-09-05 | accessdate=2008-09-06| title=Tropical Depression Josephine Discussion Sixteen|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.016.shtml?] The next morning, Josephine was downgraded to a remnant low as strong wind shear and dry air caused the demise of the storm. No redevelopment was expected with Josephine as it began to move over colder waters and remain under strong wind shear until it dissipated. [cite web| author=Landsea/Knabb| publisher=National Hurricane Center| date=2008-09-06 | accessdate=2008-09-06| title=Remnant Low Josephine Discussion Seventeen|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.discus.017.shtml?]

However, the remnant low associated with Josephine began to show signs of redevelopment during the afternoon on September 7. Convection around the system increased significantly and the low was no longer exposed. [cite web| author=Beven| publisher=National Hurricane Center| date=2008-09-07 | accessdate=2008-09-07| title=Atlantic Tropical Weather Outlook, Area of Interest One (Josephine)|url=http://www.nhc.noaa.gov/gtwo/gtwo_atl_sub.shtml?area1#contents] On September 8, wind shear took over the system again. Convection around the remnant low was torn away and the low was exposed once more. The National Hurricane Center did not state the chance of regeneration once the low became exposed. [cite web| author=Beven| publisher=National Hurricane Center| date=2008-09-08 | accessdate=2008-09-08| title=Atlantic Tropical Weather Outlook, Area of Interest One (Josephine)|url=http://www.nhc.noaa.gov/gtwo/gtwo_atl_sub.shtml?area1#contents] Finally, on September 9, wind shear and dry air led to the remnants of Josephine deteriorating into an open wave. However, on September 10, the remnants of Josephine redeveloped and global models picked up on the reformed system. Once more, the chance of regeneration was possible as the remnants of Josephine headed towards the Bahamas. However, on September 14, dry air and wind shear caused the remnants to dissipate entirely. [cite web| author=Jeff Masters| publisher=Wunderground| date=2008-09-14 | accessdate=2008-09-17|title=Ike finally dies|url=http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1085&tstamp=200809]

Impact

As Josephine passed to the south of the Cape Verde islands on September 2, outer rain bands produced minor rainfall, totaling around 0.55 inches (14 mm). [cite web| author=Computer Generated| publisher=Wunderground| date=2008-09-02 | accessdate=2008-09-14| title=Weather History for Praia, Cape Verde, September 2|url=http://www.wunderground.com/history/station/08589/2008/9/2/DailyHistory.html?req_city=NA&req_state=NA&req_statename=NA] There were no reports of damage or flooding from the rain. Overall effects were minor. [cite web| author=Knabb| publisher=National Hurricane Center| date=2008-09-02 | accessdate=2008-09-04| title=Tropical Depression Ten Public Advisory One|url=http://www.nhc.noaa.gov/archive/2008/al10/al102008.public.001.shtml?]

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Tropical Storm Josephine (2002) — Infobox Hurricane Name=Tropical Storm Josephine Type=Tropical Storm Year=2002 Basin=Atl Image location=TS Josephine 19 sept 2002 1109Z.jpg Formed=September 17, 2002 Dissipated=September 19, 2002 1 min winds=35 Pressure=1009 Da Fatalities=None… …   Wikipedia

  • Tropical Storm Josephine (1996) — Infobox Hurricane Name=Tropical Storm Josephine Year=1996 Basin=Atl Type=tropical storm Image location=Tropical Storm Josephine (1996).gif Formed=October 4, 1996 Dissipated=October 16, 1996 1 min winds=50 Pressure=981 Da Inflated= 1 Fatalities=2… …   Wikipedia

  • Tormenta tropical Josephine (2008) — Tormenta tropical Josephine Tormenta tropical  (EHSS) La Tormenta tropical Josephine cerca de su máxima intensidad el 3 de septiembre …   Wikipedia Español

  • Atlantische Hurrikansaison 2008 — Alle Stürme der Saison Bildung des ersten Sturms 30. Mai 2008 Auflösung des letzten Sturms 1 …   Deutsch Wikipedia

  • Timeline of the 2008 Atlantic hurricane season — ImageSize = width:799 height:200PlotArea = top:10 bottom:80 right:20 left:20 Backgroundcolors = canvas:canvasBarData …   Wikipedia

  • List of storms in the 2008 Atlantic hurricane season — The 2008 Atlantic hurricane season is an ongoing event in the annual cycle of tropical cyclone formation. The season officially started on June 1 and will run through November 30. These dates conventionally delimit the period of each year when… …   Wikipedia

  • Hurricane Josephine — The name Josephine has been used for five tropical cyclones in the Atlantic Ocean. * 1984 s Hurricane Josephine stayed far away from U.S. coast, but was so large that tropical storm force winds were felt at Cape Hatteras, North Carolina. * 1990 s …   Wikipedia

  • List of historic tropical cyclone names — Part of a series on Tropical cyclones …   Wikipedia

  • Temporada de huracanes en el Atlántico de 2008 — Mapa resumen de la temporada. Primer ciclón formado 30 de mayo de 2008 …   Wikipedia Español

  • Lists of tropical cyclone names — Not to be confused with List of named tropical cyclones. Part of a series on Tropical cyclones …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”