DPT (gene)

DPT (gene)

Dermatopontin, also known as DPT, is a human gene.cite web | title = Entrez Gene: DPT dermatopontin| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1805| accessdate = ]

PBB_Summary
section_title =
summary_text = Dermatopontin is an extracellular matrix protein with possible functions in cell-matrix interactions and matrix assembly. The protein is found in various tissues and many of its tyrosine residues are sulphated. Dermatopontin is postulated to modify the behavior of TGF-beta through interaction with decorin.cite web | title = Entrez Gene: DPT dermatopontin| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1805| accessdate = ]

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Pochampally RR, Ylostalo J, Penfornis P, "et al." |title=Histamine receptor H1 and dermatopontin: new downstream targets of the vitamin D receptor. |journal=J. Bone Miner. Res. |volume=22 |issue= 9 |pages= 1338–49 |year= 2007 |pmid= 17547532 |doi= 10.1359/jbmr.070605
*cite journal | author=Gregory SG, Barlow KF, McLay KE, "et al." |title=The DNA sequence and biological annotation of human chromosome 1. |journal=Nature |volume=441 |issue= 7091 |pages= 315–21 |year= 2006 |pmid= 16710414 |doi= 10.1038/nature04727
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Shaheduzzaman S, Krishnan V, Petrovic A, "et al." |title=Effects of HIV-1 Nef on cellular gene expression profiles. |journal=J. Biomed. Sci. |volume=9 |issue= 1 |pages= 82–96 |year= 2002 |pmid= 11810028 |doi=
*cite journal | author=Kuroda K, Okamoto O, Shinkai H |title=Dermatopontin expression is decreased in hypertrophic scar and systemic sclerosis skin fibroblasts and is regulated by transforming growth factor-beta1, interleukin-4, and matrix collagen. |journal=J. Invest. Dermatol. |volume=112 |issue= 5 |pages= 706–10 |year= 1999 |pmid= 10233760 |doi= 10.1046/j.1523-1747.1999.00563.x
*cite journal | author=Okamoto O, Fujiwara S, Abe M, Sato Y |title=Dermatopontin interacts with transforming growth factor beta and enhances its biological activity. |journal=Biochem. J. |volume=337 ( Pt 3) |issue= |pages= 537–41 |year= 1999 |pmid= 9895299 |doi=
*cite journal | author=Superti-Furga A, Rocchi M, Schäfer BW, Gitzelmann R |title=Complementary DNA sequence and chromosomal mapping of a human proteoglycan-binding cell-adhesion protein (dermatopontin). |journal=Genomics |volume=17 |issue= 2 |pages= 463–7 |year= 1993 |pmid= 8104875 |doi= 10.1006/geno.1993.1348
*cite journal | author=Forbes EG, Cronshaw AD, MacBeath JR, Hulmes DJ |title=Tyrosine-rich acidic matrix protein (TRAMP) is a tyrosine-sulphated and widely distributed protein of the extracellular matrix. |journal=FEBS Lett. |volume=351 |issue= 3 |pages= 433–6 |year= 1994 |pmid= 8082810 |doi=

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Dermatopontin — Identifiers Symbols DPT; TRAMP External IDs OMIM:  …   Wikipedia

  • Dimethyltryptamine — Systematic (IUPAC) name 2 (1H indol 3 yl) N …   Wikipedia

  • Tetrahydrocannabinol — THC redirects here. For other uses, see THC (disambiguation). Tetrahydrocannabinol (THC) …   Wikipedia

  • Melatonin — Not to be confused with Melanin or Melanotan. Melatonin Systematic (IUPAC) name …   Wikipedia

  • Kurzsichtig — Klassifikation nach ICD 10 H44.2 Degenerative Myopie/Maligne Myopie H52.1 Myopie H52.5 Akkommodationsspasmus …   Deutsch Wikipedia

  • Kurzsichtigkeit — Klassifikation nach ICD 10 H44.2 Degenerative Myopie/Maligne Myopie H52.1 Myopie H52.5 A …   Deutsch Wikipedia

  • Myopia — Klassifikation nach ICD 10 H44.2 Degenerative Myopie/Maligne Myopie H52.1 Myopie H52.5 Akkommodationsspasmus …   Deutsch Wikipedia

  • Myopie — Klassifikation nach ICD 10 H44.2 Degenerative Myopie/Maligne Myopie H52.1 Myopie H52.5 Akkommodationsspasmus …   Deutsch Wikipedia

  • Myopisierung — Klassifikation nach ICD 10 H44.2 Degenerative Myopie/Maligne Myopie H52.1 Myopie H52.5 Akkommodationsspasmus …   Deutsch Wikipedia

  • Dipropyltryptamine — Systematic (IUPAC) name 3 [2 (dipropylamino)ethyl]indole …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”