TOB1

TOB1

Transducer of ERBB2, 1, also known as TOB1, is a human gene.cite web | title = Entrez Gene: TOB1 transducer of ERBB2, 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=10140| accessdate = ]

PBB_Summary
section_title =
summary_text = This gene encodes a member of the tob/btg1 family of anti-proliferative proteins that have the potential to regulate cell growth. When exogenously expressed, this protein supresses cell growth in tissue culture. The protein undergoes phophorylation by a serine/threonine kinase, 90 kDa ribosomal S6 kinase. Interactions of this protein with the v-erb-b2 erythroblastic leukemia viral oncogene homolog 2 gene product p185 interferes with growth suppression. This protein inhibits T cell proliferation and transcription of cytokines and cyclins. The protein interacts with both mothers against decapentaplegic Drosophila homolog 2 and 4 to enhance their DNA binding activity. This interaction inhibits interleukin 2 transcription in T cells.cite web | title = Entrez Gene: TOB1 transducer of ERBB2, 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=10140| accessdate = ]

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Sasaki S, Imai K |title= [Monoclonal antibody induces apoptosis against cancer cells] |journal=Nippon Rinsho |volume=60 |issue= 3 |pages= 451–6 |year= 2002 |pmid= 11904957 |doi=
*cite journal | author=Matsuda S, Kawamura-Tsuzuku J, Ohsugi M, "et al." |title=Tob, a novel protein that interacts with p185erbB2, is associated with anti-proliferative activity. |journal=Oncogene |volume=12 |issue= 4 |pages= 705–13 |year= 1996 |pmid= 8632892 |doi=
*cite journal | author=Yoshida Y, Matsuda S, Yamamoto T |title=Cloning and characterization of the mouse tob gene. |journal=Gene |volume=191 |issue= 1 |pages= 109–13 |year= 1997 |pmid= 9210596 |doi=
*cite journal | author=Ikematsu N, Yoshida Y, Kawamura-Tsuzuku J, "et al." |title=Tob2, a novel anti-proliferative Tob/BTG1 family member, associates with a component of the CCR4 transcriptional regulatory complex capable of binding cyclin-dependent kinases. |journal=Oncogene |volume=18 |issue= 52 |pages= 7432–41 |year= 2000 |pmid= 10602502 |doi= 10.1038/sj.onc.1203193
*cite journal | author=Yoshida Y, Tanaka S, Umemori H, "et al." |title=Negative regulation of BMP/Smad signaling by Tob in osteoblasts. |journal=Cell |volume=103 |issue= 7 |pages= 1085–97 |year= 2001 |pmid= 11163184 |doi=
*cite journal | author=Suzuki T, Matsuda S, Tsuzuku JK, "et al." |title=A serine/threonine kinase p90rsk1 phosphorylates the anti-proliferative protein Tob. |journal=Genes Cells |volume=6 |issue= 2 |pages= 131–8 |year= 2001 |pmid= 11260258 |doi=
*cite journal | author=Jin Cho S, La M, Ahn JK, "et al." |title=Tob-mediated cross-talk between MARCKS phosphorylation and ErbB-2 activation. |journal=Biochem. Biophys. Res. Commun. |volume=283 |issue= 2 |pages= 273–7 |year= 2001 |pmid= 11327693 |doi= 10.1006/bbrc.2001.4773
*cite journal | author=Yoshida Y, Hosoda E, Nakamura T, Yamamoto T |title=Association of ANA, a member of the antiproliferative Tob family proteins, with a Caf1 component of the CCR4 transcriptional regulatory complex. |journal=Jpn. J. Cancer Res. |volume=92 |issue= 6 |pages= 592–6 |year= 2001 |pmid= 11429045 |doi=
*cite journal | author=Tzachanis D, Freeman GJ, Hirano N, "et al." |title=Tob is a negative regulator of activation that is expressed in anergic and quiescent T cells. |journal=Nat. Immunol. |volume=2 |issue= 12 |pages= 1174–82 |year= 2001 |pmid= 11694881 |doi= 10.1038/ni730
*cite journal | author=Suzuki T, K-Tsuzuku J, Ajima R, "et al." |title=Phosphorylation of three regulatory serines of Tob by Erk1 and Erk2 is required for Ras-mediated cell proliferation and transformation. |journal=Genes Dev. |volume=16 |issue= 11 |pages= 1356–70 |year= 2002 |pmid= 12050114 |doi= 10.1101/gad.962802
*cite journal | author=Sasajima H, Nakagawa K, Yokosawa H |title=Antiproliferative proteins of the BTG/Tob family are degraded by the ubiquitin-proteasome system. |journal=Eur. J. Biochem. |volume=269 |issue= 14 |pages= 3596–604 |year= 2002 |pmid= 12135500 |doi=
*cite journal | author=Maekawa M, Nishida E, Tanoue T |title=Identification of the Anti-proliferative protein Tob as a MAPK substrate. |journal=J. Biol. Chem. |volume=277 |issue= 40 |pages= 37783–7 |year= 2002 |pmid= 12151396 |doi= 10.1074/jbc.M204506200
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Yoshida Y, von Bubnoff A, Ikematsu N, "et al." |title=Tob proteins enhance inhibitory Smad-receptor interactions to repress BMP signaling. |journal=Mech. Dev. |volume=120 |issue= 5 |pages= 629–37 |year= 2004 |pmid= 12782279 |doi=
*cite journal | author=Iwanaga K, Sueoka N, Sato A, "et al." |title=Alteration of expression or phosphorylation status of tob, a novel tumor suppressor gene product, is an early event in lung cancer. |journal=Cancer Lett. |volume=202 |issue= 1 |pages= 71–9 |year= 2004 |pmid= 14643028 |doi=
*cite journal | author=Maekawa M, Yamamoto T, Nishida E |title=Regulation of subcellular localization of the antiproliferative protein Tob by its nuclear export signal and bipartite nuclear localization signal sequences. |journal=Exp. Cell Res. |volume=295 |issue= 1 |pages= 59–65 |year= 2004 |pmid= 15051490 |doi= 10.1016/j.yexcr.2003.12.016
*cite journal | author=Kawamura-Tsuzuku J, Suzuki T, Yoshida Y, Yamamoto T |title=Nuclear localization of Tob is important for regulation of its antiproliferative activity. |journal=Oncogene |volume=23 |issue= 39 |pages= 6630–8 |year= 2004 |pmid= 15235587 |doi= 10.1038/sj.onc.1207890
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Okochi K, Suzuki T, Inoue J, "et al." |title=Interaction of anti-proliferative protein Tob with poly(A)-binding protein and inducible poly(A)-binding protein: implication of Tob in translational control. |journal=Genes Cells |volume=10 |issue= 2 |pages= 151–63 |year= 2005 |pmid= 15676026 |doi= 10.1111/j.1365-2443.2005.00826.x

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • TOB1 — Transductor de ERBB2, 1 Estructura tridimensional de la proteína TOB1. HUGO 11979 …   Wikipedia Español

  • Buch Tobias — Tobias und der Erzengel Raphael (von Filippino Lippi) Das Buch Tobit (nach der Vulgata; in der Lutherbibel Tobias; Abkürzung: Tob) ist ein deuterokanonisches bzw. apokryphes Buch des Alten Testaments, das wahrscheinlich um 200 vor Christus auf …   Deutsch Wikipedia

  • Absegami High School — Infobox School name = Absegami High School imagesize = motto = established = 1972 type = Public high school affiliation = district = Greater Egg Harbor Regional High School District grades = 9 12 president = principal = Jeri Lynn Gatto… …   Wikipedia

  • Highland Regional High School — Infobox School name = Highland Regional High School imagesize = 120px motto = established = type = Public high school principal = Frank Palatucci viceprincipal = Thomas Storer (9th) Harold Little (10th) Kasha Giddins (11th) Ronald Strauss (12th)… …   Wikipedia

  • Pennsville Memorial High School — Infobox School name = Pennsville Memorial High School imagesize = 120px motto = established = type = Public high school principal = Matthew McFarland asst principal = John Ogbin enrollment = 614 (as of 2005 06) faculty = 56.5 (on FTE basis) ratio …   Wikipedia

  • Steinert High School — Infobox School name = Steinert High School Hamilton High School East imagesize = motto = established = grades = 9 12 district = Hamilton Township Public Schools type = Public high school principal = Kelly Mattis viceprincipal = Steve Simeck… …   Wikipedia

  • Eastern High School (New Jersey) — Infobox School name = Eastern High School imagesize = 120px motto = established = 1965 type = Public high school principal = Robert Tull enrollment = 1,099 (as of 2005 06) faculty = 79.8 (on FTE basis) ratio = 13.8 colors = Crimson Red Dark Blue… …   Wikipedia

  • Triton Regional High School — Infobox School | name = Triton Regional High School imagesize = 120px motto = established = 1957 type = Public high school principal = Edward Stahl viceprincipal = Jernee Kollock (9th) Anthony Tarsatana (10th) Tom Ambrose (11th) Catherine… …   Wikipedia

  • Williamstown High School (New Jersey) — Infobox School name = Williamstown High School imagesize = motto = established = grades = 9 12 district = Monroe Township Public Schools type = Public high school principal = Stephen Stumpo viceprincipal = Scott Boring Paul Bracciante Paul Deal… …   Wikipedia

  • Washington Township High School (New Jersey) — Infobox School image caption = imagesize = name= Washington Township High School motto = established = 1966 type = Public high school principal= Rosemarie Farrow asst principal = Joseph Bollendorf Ann Moore grades = 9 12 enrollment = 3,059 (as of …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”