67th United States Congress - State Delegations

67th United States Congress - State Delegations

The Sixty-seventh United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1921 to March 3 1923, during the first two years of the administration of U.S. President Warren G. Harding.

The apportionment of seats in this House of Representatives was based on the Twelfth Census of the United States in 1910. Both chambers had a Republican majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 67th United States Congress":"See also: 67th United States Congress - political parties":"See also: United States Senate elections, 1920":"See also: United States House elections, 1920"

Dates of sessions

March 4 1921 - March 3 1923
*Special session of the Senate: March 4 1921 - March 15 1921
*First session: April 11 1921 - November 23 1921
*Second session: December 5 1921 - September 22 1922
*Third session: November 20 1922 - December 4 1922 — a lame duck session
*Third session: December 4 1922 - March 3 1923 — a lame duck sessionPrevious congress: 66th Congress
Next congress: 68th Congress

Members

At this time, Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term ended with this Congress, requiring reelection in 1922; Class 2 meant their term began in the last Congress, requiring reelection in 1924; and Class 3 meant their term began with this Congress, requiring reelection in 1926.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: Oscar W. Underwood (1862-1929), "Democratic"
*2: J. Thomas Heflin (1869-1951), "Democratic" :House of Representatives "(10 seats)"
*ushr|Alabama|1|1: John McDuffie (1883-1950), "Democratic"
*ushr|Alabama|2|2: John R. Tyson (1856-1923), "Democratic"
*ushr|Alabama|3|3: Henry B. Steagall (1873-1943), "Democratic"
*ushr|Alabama|4|4: Fred L. Blackmon (1873-1921), "Democratic" …died February 8 1921
*: Lamar Jeffers (1888-1983), "Democratic" …elected to fill vacancy, June 7 1921.
*ushr|Alabama|5|5: William B. Bowling (1870-1946), "Democratic"
*ushr|Alabama|6|6: William B. Oliver (1867-1948), "Democratic"
*ushr|Alabama|7|7: Lilius B. Rainey (1876-1959), "Democratic"
*ushr|Alabama|8|8: Edward B. Almon (1860-1933), "Democratic"
*ushr|Alabama|9|9: George Huddleston (1869-1960), "Democratic"
*ushr|Alabama|10|10: William B. Bankhead (1874-1940), "Democratic"

Arizona

:Senate
*1: Henry F. Ashurst (1874-1962), "Democratic"
*3: Ralph H. Cameron (1863-1953), "Republican" :House of Representatives "(1 seat)"
*ushr|Arizona|AL|A/L: Carl T. Hayden (1877-1972), "Democratic"

Arkansas

:Senate
*2: Joseph T. Robinson (1872-1937), "Democratic"
*3: Thaddeus H. Caraway (1871-1931), "Democratic" :House of Representatives "(7 seats)"
*ushr|Arkansas|1|1: William J. Driver (1873-1948), "Democratic"
*ushr|Arkansas|2|2: William A. Oldfield (1874-1928), "Democratic"
*ushr|Arkansas|3|3: John N. Tillman (1859-1929), "Democratic"
*ushr|Arkansas|4|4: Otis T. Wingo (1877-1930), "Democratic"
*ushr|Arkansas|5|5: Henderson M. Jacoway (1870-1947), "Democratic"
*ushr|Arkansas|6|6: Samuel M. Taylor (1852-1921), "Democratic" …died September 13 1921.
*: Chester W. Taylor (1883-1931), "Democratic" …elected to fill vacancy, October 25 1921.
*ushr|Arkansas|7|7: Tilman B. Parks (1872-1950), "Democratic"

California

:Senate
*1: Hiram W. Johnson (1866-1945), "Republican"
*3: Samuel M. Shortridge (1861-1952), "Republican" :House of Representatives "(11 seats)"
*ushr|California|1|1: Clarence F. Lea (1874-1964), "Democratic"
*ushr|California|2|2: John E. Raker (1863-1926), "Democratic"
*ushr|California|3|3: Charles F. Curry (1858-1930), "Republican"
*ushr|California|4|4: Julius Kahn (1861-1924), "Republican"
*ushr|California|5|5: John I. Nolan (1874-1922), "Republican" …died November 18 1922.
*: Mae E. Nolan (1886-1973), "Republican" …elected to fill vacancy, January 23 1923.
*ushr|California|6|6: John A. Elston (1874-1921), "Republican" …died December 15 1921.
*: James H. MacLafferty (1871-1937), "Republican" …elected to fill vacancy, November 7 1922.
*ushr|California|7|7: Henry E. Barbour (1877-1945), "Republican"
*ushr|California|8|8: Arthur M. Free (1879-1953), "Republican"
*ushr|California|9|9: Charles F. Van de Water "Republican" …died before taking office.
*: Walter F. Lineberger (1883-1943), "Republican" …elected to fill vacancy, February 15 1921.
*ushr|California|10|10: Henry Z. Osborne (1848-1923), "Republican" …died February 8 1923.
*ushr|California|11|11: Philip D. Swing (1884-1963), "Republican"

Colorado

:Senate
*2: Lawrence C. Phipps (1862-1958), "Republican"
*3: Samuel D. Nicholson (1859-1923), "Republican" :House of Representatives "(4 seats)"
*ushr|Colorado|1|1: William N. Vaile (1876-1927), "Republican"
*ushr|Colorado|2|2: Charles B. Timberlake (1854-1941), "Republican"
*ushr|Colorado|3|3: Guy U. Hardy (1872-1947), "Republican"
*ushr|Colorado|4|4: Edward T. Taylor (1858-1941), "Democratic"

Connecticut

:Senate
*3: Frank B. Brandegee (1864-1924), "Republican"
*1: George P. McLean (1857-1932), "Republican" :House of Representatives "(5 seats)"
*ushr|Connecticut|1|1: E. Hart Fenn (1856-1939), "Republican"
*ushr|Connecticut|2|2: Richard P. Freeman (1869-1944), "Republican"
*ushr|Connecticut|3|3: John Q. Tilson (1866-1958), "Republican"
*ushr|Connecticut|4|4: Schuyler Merritt (1853-1953), "Republican"
*ushr|Connecticut|5|5: James P. Glynn (1867-1930), "Republican"

Delaware

:Senate
*1: Josiah O. Wolcott (1877-1938), "Democratic" …resigned July 2 1921.
*: T. Coleman du Pont (1863-1930), "Republican" …appointed to fill vacancy, July 7 1921.
*: Thomas F. Bayard, Jr. (1868-1942), "Democratic" …elected to fill vacancy, November 7 1922.
*2: L. Heisler Ball (1861-1932), "Republican" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: Caleb R. Layton (1851-1930), "Republican"

Florida

:Senate
*3: Duncan U. Fletcher (1859-1936), "Democratic"
*1: Park Trammell (1876-1936), "Democratic" :House of Representatives "(4 seats)"
*ushr|Florida|1|1: Herbert J. Drane (1863-1947), "Democratic"
*ushr|Florida|2|2: Frank Clark (1860-1936), "Democratic"
*ushr|Florida|3|3: John H. Smithwick (1872-1948), "Democratic"
*ushr|Florida|4|4: William J. Sears (1874-1944), "Democratic"

Georgia

:Senate
*2: William J. Harris (1868-1932), "Democratic"
*3: Thomas E. Watson (1856-1922), "Democratic" …died September 26 1922.
*: Rebecca L. Felton (1835-1930), "Democratic" …appointed to fill vacancy, October 3 1922.
*: Walter F. George (1878-1957), "Democratic" …elected to fill vacancy, November 22 1922.:House of Representatives "(12 seats)"
*ushr|Georgia|1|1: James W. Overstreet (1866-1938), "Democratic"
*ushr|Georgia|2|2: Frank Park (1864-1925), "Democratic"
*ushr|Georgia|3|3: Charles R. Crisp (1870-1937), "Democratic"
*ushr|Georgia|4|4: William C. Wright (1866-1933), "Democratic"
*ushr|Georgia|5|5: William D. Upshaw (1866-1952), "Democratic"
*ushr|Georgia|6|6: James W. Wise (1868-1925), "Democratic"
*ushr|Georgia|7|7: Gordon Lee (1859-1927), "Democratic"
*ushr|Georgia|8|8: Charles H. Brand (1861-1933), "Democratic"
*ushr|Georgia|9|9: Thomas M. Bell (1861-1941), "Democratic"
*ushr|Georgia|10|10: Carl Vinson (1883-1981), "Democratic"
*ushr|Georgia|11|11: William C. Lankford (1877-1964), "Democratic"
*ushr|Georgia|12|12: William W. Larsen (1871-1938), "Democratic"

Idaho

:Senate
*2: William E. Borah (1865-1940), "Republican"
*3: Frank R. Gooding (1859-1928), "Republican" :House of Representatives "(2 seats)"
*ushr|Idaho|1|1: Burton L. French (1875-1954), "Republican"
*ushr|Idaho|2|2: Addison T. Smith (1862-1956), "Republican"

Illinois

:Senate
*2: J. Medill McCormick (1877-1925), "Republican"
*3: William B. McKinley (1856-1926), "Republican" :House of Representatives "(27 seats)"
*ushr|Illinois|1|1: Martin B. Madden (1855-1928), "Republican"
*ushr|Illinois|2|2: James R. Mann (1856-1922), "Republican" …died November 30 1922.
*ushr|Illinois|3|3: Elliott W. Sproul (1856-1935), "Republican"
*ushr|Illinois|4|4: John W. Rainey (1880-1923), "Democratic"
*ushr|Illinois|5|5: Adolph J. Sabath (1866-1952), "Democratic"
*ushr|Illinois|6|6: John J. Gorman (1883-1949), "Republican"
*ushr|Illinois|7|7: M. Alfred Michaelson (1878-1949), "Republican"
*ushr|Illinois|8|8: Stanley H. Kunz (1864-1946), "Democratic"
*ushr|Illinois|9|9: Frederick A. Britten (1871-1946), "Republican"
*ushr|Illinois|10|10: Carl R. Chindblom (1870-1956), "Republican"
*ushr|Illinois|11|11: Ira C. Copley (1864-1947), "Republican"
*ushr|Illinois|12|12: Charles E. Fuller (1849-1926), "Republican"
*ushr|Illinois|13|13: John C. McKenzie (1860-1941), "Republican"
*ushr|Illinois|14|14: William J. Graham (1872-1937), "Republican"
*ushr|Illinois|15|15: Edward J. King (1867-1929), "Republican"
*ushr|Illinois|16|16: Clifford C. Ireland (1878-1930), "Republican"
*ushr|Illinois|17|17: Frank H. Funk (1869-1940), "Republican"
*ushr|Illinois|18|18: Joseph G. Cannon (1836-1926), "Republican"
*ushr|Illinois|19|19: Allen F. Moore (1869-1945), "Republican"
*ushr|Illinois|20|20: Guy L. Shaw (1881-1950), "Republican"
*ushr|Illinois|21|21: Loren E. Wheeler (1862-1932), "Republican"
*ushr|Illinois|22|22: William A. Rodenberg (1865-1937), "Republican"
*ushr|Illinois|23|23: Edwin B. Brooks (1868-1933), "Republican"
*ushr|Illinois|24|24: Thomas S. Williams (1872-1940), "Republican"
*ushr|Illinois|25|25: Edward E. Denison (1873-1953), "Republican"
*ushr|Illinois|AL|A/L: William E. Mason (1850-1921), "Republican" …died June 16 1921.
*: Winnifred S. M. Huck (1882-1936), "Republican" …elected to fill vacancy, November 7 1922.
*ushr|Illinois|AL|A/L: Richard Yates (1860-1936), "Republican"

Indiana

:Senate
*3: James E. Watson (1864-1948), "Republican"
*1: Harry S. New (1858-1937), "Republican" :House of Representatives "(13 seats)"
*ushr|Indiana|1|1: Oscar R. Luhring (1879-1944), "Republican"
*ushr|Indiana|2|2: Oscar E. Bland (1877-1951), "Republican"
*ushr|Indiana|3|3: James W. Dunbar (1860-1943), "Republican"
*ushr|Indiana|4|4: John S. Benham (1863-1935), "Republican"
*ushr|Indiana|5|5: Everett Sanders (1882-1950), "Republican"
*ushr|Indiana|6|6: Richard N. Elliott (1873-1948), "Republican"
*ushr|Indiana|7|7: Merrill Moores (1856-1929), "Republican"
*ushr|Indiana|8|8: Albert H. Vestal (1875-1932), "Republican"
*ushr|Indiana|9|9: Fred S. Purnell (1882-1939), "Republican"
*ushr|Indiana|10|10: William R. Wood (1861-1933), "Republican"
*ushr|Indiana|11|11: Milton Kraus (1866-1942), "Republican"
*ushr|Indiana|12|12: Louis W. Fairfield (1858-1930), "Republican"
*ushr|Indiana|13|13: Andrew J. Hickey (1872-1942), "Republican"

Iowa

:Senate
*3: Albert B. Cummins (1850-1926), "Republican"
*2: William S. Kenyon (1869-1933), "Republican" …resigned February 24 1922.
*: Charles A. Rawson (1867-1936), "Republican" …appointed to fill vacancy, February 24 1922.
*: Smith W. Brookhart (1869-1944), "Republican" …elected to fill vacancy, November 7 1922.:House of Representatives "(11 seats)"
*ushr|Iowa|1|1: William F. Kopp (1869-1938), "Republican"
*ushr|Iowa|2|2: Harry E. Hull (1864-1938), "Republican"
*ushr|Iowa|3|3: Burton E. Sweet (1867-1957), "Republican"
*ushr|Iowa|4|4: Gilbert N. Haugen (1859-1933), "Republican"
*ushr|Iowa|5|5: James W. Good (1866-1929), "Republican" …resigned June 15 1921.
*: Cyrenus Cole (1863-1939), "Republican" …elected to fill vacancy, July 19 1921.
*ushr|Iowa|6|6: C. William Ramseyer (1875-1943), "Republican"
*ushr|Iowa|7|7: Cassius C. Dowell (1864-1940), "Republican"
*ushr|Iowa|8|8: Horace M. Towner (1855-1937), "Republican"
*ushr|Iowa|9|9: William R. Green (1856-1947), "Republican"
*ushr|Iowa|10|10: Lester J. Dickinson (1873-1968), "Republican"
*ushr|Iowa|11|11: William D. Boies (1857-1932), "Republican"

Kansas

:Senate
*3: Charles Curtis (1860-1936), "Republican"
*2: Arthur Capper (1865-1951), "Republican" :House of Representatives "(8 seats)"
*ushr|Kansas|1|1: Daniel R. Anthony, Jr. (1870-1931), "Republican"
*ushr|Kansas|2|2: Edward C. Little (1858-1924), "Republican"
*ushr|Kansas|3|3: Philip P. Campbell (1862-1941), "Republican"
*ushr|Kansas|4|4: Homer Hoch (1879-1949), "Republican"
*ushr|Kansas|5|5: James G. Strong (1870-1938), "Republican"
*ushr|Kansas|6|6: Hays B. White (1855-1930), "Republican"
*ushr|Kansas|7|7: Jasper N. Tincher (1878-1951), "Republican"
*ushr|Kansas|8|8: Richard E. Bird (1878-1955), "Republican"

Kentucky

:Senate
*2: Augustus O. Stanley (1867-1958), "Democratic"
*3: Richard P. Ernst (1858-1934), "Republican" :House of Representatives "(11 seats)"
*ushr|Kentucky|1|1: Alben W. Barkley (1877-1956), "Democratic"
*ushr|Kentucky|2|2: David H. Kincheloe (1877-1950), "Democratic"
*ushr|Kentucky|3|3: Robert Y. Thomas, Jr. (1855-1925), "Democratic"
*ushr|Kentucky|4|4: Ben Johnson (1858-1950), "Democratic"
*ushr|Kentucky|5|5: Charles F. Ogden (1873-1933), "Republican"
*ushr|Kentucky|6|6: Arthur B. Rouse (1874-1956), "Democratic"
*ushr|Kentucky|7|7: James C. Cantrill (1870-1923), "Democratic"
*ushr|Kentucky|8|8: Ralph W. E. Gilbert (1882-1939), "Democratic"
*ushr|Kentucky|9|9: William J. Fields (1874-1954), "Democratic"
*ushr|Kentucky|10|10: John W. Langley (1868-1932), "Republican"
*ushr|Kentucky|11|11: John M. Robsion (1873-1948), "Republican"

Louisiana

:Senate
*2: Joseph E. Ransdell (1858-1954), "Democratic"
*3: Edwin S. Broussard (1874-1934), "Democratic" :House of Representatives "(8 seats)"
*ushr|Louisiana|1|1: James O'Connor (1870-1941), "Democratic"
*ushr|Louisiana|2|2: H. Garland Dupré (1873-1924), "Democratic"
*ushr|Louisiana|3|3: Whitmell P. Martin (1867-1929), "Democratic"
*ushr|Louisiana|4|4: John N. Sandlin (1872-1957), "Democratic"
*ushr|Louisiana|5|5: Riley J. Wilson (1871-1946), "Democratic"
*ushr|Louisiana|6|6: George K. Favrot (1868-1934), "Democratic"
*ushr|Louisiana|7|7: Ladislas Lazaro (1872-1927), "Democratic"
*ushr|Louisiana|8|8: James B. Aswell (1869-1931), "Democratic"

Maine

:Senate
*2: Bert M. Fernald (1858-1926), "Republican"
*1: Frederick Hale (1874-1963), "Republican" :House of Representatives "(4 seats)"
*ushr|Maine|1|1: Carroll L. Beedy (1880-1947), "Republican"
*ushr|Maine|2|2: Wallace H. White, Jr. (1877-1952), "Republican"
*ushr|Maine|3|3: John A. Peters (1864-1953), "Republican" …resigned January 2 1922.
*: John E. Nelson (1874-1955), "Republican" …elected to fill vacancy, March 20 1922.
*ushr|Maine|4|4: Ira G. Hersey (1858-1943), "Republican"

Maryland

:Senate
*1: Joseph I. France (1873-1939), "Republican"
*3: Ovington E. Weller (1862-1947), "Republican" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: T. Alan Goldsborough (1877-1951), "Democratic"
*ushr|Maryland|2|2: Albert A. Blakeney (1850-1924), "Republican"
*ushr|Maryland|3|3: John Philip Hill (1879-1941), "Republican"
*ushr|Maryland|4|4: J. Charles Linthicum (1867-1932), "Democratic"
*ushr|Maryland|5|5: Sydney E. Mudd, II (1885-1924), "Republican"
*ushr|Maryland|6|6: Frederick N. Zihlman (1879-1935), "Republican"

Massachusetts

:Senate
*1: Henry Cabot Lodge (1850-1924), "Republican"
*2: David I. Walsh (1872-1947), "Democratic" :House of Representatives "(16 seats)"
*ushr|Massachusetts|1|1: Allen T. Treadway (1867-1947), "Republican"
*ushr|Massachusetts|2|2: Frederick H. Gillett (1851-1935), "Republican"
*ushr|Massachusetts|3|3: Calvin D. Paige (1848-1930), "Republican"
*ushr|Massachusetts|4|4: Samuel E. Winslow (1862-1940), "Republican"
*ushr|Massachusetts|5|5: John Jacob Rogers (1881-1925), "Republican"
*ushr|Massachusetts|6|6: Willfred W. Lufkin (1879-1934), "Republican" …resigned June 30 1921.
*: A. Piatt Andrew, Jr. (1873-1936), "Republican" …elected to fill vacancy, September 27 1921.
*ushr|Massachusetts|7|7: Robert S. Maloney (1881-1934), "Republican"
*ushr|Massachusetts|8|8: Frederick W. Dallinger (1871-1955), "Republican"
*ushr|Massachusetts|9|9: Charles L. Underhill (1867-1946), "Republican"
*ushr|Massachusetts|10|10: Peter F. Tague (1871-1941), "Democratic"
*ushr|Massachusetts|11|11: George Holden Tinkham (1870-1956), "Republican"
*ushr|Massachusetts|12|12: James A. Gallivan (1866-1928), "Democratic"
*ushr|Massachusetts|13|13: Robert Luce (1862-1946), "Republican"
*ushr|Massachusetts|14|14: Louis A. Frothingham (1871-1928), "Republican"
*ushr|Massachusetts|15|15: William S. Greene (1841-1924), "Republican"
*ushr|Massachusetts|16|16: Joseph Walsh (1875-1946), "Republican" …resigned August 2 1922.
*: Charles L. Gifford (1871-1947), "Republican" …elected to fill vacancy, November 7 1922.

Michigan

:Senate
*1: Charles E. Townsend (1856-1924), "Republican"
*2: Truman H. Newberry (1864-1945), "Republican" …resigned November 18 1922.
*: James J. Couzens (1872-1936), "Republican" …appointed to fill vacancy, November 29 1922, subsequently elected.:House of Representatives "(13 seats)"
*ushr|Michigan|1|1: George P. Codd (1869-1927), "Republican"
*ushr|Michigan|2|2: Earl C. Michener (1876-1957), "Republican"
*ushr|Michigan|3|3: William H. Frankhauser (1863-1921), "Republican" …died May 9 1921, never seated.
*: John M. C. Smith (1853-1923), "Republican" ...elected to fill vacancy, June 28 1921.
*ushr|Michigan|4|4: John C. Ketcham (1873-1941), "Republican"
*ushr|Michigan|5|5: Carl E. Mapes (1874-1939), "Republican"
*ushr|Michigan|6|6: Patrick H. Kelley (1867-1925), "Republican"
*ushr|Michigan|7|7: Louis C. Cramton (1875-1966), "Republican"
*ushr|Michigan|8|8: Joseph W. Fordney (1853-1932), "Republican"
*ushr|Michigan|9|9: James C. McLaughlin (1858-1932), "Republican"
*ushr|Michigan|10|10: Roy O. Woodruff (1876-1953), "Republican"
*ushr|Michigan|11|11: Frank D. Scott (1878-1951), "Republican"
*ushr|Michigan|12|12: W. Frank James (1873-1945), "Republican"
*ushr|Michigan|13|13: Vincent M. Brennan (1890-1959), "Republican"

Minnesota

:Senate
*2: Knute Nelson (1843-1923), "Republican"
*1: Frank B. Kellogg (1856-1937), "Republican" :House of Representatives "(10 seats)"
*ushr|Minnesota|1|1: Sydney Anderson (1881-1948), "Republican"
*ushr|Minnesota|2|2: Frank Clague (1865-1952), "Republican"
*ushr|Minnesota|3|3: Charles R. Davis (1849-1930), "Republican"
*ushr|Minnesota|4|4: Oscar E. Keller (1878-1927), "Republican"
*ushr|Minnesota|5|5: Walter H. Newton (1880-1941), "Republican"
*ushr|Minnesota|6|6: Harold Knutson (1880-1953), "Republican"
*ushr|Minnesota|7|7: Andrew J. Volstead (1860-1947), "Republican"
*ushr|Minnesota|8|8: Oscar J. Larson (1871-1957), "Republican"
*ushr|Minnesota|9|9: Halvor Steenerson (1852-1926), "Republican"
*ushr|Minnesota|10|10: Thomas D. Schall (1878-1935), "Republican"

Mississippi

:Senate
*1: John Sharp Williams (1854-1932), "Democratic"
*2: B. Patton Harrison (1881-1941), "Democratic" :House of Representatives "(8 seats)"
*ushr|Mississippi|1|1: John E. Rankin (1882-1960), "Democratic"
*ushr|Mississippi|2|2: Bill G. Lowrey (1862-1947), "Democratic"
*ushr|Mississippi|3|3: Benjamin G. Humphreys, II (1865-1923), "Democratic"
*ushr|Mississippi|4|4: Thomas U. Sisson (1869-1923), "Democratic"
*ushr|Mississippi|5|5: Ross A. Collins (1880-1968), "Democratic"
*ushr|Mississippi|6|6: Paul B. Johnson, Sr. (1880-1943), "Democratic"
*ushr|Mississippi|7|7: Percy E. Quin (1872-1932), "Democratic"
*ushr|Mississippi|8|8: James W. Collier (1872-1933), "Democratic"

Missouri

:Senate
*1: James A. Reed (1861-1944), "Democratic"
*3: Selden P. Spencer (1862-1925), "Republican" :House of Representatives "(16 seats)"
*ushr|Missouri|1|1: Frank C. Millspaugh (1872-1947), "Republican" …resigned December 5 1922.
*ushr|Missouri|2|2: William W. Rucker (1855-1936), "Democratic"
*ushr|Missouri|3|3: Henry F. Lawrence (1868-1950), "Republican"
*ushr|Missouri|4|4: Charles L. Faust (1879-1928), "Republican"
*ushr|Missouri|5|5: Edgar C. Ellis (1854-1947), "Republican"
*ushr|Missouri|6|6: William O. Atkeson (1854-1931), "Republican"
*ushr|Missouri|7|7: Roscoe C. Patterson (1876-1954), "Republican"
*ushr|Missouri|8|8: Sidney C. Roach (1876-1934), "Republican"
*ushr|Missouri|9|9: Theodore W. Hukriede (1878-1945), "Republican"
*ushr|Missouri|10|10: Cleveland A. Newton (1873-1945), "Republican"
*ushr|Missouri|11|11: Harry B. Hawes (1869-1947), "Democratic"
*ushr|Missouri|12|12: Leonidas C. Dyer (1871-1957), "Republican"
*ushr|Missouri|13|13: Marion E. Rhodes (1868-1928), "Republican"
*ushr|Missouri|14|14: Edward D. Hays (1872-1941), "Republican"
*ushr|Missouri|15|15: Isaac V. McPherson (1868-1931), "Republican"
*ushr|Missouri|16|16: Samuel A. Shelton (1858-1948), "Republican"

Montana

:Senate
*1: Henry L. Myers (1862-1943), "Democratic"
*2: Thomas J. Walsh (1859-1933), "Democratic" :House of Representatives "(2 seats)"
*ushr|Montana|1|1: Washington J. McCormick (1884-1949), "Republican"
*ushr|Montana|2|2: Carl W. Riddick (1872-1960), "Republican"

Nebraska

:Senate
*1: Gilbert M. Hitchcock (1859-1934), "Democratic"
*2: George W. Norris (1861-1944), "Republican" :House of Representatives "(6 seats)"
*ushr|Nebraska|1|1: C. Frank Reavis (1870-1932), "Republican" …resigned June 3 1922.
*: Roy H. Thorpe (1874-1951), "Republican" …elected to fill vacancy, November 7 1922.
*ushr|Nebraska|2|2: Albert W. Jefferis (1868-1942), "Republican"
*ushr|Nebraska|3|3: Robert E. Evans (1856-1925), "Republican"
*ushr|Nebraska|4|4: Melvin O. McLaughlin (1876-1928), "Republican"
*ushr|Nebraska|5|5: William E. Andrews (1854-1942), "Republican"
*ushr|Nebraska|6|6: Moses P. Kinkaid (1856-1922), "Republican" …died July 6 1922.
*: Augustin R. Humphrey (1859-1937), "Republican" …elected to fill vacancy, November 7 1922.

Nevada

:Senate
*1: Key Pittman (1872-1940), "Democratic"
*3: Tasker L. Oddie (1870-1950), "Republican" :House of Representatives "(1 seat)"
*ushr|Nevada|AL|A/L: Samuel S. Arentz (1879-1934), "Republican"

New Hampshire

:Senate
*3: George H. Moses (1869-1944), "Republican"
*2: Henry W. Keyes (1863-1938), "Republican" :House of Representatives "(2 seats)"
*ushr|New Hampshire|1|1: Sherman E. Burroughs (1870-1923), "Republican" …died January 27 1923.
*ushr|New Hampshire|2|2: Edward H. Wason (1865-1941), "Republican"

New Jersey

:Senate
*1: Joseph S. Frelinghuysen (1869-1948), "Republican"
*2: Walter E. Edge (1873-1956), "Republican" :House of Representatives "(12 seats)"
*ushr|New Jersey|1|1: Francis F. Patterson, Jr. (1867-1935), "Republican"
*ushr|New Jersey|2|2: Isaac Bacharach (1870-1956), "Republican"
*ushr|New Jersey|3|3: T. Frank Appleby (1864-1924), "Republican"
*ushr|New Jersey|4|4: Elijah C. Hutchinson (1855-1932), "Republican"
*ushr|New Jersey|5|5: Ernest R. Ackerman (1863-1931), "Republican"
*ushr|New Jersey|6|6: Randolph Perkins (1871-1936), "Republican"
*ushr|New Jersey|7|7: Amos H. Radcliffe (1870-1950), "Republican"
*ushr|New Jersey|8|8: Herbert W. Taylor (1869-1931), "Republican"
*ushr|New Jersey|9|9: Richard Wayne Parker (1848-1923), "Republican"
*ushr|New Jersey|10|10: Frederick R. Lehlbach (1876-1937), "Republican"
*ushr|New Jersey|11|11: Archibald E. Olpp (1882-1949), "Republican"
*ushr|New Jersey|12|12: Charles F.X. O'Brien (1879-1940), "Democratic"

New Mexico

:Senate
*2: Albert B. Fall (1861-1944), "Republican" …resigned March 4 1921.
*: Holm O. Bursum (1867-1953), "Republican" …appointed to fill vacancy, March 11 1921, subsequently elected.
*1: Andrieus A. Jones (1862-1927), "Democratic" :House of Representatives "(1 seat)"
*ushr|New Mexico|AL|A/L: Néstor Montoya (1862-1923), "Republican" …died January 13 1923.

New York

:Senate
*3: James W. Wadsworth, Jr. (1877-1952), "Republican"
*1: William M. Calder (1869-1945), "Republican" :House of Representatives "(43 seats)"
*ushr|New York|1|1: Frederick C. Hicks (1872-1925), "Republican"
*ushr|New York|2|2: John J. Kindred (1864-1937), "Democratic"
*ushr|New York|3|3: John Kissel (1864-1938), "Republican"
*ushr|New York|4|4: Thomas H. Cullen (1868-1944), "Democratic"
*ushr|New York|5|5: Ardolph L. Kline (1858-1930), "Republican"
*ushr|New York|6|6: Warren I. Lee (1876-1955), "Republican"
*ushr|New York|7|7: Michael J. Hogan (1871-1940), "Republican"
*ushr|New York|8|8: Charles G. Bond (1877-1974), "Republican"
*ushr|New York|9|9: Andrew N. Petersen (1870-1952), "Republican"
*ushr|New York|10|10: Lester D. Volk (1884-1962), "Republican"
*ushr|New York|11|11: Daniel J. Riordan (1870-1923), "Democratic"
*ushr|New York|12|12: Meyer London (1871-1926), "Socialist"
*ushr|New York|13|13: Christopher D. Sullivan (1870-1942), "Democratic"
*ushr|New York|14|14: Nathan D. Perlman (1887-1952), "Republican"
*ushr|New York|15|15: Thomas J. Ryan (1890-1968), "Republican"
*ushr|New York|16|16: W. Bourke Cockran (1854-1923), "Democratic" …died March 1 1923.
*ushr|New York|17|17: Ogden L. Mills (1884-1937), "Republican"
*ushr|New York|18|18: John F. Carew (1873-1951), "Democratic"
*ushr|New York|19|19: Walter M. Chandler (1867-1935), "Republican"
*ushr|New York|20|20: Isaac Siegel (1880-1947), "Republican"
*ushr|New York|21|21: Martin C. Ansorge (1882-1967), "Republican"
*ushr|New York|22|22: Anthony J. Griffin (1866-1935), "Democratic"
*ushr|New York|23|23: Albert B. Rossdale (1878-1968), "Republican"
*ushr|New York|24|24: Benjamin L. Fairchild (1863-1946), "Republican"
*ushr|New York|25|25: James W. Husted (1870-1925), "Republican"
*ushr|New York|26|26: Hamilton Fish, Jr. (1888-1991), "Republican"
*ushr|New York|27|27: Charles B. Ward (1879-1946), "Republican"
*ushr|New York|28|28: Peter G. Ten Eyck (1873-1944), "Democratic"
*ushr|New York|29|29: James S. Parker (1867-1933), "Republican"
*ushr|New York|30|30: Frank Crowther (1870-1955), "Republican"
*ushr|New York|31|31: Bertrand H. Snell (1870-1958), "Republican"
*ushr|New York|32|32: Luther W. Mott (1874-1923), "Republican"
*ushr|New York|33|33: Homer P. Snyder (1863-1937), "Republican"
*ushr|New York|34|34: John D. Clarke (1873-1933), "Republican"
*ushr|New York|35|35: Walter W. Magee (1861-1927), "Republican"
*ushr|New York|36|36: Norman J. Gould (1877-1964), "Republican"
