Beaches—East York (provincial electoral district)

Beaches—East York (provincial electoral district)

Infobox Canada electoral district
name = Beaches—East York
province = Ontario


caption = Beaches—East York in relation to other Toronto electoral districts
prov-status = active
prov-created = 1999
prov-abolished =
prov-election-first = 1999
prov-election-last = 2007
prov-rep = Michael Prue
prov-rep-link =
prov-rep-party = NDP
prov-rep-party-link = Ontario New Democratic Party
demo-census-date = 2006
demo-pop = 104831
demo-electors = 72170
demo-electors-date = 2007
demo-area = 17
demo-cd = Toronto
demo-csd = Toronto

Beaches—East York is a provincial electoral district in Toronto, Ontario, Canada. It elects one member to the Legislative Assembly of Ontario.

It was created in 1999 from parts of Beaches—Woodbine, York East and Don Mills.

When the riding was created, it included the former borough of East York east of Coxwell Avenue and that part of Old Toronto east of a line following Coxwell to Gerrard Street to Greenwood Avenue to Queen Street to Leslie Street.

In 2007, the boundaries were altered so that everything west of Coxwell Avenue was given to neighbouring Toronto—Danforth.

Members of Provincial Parliament

Beaches—East York has elected the following representatives to the Legislative Assembly of Ontario:

*Frances Lankin, NDP (1999-2001)
*Michael Prue, NDP (2001-present)

Election results

Election box begin | title=Ontario general election, 2007
-
Michael Prue
align="right"|17,499
align="right"|44.4
align="right"|-6.8
-
Tom Teahen
align="right"|10,167
align="right"|25.8
align="right"|+1.5
-
Don Duvall
align="right"|6,147
align="right"|15.6
align="right"|-4.1
-
Caroline Law
align="right"|4,783
align="right"|12.1
align="right"| +7.3
-
Doug Patfield
align="right"|518
align="right"|1.3
align="right"| -
-
Joel Kidd
align="right"|201
align="right"|0.5
align="right"| -
-
James Whitaker
align="right"|134
align="right"|0.3
align="right"| -

* MMP received just 180 more votes than FPTP in this riding which was one of only five to back MMP

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="7"|Ontario general election, 2003: Beaches—East York
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
(from 1999 election)! style="width: 40px"|+/-
(from 2001 by-election)
-
style="width: 185px"|New Democrat
Michael Prue
align=right|21,239
align=right|51.2
align=right| +5.3
align=right| +0.7
-
style="width: 185px"| Liberal
Monica Purdy
align=right|10,070
align=right|24.3
align=right| +2.5
align=right| -12.3
-
style="width: 185px"| Progressive Conservative
Angela Kennedy
align=right|8,157
align=right|19.7
align=right| -10.1
align=right| +9.7
-
style="width: 185px"|Green
Tom Mason
align=right|1,995
align=right|4.8
align=right| +3.8
align=right| +2.3

Beaches—East York (res. Frances Lankin, July 31, 2001), September 20, 2001:

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario By-election: Beaches—East York
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New Democrat
Michael Prue
align=right|14,024
align=right|50.5
align=right|+4.6
-
style="width: 185px"| Liberal
Robert Hunter
align=right|10,289
align=right|36.6
align=right|+14.8
-
style="width: 185px"| Progressive Conservative
Mac Penney
align=right|2,821
align=right|10.0
align=right|-19.8
-
style="width: 185px"|Green
Peter Elgie
align=right|694
align=right|2.5
align=right|+1.5
style="width: 185px"|Family Coalition
Ray Scott
align=right|206
align=right|0.7
align=right|+0.1
style="width: 185px"|Independent
Vince Corriere
align=right| 59
align=right|0.2
align=right|-
style="width: 185px"|Independent
Don King
align=right| 51
align=right|0.2
align=right|-

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1999: Beaches—East York
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New Democrat
Frances Lankin
align=right|19,703
align=right|45.9
align=right| +3.5
-
style="width: 185px"| Progressive Conservative
Judy Burns
align=right|12,776
align=right|29.8
align=right| -1.2
-
style="width: 185px"| Liberal
Bill Buckingham
align=right|9,332
align=right|21.8
align=right| -2.3
-
style="width: 185px"|Green
Michael Schulman
align=right|431
align=right|1.0
align=right| -
-
style="width: 185px"|Family Coalition
Dan Largy
align=right|264
align=right|0.6
align=right| -
-
style="width: 185px"|Natural Law
Donalda Fredeen
align=right|230
align=right|0.5
align=right| -0.1
-
style="width: 185px"|Independent
Steve Rutchinski
align=right|164
align=right|0.4
align=right| -


Wikimedia Foundation. 2010.

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”