Ancaster—Dundas—Flamborough—Aldershot (provincial electoral district)

Ancaster—Dundas—Flamborough—Aldershot (provincial electoral district)

Ancaster—Dundas—Flamborough—Aldershot was a provincial electoral district in southwestern Ontario, Canada that elected one Member of the Legislative Assembly of Ontario. It was created in 1999 from Wentworth North, Burlington South and Halton Centre. It was abolished in 2007 into Ancaster—Dundas—Flamborough—Westdale, Burlington, Hamilton Centre, Hamilton Mountain and Niagara West—Glanbrook.

The riding included the municipalities of Ancaster, Dundas and Flamborough plus that part of Burlington south of a line going along King Road to the 403 to the QEW.

Members of Provincial Parliament

This riding has elected the following members of the Legislative Assembly of Ontario:

# Toni Skarica, Ontario Progressive Conservative Party (1999-2000)
# Ted McMeekin, Liberal (2000-2007)

Provincial election results

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 2003
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
(1999)! style="width: 40px"|+/-
(2000)
-
style="width: 185px"| Liberal
Ted McMeekin
align=right|23,045
align=right| 47.5
align=right| +14.0
align=right| -12.1
-
style="width: 185px"| Progressive Conservative
Mark Mullins
align=right|18,141
align=right| 37.4
align=right| -20.7
align=right| +6.9
-
style="width: 185px"|New Democrat
Kelly Hayes
align=right|5,666
align=right| 11.7
align=right| +2.3
align=right| +4.8
-
style="width: 185px"|Green
Brian Elder Sullivan
align=right| 903
align=right| 1.9
align=right| -
align=right| -0.8
-
style="width: 185px"|Family Coalition
Michael Trolly
align=right| 434
align=right| 0.9
align=right| -
align=right| -
-
style="width: 185px"|Confederation of Regions
Richard Butson
align=right| 293
align=right| 0.6
align=right| -
align=right| -

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|By-election: February 7, 2000
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"| Liberal
Ted McMeekin
align=right|19,916
align=right| 59.6
align=right| +26.1
-
style="width: 185px"| Progressive Conservative
Priscilla De Villiers
align=right|10,201
align=right| 30.5
align=right| -27.6
-
style="width: 185px"|New Democrat
Jessica Brennan
align=right|2,297
align=right| 6.7
align=right| -1.5
-
style="width: 185px"|Green
Mark Coakley
align=right| 1,405
align=right| 4.14
align=right| -
-
style="width: 185px"|Independent
John C. Turmel
align=right| 80
align=right| 0.2
align=right| -

{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1999

- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%
-
style="width: 185px"| Progressive Conservative
Toni Skarica
align=right|27,466
align=right| 58.1
-
style="width: 185px"| Liberal
Vicki Wylson-Sher
align=right|15,843
align=right| 33.5

-
style="width: 185px"|New Democrat
Jessica Brennan
align=right|3,990
align=right| 8.4


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”