List of asteroids/10701–10800

List of asteroids/10701–10800

|| September 1, 1981 || La Silla || H. Debehogne
-
10705 - || 1981 SL || September 22, 1981 || Kleť || A. Mrkos
-
10706 - || || October 25, 1981 || Palomar || S. J. Bus
-
10709 Ottofranz || || October 15, 1982 || Nauchnij || L. V. Zhuravleva
-
10712 Malashchuk || || September 11, 1983 || Anderson Mesa || B. A. Skiff
-
10716 Olivermorton || 1983 WQ || November 29, 1983 || Anderson Mesa || E. Bowell
-
10717 Dickwalker || 1983 XC || December 1, 1983 || Anderson Mesa || E. Bowell
-
10718 Samus' || || November 5, 1986 || Anderson Mesa || E. Bowell
-
10725 Sukunabikona || 1986 WB || November 22, 1986 || Toyota || K. Suzuki, T. Urata
-
10726 - || || September 4, 1987 || Nauchnij || L. V. Zhuravleva
-
10730 White || 1987 SU || September 19, 1987 || Anderson Mesa || E. Bowell
-
10731 - || || February 11, 1988 || La Silla || E. W. Elst
-
10734 Wieck || || February 22, 1988 || Siding Spring || R. H. McNaught
-
10737 - || || May 12, 1988 || Palomar || C. S. Shoemaker, E. M. Shoemaker
-
10740 Fallersleben || || November 7, 1988 || Okutama || T. Hioki, N. Kawasato
-
10743 - || || February 10, 1989 || Tautenburg Observatory || F. Börngen
-
10747 Köthen || || April 6, 1989 || Tautenburg Observatory || F. Börngen
-
10750 - || 1989 PT || August 9, 1989 || Palomar || E. F. Helin
-
10751 - || || November 28, 1989 || Tautenburg Observatory || F. Börngen
-
10754 - || || September 17, 1990 || Palomar || H. E. Holt
-
10757 - || || September 17, 1990 || Palomar || H. E. Holt
-
10760 Ozeki || || October 12, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
-
10763 Hlawka || || October 20, 1990 || Dynic || A. Sugie
-
10767 Toyomasu || || October 16, 1990 || La Silla || E. W. Elst
-
10770 Belo Horizonte || || January 7, 1991 || Siding Spring || R. H. McNaught
-
10774 Eisenach || || February 12, 1991 || Yorii || M. Arai, H. Mori
-
10777 - || || August 2, 1991 || La Silla || E. W. Elst
-
10781 Ritter || || September 11, 1991 || Palomar || H. E. Holt
-
10784 Noailles || || October 7, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
-
10787 Ottoburkard || || February 2, 1992 || La Silla || E. W. Elst
-
10793 Quito || || March 1, 1992 || La Silla || UESAC
-
10796 - || || July 26, 1992 || La Silla || E. W. Elst
-
10800 - ||


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • List of asteroids/10001–11000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 10001 ndash;10100 [SERVERlocalurl:List of asteroids/10001 ndash;10100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 10101… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”