25th United States Congress - State Delegations

25th United States Congress - State Delegations

[
United States Capitol] The Twenty-fifth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1837 to March 3 1839, during the first two years of the administration of U.S. President Martin Van Buren.

The apportionment of seats in this House of Representatives was based on the Fifth Census of the United States in 1830. Both chambers had a Democratic majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 25th United States Congress":"See also: 25th United States Congress - political parties":"See also: United States House elections, 1836"

Dates of sessions

March 4 1837 - March 3 1839
*Special session of the Senate: March 4 1837March 10 1837
*First session: September 4 1837 - October 16 1837
*Second session: December 4 1837 - July 9 1838
*Third session: December 3 1838 - March 3 1839 — a lame duck sessionPrevious congress: "24th Congress"
Next congress: "26th Congress"

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term ended with this Congress, requiring reelection in 1838; Class 2 meant their term began in the last Congress, requiring reelection in 1840; and Class 3 meant their term began in this Congress, requiring reelection in 1842.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*2: William R. D. King (1786-1853), "Democratic"
*3: John McKinley (1780-1852), "Democratic" …resigned April 22 1837.
*: Clement C. Clay (1789-1866), "Democratic" …elected to fill vacancy June 19 1837.:House of Representatives "(5 seats)"
*ushr|Alabama|1|1: Reuben Chapman (1799-1882), "Democratic"
*ushr|Alabama|2|2: Joshua L. Martin (1799-1856), "Democratic"
*ushr|Alabama|3|3: Joab Lawler (1796-1838), "Whig" …died May 8 1838.
*: George W. Crabb (1804-1846), "Whig" …elected to fill vacancy, seated December 3 1838.
*ushr|Alabama|4|4: Dixon H. Lewis (1802-1848), "Democratic"
*ushr|Alabama|5|5: Francis S. Lyon (1800-1882), "Whig"

Arkansas

:Senate
*2: William S. Fulton (1795-1844), "Democratic"
*3: Ambrose H. Sevier (1801-1848), "Democratic" :House of Representatives "(1 seat)"
*ushr|Arkansas|AL|A/L: Archibald Yell (1797-1847), "Democratic"

Connecticut

:Senate
*1: John M. Niles (1787-1856), "Democratic"
*3: Perry Smith (1783-1852), "Democratic" :House of Representatives "(6 seats)" [ All representatives were elected statewide on a general ticket.]
*ushr|Connecticut|AL|A/L: Isaac Toucey (1792-1869), "Democratic"
*ushr|Connecticut|AL|A/L: Samuel Ingham (1793-1881), "Democratic"
*ushr|Connecticut|AL|A/L: Elisha Haley (1776-1860), "Democratic"
*ushr|Connecticut|AL|A/L: Thomas T. Whittlesey (1798-1868), "Democratic"
*ushr|Connecticut|AL|A/L: Lancelot Phelps (1784-1866), "Democratic"
*ushr|Connecticut|AL|A/L: Orrin Holt (1792-1855), "Democratic"

Delaware

:Senate
*1: Richard H. Bayard (1796-1868), "Whig"
*2: Thomas Clayton (1777-1854), "Whig" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: John J. Milligan (1795-1875), "Whig"

Georgia

:Senate
*2: John P. King (1799-1888), "Democratic" …resigned November 1 1837.
*: Wilson Lumpkin (1783-1870), "Democratic" …elected to fill vacancy November 22 1837.
*3: Alfred Cuthbert (1785-1856), "Democratic" :House of Representatives "(9 seats)" [ All representatives were elected statewide on a general ticket.]
*ushr|Georgia|AL|A/L: Jesse F. Cleveland (1804-1841), "Democratic"
*ushr|Georgia|AL|A/L: William C. Dawson (1798-1856), "Whig"
*ushr|Georgia|AL|A/L: Thomas Glascock (1790-1841), "Democratic"
*ushr|Georgia|AL|A/L: Seaton Grantland (1782-1864), "Democratic"
*ushr|Georgia|AL|A/L: Charles E. Haynes (1784-1841), "Democratic"
*ushr|Georgia|AL|A/L: Hopkins Holsey (1779-1859), "Democratic"
*ushr|Georgia|AL|A/L: Jabez Y. Jackson (1790- ), "Democratic"
*ushr|Georgia|AL|A/L: George W. Owens (1786-1856), "Democratic"
*ushr|Georgia|AL|A/L: George W. B. Towns (1801-1854), "Democratic"

Illinois

:Senate
*2: John M. Robinson (1794-1843), "Democratic"
*3: Richard M. Young (1798-1861), "Democratic" :House of Representatives "(3 seats)"
*ushr|Illinois|1|1: Adam W. Snyder (1799-1842), "Democratic"
*ushr|Illinois|2|2: Zadok Casey (1796-1862), "Democratic"
*ushr|Illinois|3|3: William L. May (1793c-1849), "Democratic"

Indiana

:Senate
*1: John Tipton (1786-1839), "Democratic"
*3: Oliver H. Smith (1794-1859), "Whig" :House of Representatives "(7 seats)"
*ushr|Indiana|1|1: Ratliff Boon (1781-1844), "Democratic"
*ushr|Indiana|2|2: John Ewing (1789-1858), "Whig"
*ushr|Indiana|3|3: William Graham (1782-1858), "Whig"
*ushr|Indiana|4|4: George H. Dunn (1794-1854), "Whig"
*ushr|Indiana|5|5: James Rariden (1795-1856), "Whig"
*ushr|Indiana|6|6: William Herod (1801-1871), "Whig"
*ushr|Indiana|7|7: Albert S. White (1803-1864), "Whig"

Kentucky

:Senate
*3: Henry Clay (1777-1852), "Whig"
*2: John J. Crittenden (1786-1863), "Whig" :House of Representatives "(13 seats)"
*ushr|Kentucky|1|1: John L. Murray (1806-1842), "Democratic"
*ushr|Kentucky|2|2: Edward Rumsey (1796-1868), "Whig"
*ushr|Kentucky|3|3: Joseph R. Underwood (1791-1876), "Whig"
*ushr|Kentucky|4|4: Sherrod Williams (1804- ), "Whig"
*ushr|Kentucky|5|5: James Harlan (1800-1863), "Whig"
*ushr|Kentucky|6|6: John Calhoon (1797- ), "Whig"
*ushr|Kentucky|7|7: John Pope (1770-1845), "Independent Whig"
*ushr|Kentucky|8|8: William J. Graves (1805-1848), "Whig"
*ushr|Kentucky|9|9: John White (1802-1845), "Whig"
*ushr|Kentucky|10|10: Richard Hawes (1797-1877), "Whig"
*ushr|Kentucky|11|11: Richard H. Menefee (1809-1841), "Whig"
*ushr|Kentucky|12|12: John Chambers (1780-1852), "Whig"
*ushr|Kentucky|13|13: William W. Southgate (1800-1849), "Whig"

Louisiana

:Senate
*2: Robert C. Nicholas (1793-1857), "Democratic"
*3: Alexander Mouton (1804-1885), "Democratic" :House of Representatives "(3 seats)"
*ushr|Louisiana|1|1: Henry Johnson (1783-1864), "Whig"
*ushr|Louisiana|2|2: Eleazar W. Ripley (1782-1839), "Democratic" …never qualified
*ushr|Louisiana|3|3: Rice Garland (1795c-1861), "Whig"

Maine

:Senate
*2: John Ruggles (1789-1874), "Democratic"
*1: Reuel Williams (1783-1862), "Democratic" …elected to fill vacancy from preceding Congress February 22 1837.:House of Representatives "(8 seats)"
*ushr|Maine|1|1: John Fairfield (1797-1847), "Democratic" …resigned December 24 1838.
*ushr|Maine|2|2: Francis O. J. Smith (1806-1876), "Democratic"
*ushr|Maine|3|3: Jonathan Cilley (1802-1838), "Democratic" …died February 24 1838.
*: Edward Robinson (1796-1857), "Whig" …elected to fill vacancy, seated April 28 1838.
*ushr|Maine|4|4: George Evans (1797-1867), "Whig"
*ushr|Maine|5|5: Timothy J. Carter (1800-1838), "Democratic" …died March 14 1838.
*: Virgil D. Parris (1807-1874), "Democratic" …elected to fill vacancy, seated May 29 1838.
*ushr|Maine|6|6: Hugh J. Anderson (1801-1881), "Democratic"
*ushr|Maine|7|7: Joseph C. Noyes (1798-1868), "Whig"
*ushr|Maine|8|8: Thomas Davee (1797-1841), "Democratic"

Maryland

:Senate
*1: Joseph Kent (1779-1837), "Whig" …died November 24 1837.
*: William D. Merrick (1793-1857), "Whig" …elected to fill vacancy January 4 1838.
*3: John S. Spence (1788-1840), "Whig" :House of Representatives "(8 seats)" [ The 4th district was a plural district with two representatives.]
*ushr|Maryland|1|1: John Dennis (1807-1859), "Whig"
*ushr|Maryland|2|2: James A. Pearce (1805-1862), "Whig"
*ushr|Maryland|3|3: John T. H. Worthington (1788-1849), "Democratic"
*ushr|Maryland|4|4: Benjamin C. Howard (1791-1872), "Democratic"
*ushr|Maryland|4|4: Isaac McKim (1775-1838), "Democratic" …died April 1 1838.
*: John P. Kennedy (1795-1870), "Whig" …elected to fill vacancy, seated April 30 1838.
*ushr|Maryland|5|5: William Cost Johnson (1806-1860), "Whig"
*ushr|Maryland|6|6: Francis Thomas (1799-1876), "Democratic"
*ushr|Maryland|7|7: Daniel Jenifer (1791-1855), "Whig"

Massachusetts

:Senate
*1: Daniel Webster (1782-1852), "Whig"
*2: John Davis (1787-1854), "Whig" :House of Representatives "(12 seats)"
*ushr|Massachusetts|1|1: Richard Fletcher (1788-1869), "Whig"
*ushr|Massachusetts|2|2: Stephen C. Phillips (1801-1857), "Whig" …resigned September 28 1838.
*: Leverett Saltonstall (1783-1845), "Whig" …elected to fill vacancy, seated December 5 1838.
*ushr|Massachusetts|3|3: Caleb Cushing (1800-1879), "Whig"
*ushr|Massachusetts|4|4: William Parmenter (1789-1866), "Democratic"
*ushr|Massachusetts|5|5: Levi Lincoln, Jr. (1782-1868), "Whig"
*ushr|Massachusetts|6|6: George J. Grennell, Jr. (1786-1877), "Whig"
*ushr|Massachusetts|7|7: George N. Briggs (1796-1861), "Whig"
*ushr|Massachusetts|8|8: William B. Calhoun (1796-1865), "Whig"
*ushr|Massachusetts|9|9: William S. Hastings (1798-1842), "Whig"
*ushr|Massachusetts|10|10: Nathaniel B. Borden (1801-1865), "Democratic"
*ushr|Massachusetts|11|11: John Reed, Jr. (1781-1860), "Whig"
*ushr|Massachusetts|12|12: John Quincy Adams (1767-1848), "Whig"

Michigan

:Senate
*1: Lucius Lyon (1800-1851), "Democratic"
*2: John Norvell (1789-1850), "Democratic" :House of Representatives "(1 seat)"
*ushr|Michigan|AL|A/L: Isaac E. Crary (1804-1854), "Democratic"

Mississippi

:Senate
*1: John Black ( -1854), "Whig" …resigned January 22 1838.
*: James F. Trotter (1802-1866), "Democratic" …elected to fill vacancy January 22 1838, resigned July 10 1838.
*: Thomas H. Williams (1801-1851), "Democratic" …appointed to fill vacancy November 12 1838, subsequently elected.
*2: Robert J. Walker (1801-1869), "Democratic" :House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|Mississippi|AL|A/L: John F. H. Claiborne (1809-1884), "Democratic" …contested election, served until February 5 1838.
*: Thomas J. Word ( - ), "Whig" …contested election, seated February 5 1838.
*ushr|Mississippi|AL|A/L: Samuel J. Gholson (1808-1883), "Democratic" …contested election, served until February 5 1838.
*: Seargent S. Prentiss (1808-1850), "Whig" …contested election, seated February 5 1838.

Missouri

:Senate
*1: Thomas H. Benton (1782-1858), "Democratic"
*3: Lewis F. Linn (1796-1843), "Democratic" :House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|Missouri|AL|A/L: Albert G. Harrison (1800-1839), "Democratic"
*ushr|Missouri|AL|A/L: John Miller (1781-1846), "Democratic"

New Hampshire

:Senate
*2: Henry Hubbard (1784-1857), "Democratic"
*3: Franklin Pierce (1804-1869), "Democratic" :House of Representatives "(5 seats)" [ All representatives were elected statewide on a general ticket.]
*ushr|New Hampshire|AL|A/L: Charles G. Atherton (1804-1853), "Democratic"
*ushr|New Hampshire|AL|A/L: Samuel Cushman (1783-1851), "Democratic"
*ushr|New Hampshire|AL|A/L: James Farrington (1791-1859), "Democratic"
*ushr|New Hampshire|AL|A/L: Joseph Weeks (1773-1845), "Democratic"
*ushr|New Hampshire|AL|A/L: Jared W. Williams (1796-1864), "Democratic"

New Jersey

:Senate
*1: Samuel L. Southard (1787-1842), "Whig"
*2: Garret D. Wall (1783-1850), "Democratic" :House of Representatives "(6 seats)" [ All representatives were elected statewide on a general ticket.]
*ushr|New Jersey|AL|A/L: John B. Aycrigg (1798-1856), "Whig"
*ushr|New Jersey|AL|A/L: William Halstead (1794-1878), "Whig"
*ushr|New Jersey|AL|A/L: John P. B. Maxwell (1804-1845), "Whig"
*ushr|New Jersey|AL|A/L: Joseph F. Randolph (1803-1873), "Whig"
*ushr|New Jersey|AL|A/L: Charles C. Stratton (1796-1859), "Whig"
*ushr|New Jersey|AL|A/L: Thomas Jones Yorke (1801-1882), "Whig"

New York

:Senate
*3: Silas Wright, Jr. (1795-1847), "Democratic"
*1: Nathaniel P. Tallmadge (1795-1864), "Democratic" :House of Representatives "(40 seats)" [There were four plural districts, the 8th, 17th, 22nd & 23rd had two representatives each, the 3rd had four representatives.]
*ushr|New York|1|1: Thomas B. Jackson (1797-1881), "Democratic"
*ushr|New York|2|2: Abraham Vanderveer (1781-1839), "Democratic"
*ushr|New York|3|3: Churchill C. Cambreleng (1786-1862), "Democratic"
*ushr|New York|3|3: Edward Curtis (1801-1856), "Whig"
*ushr|New York|3|3: Josiah Ogden Hoffman (1793-1856), "Whig"
*ushr|New York|3|3: Ely Moore (1798-1860), "Democratic"
*ushr|New York|4|4: Gouverneur Kemble (1786-1875), "Democratic"
*ushr|New York|5|5: Obadiah Titus (1789-1854), "Democratic"
*ushr|New York|6|6: Nathaniel Jones (1788-1866), "Democratic"
*ushr|New York|7|7: John C. Brodhead (1780-1859), "Democratic"
*ushr|New York|8|8: Robert McClellan (1806-1860), "Democratic"
*ushr|New York|8|8: Zadock Pratt (1790-1871), "Democratic"
*ushr|New York|9|9: Henry Vail (1782-1853), "Democratic"
*ushr|New York|10|10: Albert Gallup (1796-1851), "Democratic"
*ushr|New York|11|11: John I. De Graff (1783-1848), "Democratic"
*ushr|New York|12|12: David A. Russell (1780-1861), "Whig"
*ushr|New York|13|13: John Palmer (1785-1840), "Democratic"
*ushr|New York|14|14: James B. Spencer (1781-1848), "Democratic"
*ushr|New York|15|15: John Edwards (1781-1850), "Democratic"
*ushr|New York|16|16: Arphaxed Loomis (1798-1885), "Democratic"
*ushr|New York|17|17: Henry A. Foster (1800-1889), "Democratic"
*ushr|New York|17|17: Abraham P. Grant (1804-1871), "Democratic"
*ushr|New York|18|18: Isaac H. Bronson (1802-1855), "Democratic"
*ushr|New York|19|19: John H. Prentiss (1784-1861), "Democratic"
*ushr|New York|20|20: Amasa J. Parker (1807-1890), "Democratic"
*ushr|New York|21|21: John C. Clark (1793-1852), "Democratic"
*ushr|New York|22|22: Andrew D. W. Bruyn (1790-1838), "Democratic" …died July 27 1838.
*: Cyrus Beers (1786-1850), "Democratic" …elected to fill vacancy, seated December 3 1838.
*ushr|New York|22|22: Hiram Gray (1801-1890), "Democratic"
*ushr|New York|23|23: Bennet Bicknell (1781-1841), "Democratic"
*ushr|New York|23|23: William Taylor (1791-1865), "Democratic"
*ushr|New York|24|24: William H. Noble (1788-1850), "Democratic"
*ushr|New York|25|25: Samuel Birdsall (1791-1872), "Democratic"
*ushr|New York|26|26: Mark H. Sibley (1796-1852), "Whig"
*ushr|New York|27|27: John T. Andrews (1803-1894), "Democratic"
*ushr|New York|28|28: Timothy Childs (1785-1847), "Whig"
*ushr|New York|29|29: William Patterson (1789-1838), "Whig" …died August 14 1838.
*: Harvey Putnam (1793-1855), "Whig" …elected to fill vacancy, seated December 3 1838.
*ushr|New York|30|30: Luther C. Peck (1800-1876), "Whig"
*ushr|New York|31|31: Richard P. Marvin (1803-1892), "Whig"
*ushr|New York|32|32: Millard Fillmore (1800-1874), "Whig"
*ushr|New York|33|33: Charles F. Mitchell (1808c- ), "Whig"

North Carolina

:Senate
*2: Bedford Brown (1795-1870), "Democratic"
*3: Robert Strange (1796-1854), "Democratic" :House of Representatives "(13 seats)"
*ushr|North Carolina|1|1: Samuel T. Sawyer (1800-1865), "Whig"
*ushr|North Carolina|2|2: Jesse A. Bynum (1797-1868), "Democratic"
*ushr|North Carolina|3|3: Edward Stanly (1810-1872), "Whig"
*ushr|North Carolina|4|4: Charles B. Shepard (1808-1843), "Whig"
*ushr|North Carolina|5|5: James I. McKay (1793-1853), "Democratic"
*ushr|North Carolina|6|6: Micajah T. Hawkins (1790-1858), "Democratic"
*ushr|North Carolina|7|7: Edmund Deberry (1787-1859), "Whig"
*ushr|North Carolina|8|8: William Montgomery (1789-1844), "Democratic"
*ushr|North Carolina|9|9: Augustine H. Shepperd (1792-1864), "Whig"
*ushr|North Carolina|10|10: Abraham Rencher (1798-1883), "Whig"
*ushr|North Carolina|11|11: Henry W. Connor (1793-1866), "Democratic"
*ushr|North Carolina|12|12: James Graham (1793-1851), "Whig"
*ushr|North Carolina|13|13: Lewis Williams (1782-1842), "Whig"

Ohio

:Senate
*1: Thomas Morris (1776-1844), "Democratic"
*3: William Allen (1803-1879), "Democratic" :House of Representatives "(19 seats)"
*ushr|Ohio|1|1: Alexander Duncan (1788-1853), "Democratic"
*ushr|Ohio|2|2: Taylor Webster (1800-1876), "Democratic"
*ushr|Ohio|3|3: Patrick G. Goode (1798-1862), "Whig"
*ushr|Ohio|4|4: Thomas Corwin (1794-1865), "Whig"
*ushr|Ohio|5|5: Thomas L. Hamer (1800-1846), "Democratic"
*ushr|Ohio|6|6: Calvary Morris (1798-1871), "Whig"
*ushr|Ohio|7|7: William K. Bond (1792-1864), "Whig"
*ushr|Ohio|8|8: Joseph Ridgway (1783-1861), "Whig"
*ushr|Ohio|9|9: John Chaney (1790-1881), "Democratic"
*ushr|Ohio|10|10: Samson Mason (1793-1869), "Whig"
*ushr|Ohio|11|11: James Alexander, Jr. (1789-1846), "Whig"
*ushr|Ohio|12|12: Alexander Harper (1786-1860), "Whig"
*ushr|Ohio|13|13: Daniel P. Leadbetter (1797-1870), "Democratic"
*ushr|Ohio|14|14: William H. Hunter ( -1842), "Democratic"
*ushr|Ohio|15|15: John W. Allen (1802-1887), "Whig"
*ushr|Ohio|16|16: Elisha Whittlesey (1783-1863), "Whig" …resigned July 9 1838.
*: Joshua R. Giddings (1795-1864), "Whig" …elected to fill vacancy, seated December 3 1838.
*ushr|Ohio|17|17: Andrew W. Loomis (1797-1873), "Whig" …resigned October 20 1837.
*: Charles D. Coffin (1805-1880), "Whig" …elected to fill vacancy, seated December 20 1837.
*ushr|Ohio|18|18: Matthias Shepler (1790-1863), "Democratic"
*ushr|Ohio|19|19: Daniel Kilgore (1793-1851), "Democratic" …resigned July 4 1838.
*: Henry Swearingen (1792c-1849), "Democratic" …elected to fill vacancy, seated December 3 1838.

Pennsylvania

:Senate
*1: Samuel McKean (1787-1841), "Democratic"
*3: James Buchanan (1791-1868), "Democratic" :House of Representatives "(28 seats)" [There were two plural districts, the 2nd had two representatives, the 4th had three representatives.]
*ushr|Pennsylvania|1|1: Lemuel Paynter (1788-1863), "Democratic"
*ushr|Pennsylvania|2|2: John Sergeant (1779-1852), "Whig"
*ushr|Pennsylvania|2|2: George W. Toland (1796-1869), "Whig"
*ushr|Pennsylvania|3|3: Francis J. Harper (1800-1837), "Democratic" …died March 18 1837, before Congress assembled.
*: Charles Naylor (1806-1872), "Whig" …elected to fill vacancy, seated September 4 1837.
*ushr|Pennsylvania|4|4: Edward Darlington (1795-1884), "Anti-Masonic"
*ushr|Pennsylvania|4|4: Edward Davies (1779-1853), "Anti-Masonic"
*ushr|Pennsylvania|4|4: David Potts, Jr. (1794c-1863), "Anti-Masonic"
*ushr|Pennsylvania|5|5: Jacob Fry, Jr. (1802-1866), "Democratic"
*ushr|Pennsylvania|6|6: Mathias Morris (1787-1839), "Whig"
*ushr|Pennsylvania|7|7: David D. Wagener (1792-1860), "Democratic"
*ushr|Pennsylvania|8|8: Edward B. Hubley (1792-1856), "Democratic"
*ushr|Pennsylvania|9|9: Henry A. P. Muhlenberg (1782-1844), "Democratic" …resigned February 9 1838.
*: George M. Keim (1805-1861), "Democratic" …elected to fill vacancy, seated March 17 1838.
*ushr|Pennsylvania|10|10: Luther Reily (1794-1854), "Democratic"
*ushr|Pennsylvania|11|11: Henry Logan (1784-1866), "Democratic"
*ushr|Pennsylvania|12|12: Daniel Sheffer (1783-1880), "Democratic"
*ushr|Pennsylvania|13|13: Charles McClure (1804-1846), "Democratic"
*ushr|Pennsylvania|14|14: William W. Potter (1792-1839), "Democratic"
*ushr|Pennsylvania|15|15: David Petrikin (1788-1847), "Democratic"
*ushr|Pennsylvania|16|16: Robert H. Hammond (1791-1847), "Democratic"
*ushr|Pennsylvania|17|17: Samuel W. Morris (1786-1847), "Democratic"
*ushr|Pennsylvania|18|18: Charles Ogle (1798-1841), "Anti-Masonic"
*ushr|Pennsylvania|19|19: John J. Klingensmith, Jr. (1786-1854), "Democratic"
*ushr|Pennsylvania|20|20: Andrew Buchanan (1780-1848), "Democratic"
*ushr|Pennsylvania|21|21: Thomas M. T. McKennan (1794-1852), "Anti-Masonic"
*ushr|Pennsylvania|22|22: Richard Biddle (1796-1847), "Anti-Masonic"
*ushr|Pennsylvania|23|23: William Beatty (1787-1851), "Democratic"
*ushr|Pennsylvania|24|24: Thomas Henry (1779-1849), "Anti-Masonic"
*ushr|Pennsylvania|25|25: Arnold Plumer (1801-1869), "Democratic"

Rhode Island

:Senate
*2: Nehemiah R. Knight (1780-1854), "Whig"
*1: Asher Robbins (1757-1845), "Whig" :House of Representatives "(2 seats)" [ Both representatives were elected statewide on a general ticket.]
*ushr|Rhode Island|AL|A/L: Robert B. Cranston (1791-1873), "Whig"
*ushr|Rhode Island|AL|A/L: Joseph L. Tillinghast (1791-1844), "Whig"

outh Carolina

:Senate
*2: John C. Calhoun (1782-1850), "Democratic"
*3: William C. Preston (1794-1860), "Whig" :House of Representatives "(9 seats)"
*ushr|South Carolina|1|1: Hugh S. Legaré (1797-1843), "Democratic"
*ushr|South Carolina|2|2: R. Barnwell Rhett (1800-1876), "Nullifier"
*ushr|South Carolina|3|3: John Campbell ( -1845), "Nullifier"
*ushr|South Carolina|4|4: Franklin H. Elmore (1799-1850), "Nullifier"
*ushr|South Carolina|5|5: Francis W. Pickens (1805-1869), "Nullifier"
*ushr|South Carolina|6|6: Waddy Thompson, Jr. (1798-1868), "Whig"
*ushr|South Carolina|7|7: William K. Clowney (1797-1851), "Nullifier"
*ushr|South Carolina|8|8: John P. Richardson (1801-1864), "Democratic"
*ushr|South Carolina|9|9: John K. Griffin (1789-1841), "Nullifier"

Tennessee

:Senate
*2: Hugh Lawson White (1773-1840), "Whig"
*1: Felix Grundy (1777-1840), "Democratic" …resigned July 4 1838.
*: Ephraim H. Foster (1794-1854), "Whig" …appointed to fill vacancy September 17 1838, subsequently elected, resigned March 3 1839.:House of Representatives "(13 seats)"
*ushr|Tennessee|1|1: William B. Carter (1792-1848), "Whig"
*ushr|Tennessee|2|2: Abraham McClellan (1789-1866), "Democratic"
*ushr|Tennessee|3|3: Joseph L. Williams (1810-1865), "Whig"
*ushr|Tennessee|4|4: James I. Standifer (1782-1837), "Whig" …died August 20 1837.
*: William Stone (1791-1853), "Whig" …elected to fill vacancy, seated October 6 1837.
*ushr|Tennessee|5|5: Hopkins L. Turney (1797-1857), "Democratic"
*ushr|Tennessee|6|6: William B. Campbell (1807-1867), "Whig"
*ushr|Tennessee|7|7: John Bell (1797-1869), "Whig"
*ushr|Tennessee|8|8: Abram P. Maury (1801-1848), "Whig"
*ushr|Tennessee|9|9: James K. Polk (1795-1849), "Democratic"
*ushr|Tennessee|10|10: Ebenezer J. Shields (1778-1846), "Whig"
*ushr|Tennessee|11|11: Richard Cheatham (1799-1845), "Whig"
*ushr|Tennessee|12|12: John W. Crockett (1807-1852), "Whig"
*ushr|Tennessee|13|13: Christopher H. Williams (1798-1857), "Whig"

Vermont

:Senate
*3: Samuel Prentiss (1782-1857), "Whig"
*1: Benjamin Swift (1781-1847), "Whig" :House of Representatives "(5 seats)"
*ushr|Vermont|1|1: Hiland Hall (1795-1885), "Whig"
*ushr|Vermont|2|2: William Slade (1786-1859), "Whig"
*ushr|Vermont|3|3: Horace Everett (1779-1851), "Whig"
*ushr|Vermont|4|4: Heman Allen (1777-1844), "Whig"
*ushr|Vermont|5|5: Isaac Fletcher (1784-1842), "Democratic"

Virginia

:Senate
*1: William C. Rives (1793-1868), "Democratic"
*2: Richard E. Parker (1783-1840), "Democratic" …resigned March 13 1837.
*: William H. Roane (1787-1845), "Democratic" …elected to fill vacancy March 14 1837.:House of Representatives "(21 seats)"
*ushr|Virginia|1|1: Francis Mallory (1807-1860), "Whig"
*ushr|Virginia|2|2: Francis E. Rives (1792-1861), "Democratic"
*ushr|Virginia|3|3: John W. Jones (1791-1848), "Democratic"
*ushr|Virginia|4|4: George C. Dromgoole (1797-1847), "Democratic"
*ushr|Virginia|5|5: James W. Bouldin (1792-1854), "Democratic"
*ushr|Virginia|6|6: Walter Coles (1790-1857), "Democratic"
*ushr|Virginia|7|7: Archibald Stuart (1795-1855), "Democratic"
*ushr|Virginia|8|8: Henry A. Wise (1806-1876), "Whig"
*ushr|Virginia|9|9: Robert M. T. Hunter (1809-1887), "Whig"
*ushr|Virginia|10|10: John Taliaferro (1768-1852), "Whig"
*ushr|Virginia|11|11: John Robertson (1787-1873), "Whig"
*ushr|Virginia|12|12: James Garland (1791-1885), "Democratic"
*ushr|Virginia|13|13: John M. Patton (1797-1858), "Democratic" …resigned in 1838.
*: Linn Banks (1784-1842), "Democratic" …elected to fill vacancy, seated May 19 1838.
*ushr|Virginia|14|14: Charles F. Mercer (1778-1858), "Whig"
*ushr|Virginia|15|15: James M. Mason (1798-1871), "Democratic"
*ushr|Virginia|16|16: Isaac S. Pennybacker (1805-1847), "Democratic"
*ushr|Virginia|17|17: Robert Craig (1792-1852), "Democratic"
*ushr|Virginia|18|18: George W. Hopkins (1804-1861), "Democratic"
*ushr|Virginia|19|19: Andrew Beirne (1771-1845), "Democratic"
*ushr|Virginia|20|20: Joseph Johnson (1785-1877), "Democratic"
*ushr|Virginia|21|21: William S. Morgan (1801-1878), "Democratic"

Delegates

:Florida Territory
*ushr|Florida Territory|AL|A/L: Charles Downing ( -1845) :Iowa Territory
*ushr|Iowa Territory|AL|A/L: William W. Chapman (1808-1892), "Democratic" …newly created territory, seated December 3 1838. :Wisconsin Territory
*ushr|Wisconsin Territory|AL|A/L: James D. Doty (1799-1865), "Democratic" …contested election, seated January 14 1839.
*ushr|Wisconsin Territory|AL|A/L: George W. Jones (1804-1896), "Democratic" …contested election, served until January 14 1839.

Notes

References

*cite book|title = The Historical Atlas of Political Parties in the United States Congress|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1989|publisher = Macmillan Publishing Company|location = New York|id =
*cite book|title = The Historical Atlas of United States Congressional Districts|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1982|publisher = Macmillan Publishing Company|location = New York|id =

External links

* [http://memory.loc.gov/ammem/amlaw/lwsllink.html Statutes at Large, 1789-1875]
* [http://memory.loc.gov/ammem/amlaw/lwsjlink.html Senate Journal, First Forty-three Sessions of Congress]
* [http://memory.loc.gov/ammem/amlaw/lwhjlink.html#anchor2 House Journal, First Forty-three Sessions of Congress]
* [http://www.gpoaccess.gov/serialset/cdocuments/hd108-222/index.html Biographical Directory of the U.S. Congress]
* [http://clerk.house.gov/art_history/house_history/index.html U.S. House of Representatives: House History]
* [http://www.senate.gov/pagelayout/reference/two_column_table/stats_and_lists.htm U.S. Senate: Statistics and Lists]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • 25th United States Congress - political parties — [ United States Capitol] The Twenty fifth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in… …   Wikipedia

  • 24th United States Congress - State Delegations — [ United States Capitol] The Twenty fourth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in… …   Wikipedia

