- 1992 BDO World Darts Championship
= The Results =
World Snooker Championship Rounds
|flagicon|DenmarkPer Skau |3|flagicon|EnglandDave Whitcombe |1
|flagicon|EnglandPhil Taylor |3|flagicon|SwedenMagnus Caris |1
|flagicon|Wales Martin Phillips|3|flagicon|NetherlandsBert Vlaardingerbroek |0
|flagicon|EnglandEric Bristow |3|flagicon|DenmarkJann Hoffmann |0
|flagicon|England Graham Miller|3|flagicon|BelgiumFrans Devooght |1
|flagicon|England Bob Anderson|3|flagicon|EnglandRonnie Baxter |1
|flagicon|United StatesPaul Lim |3|flagicon|CanadaBob Sinnaeve |1
|flagicon|EnglandJohn Lowe |3|flagicon|NorwayOyvind Aasland |0
|flagicon|WalesChris Johns |3|flagicon|EnglandSteve Beaton |1
|flagicon|England Mike Gregory|3|flagicon|AustraliaWayne Weening |1
|flagicon|EnglandRod Harrington |3|flagicon|SwedenStefan Nagy |0
|flagicon|AustraliaKeith Sullivan |3|flagicon|EnglandPeter Evison |1
|flagicon|ScotlandJamie Harvey |3|flagicon|FinlandHeikki Hermunen |0
|flagicon|EnglandKevin Kenny |3|flagicon|ScotlandJocky Wilson |1
|flagicon|England Alan Warriner|3|flagicon|ScotlandAlex Lister |0
|flagicon|EnglandDennis Priestley |3|flagicon|United States Larry Butler|1
|flagicon|EnglandPhil Taylor |3|flagicon|DenmarkPer Skau |1
|flagicon|Wales Martin Phillips|3|flagicon|EnglandEric Bristow |2
|flagicon|England Graham Miller|3|flagicon|England Bob Anderson|2
|flagicon|EnglandJohn Lowe |3|flagicon|United StatesPaul Lim |0
|flagicon|England Mike Gregory|3|flagicon|WalesChris Johns |0
|flagicon|EnglandRod Harrington |3|flagicon|AustraliaKeith Sullivan |2
|flagicon|EnglandKevin Kenny |3|flagicon|ScotlandJamie Harvey |2
|flagicon|England Alan Warriner|3|flagicon|EnglandDennis Priestley |2
|flagicon|EnglandPhil Taylor |4|flagicon|Wales Martin Phillips|0
|flagicon|EnglandJohn Lowe |4|flagicon|England Graham Miller|3
|flagicon|England Mike Gregory|4|flagicon|EnglandRod Harrington |3
|flagicon|EnglandKevin Kenny |4|flagicon|England Alan Warriner|0
|flagicon|EnglandPhil Taylor |5|flagicon|EnglandJohn Lowe |4
|flagicon|England Mike Gregory|5|flagicon|EnglandKevin Kenny |3
("Best of 11 sets")Lakeside Country Club ,Frimley Green ,Surrey , 11 January 1992).
flagicon|EnglandPhil Taylor (97.54)
6-5
(96.52) Mike Gregory flagicon|England
Scores to fill |
Scores to fill
flagicon|EnglandPhil Taylor wins the 1992 Embassy World Darts Championship
"Best of 5 sets"
"Best of 5 sets"
"Best of 7 sets"
"Best of 9 sets"
Wikimedia Foundation. 2010.