52nd United States Congress - State Delegations

52nd United States Congress - State Delegations

The Fifty-second United States Congress was a meeting of the legislative branch of the United States federal government, comprised of the United States Senate and the United States House of Representatives. It met in Washington, DC from March 4 1891 to March 3 1893, during the last two years of the administration of U.S. President Benjamin Harrison.

The apportionment of seats in this House of Representatives was based on the Ninth Census of the United States in 1880. The Senate had a Republican majority, and the House had a Democratic majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 52nd United States Congress":"See also: 52nd United States Congress - political parties":"See also: United States House election, 1890"

Dates of sessions

March 4 1891 - March 3 1893
*First session: December 7 1891 - August 5 1892
*Second session: December 5 1892 - March 3 1893 — a lame duck sessionPrevious congress: 51st Congress
Next congress: 53rd Congress

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term ended with this Congress, requiring reelection in 1892; Class 2 meant their term began in the last Congress, requiring reelection in 1894; and Class 3 meant their term began in this Congress, requiring reelection in 1896.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*2: John T. Morgan (1824-1907), "Democratic"
*3: James L. Pugh (1820-1907), "Democratic" :House of Representatives "(8 seats)"
*ushr|Alabama|1|1: Richard H. Clarke (1843-1906), "Democratic"
*ushr|Alabama|2|2: Hilary A. Herbert (1834-1919), "Democratic"
*ushr|Alabama|3|3: William C. Oates (1835-1910), "Democratic"
*ushr|Alabama|4|4: Louis W. Turpin (1849-1903), "Democratic"
*ushr|Alabama|5|5: James E. Cobb (1835-1903), "Democratic"
*ushr|Alabama|6|6: John H. Bankhead (1842-1920), "Democratic"
*ushr|Alabama|7|7: William H. Forney (1823-1894), "Democratic"
*ushr|Alabama|8|8: Joseph Wheeler (1836-1906), "Democratic"

Arkansas

:Senate
*3: James K. Jones (1839-1908), "Democratic"
*2: James H. Berry (1841-1913), "Democratic" :House of Representatives "(5 seats)"
*ushr|Arkansas|1|1: William H. Cate (1839-1899), "Democratic"
*ushr|Arkansas|2|2: Clifton R. Breckinridge (1846-1932), "Democratic"
*ushr|Arkansas|3|3: Thomas C. McRae (1851-1929), "Democratic"
*ushr|Arkansas|4|4: William L. Terry (1850-1917), "Democratic"
*ushr|Arkansas|5|5: Samuel W. Peel (1831-1924), "Democratic"

California

:Senate
*3: Leland Stanford (1824-1893), "Republican"
*1: Charles N. Felton (1832-1914), "Republican" ...elected to fill vacancy in preceding Congress, seated December 7 1891.:House of Representatives "(6 seats)"
*ushr|California|1|1: Thomas J. Geary (1854-1929), "Democratic"
*ushr|California|2|2: Anthony Caminetti (1854-1923), "Democratic"
*ushr|California|3|3: Joseph McKenna (1843-1926), "Republican" ...resigned March 28 1892.
*: Samuel G. Hilborn (1834-1899), "Republican" ...elected to fill vacancy, seated December 5 1892.
*ushr|California|4|4: John T. Cutting (1844-1911), "Republican"
*ushr|California|5|5: Eugene F. Loud (1847-1908), "Republican"
*ushr|California|6|6: William W. Bowers (1834-1917), "Republican"

Colorado

:Senate
*3: Henry M. Teller (1830-1914), "Republican"
*2: Edward O. Wolcott (1848-1905), "Republican" :House of Representatives "(1 seats)"
*ushr|Colorado|AL|A/L: Hosea Townsend (1840-1909), "Republican"

Connecticut

:Senate
*3: Orville H. Platt (1827-1905), "Republican"
*1: Joseph R. Hawley (1826-1905), "Republican" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: Lewis Sperry (1848-1922), "Democratic"
*ushr|Connecticut|2|2: Washington F. Willcox (1834-1909), "Democratic"
*ushr|Connecticut|3|3: Charles A. Russell (1852-1902), "Republican"
*ushr|Connecticut|4|4: Robert E. De Forest (1845-1924), "Democratic"

Delaware

:Senate
*1: George Gray (1840-1925), "Democratic"
*2: Anthony Higgins (1840-1912), "Republican" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: John W. Causey (1841-1908), "Democratic"

Florida

:Senate
*3: Wilkinson Call (1834-1910), "Democratic"
*1: Samuel Pasco (1834-1917), "Democratic" :House of Representatives "(2 seats)"
*ushr|Florida|1|1: Stephen R. Mallory (1848-1907), "Democratic"
*ushr|Florida|2|2: Robert Bullock (1828-1905), "Democratic"

Georgia

:Senate
*2: Alfred H. Colquitt (1824-1894), "Democratic"
*3: John B. Gordon (1832-1904), "Democratic" :House of Representatives "(10 seats)"
*ushr|Georgia|1|1: Rufus E. Lester (1837-1906), "Democratic"
*ushr|Georgia|2|2: Henry G. Turner (1839-1904), "Democratic"
*ushr|Georgia|3|3: Charles F. Crisp (1845-1896), "Democratic"
*ushr|Georgia|4|4: Charles L. Moses (1856-1910), "Democratic"
*ushr|Georgia|5|5: Leonidas F. Livingston (1832-1912), "Democratic"
*ushr|Georgia|6|6: James H. Blount (1837-1903), "Democratic"
*ushr|Georgia|7|7: Robert W. Everett (1839-1915), "Democratic"
*ushr|Georgia|8|8: Thomas G. Lawson (1835-1912), "Democratic"
*ushr|Georgia|9|9: Thomas E. Winn (1839-1925), "Democratic"
*ushr|Georgia|10|10: Thomas E. Watson (1856-1922), "Populist"

Idaho

:Senate
*2: George L. Shoup (1836-1904), "Republican"
*3: Fred T. Dubois (1851-1930), "Republican" :House of Representatives "(1 seat)"
*ushr|Idaho|AL|A/L: Willis Sweet (1856-1925), "Republican"

Illinois

:Senate
*2: Shelby M. Cullom (1829-1914), "Republican"
*3: John McAuley Palmer (1817-1900), "Democratic" :House of Representatives "(20 seats)"
*ushr|Illinois|1|1: Abner Taylor (1829-1903), "Republican"
*ushr|Illinois|2|2: Lawrence E. McGann (1852-1928), "Democratic"
*ushr|Illinois|3|3: Allan C. Durborow, Jr. (1857-1908), "Democratic"
*ushr|Illinois|4|4: Walter C. Newberry (1835-1912), "Democratic"
*ushr|Illinois|5|5: Albert J. Hopkins (1846-1922), "Republican"
*ushr|Illinois|6|6: Robert R. Hitt (1834-1906), "Republican"
*ushr|Illinois|7|7: Thomas J. Henderson (1824-1911), "Republican"
*ushr|Illinois|8|8: Lewis Steward (1824-1896), "Democratic"
*ushr|Illinois|9|9: Herman W. Snow (1836-1914), "Democratic"
*ushr|Illinois|10|10: Philip S. Post (1833-1895), "Republican"
*ushr|Illinois|11|11: Benjamin T. Cable (1853-1923), "Democratic"
*ushr|Illinois|12|12: Scott Wike (1834-1901), "Democratic"
*ushr|Illinois|13|13: William M. Springer (1836-1903), "Democratic"
*ushr|Illinois|14|14: Owen Scott (1848-1928), "Democratic"
*ushr|Illinois|15|15: Samuel T. Busey (1835-1909), "Democratic"
*ushr|Illinois|16|16: George W. Fithian (1854-1921), "Democratic"
*ushr|Illinois|17|17: Edward Lane (1842-1912), "Democratic"
*ushr|Illinois|18|18: William S. Forman (1847-1908), "Democratic"
*ushr|Illinois|19|19: James R. Williams (1850-1923), "Democratic"
*ushr|Illinois|20|20: George Washington Smith (1846-1907), "Republican"

Indiana

:Senate
*3: Daniel W. Voorhees (1827-1897), "Democratic"
*1: David Turpie (1828-1909), "Democratic" :House of Representatives "(13 seats)"
*ushr|Indiana|1|1: William F. Parrett (1825-1895), "Democratic"
*ushr|Indiana|2|2: John L. Bretz (1852-1920), "Democratic"
*ushr|Indiana|3|3: Jason B. Brown (1839-1898), "Democratic"
*ushr|Indiana|4|4: William S. Holman (1822-1897), "Democratic"
*ushr|Indiana|5|5: George W. Cooper (1851-1899), "Democratic"
*ushr|Indiana|6|6: Henry U. Johnson (1850-1939), "Republican"
*ushr|Indiana|7|7: William D. Bynum (1846-1927), "Democratic"
*ushr|Indiana|8|8: Elijah V. Brookshire (1856-1936), "Democratic"
*ushr|Indiana|9|9: Daniel W. Waugh (1842-1921), "Republican"
*ushr|Indiana|10|10: David H. Patton (1837-1914), "Democratic"
*ushr|Indiana|11|11: Augustus N. Martin (1847-1901), "Democratic"
*ushr|Indiana|12|12: Charles A. O. McClellan (1835-1898), "Democratic"
*ushr|Indiana|13|13: Benjamin F. Shively (1857-1916), "Democratic"

Iowa

:Senate
*3: William B. Allison (1829-1908), "Republican"
*2: James F. Wilson (1828-1895), "Republican" :House of Representatives "(11 seats)"
*ushr|Iowa|1|1: John J. Seerley (1852-1931), "Democratic"
*ushr|Iowa|2|2: Walter I. Hayes (1841-1901), "Democratic"
*ushr|Iowa|3|3: David B. Henderson (1840-1906), "Republican"
*ushr|Iowa|4|4: Walter H. Butler (1852-1931), "Democratic"
*ushr|Iowa|5|5: John T. Hamilton (1843-1925), "Democratic"
*ushr|Iowa|6|6: Frederick E. White (1844-1920), "Democratic"
*ushr|Iowa|7|7: John A. T. Hull (1841-1928), "Republican"
*ushr|Iowa|8|8: James P. Flick (1845-1929), "Republican"
*ushr|Iowa|9|9: Thomas Bowman (1848-1917), "Democratic"
*ushr|Iowa|10|10: Jonathan P. Dolliver (1858-1910), "Republican"
*ushr|Iowa|11|11: George D. Perkins (1840-1914), "Republican"

Kansas

:Senate
*2: Preston B. Plumb (1837-1891), "Republican" ...died December 20 1891.
*: Bishop W. Perkins (1841-1894), "Republican" ...appointed to fill vacancy, seated January 5 1892.
*3: William A. Peffer (1831-1912), "Populist" :House of Representatives "(7 seats)"
*ushr|Kansas|1|1: Case Broderick (1839-1920), "Republican"
*ushr|Kansas|2|2: Edward H. Funston (1836-1911), "Republican"
*ushr|Kansas|3|3: Benjamin H. Clover (1837-1899), "Populist"
*ushr|Kansas|4|4: John G. Otis (1838-1916), "Populist"
*ushr|Kansas|5|5: John Davis (1826-1901), "Populist"
*ushr|Kansas|6|6: William Baker (1831-1910), "Populist"
*ushr|Kansas|7|7: Jeremiah Simpson (1842-1905), "Populist"

Kentucky

:Senate
*3: Joseph C. S. Blackburn (1838-1918), "Democratic"
*2: John G. Carlisle (1834-1910), "Democratic" ...resigned February 4 1893.
*: William Lindsay (1835-1909), "Democratic" ...elected to fill vacancy, seated February 21 1893.:House of Representatives "(11 seats)"
*ushr|Kentucky|1|1: William J. Stone (1841-1923), "Democratic"
*ushr|Kentucky|2|2: William T. Ellis (1845-1925), "Democratic"
*ushr|Kentucky|3|3: Isaac H. Goodnight (1849-1901), "Democratic"
*ushr|Kentucky|4|4: Alexander B. Montgomery (1837-1910), "Democratic"
*ushr|Kentucky|5|5: Asher G. Caruth (1844-1907), "Democratic"
*ushr|Kentucky|6|6: William W. Dickerson (1851-1923), "Democratic"
*ushr|Kentucky|7|7: William C. P. Breckinridge (1837-1904), "Democratic"
*ushr|Kentucky|8|8: James B. McCreary (1838-1918), "Democratic"
*ushr|Kentucky|9|9: Thomas H. Paynter (1851-1921), "Democratic"
*ushr|Kentucky|10|10: John W. Kendall (1834-1892), "Democratic" ...died March 7 1892.
*: Joseph M. Kendall (1863-1933), "Democratic" ...elected to fill vacancy, seated May 5 1892.
*ushr|Kentucky|11|11: John H. Wilson (1846-1923), "Republican"

Louisiana

:Senate
*2: Randall L. Gibson (1832-1892), "Democratic" ...died December 15 1892.
*: Donelson Caffery (1835-1906), "Democratic" ...appointed to fill vacancy, seated January 14 1893.
*3: Edward D. White (1845-1921), "Democratic" :House of Representatives "(6 seats)"
*ushr|Louisiana|1|1: Adolph Meyer (1842-1908), "Democratic"
*ushr|Louisiana|2|2: Matthew D. Lagan (1829-1901), "Democratic"
*ushr|Louisiana|3|3: Andrew Price (1854-1909), "Democratic"
*ushr|Louisiana|4|4: Newton C. Blanchard (1849-1922), "Democratic"
*ushr|Louisiana|5|5: Charles J. Boatner (1849-1903), "Democratic"
*ushr|Louisiana|6|6: Samuel M. Robertson (1852-1911), "Democratic"

Maine

:Senate
*1: Eugene Hale (1836-1918), "Republican"
*2: William P. Frye (1830-1911), "Republican" :House of Representatives "(4 seats)"
*ushr|Maine|1|1: Thomas B. Reed (1839-1902), "Republican"
*ushr|Maine|2|2: Nelson Dingley, Jr. (1832-1899), "Republican"
*ushr|Maine|3|3: Seth L. Milliken (1831-1897), "Republican"
*ushr|Maine|4|4: Charles A. Boutelle (1839-1901), "Republican"

Maryland

:Senate
*1: Arthur Pue Gorman (1839-1906), "Democratic"
*3: Charles H. Gibson (1842-1900), "Democratic" ...appointed to fill vacancy in preceding Congress, seated December 7 1891. :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: Henry Page (1841-1913), "Democratic" ...resigned September 3 1892.
*: John B. Brown (1836-1898), "Democratic" ...elected to fill vacancy, seated December 5 1892.
*ushr|Maryland|2|2: Herman Stump (1837-1917), "Democratic"
*ushr|Maryland|3|3: Henry W. Rusk (1852-1926), "Democratic"
*ushr|Maryland|4|4: Isidor Rayner (1850-1912), "Democratic"
*ushr|Maryland|5|5: Barnes Compton (1830-1898), "Democratic"
*ushr|Maryland|6|6: William M. McKaig (1845-1907), "Democratic"

Massachusetts

:Senate
*1: Henry L. Dawes (1816-1903), "Republican"
*2: George F. Hoar (1826-1904), "Republican" :House of Representatives "(12 seats)"
*ushr|Massachusetts|1|1: Charles S. Randall (1824-1904), "Republican"
*ushr|Massachusetts|2|2: Elijah A. Morse (1841-1898), "Republican"
*ushr|Massachusetts|3|3: John F. Andrew (1850-1895), "Democratic"
*ushr|Massachusetts|4|4: Joseph H. O'Neil (1853-1935), "Democratic"
*ushr|Massachusetts|5|5: Sherman Hoar (1860-1898), "Democratic"
*ushr|Massachusetts|6|6: Henry Cabot Lodge (1850-1924), "Republican" ...resigned March 3 1893.
*ushr|Massachusetts|7|7: William Cogswell (1838-1895), "Republican"
*ushr|Massachusetts|8|8: Moses T. Stevens (1825-1907), "Democratic"
*ushr|Massachusetts|9|9: George F. Williams (1852-1932), "Democratic"
*ushr|Massachusetts|10|10: Joseph H. Walker (1829-1907), "Republican"
*ushr|Massachusetts|11|11: Frederick S. Coolidge (1841-1906), "Democratic"
*ushr|Massachusetts|12|12: John C. Crosby (1859-1943), "Democratic"

Michigan

:Senate
*1: Francis B. Stockbridge (1826-1894), "Republican"
*2: James McMillan (1838-1902), "Republican" :House of Representatives "(11 seats)"
*ushr|Michigan|1|1: J. Logan Chipman (1830-1893), "Democratic"
*ushr|Michigan|2|2: James S. Gorman (1850-1923), "Democratic"
*ushr|Michigan|3|3: James O'Donnell (1840-1915), "Republican"
*ushr|Michigan|4|4: Julius C. Burrows (1837-1915), "Republican"
*ushr|Michigan|5|5: Melbourne H. Ford (1849-1891), "Democratic" ...died April 20 1891, before Congress assembled.
*: Charles E. Belknap (1846-1929), "Republican" ...elected to fill vacancy, seated December 7 1892.
*ushr|Michigan|6|6: Byron G. Stout (1829-1896), "Democratic"
*ushr|Michigan|7|7: Justin R. Whiting (1847-1903), "Democratic"
*ushr|Michigan|8|8: Henry M. Youmans (1832-1920), "Democratic"
*ushr|Michigan|9|9: Harrison H. Wheeler (1839-1896), "Democratic"
*ushr|Michigan|10|10: Thomas A. E. Weadock (1850-1938), "Democratic"
*ushr|Michigan|11|11: Samuel M. Stephenson (1831-1907), "Republican"

Minnesota

:Senate
*1: Cushman K. Davis (1838-1900), "Republican"
*2: William D. Washburn (1831-1912), "Republican" :House of Representatives "(5 seats)"
*ushr|Minnesota|1|1: William H. Harries (1843-1921), "Democratic"
*ushr|Minnesota|2|2: John Lind (1854-1930), "Republican"
*ushr|Minnesota|3|3: Osee M. Hall (1847-1914), "Democratic"
*ushr|Minnesota|4|4: James N. Castle (1836-1903), "Democratic"
*ushr|Minnesota|5|5: Kittel Halvorson (1846-1936), "Populist"

Mississippi

:Senate
*1: James Z. George (1826-1897), "Democratic"
*2: Edward C. Walthall (1831-1898), "Democratic" :House of Representatives "(7 seats)"
*ushr|Mississippi|1|1: John M. Allen (1846-1917), "Democratic"
*ushr|Mississippi|2|2: John C. Kyle (1851-1913), "Democratic"
*ushr|Mississippi|3|3: Thomas C. Catchings (1847-1927), "Democratic"
*ushr|Mississippi|4|4: Clarke Lewis (1840-1896), "Democratic"
*ushr|Mississippi|5|5: Joseph H. Beeman (1833-1909), "Democratic"
*ushr|Mississippi|6|6: Thomas R. Stockdale (1828-1899), "Democratic"
*ushr|Mississippi|7|7: Charles E. Hooker (1825-1914), "Democratic"

Missouri

:Senate
*1: Francis M. Cockrell (1834-1915), "Democratic"
*3: George G. Vest (1830-1904), "Democratic" :House of Representatives "(14 seats)"
*ushr|Missouri|1|1: William H. Hatch (1833-1896), "Democratic"
*ushr|Missouri|2|2: Charles H. Mansur (1835-1895), "Democratic"
*ushr|Missouri|3|3: Alexander M. Dockery (1845-1926), "Democratic"
*ushr|Missouri|4|4: Robert P. C. Wilson (1834-1916), "Democratic"
*ushr|Missouri|5|5: John C. Tarsney (1845-1920), "Democratic"
*ushr|Missouri|6|6: John T. Heard (1840-1927), "Democratic"
*ushr|Missouri|7|7: Richard H. Norton (1849-1918), "Democratic"
*ushr|Missouri|8|8: John J. O'Neill (1846-1898), "Democratic"
*ushr|Missouri|9|9: Seth W. Cobb (1838-1909), "Democratic"
*ushr|Missouri|10|10: Samuel Byrns (1848-1914), "Democratic"
*ushr|Missouri|11|11: Richard P. Bland (1835-1899), "Democratic"
*ushr|Missouri|12|12: David A. De Armond (1844-1909), "Democratic"
*ushr|Missouri|13|13: Robert W. Fyan (1835-1896), "Democratic"
*ushr|Missouri|14|14: Marshall Arnold (1845-1913), "Democratic"

Montana

:Senate
*2: Thomas C. Power (1839-1923), "Republican"
*1: Wilbur F. Sanders (1834-1905), "Republican" :House of Representatives "(1 seat)"
*ushr|Montana|AL|A/L: William W. Dixon (1838-1910), "Democratic"

Nebraska

:Senate
*2: Charles F. Manderson (1837-1911), "Republican"
*1: Algernon S. Paddock (1830-1897), "Republican" :House of Representatives "(3 seats)"
*ushr|Nebraska|1|1: William J. Bryan (1860-1925), "Democratic"
*ushr|Nebraska|2|2: William A. McKeighan (1842-1895), "Populist"
*ushr|Nebraska|3|3: Omer M. Kem (1855-1942), "Populist"

Nevada

:Senate
*3: John P. Jones (1829-1912), "Republican"
*1: William M. Stewart (1827-1909), "Republican" :House of Representatives "(1 seat)"
*ushr|Nevada|AL|A/L: Horace F. Bartine (1848-1918), "Republican"

New Hampshire

:Senate
*2: William E. Chandler (1835-1917), "Republican"
*3: Jacob H. Gallinger (1837-1918), "Republican" :House of Representatives "(2 seats)"
*ushr|New Hampshire|1|1: Luther F. McKinney (1841-1922), "Democratic"
*ushr|New Hampshire|2|2: Warren F. Daniell (1826-1913), "Democratic"

New Jersey

:Senate
*2: John R. McPherson (1833-1897), "Democratic"
*1: Rufus Blodgett (1834-1910), "Democratic" :House of Representatives "(7 seats)"
*ushr|New Jersey|1|1: Christopher A. Bergen (1841-1905), "Republican"
*ushr|New Jersey|2|2: James Buchanan (1839-1900), "Republican"
*ushr|New Jersey|3|3: Jacob A. Geissenhainer (1839-1917), "Democratic"
*ushr|New Jersey|4|4: Samuel Fowler (1851-1919), "Democratic"
*ushr|New Jersey|5|5: Cornelius A. Cadmus (1844-1902), "Democratic"
*ushr|New Jersey|6|6: Thomas D. English (1819-1902), "Democratic"
*ushr|New Jersey|7|7: Edward F. McDonald (1844-1892), "Democratic" ...died November 5 1892, seat remained vacant.

New York

:Senate
*1: Frank Hiscock (1834-1914), "Republican"
*3: David B. Hill (1843-1910), "Democratic" ...elected to fill vacancy, seated January 7 1892.:House of Representatives "(34 seats)"
*ushr|New York|1|1: James W. Covert (1842-1910), "Democratic"
*ushr|New York|2|2: David A. Boody (1837-1930), "Democratic" ...resigned October 13 1891, before Congress assembled.
*: Alfred C. Chapin (1848-1936), "Democratic" ...elected to fill vacancy, seated December 7 1891.
*ushr|New York|3|3: William J. Coombs (1833-1922), "Democratic"
*ushr|New York|4|4: John M. Clancy (1837-1903), "Democratic"
*ushr|New York|5|5: Thomas F. Magner (1860-1945), "Democratic"
*ushr|New York|6|6: John R. Fellows (1832-1896), "Democratic"
*ushr|New York|7|7: Edward J. Dunphy (1856-1926), "Democratic"
*ushr|New York|8|8: Timothy J. Campbell (1840-1904), "Democratic"
*ushr|New York|9|9: Amos J. Cummings (1841-1902), "Democratic"
*ushr|New York|10|10: Francis B. Spinola (1821-1891), "Democratic" ...died April 14 1891, before Congress assembled.
*: W. Bourke Cockran (1854-1923), "Democratic" ...elected to fill vacancy, seated December 7 1891.
*ushr|New York|11|11: J. De Witt Warner (1851-1925), "Democratic"
*ushr|New York|12|12: Roswell P. Flower (1835-1899), "Democratic" ...resigned September 16 1891, before Congress assembled.
*: Joseph J. Little (1841-1913), "Democratic" ...elected to fill vacancy, seated December 7 1891.
*ushr|New York|13|13: Ashbel P. Fitch (1848-1904), "Democratic"
*ushr|New York|14|14: William G. Stahlnecker (1849-1902), "Democratic"
*ushr|New York|15|15: Henry Bacon (1846-1915), "Democratic"
*ushr|New York|16|16: John H. Ketcham (1832-1906), "Republican"
*ushr|New York|17|17: Isaac N. Cox (1846-1916), "Democratic"
*ushr|New York|18|18: John A. Quackenbush (1828-1908), "Republican"
*ushr|New York|19|19: Charles Tracey (1847-1905), "Democratic"
*ushr|New York|20|20: John Sanford (1851-1939), "Republican"
*ushr|New York|21|21: John M. Wever (1847-1914), "Republican"
*ushr|New York|22|22: Leslie W. Russell (1840-1903), "Republican" ...resigned September 11 1891.
*: Newton M. Curtis (1835-1910), "Republican" ...elected to fill vacancy, seated December 7 1891.
*ushr|New York|23|23: Henry W. Bentley (1838-1907), "Democratic"
*ushr|New York|24|24: George Van Horn (1850-1904), "Democratic"
*ushr|New York|25|25: James J. Belden (1825-1904), "Republican"
*ushr|New York|26|26: George W. Ray (1844-1925), "Republican"
*ushr|New York|27|27: Sereno E. Payne (1843-1914), "Republican"
*ushr|New York|28|28: Hosea H. Rockwell (1840-1918), "Democratic"
*ushr|New York|29|29: John Raines (1840-1909), "Republican"
*ushr|New York|30|30: Halbert S. Greenleaf (1827-1906), "Democratic"
*ushr|New York|31|31: James W. Wadsworth (1846-1926), "Republican"
*ushr|New York|32|32: Daniel N. Lockwood (1844-1906), "Democratic"
*ushr|New York|33|33: Thomas L. Bunting (1844-1898), "Democratic"
*ushr|New York|34|34: Warren B. Hooker (1856-1920), "Republican"

North Carolina

:Senate
*2: Matt W. Ransom (1826-1904), "Democratic"
*3: Zebulon B. Vance (1830-1894), "Democratic" :House of Representatives "(9 seats)"
*ushr|North Carolina|1|1: William A. B. Branch (1847-1910), "Democratic"
*ushr|North Carolina|2|2: Henry P. Cheatham (1857-1935), "Republican"
*ushr|North Carolina|3|3: Benjamin F. Grady (1831-1914), "Democratic"
*ushr|North Carolina|4|4: Benjamin H. Bunn (1844-1907), "Democratic"
*ushr|North Carolina|5|5: Archibald H. A. Williams (1842-1895), "Democratic"
*ushr|North Carolina|6|6: Sydenham B. Alexander (1840-1921), "Democratic"
*ushr|North Carolina|7|7: John S. Henderson (1846-1916), "Democratic"
*ushr|North Carolina|8|8: William H. H. Cowles (1840-1901), "Democratic"
*ushr|North Carolina|9|9: William T. Crawford (1856-1913), "Democratic"

North Dakota

:Senate
*1: Lyman R. Casey (1837-1914), "Republican"
*3: Henry C. Hansbrough (1848-1933), "Republican" :House of Representatives "(1 seat)"
*ushr|North Dakota|AL|A/L: Martin N. Johnson (1850-1909), "Republican"

Ohio

:Senate
*1: John Sherman (1823-1900), "Republican"
*3: Calvin S. Brice (1845-1898), "Democratic" :House of Representatives "(21 seats)"
*ushr|Ohio|1|1: Bellamy Storer (1847-1922), "Republican"
*ushr|Ohio|2|2: John A. Caldwell (1852-1927), "Republican"
*ushr|Ohio|3|3: George W. Houk (1825-1894), "Democratic"
*ushr|Ohio|4|4: Martin K. Gantz (1862-1916), "Democratic"
*ushr|Ohio|5|5: Fernando C. Layton (1847-1926), "Democratic"
*ushr|Ohio|6|6: Dennis D. Donovan (1859-1941), "Democratic"
*ushr|Ohio|7|7: William E. Haynes (1829-1914), "Democratic"
*ushr|Ohio|8|8: Darius D. Hare (1843-1897), "Democratic"
*ushr|Ohio|9|9: Joseph H. Outhwaite (1841-1907), "Democratic"
*ushr|Ohio|10|10: Robert E. Doan (1831-1919), "Republican"
*ushr|Ohio|11|11: John M. Pattison (1847-1906), "Democratic"
*ushr|Ohio|12|12: William H. Enochs (1842-1893), "Republican"
*ushr|Ohio|13|13: J. Irvine Dungan (1844-1931), "Democratic"
*ushr|Ohio|14|14: James W. Owens (1837-1900), "Democratic"
*ushr|Ohio|15|15: Michael D. Harter (1846-1896), "Democratic"
*ushr|Ohio|16|16: John G. Warwick (1830-1892), "Democratic" ...died August 14 1892.
*: Lewis P. Ohliger (1843-1923), "Democratic" ...elected to fill vacancy, seated December 5 1892.
*ushr|Ohio|17|17: Albert J. Pearson (1846-1905), "Democratic"
*ushr|Ohio|18|18: Joseph D. Taylor (1830-1899), "Republican"
*ushr|Ohio|19|19: Ezra B. Taylor (1823-1912), "Republican"
*ushr|Ohio|20|20: Vincent A. Taylor (1845-1922), "Republican"
*ushr|Ohio|21|21: Tom L. Johnson (1854-1911), "Democratic"

Oregon

:Senate
*2: Joseph N. Dolph (1835-1897), "Republican"
*3: John H. Mitchell (1835-1905), "Republican" :House of Representatives "(1 seat)"
*ushr|Oregon|AL|A/L: Binger Hermann (1843-1926), "Republican"

Pennsylvania

:Senate
*3: J. Donald Cameron (1833-1918), "Republican"
*1: Matthew S. Quay (1833-1904), "Republican" :House of Representatives "(28 seats)"
*ushr|Pennsylvania|1|1: Henry H. Bingham (1841-1912), "Republican"
*ushr|Pennsylvania|2|2: Charles O'Neill (1821-1893), "Republican"
*ushr|Pennsylvania|3|3: William McAleer (1838-1912), "Democratic"
*ushr|Pennsylvania|4|4: John E. Reyburn (1845-1914), "Republican"
*ushr|Pennsylvania|5|5: Alfred C. Harmer (1825-1900), "Republican"
*ushr|Pennsylvania|6|6: John B. Robinson (1846-1933), "Republican"
*ushr|Pennsylvania|7|7: Edwin Hallowell (1844-1916), "Democratic"
*ushr|Pennsylvania|8|8: William Mutchler (1831-1893), "Democratic"
*ushr|Pennsylvania|9|9: David B. Brunner (1835-1903), "Democratic"
*ushr|Pennsylvania|10|10: Marriott Brosius (1843-1901), "Republican"
*ushr|Pennsylvania|11|11: Lemuel Amerman (1846-1897), "Democratic"
*ushr|Pennsylvania|12|12: George W. Shonk (1850-1900), "Republican"
*ushr|Pennsylvania|13|13: James B. Reilly (1845-1924), "Democratic"
*ushr|Pennsylvania|14|14: John W. Rife (1846-1908), "Republican"
*ushr|Pennsylvania|15|15: Myron B. Wright (1847-1894), "Republican"
*ushr|Pennsylvania|16|16: Albert C. Hopkins (1837-1911), "Republican"
*ushr|Pennsylvania|17|17: Simon P. Wolverton (1837-1910), "Democratic"
*ushr|Pennsylvania|18|18: Louis E. Atkinson (1841-1910), "Republican"
*ushr|Pennsylvania|19|19: Frank E. Beltzhoover (1841-1923), "Democratic"
*ushr|Pennsylvania|20|20: Edward Scull (1818-1900), "Republican"
*ushr|Pennsylvania|21|21: George F. Huff (1842-1912), "Republican"
*ushr|Pennsylvania|22|22: John Dalzell (1845-1927), "Republican"
*ushr|Pennsylvania|23|23: William A. Stone (1846-1920), "Republican"
*ushr|Pennsylvania|24|24: Andrew Stewart (1836-1903), "Republican" …contested election, served until February 26 1892.
*: Alexander K. Craig (1828-1892), "Democratic" ...contested election, seated February 26 1892, subsequently diedJuly 29 1892.
*: William A. Sipe (1844-1935), "Democratic" ...elected to fill vacancy, seated December 5 1892.
*ushr|Pennsylvania|25|25: Eugene P. Gillespie (1852-1899), "Democratic"
*ushr|Pennsylvania|26|26: Matthew Griswold (1833-1919), "Republican"
*ushr|Pennsylvania|27|27: Charles W. Stone (1843-1912), "Republican"
