List of asteroids/77401–77500

List of asteroids/77401–77500

|| March 22, 2001 || Kitt Peak || Spacewatch
-
77403 - || || March 23, 2001 || Anderson Mesa || LONEOS
-
77406 - || || March 24, 2001 || Haleakala || NEAT
-
77409 - || || March 16, 2001 || Socorro || LINEAR
-
77412 - || || March 16, 2001 || Socorro || LINEAR
-
77415 - || || March 20, 2001 || Anderson Mesa || LONEOS
-
77418 - || || March 23, 2001 || Anderson Mesa || LONEOS
-
77421 - || 2001 GB || April 1, 2001 || Olathe || L. Robinson
-
77422 - || 2001 GH || April 1, 2001 || Socorro || LINEAR
-
77423 - || 2001 GM || April 1, 2001 || Socorro || LINEAR
-
77424 - || 2001 GO || April 1, 2001 || Socorro || LINEAR
-
77425 - || 2001 GY || April 13, 2001 || Kitt Peak || Spacewatch
-
77426 - || || April 15, 2001 || Socorro || LINEAR
-
77429 - || || April 14, 2001 || Kitt Peak || Spacewatch
-
77432 - || || April 15, 2001 || Socorro || LINEAR
-
77435 - || || April 15, 2001 || Socorro || LINEAR
-
77438 - || || April 15, 2001 || Haleakala || NEAT
-
77441 Jouve || 2001 HU || April 18, 2001 || Saint-Véran || Saint-Véran
-
77442 - || || April 17, 2001 || Socorro || LINEAR
-
77445 - || || April 16, 2001 || Socorro || LINEAR
-
77448 - || || April 18, 2001 || Kitt Peak || Spacewatch
-
77451 - || || April 16, 2001 || Socorro || LINEAR
-
77454 - || || April 16, 2001 || Socorro || LINEAR
-
77457 - || || April 18, 2001 || Socorro || LINEAR
-
77460 - || || April 24, 2001 || Desert Beaver || W. K. Y. Yeung
-
77463 - || || April 26, 2001 || Socorro || LINEAR
-
77466 - || || April 23, 2001 || Socorro || LINEAR
-
77469 - || || April 27, 2001 || Socorro || LINEAR
-
77472 - || || April 27, 2001 || Socorro || LINEAR
-
77475 - || || April 27, 2001 || Socorro || LINEAR
-
77478 - || || April 27, 2001 || Socorro || LINEAR
-
77481 - || || April 27, 2001 || Kitt Peak || Spacewatch
-
77484 - || || April 28, 2001 || Desert Beaver || W. K. Y. Yeung
-
77487 - || || April 27, 2001 || Socorro || LINEAR
-
77490 - || || April 29, 2001 || Socorro || LINEAR
-
77493 - || || April 29, 2001 || Socorro || LINEAR
-
77496 - || || April 30, 2001 || Desert Beaver || W. K. Y. Yeung
-
77499 - ||


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • List of asteroids/77001–78000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 77001 ndash;77100 [SERVERlocalurl:List of asteroids/77001 ndash;77100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 77101… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”